Charlevoix-Emmet I S D
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | $4K | $4K | $9K | $9K | $24K | $9K | $11K | $8K | $71K | — | $78K | $76K | $57K | $52K | $35K | $46K | $42K | $36K | $37K | — | $20K | — | — | $16K | $2K | $26K |
| Average discount rate | — | — | 80% | 80% | 80% | 80% | 80% | 80% | 37% | 51% | 68% | — | 79% | 79% | 81% | 79% | 76% | 77% | 77% | 67% | 64% | — | 57% | 57% | 57% | 57% | 55% | 58% |
| Schools & libraries (in this area) | — | — | — | — | — | — | — | — | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | — | — | 1 | 1 | 1 | 1 | 6 | 1 | 5 | 6 | 7 | — | 9 | 9 | 9 | 9 | 7 | 8 | 7 | 7 | 7 | — | 3 | 3 | 3 | 3 | 3 | 5 |
| Avg download speed (Mbps) | — | — | — | — | — | — | — | — | 665 | 665 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | — | — | — | — | — | 651 | 628 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $3K | $7K | $23K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $46K | — | $75K | $65K | $52K | $49K | $32K | $41K | $37K | $34K | $35K | — | $20K | — | — | $16K | — | $26K |
| Internal Connections | — | — | — | — | — | — | $15K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $2K | — |
| Data Transmission and/or Internet Access | — | — | $4K | $4K | $9K | $9K | $9K | $9K | $9K | $2K | $1K | — | $4K | $11K | $5K | $4K | $3K | $5K | $4K | $2K | $1K | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Crooked Tree High School | 870 W. Conway Road, 49740 | Harbor Springs | 20% | 23 | 21 | 91% | 60 | 2 | Rural |
| Lakeview High School | 443 Bay St. 49770 | Petoskey | 20% | 11 | 5 | 45% | 100 | 100 | Rural |
| Patricia Taylor School | 1515 Cemetery Road 49770 | Petoskey | 20% | 49 | 26 | 53% | 1,500 | 1,500 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.