Lexington City School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $47K | $47K | $46K | $516K | $187K | $72K | $89K | $120K | $165K | $520K | $229K | $231K | $331K | $211K | $1.1M | $270K | $280K | $817K | $364K | $229K | $144K | $990K | $169K | $152K | — | $60K | — |
| Average discount rate | 90% | 90% | 90% | 90% | 86% | 87% | 86% | 42% | 63% | 71% | 83% | 90% | 88% | 90% | 87% | 87% | 87% | 88% | 89% | 87% | 87% | 88% | 88% | 88% | 86% | 84% | 68% | — |
| Schools & libraries (in this area) | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 8 | 8 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 1 | 2 | 2 | 3 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 2 | 5 | 5 | 3 | 4 | 1 | — |
| Avg download speed (Mbps) | 1,000 | 1,000 | 867 | 867 | 867 | 834 | 834 | 417 | 417 | 417 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,000 | 1,000 | 867 | 867 | 867 | 834 | 834 | 417 | 417 | 417 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $6K | $29K | $50K | $95K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $111K | $225K | $228K | $220K | $182K | $179K | $192K | $207K | $186K | $101K | $109K | $120K | $99K | $101K | $106K | — | — | — |
| Internal Connections | — | — | — | — | $468K | $141K | $26K | — | $8K | $32K | $314K | — | — | $108K | — | $814K | — | — | $537K | $140K | — | — | $863K | $58K | $45K | — | $60K | — |
| Data Transmission and/or Internet Access | — | $47K | $47K | $46K | $48K | $46K | $46K | $83K | $83K | $83K | — | $3K | $3K | $3K | $29K | $25K | $31K | $24K | $32K | $119K | $120K | $25K | $27K | $10K | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $50K | $48K | $48K | $63K | $4K | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charter Communications Operating, LLC | — | $47K | $46K | $45K | $47K | $45K | $45K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Charles England Elementary School | 111 Cornelia St 27292 | Lexington | 85% | 340 | 340 | 100% | 1,000 | 1,000 | Urban |
| Lexington City Maintenance Dept | 910 Greensboro Street 27292 | Lexington | 90% | — | — | — | 1,000 | 1,000 | — |
| Lexington Middle School | 100 W Hemstead St 27292 | Lexington | 85% | 606 | 606 | 100% | 10,000 | 10,000 | Urban |
| Lexington Senior High School | 26 Penry St 27292 | Lexington | 85% | 882 | 882 | 100% | 10,000 | 10,000 | Urban |
| Pickett Elementary School | 200 Biesecker Rd 27295 | Lexington | 85% | 389 | 389 | 100% | 1,000 | 1,000 | Urban |
| South Lexington Development Center | 1000 Cotton Grove Rd 27292 | Lexington | 85% | 27 | 27 | 100% | — | — | Urban |
| South Lexington Elementary Sch | 1000 Cotton Grove Rd 27292 | Lexington | 85% | 312 | 312 | 100% | 1,000 | 1,000 | Urban |
| Southwest Elementary Global Academy | 434 Central Ave 27292 | Lexington | 85% | 389 | 389 | 100% | 1,000 | 1,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.