Guilford County School Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $1.6M | $6.1M | $2.2M | $1.8M | $1.9M | $2.9M | $652K | $658K | $1.9M | $7.6M | $1.5M | $2.1M | $2.0M | $1.7M | $2.0M | $2.0M | $1.8M | $1.9M | $1.6M | $1.6M | $1.4M | $728K | $403K | $317K | $85K | $108K | $203K | $198K |
| Average discount rate | 89% | 87% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 51% | 68% | 73% | 73% | 71% | 76% | 70% | 67% | 72% | 71% | 68% | 72% | 67% | 63% | 63% | 64% | 65% | 59% | 51% |
| Schools & libraries (in this area) | 136 | 135 | 132 | 132 | 134 | 134 | 131 | 132 | 133 | 135 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 1 | 2 | 6 | 5 | 8 | 7 | 6 | 7 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 3 | 10 |
| Avg download speed (Mbps) | 4,142 | 3,978 | 4,095 | 4,095 | 1,125 | 619 | 163 | 162 | 161 | 235 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 4,142 | 3,978 | 4,095 | 4,095 | 1,125 | 619 | 163 | 162 | 161 | 235 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $602K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $1.5M | $1.9M | $1.9M | $1.6M | $1.5M | $1.4M | $1.6M | $1.6M | $1.4M | $1.5M | $1.4M | $607K | $322K | $235K | $30K | $49K | — | $171K |
| Internal Connections | $841K | $5.0M | $1.3M | $898K | $998K | $2.1M | — | — | $1.6M | $5.3M | — | — | — | — | $265K | $275K | — | — | — | — | $56K | $49K | $5K | $7K | $5K | $59K | $117K | $27K |
| Data Transmission and/or Internet Access | $570K | $838K | $637K | $660K | $783K | $728K | $652K | $658K | $267K | $1.7M | $27K | $170K | $101K | $91K | $280K | $268K | $194K | $267K | $204K | $145K | — | $72K | $76K | $75K | $49K | — | $86K | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | $158K | $215K | $227K | $208K | $163K | $149K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alamance Elementary School | $14K | $48K | $17K | $14K | $17K | $13K | $5K | $5K | $24K | $66K |
| Alderman Elementary School | $14K | $48K | $17K | $14K | $17K | $32K | $5K | $5K | $23K | $66K |
| Allen Jay Elementary School | $9K | $48K | $17K | $14K | $17K | $35K | $5K | $5K | $23K | $66K |
| Allen Jay Middle School - A Preparatory Academy | $20K | $53K | $21K | $19K | $17K | $29K | $5K | $5K | $5K | $22K |
| Allen Middle School | $20K | $53K | $21K | $19K | $17K | $28K | $5K | $5K | $5K | $19K |
| Andrew High School Transportation | $5K | — | — | — | — | — | — | — | — | — |
| Archer Elementary School | — | $48K | $17K | $14K | $17K | $33K | $5K | $5K | $23K | $66K |
| Bessemer Elementary School | $14K | $48K | $17K | $14K | $17K | $32K | $5K | $5K | $23K | $66K |
| Bluford Elementary School | $14K | $48K | $17K | $14K | $17K | $34K | $5K | $5K | $23K | $66K |
| Brightwood Elementary School | $14K | $48K | $17K | $14K | $17K | $32K | $5K | $5K | $23K | $66K |
| Brooks Global Studies Elementary School | $14K | $67K | $17K | $14K | $17K | $11K | $5K | $5K | $23K | $66K |
| Brown Summit Middle | $20K | $53K | $21K | $19K | $17K | $27K | $5K | $5K | $5K | $68K |
| Ceasar Cone Elementary School | $14K | $48K | $17K | $14K | $17K | $33K | $5K | $5K | $23K | $66K |
| Christine Joyner Greene Education Center | $9K | $43K | $13K | $9K | $9K | $4K | — | — | — | $4K |
| Claxton Elementary School | $12K | $48K | $17K | $14K | $17K | $37K | $5K | $5K | $23K | $66K |
| Cogdon Yards | $5K | — | — | — | — | — | — | — | — | — |
| Colfax Elementary School | $14K | $48K | $17K | $14K | $17K | $36K | $5K | $5K | $23K | $66K |
| Community Education Center | $10K | $11K | — | — | — | — | — | — | — | — |
| Crossroads Administration | $5K | — | — | — | — | — | — | — | — | — |
| Dr. Melvin C. Swann, Jr. Middle | $7K | $53K | $21K | $19K | $17K | $28K | $5K | $5K | $5K | $68K |
| Dudley High School | $20K | $53K | $21K | $19K | $17K | $37K | $5K | $5K | $24K | $68K |
| Early College At Guilford | $14K | $62K | $13K | $9K | $9K | $2K | — | — | $18K | $4K |
| Eastern High | $20K | $53K | $21K | $19K | $17K | $34K | $5K | $5K | $24K | $65K |
| Eastern Middle School | $20K | $53K | $21K | $19K | $17K | $28K | $5K | $5K | $5K | $65K |
| Erwin Open Motessori Elementary School | $7K | — | — | — | $8K | $2K | $5K | $5K | $23K | $66K |
| Eugene Street Administrative Office | — | $10K | $8K | $10K | $8K | $7K | $329 | $327 | $326 | $72K |
| Fairview Elementary School | $14K | $48K | $17K | $14K | $17K | $33K | $5K | $5K | $23K | $66K |
| Falkener Elementary School | $14K | $48K | $17K | $14K | $17K | $36K | $5K | $5K | $23K | $66K |
| Ferndale Middle School | $20K | $53K | $21K | $19K | $17K | $33K | $5K | $5K | $5K | $69K |
| Florence Elementary School | $14K | $48K | $17K | $14K | $17K | $39K | $5K | $5K | $23K | $66K |
| Foust Elementary School | $12K | $62K | $17K | $14K | $17K | $11K | $5K | $5K | $23K | $18K |
| Franklin Blvd Administrative Office | $5K | $5K | $4K | $5K | $8K | $7K | $5K | $5K | $5K | $16K |
| Frazier Elementary School | $14K | $48K | $17K | $14K | $17K | $36K | $5K | $5K | $23K | $66K |
| Gateway Education Center | $14K | $48K | $17K | $14K | $17K | $25K | $5K | $5K | $23K | $66K |
| Gcs Maintenance | $5K | $5K | $4K | $5K | $8K | $7K | $5K | $5K | $5K | $16K |
| Gcs Market Street Administrative Office | — | $5K | $4K | $5K | $8K | $7K | $5K | $5K | $5K | $18K |
| Gcs Technology Warehouse | $5K | $5K | $4K | $5K | $8K | $7K | $5K | $5K | $5K | $12K |
| Gcs Transportation | $5K | $5K | $4K | $5K | $8K | $7K | $5K | $5K | $5K | $16K |
| Gcs Warehouse | $5K | $5K | $4K | $5K | $8K | $7K | $5K | $5K | $5K | $16K |
| Gcs-Merritt Drive Annex Admin Ofc. | — | — | — | — | — | — | $5K | $5K | — | — |
| General Greene Elem School | $14K | $48K | $17K | $14K | $17K | $11K | $5K | $5K | $23K | $66K |
| George C. Simkins, Jr Elementary | $14K | $48K | $17K | $14K | $17K | $11K | $5K | $5K | $5K | $14K |
| Gibsonville Elementary School | $14K | $53K | $21K | $19K | $17K | $30K | $5K | $5K | $23K | $66K |
| Gillespie Park Elementary | $14K | $48K | $17K | $14K | $17K | $25K | $5K | $5K | $23K | $66K |
| Green Valley Admin | $39K | — | — | — | — | — | — | — | — | — |
| Greensboro College Middle College | $14K | $62K | $13K | $7K | $8K | — | — | — | — | — |
| Grimsley High School | $20K | $53K | $21K | $19K | $17K | $38K | $5K | $5K | $24K | $68K |
| Guilford Elearning University Prep | $5K | — | — | — | — | — | — | — | — | — |
| Guilford Elementary School | $14K | $48K | $17K | $14K | $17K | $35K | $5K | $5K | $23K | $66K |
| Guilford Newcomers School | $14K | $48K | $17K | $14K | $17K | $40K | $5K | $5K | $5K | $66K |
| Hairston Middle School | $20K | $45K | $13K | $11K | $17K | $29K | $5K | $5K | $5K | $68K |
| Haynes-Inman Education Center | $14K | $48K | $17K | $14K | $17K | $11K | $5K | $5K | $23K | $66K |
| Herbin-Metz Education Center | $14K | $48K | $17K | $14K | $17K | $11K | $5K | $5K | $5K | $62K |
| High Point Central High School | $20K | $53K | $21K | $17K | $16K | $7K | $5K | $5K | $24K | $69K |
| High School Ahead Academy | — | — | — | — | — | — | — | $5K | $5K | $66K |
| Hunter Elementary School | $14K | $48K | $17K | $14K | $17K | $11K | $5K | $5K | $5K | $18K |
| Irving Park Elementary School | $14K | $48K | $17K | $14K | $17K | $33K | $5K | $5K | $23K | $66K |
| Jackson Middle School | $20K | $53K | $21K | $19K | $17K | $30K | $5K | $5K | $5K | $68K |
| Jamestown Elementary School | $14K | $48K | $17K | $14K | $17K | $11K | $5K | $5K | $23K | $70K |
| Jamestown Middle School | $20K | $53K | $21K | $19K | $17K | $29K | $5K | $5K | $5K | $72K |
| Jefferson Elementary | $14K | $48K | $17K | $14K | $17K | $36K | $5K | $5K | $23K | $66K |
| Jesse Wharton Elementary Sch | $14K | $48K | $17K | $14K | $17K | $35K | $5K | $5K | $23K | $66K |
| Johnson Street Global Studies Elementary School | $14K | $48K | $17K | $14K | $17K | $32K | $5K | $5K | $5K | $66K |
| Jones Elementary School | $14K | $48K | $17K | $14K | $17K | $37K | $5K | $5K | $23K | $66K |
| Joyner Elementary School | $14K | $48K | $17K | $14K | $17K | $11K | $5K | $5K | $23K | $18K |
| Kernodle Middle School | $20K | $53K | $21K | $19K | $17K | $30K | $5K | $5K | $5K | $68K |
| Kirkman Park Elementary School | $14K | $48K | $17K | $14K | $17K | $31K | $5K | $5K | $23K | $66K |
| Kiser Middle School | $20K | $73K | $21K | $19K | $17K | $29K | $5K | $5K | $5K | $68K |
| Laughlin Professional Development Center | — | $5K | $4K | $5K | $8K | $7K | $5K | $5K | $5K | $16K |
| Lee Chapel Road Administration Building | $5K | $5K | $4K | $5K | $8K | $7K | $5K | $5K | $5K | — |
| Lindley Elementary School | $9K | $48K | $17K | $14K | $17K | $32K | $5K | $5K | $23K | $66K |
| Madison Elementary School | $14K | $48K | $17K | $14K | $17K | $30K | $5K | $5K | $5K | $18K |
| Mciver Educ Center | — | — | — | — | — | — | — | — | — | $5K |
| Mcleansville Elementary School | $14K | $48K | $17K | $14K | $17K | $10K | $5K | $5K | $5K | $66K |
| Mcnair Elementary School | $14K | $48K | $17K | $14K | $17K | $34K | $5K | $5K | $23K | $66K |
| Mcnc | $10K | $10K | — | — | — | — | — | — | — | — |
| Mendenhall Middle School | $20K | $53K | $21K | $19K | $17K | $28K | $5K | $5K | $5K | $68K |
| Middle College At N.C. A&T | $14K | $48K | $17K | $14K | $17K | $9K | $5K | $5K | $23K | $16K |
| Middle College At Unc-G | $9K | $62K | $13K | $9K | $9K | $5K | — | — | — | $7K |
| Millis Road Elementary School | $14K | $48K | $17K | $14K | $17K | $35K | $5K | $5K | $23K | $70K |
| Monticello Brown Summit Elementary | $14K | $48K | $17K | $14K | $17K | $36K | $5K | $5K | $23K | $66K |
| Montlieu Ave Elementary School | $14K | $48K | $17K | $14K | $17K | $39K | $5K | $5K | $23K | $66K |
| Morehead Elementary School | $14K | $48K | $17K | $14K | $17K | $33K | $5K | $5K | $23K | $66K |
| Murphey Traditional Academy | — | $48K | $17K | $14K | $17K | $25K | $5K | $5K | $23K | $66K |
| Nathanael Greene Elem School | $14K | $48K | $17K | $14K | $17K | $11K | $5K | $5K | $23K | $66K |
| New Light Church | $5K | — | — | — | — | — | — | — | — | — |
| Northeast Guilford High School | $20K | $53K | $21K | $19K | $17K | $31K | $5K | $5K | $24K | $68K |
| Northeast Guilford Middle Sch | $20K | $53K | $21K | $19K | $17K | $31K | $5K | $5K | $5K | $68K |
| Northern Guilford Elementary School | $14K | $48K | $17K | $14K | $17K | $36K | $5K | $5K | $23K | $66K |
| Northern Guilford High School | $20K | $53K | $21K | $19K | $17K | $16K | $5K | $5K | $24K | $68K |
| Northern Guilford Middle School | $20K | $53K | $21K | $19K | $17K | $28K | $5K | $5K | $5K | $68K |
| Northwest Guilford High School | $20K | $53K | $21K | $19K | $17K | $16K | $5K | $5K | $24K | $68K |
| Northwest Guilford Middle Sch | $20K | $53K | $21K | $19K | $17K | $28K | $5K | $5K | $5K | $68K |
| Northwood Elementary School | $14K | $48K | $17K | $14K | $17K | $24K | $5K | $5K | $23K | $68K |
| Oak Hill Elementary School | $14K | $48K | $17K | $14K | $17K | $35K | $5K | $5K | $23K | $66K |
| Oak Ridge Elementary School | $14K | $48K | $17K | $14K | $17K | $35K | $5K | $5K | $23K | $64K |
| Oak View Elementary School | $14K | $48K | $17K | $14K | $17K | $11K | $5K | $5K | $23K | $66K |
| Page High School | $20K | $54K | $21K | $20K | $22K | $15K | $9K | $9K | $27K | $68K |
| Paige High School Transportation | $5K | — | — | — | — | — | — | — | — | — |
| Parkview Village Elem School | $14K | $48K | $17K | $14K | $17K | $25K | $5K | $5K | $23K | $66K |
| Pearce Elementary School | $14K | $48K | $17K | $14K | $17K | $36K | $5K | $5K | $23K | $66K |
| Peck Elementary School | $14K | $62K | $17K | $14K | $17K | $25K | $5K | $5K | $5K | $66K |
| Peeler Open Elementary Sch | — | — | — | — | $8K | $2K | $5K | $5K | $23K | $66K |
| Peeler-Hampton Visual Performing Arts Elementary | $5K | — | — | — | — | — | — | — | — | — |
| Penn-Griffin School For The Arts | $20K | $53K | $21K | $19K | $17K | $30K | $5K | $5K | $5K | $69K |
| Pilot Elementary School | $14K | $48K | $17K | $14K | $17K | $38K | $5K | $5K | $23K | $66K |
| Pleasant Garden Elem School | $14K | $48K | $17K | $14K | $17K | $25K | $5K | $5K | $23K | $66K |
| Pruett Scale Academy School | $14K | $48K | $17K | $14K | $17K | $11K | $5K | $5K | $23K | $22K |
| Ragsdale High School | $20K | $53K | $21K | $19K | $17K | $34K | $5K | $5K | $24K | $72K |
| Rankin Elementary School | $14K | $48K | $17K | $14K | $17K | $37K | $5K | $5K | $23K | $66K |
| Reedy Fork Elementary School | $14K | $48K | $17K | $14K | $17K | $34K | $5K | $5K | $23K | $66K |
| Scales - Greensboro - Mciver Site | $14K | $48K | $17K | $14K | $17K | $9K | $5K | $5K | $23K | $18K |
| Sedalia Elementary School | $14K | $48K | $17K | $14K | $17K | $37K | $5K | $5K | $23K | $62K |
| Sedgefield Elementary School | $14K | $48K | $17K | $14K | $17K | $34K | $5K | $5K | $23K | $66K |
| Shadybrook Elementary School | $14K | $48K | $17K | $14K | $17K | $11K | $5K | $5K | $23K | $66K |
| Smith High School | $20K | $53K | $21K | $19K | $17K | $29K | $5K | $5K | $24K | $68K |
| Southeast Guilford High School | $20K | $53K | $21K | $19K | $17K | $31K | $5K | $5K | $24K | $68K |
| Southeast Guilford Middle Sch | $20K | $53K | $21K | $19K | $17K | $28K | $5K | $5K | $24K | $68K |
| Southern Elementary School | $14K | $48K | $17K | $14K | $17K | $32K | $5K | $5K | $23K | $66K |
| Southern Guilford High School | $20K | $53K | $21K | $19K | $17K | $16K | $5K | $5K | $24K | $72K |
| Southern Guilford Middle School | $20K | $53K | $21K | $19K | $17K | $29K | $5K | $5K | $5K | $68K |
| Southwest Elementary School | $14K | $48K | $17K | $14K | $17K | $37K | $5K | $5K | $23K | $70K |
| Southwest High School | $20K | $53K | $21K | $19K | $17K | $17K | $5K | $5K | $24K | $72K |
| Southwest Middle School | $20K | $53K | $21K | $19K | $17K | $28K | $5K | $5K | $5K | $69K |
| Stem Early College At N.C. A&T | $9K | $43K | $13K | $9K | $9K | $2K | $5K | $5K | $5K | $7K |
| Sternberger Elementary School | $9K | $48K | $17K | $14K | $17K | $32K | $5K | $5K | $23K | $66K |
| Stokesdale Elementary School | $14K | $48K | $17K | $14K | $17K | $34K | $5K | $5K | $23K | $66K |
| Summerfield Elementary School | $14K | $48K | $17K | $14K | $17K | $11K | $5K | $5K | $23K | $66K |
| Sumner Elementary School | $14K | $48K | $17K | $14K | $17K | $39K | $5K | $5K | $23K | $70K |
| Sylvia Mendez Newcomers School | $14K | $62K | — | — | — | — | — | — | — | — |
| T Wingate Andrews High School | $20K | $56K | $24K | $14K | $22K | $11K | $9K | $9K | $9K | $69K |
| The Academy At Lincoln | $20K | $53K | $21K | $19K | $17K | $28K | $5K | $5K | $5K | $68K |
| The Academy At Smith | $20K | $48K | $17K | $14K | $17K | $13K | $5K | $5K | $23K | $64K |
| The Kearns Academy | $9K | $43K | $13K | $9K | $9K | $5K | $5K | $5K | $24K | $7K |
| The Middle College At Bennett | — | $43K | $13K | $9K | $9K | $3K | — | — | $18K | $7K |
| The Middle College At Gtcc-Greensboro | $14K | $48K | $17K | $14K | $17K | $9K | $5K | $5K | $5K | $18K |
| The Middle College At Gtcc-High Point | $14K | $48K | $17K | $14K | $17K | $9K | $5K | $5K | $5K | $18K |
| The Middle College At Gtcc-Jamestown | $14K | $48K | $17K | $14K | $17K | $9K | $5K | $5K | $5K | $18K |
| Triangle Lake Montessori School | $14K | $48K | $17K | $21K | $17K | $25K | $5K | $5K | $23K | $66K |
| Union Hill Elementary School | $14K | $48K | $17K | $14K | $17K | $35K | $5K | $5K | $5K | $70K |
| Vandalia Elementary School | $14K | $48K | $17K | $14K | $17K | $25K | $5K | $5K | $23K | $66K |
| W M Hampton Elementary School | — | — | — | — | — | $5K | $5K | $5K | $23K | $66K |
| Washington Elementary School | $14K | $48K | $17K | $14K | $17K | $31K | $5K | $5K | $23K | $66K |
| Washington Street Adm Office | — | $5K | $4K | $5K | $8K | $7K | $5K | $5K | $5K | $18K |
| Weaver Academy | $20K | $53K | $21K | $19K | $17K | $30K | $5K | $5K | $24K | $68K |
| Welborn Middle School | $20K | $53K | $21K | $19K | $17K | $29K | $5K | $5K | $5K | $20K |
| Western Guilford High School | $20K | $53K | $21K | $19K | $17K | $17K | $5K | $5K | $24K | $68K |
| Western Guilford Middle School | $20K | $53K | $21K | $19K | $17K | $33K | $5K | $5K | $5K | $68K |
| Wiley Elementary School | — | $48K | $17K | $14K | $17K | $11K | $5K | $5K | $23K | $66K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Alamance Elementary School | 3600 Williams Dairy Rd 27406 | Greensboro | 85% | 503 | 484 | 96% | 1,000 | 1,000 | Rural |
| Alderman Elementary School | 4211 Chateau Dr 27407 | Greensboro | 90% | 370 | 356 | 96% | 1,000 | 1,000 | Urban |
| Allen Jay Elementary School | 1311 E Springfield Rd 27263 | High Point | 85% | 375 | 361 | 96% | 1,000 | 1,000 | Rural |
| Allen Jay Middle School - A Preparatory Academy | 1201 E Fairfield Rd 27263 | High Point | 85% | 350 | 337 | 96% | 10,000 | 10,000 | Urban |
| Allen Middle School | 1108 Glendale Dr 27406 | Greensboro | 85% | 663 | 638 | 96% | 10,000 | 10,000 | Urban |
| Andrew High School Transportation | 1425 Mcquinn Drive 27265 | High Point | 90% | — | — | — | 1,000 | 1,000 | — |
| Archer Elementary School | 2610 Four Seasons Blvd 27407 | Greensboro | 85% | 391 | 391 | 100% | 1,000 | 1,000 | Urban |
| Bessemer Elementary School | 918 Huffine Mill Rd 27405 | Greensboro | 85% | 505 | 486 | 96% | 1,000 | 1,000 | Urban |
| Bluford Elementary School | 1901 Tuscaloosa St 27401 | Greensboro | 85% | 225 | 217 | 96% | 1,000 | 1,000 | Urban |
| Brightwood Elementary School | 2001 Brightwood School Rd. 27405 | Greensboro | 85% | 466 | 449 | 96% | 1,000 | 1,000 | Urban |
| Brooks Global Studies Elementary School | 400 Ashland Drive 27408 | Greensboro | 90% | 321 | 309 | 96% | 1,000 | 1,000 | Urban |
| Brown Summit Middle | 4720 E Nc Highway 150 27214 | Browns Summit | 85% | 242 | 41 | 17% | 10,000 | 10,000 | Rural |
| Ceasar Cone Elementary School | 2501 N Church St 27405 | Greensboro | 90% | 385 | 371 | 96% | 1,000 | 1,000 | Urban |
| Christine Joyner Greene Education Center | 604 E Main St 27282 | Jamestown | 85% | 70 | 68 | 97% | 100 | 100 | Urban |
| Claxton Elementary School | 3720 Pinetop Rd 27410 | Greensboro | 85% | 606 | 583 | 96% | 1,000 | 1,000 | Urban |
| Cogdon Yards | 410 W English Rd 27262 | High Point | 90% | — | — | — | 1,000 | 1,000 | — |
| Colfax Elementary School | 9112 W Market St 27235 | Colfax | 90% | 590 | 568 | 96% | 1,000 | 1,000 | Urban |
| Community Education Center | 2703 E Florida St 27401 | Greensboro | 90% | — | — | — | 10,000 | 10,000 | — |
| Crossroads Administration | 700 Walter Reed Drive 27403 | Greensboro | 90% | — | — | — | 1,000 | 1,000 | — |
| Dr. Melvin C. Swann, Jr. Middle | 811 Cypress St 27405 | Greensboro | 85% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Dudley High School | 1200 Lincoln St 27401 | Greensboro | 85% | 1,369 | 1,317 | 96% | 10,000 | 10,000 | Urban |
| Early College At Guilford | 5608 W Friendly Ave 27410 | Greensboro | 85% | 191 | 184 | 96% | 1,000 | 1,000 | Urban |
| Eastern High | 415 Peeden Dr 27249 | Gibsonville | 90% | 1,157 | 1,113 | 96% | 10,000 | 10,000 | Rural |
| Eastern Middle School | 435 Peeden Dr 27249 | Gibsonville | 85% | 888 | 854 | 96% | 10,000 | 10,000 | Rural |
| Erwin Open Motessori Elementary School | 600 W Terrell St 27406 | Greensboro | 85% | 201 | 194 | 97% | 100 | 100 | Urban |
| Eugene Street Administrative Office | 712 N. Eugene Street 27401 | Greensboro | 90% | — | — | — | 10,000 | 10,000 | — |
| Fairview Elementary School | 608 Fairview St 27260 | High Point | 85% | 432 | 416 | 96% | 1,000 | 1,000 | Urban |
| Falkener Elementary School | 3931 Naco Rd 27401 | Greensboro | 90% | 510 | 491 | 96% | 1,000 | 1,000 | Urban |
| Ferndale Middle School | 701 Ferndale Blvd 27262 | High Point | 90% | 519 | 500 | 96% | 10,000 | 10,000 | Urban |
| Florence Elementary School | 7605 Florence School Dr 27265 | High Point | 85% | 609 | 586 | 96% | 1,000 | 1,000 | Urban |
| Foust Elementary School | 2610 Floyd St 27406 | Greensboro | 85% | 722 | 695 | 96% | 1,000 | 1,000 | Urban |
| Franklin Blvd Administrative Office | 120 Franklin Blvd 27401 | Greensboro | 90% | — | — | — | 1,000 | 1,000 | — |
| Frazier Elementary School | 4215 Galway Dr 27406 | Greensboro | 90% | 312 | 301 | 96% | 1,000 | 1,000 | Urban |
| Gateway Education Center | 3205 E Wendover Ave 27405 | Greensboro | 90% | 139 | 134 | 96% | 1,000 | 1,000 | Urban |
| Gcs Maintenance | 3920 Naco Road 27401 | Greensboro | 90% | — | — | — | 1,000 | 1,000 | — |
| Gcs Market Street Administrative Office | 617 W Market Street 27401 | Greensboro | 90% | — | — | — | 1,000 | 1,000 | — |
| Gcs Technology Warehouse | 241 Burgess Rd 27409 | Greensboro | 90% | — | — | — | 1,000 | 1,000 | — |
| Gcs Transportation | 131 Franklin Blvd 27401 | Greensboro | 90% | — | — | — | 1,000 | 1,000 | — |
| Gcs Warehouse | 529 Grimes Street 27260 | High Point | 90% | — | — | — | 1,000 | 1,000 | — |
| Gcs-Merritt Drive Annex Admin Ofc. | 1305-A Merritt Drive 27407 | Greensboro | 80% | — | — | — | 500 | 500 | — |
| General Greene Elem School | 1501 Benjamin Pkwy 27408 | Greensboro | 85% | 429 | 413 | 96% | 1,000 | 1,000 | Urban |
| George C. Simkins, Jr Elementary | 3511 E Lee St 27406 | Greensboro | 90% | 537 | 517 | 96% | 1,000 | 1,000 | Rural |
| Gibsonville Elementary School | 401 E Joyner St 27249 | Gibsonville | 85% | 524 | 504 | 96% | 1,000 | 1,000 | Urban |
| Gillespie Park Elementary | 1900 Martin Luther King Jr Dr 27406 | Greensboro | 85% | 224 | 216 | 96% | 1,000 | 1,000 | Urban |
| Green Valley Admin | 714 Green Valley Rd 27406 | Greensboro | 90% | — | — | — | 40,000 | 40,000 | — |
| Greensboro College Middle College | 815 W Market St 27401 | Greensboro | 85% | 97 | 94 | 97% | 1,000 | 1,000 | Urban |
| Grimsley High School | 801 N Josephine Boyd St 27408 | Greensboro | 85% | 2,209 | 2,125 | 96% | 10,000 | 10,000 | Urban |
| Guilford Elearning University Prep | 1305-A Merritt Drive 27407 | Greensboro | 90% | 0 | 0 | — | 1,000 | 1,000 | Urban |
| Guilford Elementary School | 920 Stage Coach Trl 27410 | Greensboro | 85% | 607 | 584 | 96% | 1,000 | 1,000 | Urban |
| Guilford Newcomers School | 411 Friendway Rd 27410 | Greensboro | 90% | 165 | 159 | 96% | 1,000 | 1,000 | Urban |
| Hairston Middle School | 3911 Naco Rd 27401 | Greensboro | 85% | 702 | 676 | 96% | 10,000 | 10,000 | Urban |
| Haynes-Inman Education Center | 200 Haynes Rd 27282 | Jamestown | 85% | 140 | 135 | 96% | 1,000 | 1,000 | Urban |
| Herbin-Metz Education Center | 400 Oferrell St 27405 | Greensboro | 85% | 72 | 70 | 97% | 1,000 | 1,000 | Urban |
| High Point Central High School | 801 Ferndale Blvd 27262 | High Point | 85% | 957 | 921 | 96% | 10,000 | 10,000 | Urban |
| High School Ahead Academy | 1401 Summit Ave 27405 | Greensboro | 80% | 0 | 0 | — | 100 | 100 | Urban |
| Hunter Elementary School | 1305 Merritt Dr 27407 | Greensboro | 85% | 530 | 510 | 96% | 1,000 | 1,000 | Urban |
| Irving Park Elementary School | 1310 Sunset Dr 27408 | Greensboro | 85% | 538 | 518 | 96% | 1,000 | 1,000 | Urban |
| Jackson Middle School | 2200 Ontario St 27403 | Greensboro | 90% | 471 | 453 | 96% | 10,000 | 10,000 | Urban |
| Jamestown Elementary School | 108 Potter Dr 27282 | Jamestown | 90% | 447 | 430 | 96% | 1,000 | 1,000 | Urban |
| Jamestown Middle School | 301 Haynes Rd 27282 | Jamestown | 85% | 951 | 915 | 96% | 10,000 | 10,000 | Urban |
| Jefferson Elementary | 1400 New Garden Rd 27410 | Greensboro | 90% | 707 | 680 | 96% | 1,000 | 1,000 | Urban |
| Jesse Wharton Elementary Sch | 5813 Lake Brandt Rd 27455 | Greensboro | 90% | 481 | 463 | 96% | 1,000 | 1,000 | Urban |
| Johnson Street Global Studies Elementary School | 1601 Johnson St 27262 | High Point | 85% | 390 | 376 | 96% | 1,000 | 1,000 | Urban |
| Jones Elementary School | 502 South St 27406 | Greensboro | 85% | 616 | 593 | 96% | 1,000 | 1,000 | Urban |
