Durham Public School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $362K | $528K | $3.5M | $1.3M | $889K | $1.5M | $698K | $444K | $495K | $3.5M | $1.8M | $921K | $1.4M | $1.8M | $1.9M | $1.7M | $3.3M | $744K | $3.4M | $332K | $447K | $321K | $451K | $242K | $542K | $329K | $523K | $521K |
| Average discount rate | 90% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 35% | 77% | 79% | 83% | 82% | 80% | 80% | 79% | 77% | 69% | 79% | 75% | 75% | 63% | 58% | 59% | 61% | 57% | 59% | 59% |
| Schools & libraries (in this area) | 63 | 64 | 64 | 62 | 60 | 60 | 60 | 60 | 60 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 2 | 3 | 3 | 4 | 4 | 2 | 1 | 4 | 7 | 9 | 10 | 11 | 10 | 10 | 11 | 11 | 4 | 6 | 6 | 4 | 4 | 3 | 2 | 3 | 4 | 7 | 4 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 4,600 | 1,000 | 1,000 | 341 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 4,600 | 1,000 | 1,000 | 341 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $71K | $104K | $136K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $576K | $876K | $1.4M | $1.2M | $1.3M | $1.2M | $622K | $601K | $838K | $332K | $133K | $253K | $451K | $218K | $536K | $325K | $250K | $515K |
| Internal Connections | — | — | $2.9M | $755K | $297K | $928K | — | — | — | $2.7M | $949K | — | — | — | — | — | $2.1M | — | $2.6M | — | — | — | — | — | — | — | $269K | — |
| Data Transmission and/or Internet Access | $362K | $425K | $419K | $393K | $417K | $418K | $445K | $444K | $425K | $693K | — | $46K | — | $30K | $7K | $46K | $31K | $143K | — | — | $314K | $68K | — | $25K | $7K | $3K | $3K | $6K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | $142K | — | — | $594K | $590K | $454K | $492K | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | $103K | $206K | $161K | $175K | $175K | $253K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethesda Elementary School | $8K | $9K | $59K | $10K | $16K | $33K | $14K | $9K | $10K | $75K |
| Brogden Middle School | $8K | $9K | $61K | $60K | $16K | $22K | $7K | $9K | $10K | $65K |
| Burton Elementary School | $8K | $9K | $61K | $10K | $16K | $20K | $14K | $9K | $10K | $45K |
| C C Spaulding Elementary School | $8K | $9K | $61K | $10K | $16K | $21K | $14K | $9K | $10K | $46K |
| C E Jordan High School | $8K | $9K | $61K | $60K | $16K | $62K | $14K | $9K | $10K | $154K |
| City Of Medicine Academy | $8K | $9K | $61K | $60K | $16K | $20K | $14K | $9K | $10K | $37K |
| Club Boulevard Magnet Elementary | $8K | $9K | $59K | $60K | $16K | $16K | $14K | $9K | $10K | $60K |
| Creekside Elementary School | $8K | $9K | $61K | $10K | $16K | $38K | $14K | $9K | $10K | $100K |
| Dps Bacon Street Facility | $8K | $7K | $6K | $7K | $7K | $7K | $7K | $9K | $10K | $13K |
| Dps Fuller Building Facility | $8K | $7K | $6K | $7K | $7K | $7K | $7K | $9K | $10K | $13K |
| Dps Hamlin Road Facility | $8K | $7K | $6K | $7K | $7K | $7K | $7K | $9K | $10K | $13K |
| Dps Maintenance Center | $8K | $7K | $6K | $7K | $7K | $7K | $7K | $9K | $10K | $13K |
| Dps Staff Development Center | $8K | $7K | $6K | $7K | $7K | $7K | $7K | $9K | $10K | $13K |
| Dps Transportation Center | $8K | $7K | $6K | $7K | $7K | $7K | $7K | $9K | $10K | $13K |
| Durham Performance Learning Center | $8K | $9K | $61K | $10K | $16K | $14K | $7K | $9K | $10K | $38K |
| Durham School Of Technology | $8K | $9K | $61K | $60K | $16K | $12K | $14K | $9K | $10K | $21K |
| Durham School Of The Arts | $8K | $9K | $61K | $10K | $16K | $75K | $14K | $9K | $10K | $19K |
| E K Powe Elementary School | $8K | $9K | $59K | $10K | $16K | $23K | $14K | $9K | $10K | $66K |
| Easley Elementary School | $8K | $9K | $61K | $10K | $16K | $14K | $7K | $9K | $10K | $71K |
| Eastway Elementary School | $8K | $9K | $61K | $60K | $16K | $17K | $7K | $9K | $10K | $76K |
| Eno Valley Elementary School4 | $8K | $9K | $61K | $10K | $16K | $16K | $7K | $9K | $10K | $68K |
| Fayetteville St Elem School | $8K | $9K | $61K | $10K | $16K | $16K | $14K | $9K | $10K | $45K |
| Forest View Elementary School | $8K | $9K | $59K | $10K | $16K | $35K | $14K | $9K | $10K | $82K |
| George L Carrington Mid School | $8K | $9K | $61K | $10K | $16K | $39K | $14K | $9K | $10K | $81K |
| George Watts Elementary School | $8K | $9K | $61K | $10K | $16K | $20K | $14K | $9K | $10K | $48K |
| Glenn Elementary School | $8K | $9K | $59K | $10K | $16K | $26K | $7K | $9K | $10K | $69K |
| Hillandale Elementary School | $8K | $9K | $59K | $10K | $16K | $26K | $14K | $9K | $10K | $63K |
| Hillside High School | $8K | $9K | $61K | $60K | $16K | $61K | $14K | $9K | $10K | $109K |
| Holt Elementary School | $8K | $9K | $59K | $10K | $16K | $35K | $14K | $9K | $10K | $74K |
| Holton Career And Resource Center | $8K | $9K | $59K | $10K | $16K | $12K | $14K | $9K | $10K | $18K |
| Hope Valley Elementary | $8K | $9K | $61K | $10K | $16K | $26K | $14K | $9K | $10K | $69K |
| Hospital School | — | $2K | $36K | $7K | $6K | $1K | $7K | $9K | $10K | $13K |
| James E Shepard Middle School | $8K | $9K | $61K | $10K | $16K | $20K | $7K | $9K | $10K | $57K |
| Josephine D. Clement Early College High School | $8K | $9K | $61K | $60K | $16K | $24K | $14K | $9K | $10K | $46K |
| Lakeview School | $8K | $9K | $61K | $10K | $16K | $15K | $7K | $9K | $10K | $18K |
| Lakewood Elementary School | $8K | $9K | $61K | $60K | $16K | $16K | $7K | $9K | $10K | $60K |
| Lakewood Montessori Middle School | $8K | $9K | $61K | $10K | $16K | $19K | $14K | $9K | $10K | $41K |
| Little River Elementary School | $8K | $9K | $61K | $10K | $16K | $30K | $14K | $9K | $10K | $58K |
| Lowe'S Grove Middle School | $8K | $9K | $61K | $10K | $16K | $29K | $14K | $9K | $10K | $73K |
| Lucas Middle School | $8K | $9K | $59K | $60K | $16K | $19K | $7K | $9K | $10K | $78K |
| Lyons Farm Elementary School | $8K | $9K | $59K | $15K | — | — | — | — | — | — |
| Mangum Elementary School | $8K | $9K | $61K | $10K | $16K | $19K | $14K | $9K | $10K | $47K |
| Merrick-Moore Elem School | $8K | $9K | $59K | $10K | $16K | $25K | $7K | $9K | $10K | $67K |
| Middle College High School | $8K | $9K | $59K | $7K | — | — | — | — | — | — |
| Morehead Montessori School | $8K | $9K | $59K | $10K | $16K | $18K | $14K | $9K | $10K | $38K |
| Murray-Massenburg Elementary School | $8K | $9K | $59K | — | — | — | — | — | — | — |
| Neal Middle School | $8K | $9K | $59K | $10K | $16K | $37K | $14K | $9K | $10K | $92K |
| Northern High School | $8K | $9K | $61K | $10K | $16K | $57K | $14K | $9K | $10K | $108K |
| Northern Nif | $8K | $7K | $6K | — | — | — | — | — | — | — |
| Oak Grove Elementary School | $8K | $9K | $61K | $10K | $16K | $20K | $14K | $9K | $10K | $77K |
| Parkwood Elementary School | $8K | $9K | $61K | $10K | $16K | $27K | $14K | $9K | $10K | $54K |
| Pearsontown Elementary School | $8K | $9K | $61K | $10K | $16K | $38K | $14K | $9K | $10K | $67K |
| R. N. Harris Elementary School | $8K | $9K | $61K | $10K | $16K | $19K | $14K | $9K | $10K | $46K |
| Riverside High School | $8K | $9K | $61K | $60K | $16K | $60K | $14K | $9K | $10K | $139K |
| Rogers-Herr Middle School | $8K | $9K | $61K | $60K | $16K | $30K | $14K | $9K | $10K | $73K |
| Sandy Ridge Elementary School | $8K | $9K | $61K | $10K | $16K | $25K | $14K | $9K | $10K | $78K |
| School For Creative Studies | $8K | $9K | $59K | $10K | $16K | $28K | $14K | $9K | $10K | $67K |
| Sherwood Githens Middle School | $8K | $9K | $61K | $60K | $16K | $52K | $14K | $9K | $10K | $67K |
| Southern School Of Energy & Sustainability | $8K | $9K | $61K | $60K | $16K | $51K | $14K | $9K | $10K | $119K |
| Southwest Elementary School | $8K | $9K | $61K | $60K | $16K | $30K | $14K | $9K | $10K | $63K |
| Spring Valley Elementary School | $8K | $9K | $61K | $10K | $16K | $37K | $14K | $9K | $10K | $68K |
| W.G. Pearson Elementary School | $8K | $9K | $61K | $10K | $16K | $19K | $7K | $9K | $10K | $73K |
| W.G. Pearson Second Chance Academy | — | — | — | — | — | — | — | — | — | — |
| Whitted School | $8K | $9K | $59K | $10K | $16K | $12K | $14K | $9K | $10K | — |
| Y E Smith Science & Magnet School | $8K | $9K | $61K | $10K | $16K | $12K | $7K | $9K | $10K | $48K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Bethesda Elementary School | 2009 S Miami Blvd 27703 | Durham | 85% | 419 | 419 | 100% | 10,000 | 10,000 | Urban |
| Brogden Middle School | 1001 Leon St 27704 | Durham | 85% | 828 | 828 | 100% | 10,000 | 10,000 | Urban |
| Burton Elementary School | 1500 Mathison Avenue 27701 | Durham | 85% | 299 | 299 | 100% | 10,000 | 10,000 | Urban |
| C C Spaulding Elementary School | 1531 S Roxboro St 27707 | Durham | 85% | 279 | 279 | 100% | 10,000 | 10,000 | Urban |
| C E Jordan High School | 6806 Garrett Rd 27707 | Durham | 85% | 2,398 | 1,412 | 59% | 10,000 | 10,000 | Urban |
| City Of Medicine Academy | 200 Wisteria Avenue 27704 | Durham | 85% | 344 | 263 | 76% | 10,000 | 10,000 | Urban |
| Club Boulevard Magnet Elementary | 400 W Club Blvd 27704 | Durham | 85% | 403 | 272 | 67% | 10,000 | 10,000 | Urban |
| Creekside Elementary School | 5321 Ephesus Church Road 27707 | Durham | 85% | 592 | 349 | 59% | 10,000 | 10,000 | Urban |
| Dps Bacon Street Facility | 808 Bacon Street 27703 | Durham | 90% | — | — | — | 10,000 | 10,000 | — |
| Dps Fuller Building Facility | 511 Cleveland Street 27701 | Durham | 90% | — | — | — | 10,000 | 10,000 | — |
| Dps Hamlin Road Facility | 1817 Hamlin Road 27704 | Durham | 90% | — | — | — | 10,000 | 10,000 | — |
| Dps Maintenance Center | 2011 Hamlin Road 27704 | Durham | 90% | — | — | — | 10,000 | 10,000 | — |
| Dps Staff Development Center | 2107 Hillendale Road 27705 | Durham | 90% | — | — | — | 10,000 | 10,000 | — |
| Dps Transportation Center | 2013 Hamlin Road 27704 | Durham | 90% | — | — | — | 10,000 | 10,000 | — |
| Durham Performance Learning Center | 401 N Driver St 27703 | Durham | 85% | 198 | 198 | 100% | 10,000 | 10,000 | Urban |
| Durham School Of Technology | 3727 Fayetteville Road 27707 | Durham | 85% | 235 | 180 | 77% | 10,000 | 10,000 | Urban |
| Durham School Of The Arts | 3000 Duke Homestead Rd 27705 | Durham | 85% | 1,878 | 839 | 45% | 10,000 | 10,000 | Urban |
| E K Powe Elementary School | 913 9th St 27705 | Durham | 85% | 506 | 341 | 67% | 10,000 | 10,000 | Urban |
| Easley Elementary School | 302 Lebanon Cir 27712 | Durham | 85% | 534 | 239 | 45% | 10,000 | 10,000 | Urban |
| Eastway Elementary School | 610 Alston Ave 27701 | Durham | 85% | 361 | 361 | 100% | 10,000 | 10,000 | Urban |
| Eno Valley Elementary School4 | 117 Milton Rd 27712 | Durham | 85% | 477 | 477 | 100% | 10,000 | 10,000 | Urban |
| Fayetteville St Elem School | 2905 Fayetteville St 27707 | Durham | 85% | 286 | 286 | 100% | 10,000 | 10,000 | Urban |
| Forest View Elementary School | 3007 Mount Sinai Rd 27705 | Durham | 85% | 697 | 469 | 67% | 10,000 | 10,000 | Urban |
| George L Carrington Mid School | 227 Milton Rd 27712 | Durham | 85% | 937 | 937 | 100% | 10,000 | 10,000 | Urban |
| George Watts Elementary School | 700 Watts Street 27701 | Durham | 85% | 380 | 170 | 45% | 10,000 | 10,000 | Urban |
| Glenn Elementary School | 2415 E Geer St 27704 | Durham | 85% | 460 | 460 | 100% | 10,000 | 10,000 | Urban |
| Hillandale Elementary School | 2730 Hillandale Rd 27705 | Durham | 85% | 636 | 636 | 100% | 10,000 | 10,000 | Urban |
| Hillside High School | 3727 Fayetteville St 27707 | Durham | 85% | 1,441 | 1,441 | 100% | 10,000 | 10,000 | Urban |
| Holt Elementary School | 4019 Holt School Rd 27704 | Durham | 85% | 679 | 591 | 87% | 10,000 | 10,000 | Urban |
| Holton Career And Resource Center | 401 N. Driver St. 27703 | Durham | 85% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Hope Valley Elementary | 3005 Dixon Rd 27707 | Durham | 85% | 604 | 462 | 76% | 10,000 | 10,000 | Urban |
| Hospital School | Trent Drive-Duke Medical Circle, Room 3605 27710 | Durham | 85% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| James E Shepard Middle School | 2401 Dakota St 27707 | Durham | 85% | 508 | 508 | 100% | 10,000 | 10,000 | Urban |
| Josephine D. Clement Early College High School | 1801 Fayetteville St 27707 | Durham | 85% | 375 | 221 | 59% | 10,000 | 10,000 | Urban |
| Lakeview School | 3507 Dearborn Dr 27704 | Durham | 85% | 120 | 120 | 100% | 10,000 | 10,000 | Urban |
| Lakewood Elementary School | 2520 Vesson Ave 27707 | Durham | 85% | 462 | 462 | 100% | 10,000 | 10,000 | Urban |
| Lakewood Montessori Middle School | 2119 Chapel Hill Rd 27701 | Durham | 85% | 347 | 156 | 45% | 10,000 | 10,000 | Urban |
| Little River Elementary School | 2315 Snow Hill Rd 27712 | Durham | 85% | 380 | 224 | 59% | 10,000 | 10,000 | Rural |
| Lowe'S Grove Middle School | 4418 S Alston Ave 27713 | Durham | 85% | 554 | 554 | 100% | 10,000 | 10,000 | Urban |
| Lucas Middle School | 923 Snow Hill Road 27712 | Durham | 85% | 478 | 478 | 100% | 10,000 | 10,000 | Rural |
| Lyons Farm Elementary School | 906 Scott King Rd 27713 | Durham | 85% | 688 | 308 | 45% | 10,000 | 10,000 | Rural |
| Mangum Elementary School | 9008 Quail Roost Rd 27503 | Bahama | 85% | 343 | 202 | 59% | 10,000 | 10,000 | Rural |
| Merrick-Moore Elem School | 2325 Cheek Rd 27704 | Durham | 85% | 449 | 449 | 100% | 10,000 | 10,000 | Urban |
| Middle College High School | 1616 Cooper St 27703 | Durham | 85% | 172 | 77 | 45% | 10,000 | 10,000 | Urban |
| Morehead Montessori School | 909 Cobb St 27707 | Durham | 85% | 317 | 142 | 45% | 10,000 | 10,000 | Urban |
| Murray-Massenburg Elementary School | 3901 S Roxboro St 27713 | Durham | 90% | 713 | 713 | 100% | 10,000 | 10,000 | Urban |
| Neal Middle School | 201 Baptist Rd 27704 | Durham | 85% | 794 | 794 | 100% | 10,000 | 10,000 | Urban |
| Northern High School | 4622 N Roxboro St 27704 | Durham | 85% | 1,386 | 1,205 | 87% | 10,000 | 10,000 | Urban |
| Northern Nif | 117 Tom Wilkinson Road 27712 | Durham | 90% | — | — | — | 10,000 | 10,000 | — |
| Oak Grove Elementary School | 3810 Wake Forest Rd 27703 | Durham | 85% | 437 | 437 | 100% | 10,000 | 10,000 | Urban |
| Parkwood Elementary School | 5207 Revere Rd 27713 | Durham | 85% | 532 | 532 | 100% | 10,000 | 10,000 | Urban |
| Pearsontown Elementary School | 4915 Barbee Rd 27713 | Durham | 85% | 812 | 363 | 45% | 10,000 | 10,000 | Urban |
| R. N. Harris Elementary School | 1520 Cooper St 27703 | Durham | 85% | 309 | 309 | 100% | 10,000 | 10,000 | Urban |
| Riverside High School | 3218 Rose Of Sharon Rd 27712 | Durham | 85% | 1,989 | 1,338 | 67% | 10,000 | 10,000 | Urban |
| Rogers-Herr Middle School | 911 W Cornwallis Rd 27707 | Durham | 85% | 692 | 408 | 59% | 10,000 | 10,000 | Urban |
| Sandy Ridge Elementary School | 1417 Old Oxford Rd 27704 | Durham | 85% | 614 | 614 | 100% | 10,000 | 10,000 | Urban |
| School For Creative Studies | 5001 Red Mill Road 27704 | Durham | 85% | 276 | 211 | 76% | 10,000 | 10,000 | Rural |
| Sherwood Githens Middle School | 4800 Old Chapel Hill Rd 27707 | Durham | 85% | 1,050 | 707 | 67% | 10,000 | 10,000 | Urban |
| Southern School Of Energy & Sustainability | 800 Clayton Rd 27703 | Durham | 85% | 1,565 | 1,361 | 87% | 10,000 | 10,000 | Urban |
| Southwest Elementary School | 2320 Cook Rd 27713 | Durham | 85% | 713 | 480 | 67% | 10,000 | 10,000 | Urban |
| Spring Valley Elementary School | 2051 Norhtern Durham Parkway 27703 | Durham | 85% | 578 | 442 | 76% | 10,000 | 10,000 | Urban |
| W.G. Pearson Elementary School | 3501 Fayetteville St 27707 | Durham | 85% | 345 | 345 | 100% | 10,000 | 10,000 | Urban |
| W.G. Pearson Second Chance Academy | 600 E. Umstead Street 27701 | Durham | 80% | 0 | 0 | — | — | — | Urban |
| Whitted School | 1210 Sawyer Street 27707 | Durham | 85% | 71 | 48 | 68% | 10,000 | 10,000 | Urban |
| Y E Smith Science & Magnet School | 2410 E Main St 27703 | Durham | 85% | 424 | 424 | 100% | 10,000 | 10,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time Warner Cable Business LLC | — | — | — | — | — | — | $445K | $444K | $425K | $693K | $576K | $561K | $680K | $597K | $596K | $700K | — | $387K | $399K | $213K | $314K | $68K | — | — | — | — | — | — |
| Verizon South Incorporated | — | — | — | — | — | — | — | — | $43K | $37K | $34K | $79K | $178K | $84K | $154K | $50K | $154K | $254K | $271K | $72K | $133K | $241K | $431K | $218K | $531K | $323K | $234K | $500K |
| Internetwork Services, Inc. | — | — | $2.9M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| immixGroup Inc | — | — | — | — | — | — | — | — | — | $2.7M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Charter Communications Operating, LLC | $362K | $425K | $419K | $393K | $417K | $418K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| TW Telecom Holdings, Inc. | — | — | — | — | — | — | — | — | — | — | $26K | $41K | $390K | $393K | $389K | $378K | $379K | — | — | — | — | — | — | — | — | — | — | — |
| NWN Corporation-Raleigh | — | — | — | $755K | $102K | $928K | — | — | — | — | $121K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Presidio Networked Solutions, Inc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $304K | $1.4M | — | — | — | — | — | — | — | — | — | — | — |
| CNIC, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.4M | — | — | — | — | — | — | — | — | — |
| Dimension Data North America, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.1M | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.