Nebraska

1,482 recipient sites · 241 billed entities · FY20162025
↓ Download PDF

Billed entities by estimated E-Rate support

Billed entitySites20252024202320225-yr TotalAverage
State Of Neb Dept Of Admin Services, Office Of The Cio 1,146 $9.5M$10.4M$12.6M$12.0M $56.0M $11.2M
Omaha Public School District 7 $73K$187K$48K$155K $639K $128K
Grand Island Public Schools 4 $29K$155K $262K $52K
Sandy Creek School District 3 $8K$8K$15K$67K $115K $23K
Lawrence-Nelson Public School 2 $8K$10K$19K$54K $109K $22K
Creighton Preparatory School 1 $7K$7K$7K$7K $77K $15K
Superior Public School Dist 3 $8K$8K$7K$50K $92K $18K
Vj & Angela Skutt Catholic Hsc 1 $8K$15K$15K$18K $73K $15K
Council Bluffs Community School District 1 $9K$15K$15K$24K $86K $17K
Marian High School 1 $8K$21K$6K$29K $71K $14K
Westside Community Schools 1 $44K$11K$11K$9K $86K $17K
Mount Michael Benedictine High 1 $12K$12K$12K$12K $61K $12K
Lexington Public School Dist 2 $31K$19K$10K$10K $80K $16K
Bellevue Public School Dist 1 $50K$8K$12K$9K $88K $18K
Northwest Public School District 1
Southwest Nebraska Distance Education Network 1 $9K$15K$8K$8K $48K $10K
Beatrice Public Library 1 $40K$13K$4K$4K $108K $22K
John A Stahl Library 1 $18K$8K$8K$9K $53K $11K
Spalding Academy 1 $3K$5K$8K $21K $4K
Nebraska Lutheran High School 1 $7K$7K$7K$9K $37K $7K
Ewing Public School District 2
Mercy High School 1 $5K$4K$3K $37K $7K
St Michael'S School 1 $6K$23K$6K$10K $49K $10K
Roncalli High School 1 $2K$15K$2K $20K $4K
Exeter-Milligan Public School District 2 $11K$9K$4K $32K $6K
Lincoln Lutheran Middle/Sr High School 1 $14K$3K$3K $35K $7K
Millard Public Schools 1 $2K$3K$3K$3K $14K $3K
Concordia Lutheran Schools Of Omaha 1 $15K$16K$15K$9K $63K $13K
South Sioux City Pub Library 1 $1K$1K$9K$51K $63K $13K
Jesuit Academy 1 $3K$3K$3K$10K $39K $8K
Hastings Public Library 1
Gretna Public School District 2 $12K$3K$10K$7K $49K $10K
Baright Public Library 1 $8K$8K$6K$36K $58K $12K
Schuyler Community Schools 1 $6K$6K$11K$7K $37K $7K
St Pius X/St Leo School 1 $2K$56K $58K $12K
Holy Family High School 1 $1K$3K$4K$4K $15K $3K
Guardian Angels Central Catholic 2 $14K$5K$5K $30K $6K
Duchesne Academy 1 $10K$10K$8K $36K $7K
Archbishop Bergan Catholic School 3 $7K$12K$4K$4K $32K $6K
Holy Name School 1 $3K$3K$3K$3K $15K $3K
All Saints Catholic School 1 $3K$3K$3K$3K $16K $3K
Nelson Mandela Elementary School, Inc. 1 $6K$18K$5K$5K $52K $10K
St Margaret Mary School 1 $2K$2K$15K$4K $29K $6K
Schuyler Public Library 1 $3K$3K$3K$3K $14K $3K
Norfolk Catholic School 1 $10K$22K$1K$1K $35K $7K
St Anthony Elementary School 1 $6K$10K$6K$8K $36K $7K
Daniel J Gross High School 1 $6K$15K$23K $49K $10K
Blair Community Schools 1 $2K$2K$2K $8K $2K
Ss Peter And Paul School 1 $2K$19K$653$7K $32K $6K
Sacred Heart Elementary School 1 $3K$3K$3K$3K $16K $3K
Verdigre Public Library 1 $2K$3K$3K$3K $25K $5K
Oneschool Global Na 1 $2K$3K$2K$4K $13K $3K
Twin River Public Schools 1
Scotus Catholic Jr/Sr High Sch 1 $4K$8K$4K$9K $28K $6K
York Public Library 1 $3K$3K$7K$14K $27K $5K
St Bonaventure Elementary School 1 $4K$8K$4K$7K $27K $5K
Lutheran High Northeast 1 $3K$3K$11K $20K $4K
Butler Memorial Library 1 $5K$3K$3K$3K $16K $3K
St Cecilia Grade School 1 $2K$2K$2K$2K $10K $2K
St Thomas More School 1 $1K$15K$2K$5K $25K $5K
Bayard Public Library 1 $1K$2K$1K$1K $31K $6K
Kimball Public Library 1 $2K$2K$2K$24K $30K $6K
Our Lady Of Lourdes School 1 $1K$12K$2K$5K $22K $4K
Lyons Public Library 1 $2K$2K$2K $7K $1K
St Patricks Catholic School 1 $9K$9K$3K $28K $6K
Madison Public Library 1 $3K$3K$3K$3K $15K $3K
Atkinson Public Library 1 $2K$3K$3K$3K $14K $3K
Oakland Public Library 1 $3K$3K$3K$3K $14K $3K
Kearney Catholic High School 1 $5K$5K$3K$3K $18K $4K
Holy Cross Catholic School 1 $1K$12K$2K$4K $21K $4K
Christ Schools 1 $3K$3K$3K$3K $16K $3K
Mary Our Queen School 1 $2K$2K$2K$2K $16K $3K
St Wenceslaus School 1 $13K$1K$1K$1K $18K $4K
Bancroft Public Library 1 $1K$1K$1K$1K $25K $5K
St Isidore Elementary School 1 $3K$5K$3K$6K $20K $4K
St Mary Elementary School 1 $5K$1K$7K$4K $17K $3K
St Bernadette School 1 $1K$9K$2K$4K $18K $4K
St James Seton School 1 $7K$17K $23K $5K
Exeter Public Library 1 $480$24K $24K $5K
St Philip Neri School 1 $2K$2K$4K$2K $16K $3K
Immanuel Lutheran School129 1 $3K$3K$3K$3K $15K $3K
St. Matthew The Evangelist School 1 $1K$7K$1K$8K $19K $4K
The Falls City Library & Arts Center 1
East And West Catholic Elementary School 1 $828$828$15K$1K $19K $4K
Papillion-Lavista School Dist 1 $22K $22K $4K
St Vincent De Paul School 1 $2K$2K$2K$2K $12K $2K
Pawnee City Public Library 1 $2K$2K$2K$2K $10K $2K
Centennial Public Schools 1
House Memorial Library 1 $3K$2K$2K$2K $11K $2K
Madison Public School District 1 $19K $19K $4K
Hildreth Public Library 1 $1K$18K $19K $4K
Clay Center Public Library 1 $588$839$923$923 $11K $2K
Central City Public Library 1 $806$1K$1K$6K $11K $2K
Lexington Public Library 1 $3K$3K$1K $8K $2K
Trinity Lutheran School 1 $3K$3K$3K$3K $12K $2K
Christ The King 1 $2K$13K $15K $3K
St Mary'S Elementary School 1 $3K$3K$3K$2K $12K $2K
Imperial Public Library 1 $1K$1K$1K$1K $7K $1K
Christ Lutheran School 1 $2K$972$1K $6K $1K
Holdrege Public Library System 1 $5K$1K$1K$1K $10K $2K
Phoenix Academy Day School 1 $5K$419$5K $10K $2K
Dvoracek Memorial Library 1 $2K$2K$1K$3K $11K $2K
Educational Service Unit No 03 1
Seward Public Library 1
Lincoln Township Library 1 $3K$3K$8K $14K $3K
Phelps County Christian, Inc. Dba Legacy Christian School 1 $3K$4K$5K $12K $2K
St Mary Of The Seven Dolors 1 $4K$2K$900$900 $9K $2K
Hastings Memorial Library 1 $720$1K$1K$1K $6K $1K
North Bend Public Library 1 $1K$1K$1K$1K $5K $1K
Tilden Public Library 1 $1K$2K$2K$2K $7K $1K
Fairbury Public Library 1 $2K$2K$672$672 $7K $1K
Villa Marie School 1 $3K$2K$7K $13K $3K
Stratton Public Library 1 $979$1K$1K$864 $5K $992
Neligh Public Library 1 $5K$840$960$840 $8K $2K
St Robert Bellarmine School 1 $11K $11K $2K
Ravenna Public Library 1
St. Marys Catholic School 2 $786$5K$2K$4K $12K $2K
Creighton Public Library 1 $1K$1K$2K$2K $7K $1K
Rock County Library 1 $1K$1K$1K$1K $6K $1K
Wymore Public Library 1 $2K$3K $12K $2K
Zion Classical Academy 1 $665$665$776$744 $3K $695
St John Lutheran School 1 $1K$1K$2K $7K $1K
Paxton Public Library 1 $1K$1K$1K$1K $7K $1K
Sutherland Public Library 1 $511$1K$820$820 $4K $841
Thayer Central Community Schools 1
Sidney Public Library 1 $1K$1K$1K$1K $5K $1K
Nancy Fawcett Memorial Library 1 $1K$1K$1K$7K $10K $2K
Kearney Public Library 1 $504$504$713$713 $3K $629
St Columbkille Catholic School 1 $2K$2K$1K $5K $1K
South Dakota State Dept Of Ed 1 $198$2K $4K $820
St. Stephen Martyr School 1 $2K$2K$1K$1K $8K $2K
St Joan Of Arc School 1 $1K$5K $6K $1K
St John Lutheran Elem School 1
Educational Service Unit #4 1
Arapahoe Public Library 1 $1K$1K$2K$1K $7K $1K
Valentine Public Library 1 $840$840$840$840 $4K $840
Omaha Public Library - City Of Omaha 1 $9K $9K $2K
Superior Public Library 1 $971$971$864$756 $4K $885
Leigh Public Library 1 $1K$1K$1K$1K $6K $1K
St. Gerald Elementary School 1 $2K$2K$2K$2K $8K $2K
Cozad Community Schools 1
Madonna School 1 $2K$2K$4K $9K $2K
Faith Christian Schools Of Kearney 1 $997$614$605$605 $7K $1K
Culbertson Public Library 1 $826$1K $3K $603
Hayes Center Public Library 1 $764$874$764$874 $4K $799
Stromsburg Public Library 1 $797$855$799$603 $4K $726
Trenton Public Library 1 $840$960$960$835 $4K $886
Clarks Public Library 1 $364$395$561$561 $2K $488
Rising City Community Library 1 $840$882$1K$2K $6K $1K
Cedar Bluffs Public Schools 1 $2K $2K $347
C.B. Preston Memorial Library 1 $768$845$845$624 $4K $760
Gardner Public Library 1 $1K$575$575$768 $4K $758
Sargent Township Library 1 $624$611$960$787 $4K $711
Logan County Library 1 $500$600$700$820 $3K $688
Johnson-Brock Public Schools 1 $3K $3K $671
Three Rivers Library System 1 $2K $3K $689
Springfield Memorial Library 1 $690$828$690$828 $3K $694
Brenizer Public Library 1 $436$565$641$638 $3K $582
Columbus Public Library 1
Ord Township Library 1 $504$504$432$432 $2K $461
Garfield County Library 1 $840 $2K $336
Clearwater Public Library 1 $882$882$881 $4K $705
Omaha Street School 1 $3K $3K $536
Shelton Public Library 1 $882$672$336$336 $3K $512
Scotia Public Library 1 $630$576$576$403 $3K $552
Shelby Community Library 1 $947 $189
Ecs Head Start 1
Keene Memorial Library 1 $2K $2K $480
Arcadia Township Library 1 $378$384$384$384 $2K $306
Meridian Public School District 1 $4K $889
Southwest Public School District 1 $3K $3K $524
Elgin Public Library 1 $1K $224
Clarkson Public Library 1 $1K $2K $488
Albion Public Library 1 $2K$2K $4K $811
Zion Lutheran Elementary Sch 1 $3K $3K $657
Auld Public Library 1
Western Library System 1
Lied Randolph Public Library 1 $856$974$932$932 $4K $739
Educational Service Unit No. 13 1 $2K $2K $470
West Catholic Elementary Sch 1
Educational Service Unit 9 Consortium 1
Bruning Public Library 1 $953$1K $2K $413
Davenport Public Library 1 $1K$1K$1K $3K $667
Valley Public Library 1 $2K $2K $317
Humphrey St Francis 1 $3K $618
St Rose Of Lima School 1 $1K$1K $2K $408
Lincoln City Libraries 3 $153$383$333 $1K $213
Bennington Public Library 1 $1K$864 $2K $382
St Augustine Indian Mission School 1 $3K $3K $562
Ponca Carnegie Library 1 $670$792 $2K $403
St Stanislaus School Dual Language Academy 1
Medicine Valley Public Schools 1 $2K $2K $484
Greenwood Public Library 1 $1K $1K $200
Nebraska Library Commission 1
Walthill Public Library 1
Crawford Public Library 1 $1K$1K $2K $442
Polk Public Library 1 $399 $80
Cedar Rapids Public Library 1
Omaha Christian Academy 1 $718$718 $1K $287
City Of Hartington 1
Wood River Public Library 1 $697$639 $1K $267
York Public School District 1
Southeast Library System 1
Lois Johnson Memorial Library 1 $2K $2K $301
St Michael'S Elementary School 1 $2K $2K $301
Battle Creek Public Library 1 $432$538 $971 $194
St Bernard Elementary School 1 $732 $1K $277
Gretna Public Library 1
St Joseph Elementary School 1 $660$660 $1K $264
Ashland Public Library 1
Plattsmouth Public Library 1
Alliance Public Library 1
Lied Tekamah Public Library 1
Central Plains Library System 1
Emerson Public Library 1
Lied Winside Public Library 1
Cedar Catholic High School 1
Elmwood Public Library 1
Hruska Public Library 1
St Edward Public Library 1
Scribner Public Library 1 $768 $768 $154
Wilson Public Library 1
Holy Trinity Elementary School 1
Fairfield Public Library 1
Jennifer Reinke Public Library 1
Nelson Public Library 1
Geneva Public Library 1
Jensen Memorial Library 1
Webermeier Memorial Library 1
Osceola Public Library 1
Trunk Butte Christian School 1
Franklin Public Library 1
Auburn Memorial Library 1
Hebron Secrest Library 1
Palisade Public Library 1
Karlen Memorial Library 1
Blue Hill Public Library 1
Hoesch Memorial Public Library 1
Plainview Public Library 1
Yutan Public Library 1
Palmyra Memorial Library 1

School & library directory

School / libraryCityTypeStudentsNSLPDown MbpsUp MbpsSupport FY2025
Albion Public Library Albion Library 2,000 2,000 $2K
All Saints Catholic School Omaha School 154 142 200 200 $3K
Alliance Public Library Alliance Library
Arapahoe Public Library Arapahoe Library 555 668 $1K
Arcadia Township Library Arcadia Library 75 25 $378
Archbishop Bergan Catholic Elementary School Fremont School 274 42 100 100 $3K
Archbishop Bergan Catholic High School Fremont School 108 7 1,000 1,000 $2K
Archbishop Bergan Catholic Middle School Fremont School 52 9 1,000 1,000 $2K
Ashland Public Library Ashland Library 100 7
Atkinson Public Library Atkinson Library 1,000 1,000 $2K
Auburn Memorial Library Auburn Library
Auld Public Library Red Cloud Library 10 1
Bancroft Public Library Bancroft Library 100 100 $1K
Baright Public Library Ralston Library 1,000 1,000 $8K
Battle Creek Public Library Battle Creek Library 150 150 $432
Bayard Public Library Bayard Library 500 500 $1K
Beatrice Public Library Beatrice Library 1,000 1,000 $40K
Lewis And Clark Middle School Bellevue School 507 117 10,000 10,000 $50K
Bennington Public Library Bennington Library 200 50 $1K
Bennington High School #2 Bennington School 800 104
Blair North Alternative Elementary Blair School 0 0 2,000 2,000 $2K
West Elementary School Blair School 0 0 10,000 10,000
Blue Hill Public Library Blue Hill Library
Brenizer Public Library Merna Library 25 5 $436
Bruning Public Library Bruning Library 106 33 $953
Butler Memorial Library Cambridge Library 1,000 1,000 $5K
C.B. Preston Memorial Library Orleans Library 500 500 $768
Cedar Bluffs Middle School Cedar Bluffs School 116 58 1,000 1,000 $2K
Cedar Catholic High School Hartington School 204 51
Cedar Rapids Public Library Cedar Rapids Library 10,000 10,000
Centennial Public Schools Bus Barn Utica School 0 0 10,000 10,000
Central City Public Library Central City Library 1,000 250 $806
Central Plains Library System Hastings Library 500 500
Christ Lutheran School Norfolk School 322 52 1,000 1,000
Christ Schools Lincoln School 159 16 2,000 2,000 $3K
Christ The King School Omaha School 300 15 1,000 1,000 $2K
Hartington Public Library Hartington Library 24 24
Clarks Public Library Clarks Library 100 100 $364
Clarkson Public Library Clarkson Library 262 146
Clay Center Public Library Clay Center Library 500 500 $588
Clearwater Public Library Clearwater Library 87 87
Columbus Public Library Columbus Library 300 300
Concordia Lutheran Schools Of Omaha Omaha School 714 22 500 500 $15K
Scott Data Center Omaha NIF 10,000 10,000 $9K
Cozad Early Education Center Cozad School 0 0 1,000 1,000
Crawford Public Library Crawford Library 200 50 $1K
Creighton Preparatory School Omaha School 1,002 135 3,000 3,000 $7K
Creighton Public Library Creighton Library 300 300 $1K
Culbertson Public Library Culbertson Library 30 30 $826
Daniel J Gross High School Bellevue School 409 92 2,000 2,000 $6K
Davenport Public Library Davenport Library 75 75
Duchesne Academy Omaha School 326 125 1,000 1,000 $10K
Dvoracek Memorial Library Wilber Library 500 500 $2K
East And West Catholic Elementary School Hartington School 48 11 264 473 $828
Ecse Home Base Lincoln NIF 50 10
Educational Service Unit 4 Auburn NIF 2,000 2,000
Red Cloud Middle School Red Cloud School 56 44 1,000 1,000
Brook Valley School La Vista School 87 53 1,000 1,000
Minatare Junior High School Minatare School 34 34 500 500 $2K
Elgin Public Library Elgin Library 15 5
Elmwood Public Library Elmwood Library 12 12
Emerson Public Library Emerson Library 10 1
Ewing Elementary School Ewing School 78 51 10,000 10,000
Ewing High School Ewing School 55 26 10,000 10,000
Exeter Public Library Exeter Library 300 300 $480
Exeter-Milligan High School Exeter School 46 8 10,000 10,000
Exeter-Milligan Middle School Exeter School 28 2 10,000 10,000
Fairbury Public Library Fairbury Library 500 500 $2K
Fairfield Public Library Fairfield Library 2,000 2,000
Faith Christian Elementary School Kearney School 120 10 500 500 $997
Franklin Public Library Franklin Library
Gardner Public Library Wakefield Library 94 17 $1K
Garfield County Library Burwell Library 25 5
Geneva Public Library Geneva Library
Career Pathways Institute - Adams Street Campus Grand Island School 0 0 10,000 10,000
Indra Transitional Learning Center Grand Island School 13 5 10,000 10,000
Success Academy Grand Island School 79 60 10,000 10,000
Wyandotte Learning Center Grand Island School 0 0 10,000 10,000
Greenwood Public Library Greenwood Library 200 200 $1K
Gretna Public Library Gretna Library 100 20
Giles Creek Middle School Omaha School 400 48 10,000 10,000 $6K
Palisades Elementary School Omaha School 391 23 10,000 10,000 $6K
Central Catholic High School West Point School 170 8 9,953 9,953 $7K
Guardian Angels School West Point School 165 10 9,953 9,953 $7K
Hastings Memorial Library Grant Library 100 20 $720
Hastings Public Library Hastings Library 500 500
Hayes Center Public Library Hayes Center Library 15 15 $764
Hebron Secrest Library Hebron Library
Hildreth Public Library Hildreth Library 1,000 1,000 $1K
Hoesch Memorial Public Library Alma Library
Holdrege Public Library System Holdrege Library 1,000 1,000 $5K
Holy Cross Catholic School Omaha School 367 113 200 200 $1K
Holy Family High School Lindsay School 66 8 100 100 $1K
Holy Name School Omaha School 258 258 200 200 $3K
Holy Trinity Elementary School Hartington School 172 46
House Memorial Library Pender Library 500 500 $3K
Hruska Public Library David City Library 500 500
Humphrey St Francis Humphrey School 156 14 1,000 1,000
Immanuel Lutheran School129 Columbus School 124 19 10,000 10,000 $3K
Imperial Public Library Imperial Library 1,000 1,000 $1K
Jennifer Reinke Public Library Deshler Library 5 1
Jensen Memorial Library Minden Library 25 25
Jesuit Academy Omaha School 74 57 500 500 $3K
John A Stahl Library West Point Library 300 300 $18K
Johnson-Brock Junior High School Johnson School 68 12 2,000 2,000 $3K
Karlen Memorial Library Beemer Library
Kearney Catholic High School Kearney School 362 22 500 500 $5K
Kearney Public Library Kearney Library 300 10 $504
Keene Memorial Library Fremont Library 500 500 $2K
Kimball Public Library Kimball Library 1,000 1,000 $2K
Lawrence-Nelson Elementary School Lawrence School 97 29 1,000 1,000 $4K
Lawrence-Nelson High School Nelson School 66 30 1,000 1,000 $4K
Leigh Public Library Leigh Library 250 250 $1K
Lexington Public Library Lexington Library 300 300 $3K
Lexington Alternative Education Center Lexington School 31 26 10,000 10,000 $22K
Lexington Public Schools Central Office Lexington NIF 10,000 10,000 $9K
Lied Randolph Public Library Randolph Library 300 30 $856
Lied Tekamah Public Library Tekamah Library 10 10
Lied Winside Public Library Winside Library 5 5
Bennett Martin Public Library Lincoln Library 10,000 10,000 $51
Bess Walt Library Branch Lincoln Library 10,000 10,000 $51
Loren Eiseley Branch Library Lincoln Library 10,000 10,000 $51
Lincoln Lutheran Middle/Sr High School Lincoln School 423 49 1,000 1,000 $14K
Lincoln Township Library Wausa Library 100 100 $3K
Logan County Library Stapleton Library 50 50 $500
Lois Johnson Memorial Library Oakdale Library 250 250 $2K
Lutheran High Northeast Norfolk School 124 19 100 100
Lyons Public Library Lyons Library 100 100 $2K
Madison Public Library Madison Library 500 500 $3K
Madison Middle School Madison School 120 77 400 400 $19K
Madonna School Omaha School 24 6 200 20
Marian High School Omaha School 630 60 3,000 3,000 $8K
Mary Our Queen School Omaha School 483 57 2,000 2,000 $2K
Medicine Valley Middle School Curtis School 46 18 $2K
Mercy High School Omaha School 292 85 1,000 1,000
Jim Derflinger Field Daykin NIF 10,000 10,000
Upchurch Elementary School Omaha School 395 70 10,000 10,000 $2K
Mount Michael Benedictine High Elkhorn School 165 6 300 300 $12K
Nancy Fawcett Memorial Library Lodgepole Library 500 500 $1K
Nebraska Library Commission Lincoln Library 30 5
Nebraska Lutheran High School Waco School 67 3 1,000 1,000 $7K
Neligh Public Library Neligh Library 1,000 1,000 $5K
Nelson Mandela Elementary School, Inc. Omaha School 246 246 1,000 1,000 $6K
Nelson Public Library Nelson Library 500 500
Norfolk Catholic School Norfolk School 523 78 1,000 1,000 $10K
North Bend Public Library North Bend Library 66 12 $1K
Chapman Elementary School Chapman School 65 39 10,000 10,000
Oakland Public Library Oakland Library 50 50 $3K
Omaha Christian Academy Omaha School 380 0 500 500 $718
Central Branch Library Omaha Library 500 500 $9K
Buffett Middle Omaha School 941 929 10,000 10,000 $15K
Gomez Heritage Elementary Omaha School 662 653 10,000 10,000 $15K
Service And Operations Center Omaha NIF 10,000 10,000 $7K
Standing Bear Elementary Omaha School 654 646 10,000 10,000 $15K
Student Transportation Center Omaha NIF 10,000 10,000 $7K
Supply And Inventory Omaha NIF 10,000 10,000 $7K
Teacher Administrative Center Omaha NIF 10,000 10,000 $7K
Omaha Street School Omaha School 32 29 300 300 $3K
Gothenburg Campus Gothenberg School 12 0 100 100 $2K
Ord Township Library Ord Library 400 10 $504
Osceola Public Library Osceola Library
Our Lady Of Lourdes School Omaha School 274 118 200 200 $1K
Palisade Public Library Palisade Library
Palmyra Memorial Library Palmyra Library
Papillion Lavista New Elementary Opening 2026 Papillion School 120 18 $22K
Pawnee City Public Library Pawnee City Library 1,000 1,000 $2K
Paxton Public Library Paxton Library 20 10 $1K
Phelps County Christian, Inc. Dba Legacy Christian School Holdrege School 42 7 300 300 $3K
Phoenix Academy Day School Omaha School 115 82 1,000 1,000 $5K
Pierce Public Library Pierce Library
Plainview Public Library Plainview Library
Plattsmouth Public Library Plattsmouth Library 60 4
Polk Public Library Polk Library 2 2
Ponca Carnegie Library Ponca Library 100 20
Ravenna Public Library Ravenna Library 1,000 1,000
Rising City Community Library Rising City Library 1,000 1,000 $840
Rock County Library Bassett Library 100 100 $1K
Roncalli High School Omaha School 332 80 2,000 2,000 $2K
Sacred Heart Elementary School Omaha School 145 145 299 299 $3K
Sandy Creek Elementary School Fairfield School 209 69 1,000 1,000 $3K
Sandy Creek High School Fairfield School 134 56 1,000 1,000 $3K
Sandy Creek Middle School Fairfield School 89 28 1,000 1,000 $3K
Sargent Township Library Sargent Library 250 100 $624
Richland Colfax Dist 001 School Richland School 30 20 1,000 1,000 $6K
Schuyler Public Library Schuyler Library 300 300 $3K
Scotia Public Library Scotia Library 25 75 $630
Scotus Catholic Jr/Sr High Sch Columbus School 390 29 10,000 10,000 $4K
Scribner Public Library Scribner Library 36 36
Meyer Skills Academy Building Scribner School 0 0 500 500
Seward Public Library Seward Library 10 10
Shelby Community Library Shelby Library 50 50
Shelton Public Library Shelton Library 300 100 $882
Sidney Public Library Sidney Library 500 500 $1K
Lakeview Elementary School Lincoln School 48 48
South Sioux City Pub Library S Sioux City Library 1,000 1,000 $1K
Southeast Library System Lincoln Library 400 400
Stratton Elementary School Stratton School 0 0 10,000 10,000
Wauneta-Palisade Middle School Wauneta School 71 59 10,000 10,000 $9K
Southwest Middle School Bartley School 65 35 200 200 $3K
Spalding Academy Spalding School 61 23 100 100 $3K
Springfield Memorial Library Springfield Library 600 600 $690
Ss Peter And Paul School Omaha School 266 217 200 200 $2K
St Anthony Elementary School Columbus School 79 22 10,000 10,000 $6K
St Augustine Indian Mission School Winnebago School 111 87 100 100
St Bernadette School Bellevue School 266 87 200 200 $1K
St Bernard Elementary School Omaha School 154 0 500 500 $732
St Bonaventure Elementary School Columbus School 184 27 10,000 10,000 $4K
St Cecilia Grade School Omaha School 255 83 300 300 $2K
St Columbkille Catholic School Papillion School 551 25 500 500 $2K
St Edward Public Library Saint Edward Library 20 20
St Isidore Elementary School Columbus School 202 17 10,000 10,000 $3K
St James Seton School Omaha School 385 63 100 100
St Joan Of Arc School Omaha School 87 27 100 100
St John Lutheran Elem School Seward School 187 28 100 100
St John Lutheran School Battle Creek School 123 15 500 500
St Joseph Elementary School Atkinson School 47 4 100 100
St Ludger Elementary School Creighton School 21 13 100 100
St Margaret Mary School Omaha School 533 17 500 500 $2K
St Mary Elementary School Bellevue School 201 33 200 200 $5K
St Mary Of The Seven Dolors Osmond School 41 2 100 100 $4K
St Mary'S Elementary School Ord School 36 6 50 50 $3K
St Michael'S Elementary School Albion School 94 10
St Michael'S School S Sioux City School 176 106 200 200 $6K
St Patricks Catholic School Elkhorn School 667 24 400 400 $9K
St Philip Neri School Omaha School 150 56 200 200 $2K
St Pius X/St Leo School Omaha School 612 204 300 300
St Robert Bellarmine School Omaha School 505 14 1,000 1,000 $11K
St Rose Of Lima School Crofton School 78 14 300 300 $1K
St Stanislaus School Dual Language Academy Omaha School 72 39 1,000 1,000
St Thomas More School Omaha School 365 133 200 200 $1K
St Vincent De Paul School Omaha School 739 58 500 500 $2K
St Wenceslaus School Omaha School 712 64 1,000 1,000 $13K
St. Gerald Elementary School Ralston School 315 25 500 500 $2K
St Mary'S Grade School Oneill School 106 31 1,000 1,000 $393
St Mary'S Jr/Sr High School Oneill School 80 9 1,000 1,000 $393
St. Matthew The Evangelist School Bellevue School 134 28 100 100 $1K
St. Stephen Martyr School Omaha School 583 18 500 500 $2K
30th St. Facility Omaha NIF 10,000 10,000 $7K
4217 Nicholas Site Omaha NIF 10,000 10,000 $7K
56th & L Site Omaha NIF 10,000 10,000
A V Sorensen Branch Library Omaha Library 10,000 10,000 $8K
Abbott Elementary School Omaha School 414 75 10,000 10,000 $2K
Ackerman Elementary School Omaha School 441 122 10,000 10,000 $2K
Ada Robinson Elementary School Lincoln School 389 86 10,000 10,000 $1K
Adams Central East Elementary Hastings School 0 0 10,000 10,000
Adams Central Elementary School Hastings School 498 63 10,000 10,000 $29K
Adams Central Jr-Sr High Sch Hastings School 443 66 10,000 10,000 $29K
Adams Elementary Omaha School 256 253 10,000 10,000 $15K
Adams Elementary School Lincoln School 733 178 10,000 10,000 $1K
Adams Middle School North Platte School 502 251 10,000 10,000 $239
Administration Building Bridgeport NIF 10,000 10,000 $284
Administration Building South Sioux City NIF 10,000 10,000 $128
Ainsworth Elementary School Ainsworth School 139 75 10,000 10,000 $3K
Ainsworth High School Ainsworth School 92 31 10,000 10,000 $3K
Ainsworth Middle School Ainsworth School 117 37 10,000 10,000 $3K
Alcott Elementary School Hastings School 269 204 10,000 10,000 $8K
Aldrich Elementary School Omaha School 466 38 10,000 10,000 $2K
All Saints School Holdrege School 56 0 10,000 10,000 $5K
Allen Elementary School Allen School 62 26 10,000 10,000 $17K
Allen High School Allen School 51 22 10,000 10,000 $17K
Alliance High School Alliance School 418 198 10,000 10,000 $5K
Alliance Middle School Alliance School 277 171 10,000 10,000 $5K
Alliance Public Schools - Bulldog Stadium Alliance NIF 10,000 10,000 $4K
Alliance Public Schools Administration Building Alliance NIF 10,000 10,000 $5K
Alma Elementary At Alma Alma School 169 74 10,000 10,000 $2K
Alma High School Alma School 183 71 10,000 10,000 $2K
Alternative For Success Norfolk School 0 0 10,000 10,000 $705
Amherst Elementary School Amherst School 155 28 10,000 10,000 $2K
Amherst High School Amherst School 156 36 10,000 10,000 $2K
Anchor Pointe Elementary School Bennington School 463 46 10,000 10,000 $3K
Andersen Middle School Omaha School 916 341 10,000 10,000 $3K
Anderson Branch Library Lincoln Library 10,000 10,000 $51
Anderson Grove Elem School Bellevue School 315 68 10,000 10,000 $25K
Anselmo-Merna Elem School Merna School 131 52 10,000 10,000 $6K
Anselmo-Merna High School Merna School 105 27 10,000 10,000 $6K
Ansley Elementary School Ansley School 99 73 10,000 10,000 $9K
Ansley High School Ansley School 73 54 10,000 10,000 $9K
Aquinas Elementary School David City School 168 29 10,000 10,000 $4K
Aquinas Middle High School David City School 204 42 10,000 10,000 $806
Aquinas Middle School David City School 144 31 10,000 10,000 $128
Arapahoe Elementary School Arapahoe School 141 62 10,000 10,000 $4K
Arapahoe High School Arapahoe School 151 61 10,000 10,000 $4K
Arbor Center South Sioux City NIF 10,000 10,000 $128
Arbor View Elementary Elkhorn School 385 39 10,000 10,000 $7K
Arcadia Elementary School Arcadia School 66 24 10,000 10,000 $2K
Arcadia High School Arcadia School 45 21 10,000 10,000 $2K
Arlington Elementary School Arlington School 340 72 10,000 10,000 $8K
Arlington High School Arlington School 341 65 10,000 10,000 $8K
Arnold Elementary School Lincoln School 607 473 10,000 10,000 $1K
Arnold Elementary School Arnold School 95 57 10,000 10,000 $9K
Arnold High School Arnold School 88 53 10,000 10,000 $9K
