Nashua School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $97K | $193K | $38K | $269K | $101K | $241K | $205K | $36K | $45K | $294K | $57K | $54K | $130K | $176K | $438K | $67K | $61K | $77K | $75K | $230K | $147K | — | — | — | — | — | — |
| Average discount rate | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 53% | 50% | 58% | 76% | 74% | 69% | 72% | 72% | 55% | 54% | 62% | 61% | 66% | 61% | — | — | — | — | — | — |
| Schools & libraries (in this area) | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 7 | — | — | — | — | — | — |
| Avg download speed (Mbps) | 5,000 | 5,000 | 5,556 | 5,000 | 8,000 | 8,000 | 2,000 | 2,000 | 1,000 | 400 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 5,000 | 5,000 | 5,556 | 5,000 | 8,000 | 8,000 | 2,000 | 2,000 | 1,000 | 400 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $5K | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $34K | $31K | $37K | $37K | $81K | $46K | $61K | $68K | $66K | $86K | $91K | — | — | — | — | — | — |
| Internal Connections | — | $90K | $72K | $20K | $245K | $59K | $179K | $146K | — | — | $271K | — | — | — | $48K | $235K | — | — | — | — | $88K | $42K | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $7K | $122K | $18K | $24K | $42K | $20K | $23K | — | $17K | — | $23K | $23K | $38K | $37K | $36K | $21K | — | $9K | $9K | $19K | $14K | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | $42K | $36K | $36K | $23K | $16K | — | — | $54K | $54K | $86K | — | — | — | — | $37K | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comcast Business Communications | — | $7K | $18K | $18K | $24K | $42K | $20K | $23K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Amherst Street Elem School | 71 Amherst St 03064 | Nashua | 60% | 289 | 188 | 65% | 5,000 | 5,000 | Urban |
| Bicentennial Elementary School | 298 E Dunstable Rd 03062 | Nashua | 60% | 473 | 64 | 14% | 5,000 | 5,000 | Urban |
| Birch Hill Elementary School | 17 Birch Hill Dr 03063 | Nashua | 60% | 320 | 107 | 33% | 5,000 | 5,000 | Urban |
| Brentwood Academy | 55 Franklin Street 03060 | Nashua | 60% | 26 | 17 | 65% | 5,000 | 5,000 | Urban |
| Brian S. Mccarthy Middle School | 41 Diantonio Drive 03062 | Nashua | 60% | 666 | 334 | 50% | 5,000 | 5,000 | Rural |
| Broad Street Elementary School | 390 Broad St 03063 | Nashua | 60% | 242 | 54 | 22% | 5,000 | 5,000 | Urban |
| Charlotte Avenue Elem School | 48 Charlotte Ave 03064 | Nashua | 60% | 373 | 99 | 27% | 5,000 | 5,000 | Urban |
| Dr Norman Crisp Elem School | 50 Arlington St 03060 | Nashua | 60% | 352 | 266 | 76% | 5,000 | 5,000 | Urban |
| Elm Street Middle School | 117 Elm St 03060 | Nashua | 60% | 1,110 | 480 | 43% | 5,000 | 5,000 | Urban |
| Fairgrounds Elementary School | 37 Blanchard St 03060 | Nashua | 60% | 425 | 271 | 64% | 5,000 | 5,000 | Urban |
| Fairgrounds Middle School | 27 Cleveland St 03060 | Nashua | 60% | 565 | 215 | 38% | 5,000 | 5,000 | Urban |
| Ledge Street Elementary School | 139 Ledge St 03060 | Nashua | 60% | 443 | 331 | 75% | 5,000 | 5,000 | Urban |
| Main Dunstable Elem School | 20 Whitford Rd 03062 | Nashua | 60% | 381 | 68 | 18% | 5,000 | 5,000 | Urban |
| Mount Pleasant Elem School | 10 Manchester St 03064 | Nashua | 60% | 269 | 189 | 70% | 5,000 | 5,000 | Urban |
| Nashua High School North | 8 Titan Way 03063 | Nashua | 60% | 1,454 | 604 | 42% | 5,000 | 5,000 | Urban |
| Nashua High School South | 36 Riverside St 03062 | Nashua | 60% | 1,622 | 526 | 32% | 5,000 | 5,000 | Urban |
| New Searles Elementary School | 39 Shady Ln 03062 | Nashua | 60% | 240 | 53 | 22% | 5,000 | 5,000 | Urban |
| Pennichuck Middle School | 207 Manchester St 03064 | Nashua | 60% | 757 | 361 | 48% | 5,000 | 5,000 | Urban |
| Sunset Heights Elem School | 15 Osgood Rd 03060 | Nashua | 60% | 351 | 146 | 42% | 5,000 | 5,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.