Secaucus School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $16K | $14K | $41K | $96K | $11K | $94K | $21K | $56K | $57K | $25K | $4K | $57K | $56K | $54K | $47K | $60K | $51K | $68K | $46K | $38K | $37K | $40K | $39K | $37K | $45K | — | — | $35K |
| Average discount rate | 60% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 40% | 42% | 50% | 50% | 50% | 47% | 47% | 47% | 47% | 44% | 44% | 42% | 44% | 46% | 40% | 47% | — | 42% | 45% |
| Schools & libraries (in this area) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | — | 2 | 3 |
| Avg download speed (Mbps) | 2,000 | 1,200 | 2,000 | 2,000 | 2,000 | 2,000 | 660 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 2,000 | 1,200 | 2,000 | 2,000 | 2,000 | 2,000 | 660 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $5K | $3K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $52K | $40K | $33K | $24K | $48K | $49K | $64K | $44K | $34K | $33K | $36K | $35K | $33K | $41K | — | — | $35K |
| Internal Connections | $14K | — | $30K | $85K | — | $81K | $4K | $41K | $43K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $10K | $10K | $11K | $11K | $12K | $16K | $15K | $14K | $20K | $1K | $4K | $15K | $21K | $23K | $12K | $2K | $4K | $2K | $4K | $3K | $4K | $4K | $4K | $4K | — | — | — |
| Basic Maintenance of Internal Connections | $1K | $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Hudson Regional School | 40 Millridge Road 07094 | Seacaucus | 50% | 0 | 0 | — | 2,000 | 2,000 | Urban |
| Clarendon Elementary | 685 Fifth Street 07094 | Secaucus | 60% | 446 | 175 | 39% | 3,000 | 3,000 | Urban |
| Huber Street Elementary | 1520 Paterson Plank Road 07094 | Secaucus | 60% | 523 | 149 | 28% | 3,000 | 3,000 | Urban |
| Secaucus High School | 11 Mill Ridge Rd 07094 | Secaucus | 60% | 613 | 279 | 46% | 3,000 | 3,000 | Urban |
| Secaucus Middle School | 11 Mill Ridge Rd 07094 | Secaucus | 60% | 474 | 182 | 38% | 3,000 | 3,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.