Woodbridge Twp School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $33K | $200K | $346K | $692K | $194K | $37K | $29K | $24K | $614K | $227K | $491K | $214K | $264K | $319K | $326K | $361K | $364K | $335K | $305K | $295K | $70K | $129K | — | $1K | $202K | $278K | $330K | $155K |
| Average discount rate | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 50% | 55% | 50% | 58% | 56% | 53% | 52% | 52% | 51% | 50% | 48% | 46% | 46% | 45% | 44% | 43% | 44% | 44% | 44% | 42% | 42% |
| Schools & libraries (in this area) | 29 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 10 | 4 | 8 | 6 | 4 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 2,000 | 2,000 | 2,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 2,000 | 2,000 | 2,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $21K | $43K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $129K | $172K | $227K | $266K | $272K | $335K | $360K | $327K | $298K | $295K | $67K | $129K | — | — | $202K | $246K | $74K | $155K |
| Internal Connections | $33K | $172K | $313K | $660K | $156K | — | — | — | $579K | $106K | $299K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $256K | — |
| Data Transmission and/or Internet Access | — | $28K | $33K | $33K | $33K | $37K | $29K | $24K | $28K | $100K | $20K | $41K | $37K | $53K | $54K | $25K | $3K | $8K | $7K | — | $2K | — | — | $1K | — | $32K | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | $5K | — | — | — | $6K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core BTS, Inc. | $33K | $172K | $313K | $660K | $129K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lightower Fiber Networks II, LLC | — | $28K | $33K | $33K | $33K | $37K | $29K | $24K | $28K | $20K | $20K | $25K | $22K | $18K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Avenel Middle School | 85 Woodbine Ave 07001 | Avenel | 60% | 631 | 365 | 58% | 10,000 | 10,000 | Urban |
| Avenel Street School | 230 Avenel St 07001 | Avenel | 60% | 310 | 169 | 55% | 10,000 | 10,000 | Urban |
| Board Of Education | 421 School Street 07095 | Woodbridge | 60% | 0 | 0 | — | 2,000 | 2,000 | Urban |
| Board Of Education | 421 School Street 07095 | Woodbridge | 60% | — | — | — | 10,000 | 10,000 | — |
| Claremont Avenue School | 90 Claremont Ave 07067 | Colonia | 60% | 318 | 90 | 28% | 10,000 | 10,000 | Urban |
| Colonia High School | 180 East St 07067 | Colonia | 60% | 1,325 | 560 | 42% | 10,000 | 10,000 | Urban |
| Colonia Middle School | 100 Delaware Ave 07067 | Colonia | 60% | 605 | 176 | 29% | 10,000 | 10,000 | Urban |
| Evergreen Facilities | 400 Inman Ave 07067 | Colonia | 60% | — | — | — | 10,000 | 10,000 | — |
| Evergreen Facilities | 400 Inman Avenue 07067 | Colonia | 60% | 0 | 0 | — | 2,000 | 2,000 | Urban |
| Ford Avenue Elementary School | 186 Ford Ave 08863 | Fords | 60% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Fords Middle School | 100 Fanning St 08863 | Fords | 60% | 638 | 364 | 57% | 10,000 | 10,000 | Urban |
| Indiana Avenue School | 256 Indiana Ave 08830 | Iselin | 60% | 463 | 205 | 44% | 10,000 | 10,000 | Urban |
| Iselin Middle School | 900 Panther Way 08830 | Iselin | 60% | 776 | 324 | 42% | 10,000 | 10,000 | Urban |
| Kennedy Memorial High School | 200 Washington Ave 08830 | Iselin | 60% | 1,370 | 644 | 47% | 10,000 | 10,000 | Urban |
| Kennedy Park School 24 | 150 Goodrich Street 08830 | Iselin | 60% | 194 | 100 | 52% | 10,000 | 10,000 | Urban |
| Lafayette Estates School | 500 Ford Ave 08863 | Fords | 60% | 677 | 375 | 55% | 10,000 | 10,000 | Urban |
| Lynn Crest School | 98 Ira Ave 07067 | Colonia | 60% | 289 | 84 | 29% | 10,000 | 10,000 | Urban |
| Matthew Jago Elem School | 99 Glen Cove Ave 07077 | Sewaren | 60% | 378 | 177 | 47% | 10,000 | 10,000 | Urban |
| Mawbey Street School | 275 Mawbey St 07095 | Woodbridge | 60% | 334 | 96 | 29% | 10,000 | 10,000 | Urban |
| Menlo Park Terrace School | 19 Maryknoll Rd 08840 | Metuchen | 60% | 313 | 174 | 56% | 10,000 | 10,000 | Urban |
| Oak Ridge Heights School | 720 Inman Ave 07067 | Colonia | 60% | 314 | 77 | 25% | 10,000 | 10,000 | Urban |
| Oak Tree Road Elementary School | 29 Wilus Way 08830 | Iselin | 60% | 444 | 143 | 32% | 10,000 | 10,000 | Urban |
| Pennsylvania Ave School | 80 N. Pennsylvania Ave 07067 | Colonia | 60% | 276 | 90 | 33% | 10,000 | 10,000 | Urban |
| Port Reading Elementary School | 77 Turner St 07064 | Port Reading | 60% | 395 | 248 | 63% | 10,000 | 10,000 | Urban |
| Robert Mascenik Elem School | 300 Benjamin Ave 08830 | Iselin | 60% | 297 | 85 | 29% | 10,000 | 10,000 | Urban |
| Ross Street School | 110 Ross St 07095 | Woodbridge | 60% | 602 | 368 | 61% | 10,000 | 10,000 | Urban |
| Technology Office | 1 Main Street 07095 | Woodbridge | 60% | — | — | — | 10,000 | 10,000 | — |
| Transportation Building | 60 Crows Mill Road 08832 | Keasbey | 60% | — | — | — | 10,000 | 10,000 | — |
| Woodbine Avenue School | 89 Woodbine Ave 07001 | Avenel | 60% | 418 | 201 | 48% | 10,000 | 10,000 | Urban |
| Woodbridge High School | 25 Samuel Lupo Place 07095 | Woodbridge | 60% | 1,890 | 879 | 47% | 10,000 | 10,000 | Urban |
| Woodbridge Middle School | 525 Barron Ave 07095 | Woodbridge | 60% | 480 | 283 | 59% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.