Bergen County Technical Schools And Special Services
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $181K | $111K | $107K | $152K | $137K | $152K | $105K | $55K | $159K | $269K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $53K |
| Average discount rate | 40% | 43% | 40% | 40% | 45% | 45% | 45% | 45% | 44% | 28% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 45% |
| Schools & libraries (in this area) | 16 | 8 | 8 | 8 | 22 | 8 | 21 | 21 | 21 | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Avg download speed (Mbps) | 4,000 | 2,800 | 2,800 | 2,800 | 1,474 | 2,800 | 1,947 | 1,857 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 4,000 | 2,800 | 2,800 | 2,800 | 1,474 | 2,800 | 1,947 | 1,857 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $53K |
| Internal Connections | $172K | — | — | — | — | — | — | — | — | $109K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $111K | $107K | $152K | $137K | $152K | $105K | $55K | $159K | $155K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cablevision Lightpath of New Jersey | — | $95K | $98K | $136K | $119K | $149K | $105K | $55K | $159K | $152K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Crown Castle Fiber LLC | — | $16K | $9K | $16K | $18K | $3K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Applied Technology High School | 400 County Road 62 07652 | Paramus | 60% | 340 | 92 | 27% | 10,000 | 10,000 | Urban |
| Autistic Continuum | 540 N Farview Ave 07652 | Paramus | 60% | 214 | 117 | 55% | 10,000 | 10,000 | Urban |
| Behavioral Continuum | 540 Fairview Ave 07652 | Paramus | 60% | 118 | 69 | 58% | 1,000 | 1,000 | Urban |
| Bela / Hackensack | 284 Hackensack Ave 07601 | Hackensack | 45% | 6 | 1 | 17% | 1,000 | 1,000 | Urban |
| Bergen County Academies | 200 Hackensack Av 07601 | Hackensack | 60% | 1,141 | 132 | 12% | 10,000 | 10,000 | Urban |
| Bergen County Institute For Science And Technology | 162 Knickerbocker Rd 07627 | Demarest | 60% | 324 | 35 | 11% | — | — | Urban |
| Bergen County Job Center | 60 State St 07601 | Hackensack | 60% | — | — | — | 1,000 | 1,000 | — |
| Bergen County Technical Schools District Office | 327 E. Ridgewood Ave. 07652 | Paramus | 45% | — | — | — | 1,000 | 1,000 | — |
| Brownstone School | 492 Saddle River Road 07663 | Saddle Brook | 40% | 0 | 0 | — | 1,000 | 1,000 | Urban |
| Career Innovation High School | 295 Pascack Rd 07652 | Paramus | 60% | 51 | 12 | 24% | — | — | Urban |
| Deaf And Hard Of Hearing Continuum | 540 N Fairview Ave 07652 | Paramus | 60% | 135 | 70 | 52% | 1,000 | 1,000 | Urban |
| Gateway Padavano | 293-295 Main St 07601 | Hackensack | 40% | 0 | 0 | — | 1,000 | 1,000 | Urban |
| Hearing Impaired Program At Godwin School - Mp | 41 East Center St 07432 | Midland Park | 60% | — | — | — | 1,000 | 1,000 | — |
| Hearing Impaired Program At Union Street School - Hk | 334 Union Street 07601 | Hackensack | 40% | 0 | 0 | — | 1,000 | 1,000 | Urban |
| Hillcrest Academy At Washington South | 355 East Ridgewood Avenue 07652 | Paramus | 45% | 119 | 27 | 23% | 1,000 | 1,000 | Urban |
| Life Skills Continuum | 540 N Farview Ave 07652 | Paramus | 60% | 58 | 31 | 53% | 1,000 | 1,000 | Urban |
| Millburn Regional Day School | Spring And Willow 07041 | Millburn | 45% | 31 | 19 | 61% | 1,000 | 1,000 | Urban |
| Multiple Disabilities Continuum | 540 N Farview Ave 07652 | Paramus | 60% | 32 | 9 | 28% | 1,000 | 1,000 | Urban |
| N. A. Bleshman Regional Day School | 333 E Ridgewood Ave 07652 | Paramus | 60% | 107 | 50 | 47% | 1,000 | 1,000 | Urban |
| New Bridges Middlehigh School | 296 E Ridgewood Ave 07652 | Paramus | 40% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Paramus Tech Center | 285 Pascack Rd 07652 | Paramus | 60% | 434 | 149 | 34% | 1,000 | 1,000 | Urban |
| Springboard South | 321 East Ridgewood Ave 07652 | Paramus | 45% | 54 | 5 | 9% | 1,000 | 1,000 | Urban |
| Teterboro Technical Ed Center | 504 Route 46 West 07608 | Teterboro | 60% | 683 | 118 | 17% | 10,000 | 10,000 | Urban |
| Venture Program | 35 Piermont Road Building F 07647 | Rockleigh | 45% | 16 | 7 | 44% | 1,000 | 1,000 | Urban |
| Washington New Bridges | 52 Passaic St 07450 | Ridgewood | 45% | 60 | 13 | 22% | 1,000 | 1,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.