Asbury Park School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $201K | $15K | $17K | $15K | $26K | $30K | $26K | $32K | $67K | $114K | $537K | $587K | $563K | $317K | $268K | $1.2M | $307K | $287K | — | $254K | $1.3M | $1.4M | $363K | $335K | $954K | $238K | $429K | $126K |
| Average discount rate | 86% | 87% | 87% | 88% | 88% | 88% | 87% | 36% | 49% | 72% | 79% | 90% | 90% | 90% | 90% | 90% | 84% | 83% | 90% | 90% | 84% | 86% | 86% | 90% | 88% | 88% | 88% | 88% |
| Schools & libraries (in this area) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 7 | 8 | 6 | 8 | 7 | 12 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 1 |
| Avg download speed (Mbps) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $5K | $12K | $19K | $25K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $42K | $24K | $44K | $37K | $359K | $259K | $133K | — | $246K | $151K | $234K | $311K | $327K | $194K | $225K | $195K | $111K |
| Internal Connections | $201K | — | $5K | — | — | — | $9K | — | — | $39K | — | — | — | $58K | — | $745K | — | — | — | — | $787K | $1.2M | $44K | — | $752K | $5K | $226K | $5K |
| Data Transmission and/or Internet Access | — | $13K | $12K | $12K | $18K | $18K | $17K | $23K | $28K | $28K | $490K | $545K | $539K | $215K | $231K | $85K | $48K | $154K | — | $8K | $40K | $9K | $8K | $8K | $8K | $8K | $8K | $11K |
| Basic Maintenance of Internal Connections | — | $2K | — | $3K | $7K | $12K | $453 | $4K | $27K | $27K | $21K | — | — | — | — | — | — | — | — | — | $274K | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cablevision Lightpath of New Jersey | — | $13K | $12K | $12K | $18K | $18K | $17K | $24K | $30K | $31K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Asbury Park High School | 1003 Sunset Ave 07712 | Asbury Park | 85% | 366 | 366 | 100% | 10,000 | 10,000 | Urban |
| Barack H Obama | 1300 Bangs Ave 07712 | Asbury Park | 85% | 0 | 0 | — | 1,000 | 1,000 | Urban |
| Bradley Primary School | 1100 3rd Ave 07712 | Asbury Park | 85% | 420 | 420 | 100% | 10,000 | 10,000 | Urban |
| Dr. Martin Luther King Jr. Upper Elementary | 1200 Bangs Ave 07712 | Asbury Park | 85% | 241 | 241 | 100% | 10,000 | 10,000 | Urban |
| Itc | 1506 Park Avenue 07712 | Asbury Park | 90% | — | — | — | 10,000 | 10,000 | — |
| Thurgood Marshall School | 600 Monroe Ave 07712 | Asbury Park | 85% | 206 | 206 | 100% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.