Atlantic City Boe-Admin
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $85K | $203K | $78K | $462K | $610K | $285K | $34K | $103K | $95K | $174K | $829K | $298K | $299K | $2.0M | $340K | $1.3M | $453K | $387K | $377K | $277K | $798K | $1.1M | $3.0M | $382K | $3.2M | $887K | $793K | $2.8M |
| Average discount rate | 90% | 88% | 90% | 87% | 86% | 87% | 90% | 66% | 72% | 74% | 82% | 90% | 90% | 87% | 87% | 87% | 86% | 88% | 86% | 87% | 87% | 89% | 87% | 87% | 87% | 87% | 85% | 81% |
| Schools & libraries (in this area) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 5 | 6 | 9 | 10 | 9 | 11 | 13 | 9 | 11 | 10 | 7 | 4 | 5 | 4 | 4 | 5 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 2,000 | 1,000 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 2,000 | 1,000 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $7K | $37K | $74K | $116K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $32K | $188K | $193K | $186K | $206K | $185K | $173K | $191K | $223K | $105K | $108K | $128K | $25K | $382K | $85K | — | $60K | $82K |
| Internal Connections | — | — | — | $288K | $451K | $21K | — | — | — | — | $519K | — | — | $1.6M | — | $848K | — | $5K | — | — | $431K | $838K | $2.9M | — | $2.9M | $887K | $733K | $2.8M |
| Data Transmission and/or Internet Access | $85K | $111K | $78K | $110K | $110K | $146K | $34K | $87K | $43K | $32K | — | $110K | $107K | $100K | $101K | $101K | $103K | $134K | $109K | $67K | $100K | $86K | $100K | — | $154K | — | — | — |
| Basic Maintenance of Internal Connections | — | $93K | — | $63K | $48K | $118K | — | $9K | $14K | $68K | $162K | — | — | $113K | $34K | $162K | $177K | $56K | $44K | $105K | $159K | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Unspecified | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comcast Business Communications | $85K | $111K | $78K | $78K | $78K | $78K | — | $26K | — | — | — | — | — | — | $22K | — | — | — | — | — | — | — | $10K | — | — | — | — | — |
| Micro Technology Group, Inc. | — | $93K | — | $352K | $500K | $139K | — | $9K | $14K | $49K | $680K | — | — | $1.2M | $34K | $117K | $102K | $22K | — | $7K | $166K | $406K | $2.9M | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic City Board Of Education | 1300 Atlantic Ave. 5th Floor 08401 | Atlantic City | 90% | — | — | — | 10,000 | 10,000 | — |
| Atlantic City High School | 1400 N Albany Ave 08401 | Atlantic City | 90% | 1,881 | 1,622 | 86% | 10,000 | 10,000 | Rural |
| Brighton Ave Elementary School | 30 N Brighton Ave 08401 | Atlantic City | 90% | 304 | 287 | 94% | 10,000 | 10,000 | Urban |
| Chelsea Heights Elem School | 4105 Filbert Ave 08401 | Atlantic City | 90% | 268 | 241 | 90% | 10,000 | 10,000 | Urban |
| King Sch Complex | 1700 Marmora Ave 08401 | Atlantic City | 90% | 557 | 547 | 98% | 10,000 | 10,000 | Urban |
| New York Avenue School | New York And Artic Avenues 08401 | Atlantic City | 85% | 575 | 552 | 96% | 10,000 | 10,000 | Urban |
| Pennsylvania Avenue | 201 N Pennsylvania Ave 08401 | Atlantic City | 90% | 577 | 510 | 88% | 10,000 | 10,000 | Urban |
| Richmond Ave Elementary School | 4115 Ventnor Ave 08401 | Atlantic City | 90% | 600 | 510 | 85% | 10,000 | 10,000 | Urban |
| Sovereign Avenue School | Sovereign & Tennesee Avenues 08401 | Atlantic City | 85% | 719 | 683 | 95% | 10,000 | 10,000 | Urban |
| Texas Avenue Junior High School | 2523 Arctic Ave 08401 | Atlantic City | 90% | 497 | 475 | 96% | 10,000 | 10,000 | Urban |
| Uptown Complex Elem School | 323 Madison Ave 08401 | Atlantic City | 90% | 535 | 496 | 93% | 10,000 | 10,000 | Urban |
| Venice Park Elementary School | 1601 Penrose Ave 08401 | Atlantic City | 90% | 36 | 32 | 89% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.