Essex County Vocational-Technical Schools
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $565K | $197K | $185K | $745K | $974K | $703K | $731K | $653K | $866K | $574K | $376K | $454K | $587K | $538K | $1.1M | $232K | $237K | $184K | $1.8M | $102K | $322K | $61K | $103K | — | — | — | — |
| Average discount rate | 90% | 88% | 90% | 80% | 90% | 88% | 90% | 49% | 55% | 69% | 77% | 90% | 90% | 90% | 90% | 89% | 89% | 90% | 90% | 90% | 80% | 85% | 88% | 83% | — | — | — | — |
| Schools & libraries (in this area) | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 6 | 6 | 6 | 5 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 8 | 8 | 7 | 5 | — | — | — | — |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 600 | 1,000 | 500 | 500 | 500 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 600 | 1,000 | 500 | 500 | 500 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $13K | $37K | $51K | $83K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $92K | $87K | $95K | $181K | $199K | $211K | $231K | $184K | $129K | $102K | $135K | — | $81K | — | — | — | — |
| Internal Connections | — | $281K | — | — | — | $67K | — | $17K | $95K | $115K | — | — | — | — | $121K | $806K | — | — | — | $1.6M | — | $148K | $61K | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $284K | $197K | $185K | $745K | $907K | $703K | $701K | $521K | $700K | $490K | $284K | $367K | $492K | $236K | $29K | $21K | — | — | $28K | — | $39K | — | $22K | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $26K | — | $5K | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cablevision Lightpath of New Jersey | — | $284K | $197K | $185K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Design & Integration LLC | — | $281K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Bloomfield Vocational School | 209 Franklin St 07003 | Bloomfield | 80% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Donald M. Payne Sr. School Of Technology | 498 Market St # 544 07105 | Newark | 80% | 1,282 | 935 | 73% | 10,000 | 10,000 | Urban |
| Essex County Vocational Schools Admin Offices | 60 Nelson Place 1 North 07102 | Newark | 80% | — | — | — | 10,000 | 10,000 | — |
| Newark Tech High School | 91 West Market St, 07103 | Newark | 80% | 685 | 543 | 79% | 10,000 | 10,000 | Urban |
| West Caldwell Voc School | 620 Passaic Ave 07006 | West Caldwell | 80% | 472 | 267 | 57% | 10,000 | 10,000 | Urban |
| North 13th Street Voc School | 300 N 13th St 07107 | Newark | 10% | 687 | 593 | 86% | 500 | 500 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.