Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $7K | $547 | $6K | $6K | $9K | $9K | $9K | $24K | $22K | $28K | $35K | $33K | $34K | $33K | $33K | $32K | $19K | $12K | $12K | — | — | — | — | — | — | — | — |
| Average discount rate | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 50% | 68% | 70% | 80% | 90% | 90% | 90% | 90% | 90% | 88% | 88% | 63% | 88% | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | 5 | 5 | 4 | 5 | 6 | 7 | 8 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | 3 | 2 | 3 | 3 | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | 70 | 200 | 170 | 220 | 217 | 214 | 169 | 214 | 214 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 38 | 200 | 170 | 220 | 217 | 214 | 169 | 214 | 214 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $1K | $5K | $12K | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $27K | $25K | $25K | $25K | $25K | $24K | $12K | $12K | $7K | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | $9K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $7K | $547 | $6K | $6K | $9K | $9K | $8K | $9K | $10K | $9K | $8K | $8K | $9K | $9K | $8K | $8K | $7K | — | $4K | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comcast Business Communications | — | $7K | $547 | $6K | $6K | $9K | $9K | $9K | $14K | $10K | $9K | $8K | $8K | $9K | $9K | $8K | $8K | $7K | — | $4K | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Ocean - 8th St Head Start - 30 E 8th St - Lakewood | 30 East 8th St 08701 | Lakewood | 90% | 110 | 110 | 100% | 300 | 150 | Urban |
| Ocean - Administration Berkeley Nif - 264 First Ave - Toms River | 264 First Avenue 08757 | Toms River | 90% | — | — | — | 300 | 35 | — |
| Ocean - Brick - 491 - 503 Adamston Rd - Brick | 491/503 Adamston Rd 08723 | Brick | 90% | 45 | 45 | 100% | 300 | 35 | Urban |
| Ocean - Manchester - 2950 Wilbur Avenue - Manchester | 2950 Wilbur Avenue 08759 | Manchester | 90% | 15 | 15 | 100% | 300 | 35 | Urban |
| Ocean - Toms River - 1 College Drive - Toms River | 1 College Drive 08753 | Toms River | 90% | 90 | 90 | 100% | 300 | 35 | Urban |
| Ocean Administration 2008 Rt 37 | 2008 Rt 37 Suite 15/16 08753 | Toms River | 90% | — | — | — | 200 | 200 | — |
| Ocean Administration 40 Washington St | 40 Washington St 08753 | Toms River | 90% | — | — | — | 200 | 200 | — |
| Ocean Barnegat 1 Ocean Ave | 1 Ocean Ave 08005 | Barnegat | 90% | 27 | 27 | 100% | 150 | 150 | Urban |
| Ocean Berkeley 264 First Avenue | 264 First Avenue 08757 | South Toms River | 90% | 13 | 13 | 100% | 200 | 200 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.