Washoe County School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $181K | $2.1M | $3.5M | $1.2M | $2.1M | $1.2M | $759K | $697K | $515K | $1.1M | $815K | $514K | $337K | $8.3M | $634K | $640K | $624K | $674K | $289K | $494K | $361K | $342K | $399K | $292K | $242K | $248K | $67K | $492K |
| Average discount rate | 80% | 83% | 80% | 60% | 60% | 60% | 60% | 60% | 60% | 52% | 53% | 73% | 74% | 71% | 63% | 62% | 58% | 58% | 57% | 58% | 58% | 56% | 55% | 55% | 64% | 53% | 50% | 53% |
| Schools & libraries (in this area) | 112 | 113 | 112 | 114 | 114 | 112 | 112 | 110 | 108 | 113 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 7 | 8 | 11 | 12 | 5 | 5 | 5 | 6 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 1 | 7 | 6 |
| Avg download speed (Mbps) | 925 | 924 | 869 | 892 | 894 | 447 | 549 | 537 | 445 | 450 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 925 | 924 | 869 | 892 | 894 | 447 | 549 | 537 | 445 | 450 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $67K | $134K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $317K | $477K | $334K | $703K | $634K | $639K | $623K | $673K | $289K | $494K | $361K | $342K | $335K | $228K | $189K | $248K | $17K | $481K |
| Internal Connections | — | $1.7M | $2.9M | $894K | $1.9M | $812K | $431K | $386K | $213K | $718K | $359K | — | — | $7.6M | — | — | — | — | — | — | — | — | — | — | — | — | $50K | — |
| Data Transmission and/or Internet Access | $181K | $355K | $365K | $279K | $271K | $362K | $328K | $311K | $302K | $333K | $5K | $37K | $2K | $2K | $848 | $1K | $870 | $686 | — | — | — | — | $65K | $65K | $53K | — | — | $11K |
| Basic Maintenance of Internal Connections | — | — | $208K | $26K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Academy Of Arts, Careers & Technology | $3K | $3K | $3K | $2K | $168K | $4K | $4K | $4K | $4K | $10K |
| Administration Building | $20K | $14K | $14K | $10K | $10K | $21K | $21K | $21K | $10K | $11K |
| Adolescent Treatment Center | $3K | $3K | $3K | $2K | $2K | $2K | $2K | $2K | $2K | $3K |
| Alice Smith Elementary School | $3K | $3K | $182K | $2K | $3K | $52K | $2K | $2K | $2K | $9K |
| Allen Elementary School | $3K | $3K | $3K | $109K | $3K | $3K | $2K | $2K | $2K | $9K |
| Anderson Elementary School | $3K | $3K | $3K | $2K | $3K | $53K | $2K | $2K | $2K | $9K |
| Beck Elementary School | $3K | $3K | $3K | $4K | $3K | $3K | $2K | $2K | $2K | $9K |
| Billinghurst Middle School | $3K | $3K | $3K | $2K | $3K | $90K | $3K | $3K | $3K | $10K |
| Booth Elementary School | $3K | $3K | $3K | $2K | $3K | $3K | $39K | $2K | $2K | $9K |
| Brown Center | $3K | $3K | $3K | $2K | $2K | $3K | $3K | $3K | $3K | $3K |
| Brown Elementary School | $3K | $3K | $193K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Bud Beasley Elementary School | $3K | $3K | $3K | $2K | $3K | $38K | $2K | $2K | $2K | $9K |
| Cannan Elementary School | $3K | $3K | $3K | $2K | $3K | $3K | $2K | $2K | $45K | $9K |
| Caughlin Ranch Elementary Sch | $3K | $3K | $3K | $99K | $3K | $3K | $2K | $2K | $2K | $9K |
| Child And Parent Services | $3K | $3K | $3K | $2K | $2K | $2K | $2K | $2K | $2K | $3K |
| Children In Transition | — | — | — | — | — | — | — | — | $2K | $3K |
| Clayton Middle School | $3K | $3K | $3K | $2K | $3K | $54K | $3K | $3K | $3K | $10K |
| Cold Springs Middle School | $3K | $3K | $3K | $2K | $3K | $3K | $3K | $3K | $3K | $12K |
| Corbett Elementary School | $3K | $3K | $3K | $2K | $3K | $3K | $47K | $2K | $2K | $9K |
| Damonte High School | $6K | $147K | $3K | $2K | $3K | $4K | $4K | $4K | $4K | $10K |
| Debbie Smith Cte Academy | — | — | — | $2K | $3K | $4K | $4K | $4K | $4K | $10K |
| Depaoli Middle School | $3K | $3K | $3K | $2K | $3K | $3K | $3K | $46K | $3K | $10K |
| Desert Heights Elem School | $3K | $3K | $180K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Desert Skies Middle School | $3K | $3K | $3K | $2K | $3K | $6K | $6K | $88K | — | — |
| Diedrichsen Elementary School | $3K | $3K | $3K | $90K | $3K | $3K | $2K | $2K | $2K | $9K |
| Dilworth Middle School | $3K | $3K | $3K | $2K | $3K | $3K | $66K | $3K | $3K | $10K |
| Dodson Elementary School | $3K | $3K | $3K | $90K | $3K | $3K | $2K | $2K | $2K | $9K |
| Donner Springs Elementary Sch | $3K | $3K | $173K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Double Diamond Elementary School | $3K | $3K | $201K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Drake Elementary School | $3K | $3K | $3K | $4K | $3K | $3K | $2K | $2K | $2K | $9K |
| Duncan Elementary School | $3K | $3K | $3K | $2K | $3K | $47K | $2K | $2K | $2K | $9K |
| Dunn Elementary School | $3K | $3K | $3K | $99K | $3K | $3K | $2K | $2K | $2K | $9K |
| Elmcrest Elementary School | $3K | $3K | $3K | $2K | $3K | $38K | $2K | $2K | $2K | $9K |
| Esther Bennett Elementary | $3K | $3K | $185K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Galena High School | $3K | $3K | $3K | $2K | $3K | $4K | $4K | $4K | $60K | $10K |
| Gerlach K-12 | $16K | $20K | $5K | $4K | $5K | $5K | $4K | $10K | $5K | $11K |
| Glen Hare Center | — | — | — | $2K | $2K | $2K | $2K | $2K | $2K | $3K |
| Gomes Elementary School | $3K | $3K | $3K | $100K | $3K | $3K | $2K | $2K | $2K | $9K |
| Gomm Elementary School | $3K | $3K | $169K | $2K | $3K | $3K | $2K | $2K | $2K | $47K |
| Greenbrae Elementary School | $3K | $3K | $3K | $4K | $3K | $3K | $2K | $2K | $2K | $9K |
| Hidden Valley Elem School | $3K | $3K | $165K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Huffaker Elementary School | $3K | $3K | $152K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Hunsberger Elementary School | $3K | $3K | $3K | $2K | $3K | $35K | $2K | $2K | $2K | $9K |
| Hunter Lake Elementary School | $3K | $3K | $3K | $2K | $3K | $24K | $2K | $2K | $2K | $9K |
| Incline Es 3-5 | $3K | $3K | $3K | $2K | $132K | $3K | $2K | $2K | $2K | $9K |
| Incline High School | $3K | $3K | $3K | $2K | $3K | $4K | $4K | $4K | $4K | $5K |
| Incline Middle School | $3K | $3K | $3K | $2K | $3K | $6K | $3K | $3K | $3K | $4K |
| Jesse Hall Elementary School | $3K | $147K | $3K | $2K | $3K | $3K | $2K | $2K | $2K | $26K |
| John Bohach Elementary School | $3K | $3K | $3K | $2K | $3K | $6K | $45K | — | — | — |
| Juniper Elementary School | $3K | $3K | $174K | $2K | $3K | $3K | $2K | $2K | $2K | $49K |
| Jwood Raw Elementary School | $3K | $0 | — | $144K | — | — | — | — | — | — |
| Kate Smith Elementary School | $3K | $3K | $3K | $2K | $84K | $3K | $2K | $2K | $2K | $9K |
| Learning Resource Center | $3K | $3K | $3K | $2K | $2K | $2K | $2K | $2K | $2K | $3K |
| Lemelson Elementary School | $3K | $3K | $168K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Lemmon Valley Elem School | $3K | $3K | $3K | $2K | $122K | $3K | $2K | $2K | $2K | $9K |
| Lenz Elementary School | $3K | $3K | $148K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Lincoln Park Elementary School | $3K | $3K | $3K | $2K | $3K | $3K | $2K | $32K | $2K | $9K |
| Loder Elementary School | $3K | $3K | $3K | $2K | $3K | $3K | $48K | $2K | $2K | $9K |
| Marce Herz Middle School | $3K | $3K | $3K | $2K | $3K | $6K | $74K | — | — | — |
| Mathews Elementary School | $3K | $3K | $3K | $2K | $124K | $3K | $2K | $2K | $2K | $9K |
| Matley Lane Building | — | — | — | — | — | $3K | $3K | $3K | $3K | $4K |
| Maxwell Elementary School | $3K | $3K | $3K | $2K | $3K | $3K | $2K | $49K | $2K | $9K |
| Mcqueen High School | $3K | $3K | $3K | $2K | $3K | $4K | $4K | $4K | $60K | $10K |
| Melton Elementary School | $3K | $3K | $201K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Mendive Middle School | $3K | $3K | $3K | $2K | $3K | $107K | $3K | $3K | $3K | $10K |
| Michael Inskeep Elementary School | $3K | $3K | $3K | $2K | $970 | — | — | — | — | — |
| Miguel Sepulveda Elementary School | $3K | $147K | $3K | $2K | $3K | $3K | $2K | $2K | $2K | $34K |
| Mitchell Elementary School | $3K | $3K | $3K | $114K | $3K | $3K | $2K | $2K | $2K | $9K |
| Moss Elementary School | $3K | $147K | $3K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Mount Rose Elementary School | $3K | $3K | $3K | $2K | $96K | $3K | $2K | $2K | $2K | $9K |
| Natchez Elementary School | — | $3K | $145K | $2K | $3K | $3K | $2K | $2K | $16K | $9K |
| Nick Poulakidas Elementary School | $3K | $3K | $3K | $2K | $3K | $6K | $6K | $57K | — | — |
| North Star Online School | $3K | $3K | $3K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| North Valley High School | $6K | $3K | $3K | $5K | $3K | $4K | $4K | $4K | $4K | $10K |
| Nutrition Services | $3K | $3K | $3K | $2K | $2K | $3K | $3K | $3K | $3K | $3K |
| O'Brien Middle School | $3K | $3K | $3K | $2K | $208K | $3K | $29K | $3K | $3K | $10K |
| Palmer Elementary School | $3K | $147K | $3K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Peavine Elementary School | $3K | $3K | $3K | $2K | $86K | $3K | $2K | $2K | $2K | $9K |
| Picollo School | $3K | $3K | $3K | $2K | $3K | $2K | $2K | $2K | $12K | $9K |
| Pine Middle School | $3K | $3K | $3K | $2K | $3K | $59K | $3K | $3K | $3K | $10K |
| Plant Facilities: Huffaker Operations & Maintenance Center | $3K | $3K | $3K | $2K | $2K | $3K | $3K | $3K | $3K | $3K |
| Pleasant Valley Elem School | $3K | $147K | $3K | $2K | $3K | $3K | $2K | $2K | $2K | $43K |
| Procter R. Hug High School | $6K | $3K | $3K | $2K | $347K | — | — | — | — | — |
| Reed High School | $3K | $3K | $3K | $5K | $3K | $4K | $4K | $4K | $4K | $10K |
| Reno High School | $3K | $3K | $3K | $5K | $3K | $4K | $4K | $4K | $4K | $10K |
| Risley Elementary School | $3K | $3K | $3K | $2K | $3K | $54K | $2K | $2K | $2K | $9K |
| Silver Lake Elementary School | $3K | $3K | $167K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Sky Ranch Middle School | $3K | $3K | $3K | $2K | $3K | $6K | $6K | $98K | — | — |
| Smithridge Elementary School | $3K | $3K | $3K | $2K | $3K | $3K | $59K | $2K | $2K | $9K |
| Spanish Springs Elem School | $3K | $3K | $3K | $2K | $131K | $3K | $2K | $2K | $2K | $9K |
| Spanish Springs High School | $6K | $147K | $3K | $2K | $3K | $4K | $4K | $4K | $4K | $10K |
| Sparks High School | $3K | $3K | $3K | $4K | $3K | $4K | $4K | $4K | $4K | $10K |
| Sparks Middle School | $3K | $3K | $3K | $3K | $3K | $3K | $71K | $3K | $3K | $10K |
| Stead Elementary School | $3K | $3K | $3K | $2K | $114K | $3K | $2K | $2K | $2K | $9K |
| Sun Valley Elementary School | $3K | $3K | $3K | $2K | $122K | $3K | $2K | $2K | $2K | $9K |
| Swope Middle School | $3K | $3K | $3K | $2K | $3K | $52K | $3K | $3K | $3K | $10K |
| T M C C Magnet High School | $3K | $3K | $42K | $2K | $3K | $2K | $2K | $2K | $2K | $9K |
| Taylor Elementary School | $3K | $3K | $169K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Towles Elementary School | $3K | $3K | $3K | $2K | $3K | $3K | $2K | $2K | $2K | $36K |
| Traner Middle School | $3K | $3K | $3K | $2K | $3K | $78K | $3K | $3K | $3K | $10K |
| Transition Program (Special Ed) | — | — | — | — | — | — | — | — | — | $603 |
| Transportation: Getto Center | $3K | $3K | $3K | $2K | $2K | $2K | $2K | $2K | $2K | $3K |
| Transportation: North Valley Center | $3K | $3K | $3K | $2K | $2K | $2K | $2K | $2K | $2K | $3K |
| Transportation: South Valley Center | $3K | $3K | $3K | $2K | $2K | $3K | $3K | $3K | $3K | $3K |
| Turning Point | $3K | $3K | $3K | — | $970 | — | — | — | — | $6K |
| Van Gorder Elementary School | $3K | $147K | $3K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Vaughn Middle School | $3K | $3K | $3K | $2K | $3K | $71K | $3K | $3K | $3K | $10K |
| Verdi Elementary School | $3K | $143K | $3K | $2K | $3K | $3K | $2K | $2K | $2K | $29K |
| Veterans Memorial Elem School | $3K | $3K | $3K | $2K | $3K | $3K | $2K | $2K | $36K | $9K |
| Warner Elementary School | $3K | $3K | $3K | $2K | $93K | $3K | $2K | $2K | $2K | $9K |
| Washoe County - Title I | $3K | $3K | $3K | $2K | $2K | $2K | $2K | $2K | $2K | $3K |
| Washoe Csd Office & Facilities | — | — | — | — | — | — | — | — | — | $603 |
| Washoe Csd Special Education | — | — | — | — | — | — | — | — | — | $603 |
| Washoe Hs-W. 6th | — | — | — | — | — | — | — | — | — | $603 |
| Washoe Innovations Academy | $6K | $146K | $6K | $5K | $3K | $3K | $3K | $3K | $3K | $3K |
| Washoe Inspire Academy | $7K | $7K | $7K | $86K | $6K | $10K | $10K | $10K | $10K | $47K |
| Westergard Elementary School | $3K | $143K | $3K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Whitehead Elementary School | $3K | $143K | $3K | $2K | $3K | $3K | $2K | $2K | $2K | $9K |
| Winnemucca Elementary School | $3K | $3K | $3K | $2K | $3K | $3K | $2K | $25K | $2K | $9K |
| Wooster Hs | $3K | $3K | $436K | $2K | $3K | $4K | $4K | $4K | $4K | $10K |
| Yvonne Shaw Middle School | $3K | $3K | $3K | $2K | $3K | $3K | $3K | $3K | $3K | $29K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Academy Of Arts, Careers & Technology | 380 Edison Way 89502 | Reno | 80% | 493 | 102 | 21% | 10,000 | 10,000 | Urban |
| Administration Building | 425 East Ninth Street 89520 | Reno | 80% | — | — | — | 10,000 | 10,000 | — |
| Adolescent Treatment Center | 480 Galletti Way 89501 | Sparks | 80% | — | — | — | 10,000 | 10,000 | — |
| Alice Smith Elementary School | 1070 Beckwourth Dr 89506 | Reno | 80% | 552 | 552 | 100% | 10,000 | 10,000 | Urban |
| Allen Elementary School | 5155 Mcguffey Rd 89433 | Sun Valley | 80% | 473 | 473 | 100% | 10,000 | 10,000 | Urban |
| Anderson Elementary School | 1055 Berrum Ln 89509 | Reno | 80% | 314 | 314 | 100% | 10,000 | 10,000 | Urban |
| Beck Elementary School | 1900 Sharon Way 89509 | Reno | 80% | 468 | 468 | 100% | 10,000 | 10,000 | Urban |
| Billinghurst Middle School | 6685 Chesterfield Ln 89523 | Reno | 80% | 989 | 284 | 29% | 10,000 | 10,000 | Urban |
| Booth Elementary School | 1450 Stewart St 89502 | Reno | 80% | 342 | 342 | 100% | 10,000 | 10,000 | Urban |
| Brown Center | 14101 Old Virginia Road 89521 | Reno | 80% | — | — | — | 10,000 | 10,000 | — |
| Brown Elementary School | 13815 Spelling Ct 89521 | Reno | 80% | 502 | 160 | 32% | 10,000 | 10,000 | Urban |
| Bud Beasley Elementary School | 2100 Canyon Pkwy 89436 | Sparks | 80% | 548 | 145 | 26% | 10,000 | 10,000 | Urban |
| Cannan Elementary School | 2450 Cannan St 89512 | Reno | 80% | 404 | 404 | 100% | 10,000 | 10,000 | Urban |
| Caughlin Ranch Elementary Sch | 4885 Village Green Pkwy 89519 | Reno | 80% | 486 | 41 | 8% | 10,000 | 10,000 | Urban |
| Child And Parent Services | 240 South Rock Blvd 89502 | Reno | 80% | — | — | — | 100 | 100 | — |
| Children In Transition | 335 Record Street 89501 | Reno | 60% | 0 | 0 | — | 100 | 100 | Urban |
| Clayton Middle School | 1295 Wyoming Ave 89503 | Reno | 80% | 671 | 671 | 100% | 10,000 | 10,000 | Urban |
| Cold Springs Middle School | 18235 Cody Court 89506 | Reno | 80% | 574 | 574 | 100% | 10,000 | 10,000 | Rural |
| Corbett Elementary School | 1901 Villanova Dr 89502 | Reno | 80% | 318 | 318 | 100% | 10,000 | 10,000 | Urban |
| Damonte High School | 10500 Rio Wrangler Parkeway 89511 | Reno | 80% | 1,652 | 507 | 31% | 10,000 | 10,000 | Urban |
| Debbie Smith Cte Academy | 2880 Sutro St 89512 | Reno | 80% | 646 | 192 | 30% | 10,000 | 10,000 | Urban |
| Depaoli Middle School | 9300 Wilbur May Parkway 89521 | Reno | 80% | 1,055 | 297 | 28% | 10,000 | 10,000 | Urban |
| Desert Heights Elem School | 13948 Mount Bismark St 89506 | Reno | 80% | 455 | 455 | 100% | 10,000 | 10,000 | Urban |
| Desert Skies Middle School | 7550 Donatello Dr 89433 | Sun Valley | 80% | 899 | 899 | 100% | 10,000 | 10,000 | Urban |
| Diedrichsen Elementary School | 1735 Del Rosa Way 89434 | Sparks | 80% | 280 | 280 | 100% | 10,000 | 10,000 | Urban |
| Dilworth Middle School | 255 Prater Way 89431 | Sparks | 80% | 619 | 619 | 100% | 10,000 | 10,000 | Urban |
| Dodson Elementary School | 4355 Houston Dr 89502 | Reno | 80% | 238 | 238 | 100% | 10,000 | 10,000 | Urban |
| Donner Springs Elementary Sch | 5125 Escuela Way 89502 | Reno | 80% | 423 | 423 | 100% | 10,000 | 10,000 | Urban |
| Double Diamond Elementary School | 1200 S Meadows Pkwy 89521 | Reno | 80% | 429 | 429 | 100% | 10,000 | 10,000 | Urban |
| Drake Elementary School | 2755 4th St 89431 | Sparks | 80% | 270 | 270 | 100% | 10,000 | 10,000 | Urban |
| Duncan Elementary School | 1200 Montello St 89512 | Reno | 80% | 329 | 329 | 100% | 10,000 | 10,000 | Urban |
| Dunn Elementary School | 1135 O Callaghan Dr 89434 | Sparks | 80% | 451 | 451 | 100% | 10,000 | 10,000 | Urban |
| Elmcrest Elementary School | 855 Mcdonald Dr 89503 | Reno | 80% | 263 | 263 | 100% | 10,000 | 10,000 | Urban |
| Esther Bennett Elementary | 5900 Sidehill Drive 89433 | Sun Valley | 80% | 486 | 486 | 100% | 10,000 | 10,000 | Urban |
| Galena High School | 3600 Butch Cassidy Way 89511 | Reno | 80% | 1,292 | 168 | 13% | 10,000 | 10,000 | Urban |
| Gerlach K-12 | 555 E Sunset Blvd 89412 | Gerlach | 80% | 29 | 11 | 38% | 10,000 | 10,000 | Rural |
| Glen Hare Center | 350 Hunter Lake 89509 | Reno | 80% | — | — | — | 10,000 | 10,000 | — |
| Gomes Elementary School | 3870 Limkin St 89508 | Reno | 80% | 258 | 258 | 100% | 10,000 | 10,000 | Rural |
| Gomm Elementary School | 4000 Mayberry Dr 89519 | Reno | 80% | 416 | 84 | 20% | 10,000 | 10,000 | Urban |
| Greenbrae Elementary School | 1840 4th St 89431 | Sparks | 80% | 314 | 314 | 100% | 10,000 | 10,000 | Urban |
| Hidden Valley Elem School | 2115 Alphabet Dr 89502 | Reno | 80% | 211 | 211 | 100% | 10,000 | 10,000 | Urban |
| Huffaker Elementary School | 980 Wheatland Rd 89511 | Reno | 80% | 365 | 365 | 100% | 10,000 | 10,000 | Urban |
| Hunsberger Elementary School | 2505 Crossbow Rd 89511 | Reno | 80% | 555 | 48 | 9% | 10,000 | 10,000 | Urban |
| Hunter Lake Elementary School | 909 Hunter Lake Dr 89509 | Reno | 80% | 305 | 305 | 100% | 10,000 | 10,000 | Urban |
| Incline Es 3-5 | 915 Northwood Blvd 89451 | Incline | 80% | 217 | 217 | 100% | 10,000 | 10,000 | Rural |
| Incline High School | 499 Village Blvd 89451 | Incline Village | 80% | 270 | 68 | 25% | 10,000 | 10,000 | Rural |
| Incline Middle School | 931 Southwood Blvd 89451 | Incline Village | 80% | 118 | 50 | 42% | 10,000 | 10,000 | Rural |
| Jesse Hall Elementary School | 185 Shelby Drive 89436 | Sparks | 80% | 494 | 170 | 34% | 10,000 | 10,000 | Rural |
| John Bohach Elementary School | 1100 Windmill Farms Parkway 89436 | Sparks | 80% | 732 | 202 | 28% | 10,000 | 10,000 | Rural |
| Juniper Elementary School | 225 Queen Way 89431 | Sparks | 80% | 342 | 342 | 100% | 10,000 | 10,000 | Urban |
| Jwood Raw Elementary School | 10600 Green Pasture Drive 89521 | Reno | 80% | 563 | 104 | 18% | 10,000 | 10,000 | Urban |
| Kate Smith Elementary School | 1925 F St 89431 | Sparks | 80% | 185 | 185 | 100% | 10,000 | 10,000 | Urban |
| Learning Resource Center | 1664 North Virginia Street 89557 | Reno | 80% | — | — | — | 10,000 | 10,000 | — |
| Lemelson Elementary School | 2001 Soaring Eagle Dr 89512 | Reno | 80% | 219 | 219 | 100% | 10,000 | 10,000 | Urban |
| Lemmon Valley Elem School | 255 W Patrician Dr 89506 | Reno | 80% | 626 | 626 | 100% | 10,000 | 10,000 | Urban |
| Lenz Elementary School | 2500 Homeland Dr 89511 | Reno | 80% | 341 | 60 | 18% | 10,000 | 10,000 | Urban |
| Lincoln Park Elementary School | 201 Lincoln Way 89431 | Sparks | 80% | 366 | 366 | 100% | 10,000 | 10,000 | Urban |
| Loder Elementary School | 600 Apple St 89502 | Reno | 80% | 319 | 319 | 100% | 10,000 | 10,000 | Urban |
| Marce Herz Middle School | 13455 Thomas Creek Road 89511 | Reno | 80% | 1,067 | 132 | 12% | 10,000 | 10,000 | Urban |
| Mathews Elementary School | 2750 Elementary Dr 89512 | Reno | 80% | 375 | 375 | 100% | 10,000 | 10,000 | Urban |
| Matley Lane Building | 1150 Matley Lane 89502 | Reno | 60% | — | — | — | 500 | 500 | — |
| Maxwell Elementary School | 2300 Rock Blvd 89431 | Sparks | 80% | 369 | 369 | 100% | 10,000 | 10,000 | Urban |
| Mcqueen High School | 6055 Lancer St 89523 | Reno | 80% | 1,554 | 428 | 28% | 10,000 | 10,000 | Urban |
| Melton Elementary School | 6575 Archimedes Ln 89523 | Reno | 80% | 486 | 91 | 19% | 10,000 | 10,000 | Urban |
| Mendive Middle School | 1900 Whitewood Dr 89434 | Sparks | 80% | 954 | 954 | 100% | 10,000 | 10,000 | Urban |
| Michael Inskeep Elementary School | 18001 Briar Drive 89508 | Reno | 80% | 426 | 152 | 36% | 10,000 | 10,000 | Rural |
| Miguel Sepulveda Elementary School | 5075 Ion Drive 89436 | Sparks | 80% | 508 | 508 | 100% | 10,000 | 10,000 | Urban |
| Mitchell Elementary School | 1216 Prater Way 89431 | Sparks | 80% | 361 | 361 | 100% | 10,000 | 10,000 | Urban |
| Moss Elementary School | 2200 Primio Way 89434 | Sparks | 80% | 291 | 83 | 29% | 10,000 | 10,000 | Urban |
| Mount Rose Elementary School | 915 Lander St 89509 | Reno | 80% | 396 | 83 | 21% | 10,000 | 10,000 | Urban |
| Natchez Elementary School | Po Box 130 89442 | Wadsworth | 80% | 119 | 119 | 100% | 10,000 | 10,000 | Rural |
| Nick Poulakidas Elementary School | 9600 Mojave Sky Dr 89521 | Reno | 80% | 477 | 61 | 13% | 10,000 | 10,000 | Rural |
| North Star Online School | 5450 Riggins Ct Ste 6 89502 | Reno | 80% | 737 | 308 | 42% | 10,000 | 10,000 | Urban |
| North Valley High School | 1470 E Golden Valley Rd 89506 | Reno | 80% | 2,109 | 2,109 | 100% | 10,000 | 10,000 | Urban |
| Nutrition Services | 585 Spice Island Court 89431 | Sparks | 80% | — | — | — | 10,000 | 10,000 | — |
| O'Brien Middle School | 5000 Silver Lake Rd 89506 | Reno | 80% | 1,125 | 1,125 | 100% | 10,000 | 10,000 | Urban |
| Palmer Elementary School | 5890 Klondike Dr 89433 | Sun Valley | 80% | 360 | 360 | 100% | 10,000 | 10,000 | Urban |
| Peavine Elementary School | 1601 Grandview Ave 89503 | Reno | 80% | 322 | 322 | 100% | 10,000 | 10,000 | Urban |
| Picollo School | 900 Foothill Rd 89511 | Reno | 80% | 83 | 83 | 100% | 10,000 | 10,000 | Urban |
| Pine Middle School | 4800 Neil Rd 89502 | Reno | 80% | 512 | 512 | 100% | 10,000 | 10,000 | Urban |
| Plant Facilities: Huffaker Operations & Maintenance Center | 7495 South Virginia Street 89511 | Reno | 80% | — | — | — | 10,000 | 10,000 | — |
| Pleasant Valley Elem School | 405 Surrey Dr 89521 | Reno | 80% | 299 | 66 | 22% | 10,000 | 10,000 | Urban |
| Procter R. Hug High School | 3530 Sullivan Lane 89431 | Sparks | 80% | 1,765 | 1,765 | 100% | 10,000 | 10,000 | Urban |
| Reed High School | 1350 Baring Blvd 89434 | Sparks | 80% | 1,965 | 664 | 34% | 10,000 | 10,000 | Urban |
| Reno High School | 395 Booth St 89509 | Reno | 80% | 1,713 | 475 | 28% | 10,000 | 10,000 | Urban |
| Risley Elementary School | 1900 Sullivan Ln 89431 | Sparks | 80% | 333 | 333 | 100% | 10,000 | 10,000 | Urban |
| Silver Lake Elementary School | 8719 Red Baron Blvd 89506 | Reno | 80% | 486 | 486 | 100% | 10,000 | 10,000 | Urban |
| Sky Ranch Middle School | 1200 Windmill Farms Parkway 89436 | Sparks | 80% | 1,220 | 294 | 24% | 10,000 | 10,000 | Rural |
| Smithridge Elementary School | 4801 Neil Rd 89502 | Reno | 80% | 459 | 459 | 100% | 10,000 | 10,000 | Urban |
| Spanish Springs Elem School | 100 Marilyn Mae Dr 89441 | Sparks | 80% | 620 | 108 | 17% | 10,000 | 10,000 | Urban |
| Spanish Springs High School | 1065 Eagle Canyon Dr 89441 | Sparks | 80% | 2,060 | 353 | 17% | 10,000 | 10,000 | Urban |
