Hempstead Union Free Sch Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | $194K | — | — | — | — | $781 | $642K | $3K | $4K | $37K | $46K | $74K | $34K | $57K | $68K | $39K | $196K | $174K | $39K | $87K | $41K | $74K | $103K | $43K | $370K | — |
| Average discount rate | — | 85% | 85% | — | — | 85% | 85% | 37% | 44% | 50% | 70% | 90% | 90% | 90% | 85% | 85% | 86% | 81% | 77% | 80% | 87% | 79% | 80% | 75% | 76% | 77% | 80% | 80% |
| Schools & libraries (in this area) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | — | 1 | 1 | — | — | 1 | 1 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 6 | 8 | 6 | 6 | 1 |
| Avg download speed (Mbps) | — | — | — | — | — | — | 10,000 | 5,050 | 10,000 | 10,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | — | — | — | 10,000 | 5,050 | 10,000 | 10,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $307 | $2K | $3K | $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $37K | $36K | $32K | $32K | $27K | $31K | $29K | $26K | $31K | $39K | $49K | $41K | $47K | $56K | $33K | $33K | — |
| Internal Connections | — | — | $194K | — | — | — | — | — | $640K | — | — | — | — | — | — | — | — | — | $139K | $61K | — | $38K | — | — | — | — | $330K | — |
| Data Transmission and/or Internet Access | — | — | — | — | — | — | — | $474 | — | — | — | — | $10K | $563 | $2K | $9K | — | — | — | — | — | — | — | $27K | $47K | $9K | $8K | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $42K | — | $20K | $36K | $11K | $30K | $82K | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Alverta B Gray Shultz Mid Sch | 70 Greenwich St 11550 | Hempstead | 85% | 637 | 637 | 100% | 10,000 | 10,000 | Urban |
| Barack Obama Elementary School | 176 William St 11550 | Hempstead | 85% | 416 | 416 | 100% | 10,000 | 10,000 | Urban |
| David Patterson School | 40 Fulton Ave 11550 | Hempstead | 85% | 324 | 324 | 100% | 10,000 | 10,000 | Urban |
| Franklin School | 335 S Franklin St 11550 | Hempstead | 85% | 321 | 321 | 100% | 10,000 | 10,000 | Urban |
| Hempstead High School | 201 President Street 11550 | Hempstead | 85% | 1,652 | 1,652 | 100% | 10,000 | 10,000 | Urban |
| Jackson Main Elementary School | 451 Jackson St 11550 | Hempstead | 85% | 342 | 342 | 100% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.