William Floyd School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $565K | $56K | $284K | $62K | $62K | $87K | $447K | $112K | $46K | $1.0M | — | $183K | $124K | $141K | $97K | $106K | $137K | $95K | $57K | $150K | $94K | $91K | $73K | $66K | $112K | $214K | $1.6M | — |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 44% | 74% | 68% | 80% | 81% | 80% | 68% | 66% | 58% | 58% | 57% | 58% | 56% | 50% | 56% | 56% | 80% | 80% | 80% | 57% |
| Schools & libraries (in this area) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 7 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 8 | 6 | 9 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 2 |
| Avg download speed (Mbps) | — | — | 9,125 | 9,000 | 9,000 | 9,000 | — | 5,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 3,000 | 3,000 | 9,125 | 9,000 | 9,000 | 9,000 | — | 5,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $17K | $30K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $183K | $124K | $141K | $97K | $106K | $137K | $90K | $57K | $143K | $94K | $76K | $69K | $51K | $43K | $136K | $84K | — |
| Internal Connections | $515K | — | $228K | — | — | $25K | $243K | — | — | $884K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.5M | — |
| Data Transmission and/or Internet Access | $50K | $56K | $57K | $62K | $62K | $62K | $204K | $112K | $29K | $119K | — | — | — | — | — | — | — | $5K | $540 | $7K | — | $15K | $4K | $15K | $69K | $78K | $28K | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cablevision Lightpath | $50K | $56K | $57K | $62K | $62K | $62K | $126K | $29K | $33K | $35K | — | $44K | $49K | $48K | $41K | $38K | — | — | — | $6K | $10K | $8K | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| District Office | 240 Mastic Beach Road 11951 | Mastic Beach | 90% | — | — | — | 5,000 | 5,000 | Rural |
| John Hobart Elementary School | Van Buren St 11967 | Shirley | 85% | 821 | 755 | 92% | 5,000 | 5,000 | Urban |
| Moriches Elementary School | Montauk Highway 11955 | Moriches | 85% | 833 | 766 | 92% | 5,000 | 5,000 | Urban |
| Nathaniel Woodhull Elem School | 6 Francis Landau Pl 11967 | Shirley | 85% | 833 | 766 | 92% | 5,000 | 5,000 | Urban |
| Tangier Smith Elem School | 336 Blanco Dr 11951 | Mastic Beach | 85% | 780 | 717 | 92% | 5,000 | 5,000 | Urban |
| William Floyd Elem School | 111 Lexington Rd 11967 | Shirley | 85% | 855 | 786 | 92% | 5,000 | 5,000 | Urban |
| William Floyd High School | 240 Mastic Beach Rd 11951 | Mastic Beach | 85% | 3,057 | 2,810 | 92% | 5,000 | 5,000 | Urban |
| William Floyd Middle School | 630 Moriches Middle Island Road 11955 | Moriches | 85% | 1,118 | 1,028 | 92% | 5,000 | 5,000 | Urban |
| William Paca Jr High School | 336 Blanco Dr 11951 | Mastic Beach | 85% | 1,126 | 1,035 | 92% | 5,000 | 5,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.