Nysarc, Inc. Nyc Chapter (Ahrc)
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | $72K | $65K | $65K | $68K | $67K | $85K | $115K | $118K | $134K | $87K | $40K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | — | 60% | 60% | 60% | 60% | 60% | 70% | 80% | 52% | 60% | 74% | 86% | 83% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | — | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | — | 1 | 1 | 3 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 8 | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | — | — | 60 | 940 | 233 | 433 | 433 | 300 | 300 | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | 320 | 60 | 60 | 60 | 60 | 60 | 30 | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $9K | $18K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $31K | $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | $7K | — | $52K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | — | $72K | $65K | $65K | $68K | $67K | $85K | $99K | $99K | $80K | $56K | $36K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | $2K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Ahrc Middle School/High School | 1201 66th St 11219 | Brooklyn | 60% | 110 | 37 | 34% | 100 | 100 | Urban |
| Astoria Blue Feather Head Start | 2707 8th St 11102 | Astoria | 60% | 64 | 45 | 70% | 100 | 100 | Urban |
| Brooklyn Blue Feather Elementary | 2335 Gerritsen Ave 11229 | Brooklyn | 60% | 129 | 24 | 19% | 100 | 100 | Urban |
| Esther Ashkenas Early Learning Center | 450 W 56th St 10019 | New York | 60% | 143 | 23 | 16% | 100 | 100 | Urban |
| Francis Of Paola Early Learning Center | 201 Conselyea St 11211 | Brooklyn | 60% | 176 | 65 | 37% | 100 | 100 | Urban |
| Howard Haber Early Learning Center | 2300 Westchester Ave 10462 | Bronx | 60% | 128 | 82 | 64% | 100 | 100 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.