Democracy Prep Public Schools
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $118K | — | $120K | $193K | $515K | $640K | $516K | $550K | $670K | $458K | $691K | $572K | $279K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | 89% | 89% | 88% | 88% | 88% | 87% | 87% | 50% | 71% | 73% | 82% | 90% | 90% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | 9 | 9 | 9 | 12 | 11 | 10 | 10 | 10 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | — | 10,000 | 10,000 | 5,250 | 10,000 | 500 | 500 | 500 | 500 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | 10,000 | 10,000 | 5,250 | 10,000 | 500 | 500 | 500 | 500 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $45K | $67K | $90K | $138K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $254K | $235K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | $120K | — | — | $111K | $10K | — | $60K | — | $243K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $118K | — | — | $193K | $505K | $505K | $505K | $505K | $505K | $367K | $282K | $319K | $44K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | $10K | — | $1K | — | $38K | — | $27K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | $24K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Bronx Prep Charter Elementary | 1529 Williamsbridge Rd 10461 | Bronx | 90% | 113 | 0 | 0% | 500 | 500 | Urban |
| Democracy Prep Endurance | 1000 Westchester Ave 10459 | Bronx | 90% | 985 | 807 | 82% | 10,000 | 10,000 | Urban |
| Democracy Prep Endurance Elementary School | 1529 Williamsbridge Rd 10461 | Bronx | 90% | 113 | 0 | 0% | 10,000 | 10,000 | Urban |
| Democracy Prep Endurance Middle School | 250 W. 127th St 10027 | New York | 90% | 315 | 201 | 64% | 500 | 500 | Urban |
| Democracy Prep Harlem Elementary School | 2005 Madison Ave. 10035 | New York | 90% | 256 | 222 | 87% | 10,000 | 10,000 | Urban |
| Democracy Prep Harlem High School | 212 W. 120th St. 10027 | New York | 90% | 383 | 300 | 78% | 10,000 | 10,000 | Urban |
| Democracy Prep Harlem Middle School | 207 W 133rd St 10030 | New York | 90% | 254 | 230 | 91% | 10,000 | 10,000 | Urban |
| Democracy Prep Management Office | 1767 Park Avenue 10035 | New York | 90% | — | — | — | 10,000 | 10,000 | — |
| Democracy Preparatory Charter High School | 222 W 134th St 10030 | New York | 90% | 400 | 299 | 75% | 10,000 | 10,000 | Urban |
| Democracy Preparatory Charter Middle School | 2230 5th Ave 10037 | New York | 90% | 131 | 110 | 84% | 10,000 | 10,000 | Urban |
| Harlem Prep High School | 240 E 123rd St 10035 | New York | 90% | 373 | 301 | 81% | 10,000 | 10,000 | Urban |
| Harlem Prep Middle School | 232 East 103rd St. 10029 | New York | 90% | 310 | 310 | 100% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.