Berkshire Union Free School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | — | — | — | $6K | $11K | $12K | $16K | $19K | $26K | $37K | $24K | $24K | $24K | $325K | $21K | $20K | $142K | $20K | $23K | $111K | $81K | $29K | $33K | $47K | — | $32K |
| Average discount rate | — | — | — | — | — | 90% | 90% | 54% | 50% | 67% | 79% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | — | 90% |
| Schools & libraries (in this area) | — | — | — | — | — | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | — | — | — | — | — | 2 | 2 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 7 | 6 | 6 | 6 | — | 5 |
| Avg download speed (Mbps) | — | — | — | — | — | 150 | 150 | 150 | 100 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | — | — | 150 | 150 | 150 | 100 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $514 | $5K | $8K | $3K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $37K | $24K | $24K | $24K | $26K | $21K | $20K | $19K | $19K | $19K | $9K | $9K | $12K | $10K | $11K | — | $12K |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | $12K | — | — | — | — | $299K | — | — | $123K | — | — | $91K | $61K | $2K | $2K | $28K | — | $20K |
| Data Transmission and/or Internet Access | — | — | — | — | — | $6K | $11K | $12K | $11K | $11K | $11K | — | — | — | — | — | — | — | — | — | — | $11K | $11K | $15K | $21K | $8K | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $669 | $1K | $4K | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Berkshire Jr-Sr High School | 13640 State Route 22 12029 | Canaan | 90% | 67 | 67 | 100% | 200 | 200 | Rural |
| Columbia-Greene Partnership Academy | 364 Warren Street 12534 | Hudson | 90% | 44 | 40 | 91% | 100 | 100 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.