Madison - Oneida Boces
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $2.2M | $2.5M | $1.4M | $1.4M | $597K | $1.0M | $1.2M | $1.1M | $1.0M | $1.3M | $165K | $1.3M | $1.3M | $1.4M | $1.5M | $1.6M | $1.6M | $1.7M | $1.5M | $1.5M | $1.4M | $861K | $874K | $1.0M | $804K | — | — | — |
| Average discount rate | 75% | 74% | 74% | 73% | 74% | 74% | 73% | 75% | 52% | 68% | 60% | 71% | 72% | 74% | 72% | 74% | 69% | 72% | 68% | 67% | 67% | 62% | 58% | 66% | 61% | — | — | — |
| Schools & libraries (in this area) | 117 | 118 | 120 | 121 | 120 | 124 | 127 | 126 | 132 | 134 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 9 | 6 | 5 | 8 | 7 | 10 | 10 | 11 | 15 | 11 | 9 | 8 | 9 | 13 | 14 | 15 | 14 | 14 | 18 | 16 | 18 | 22 | 19 | 16 | 10 | — | — | — |
| Avg download speed (Mbps) | 3,766 | 4,051 | 3,492 | 3,152 | 2,691 | 2,747 | 2,614 | 3,301 | 1,743 | 1,782 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 3,813 | 4,051 | 3,492 | 3,152 | 2,691 | 2,747 | 2,614 | 3,301 | 1,743 | 1,782 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $37K | $101K | $158K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $6K | $1.2M | $1.3M | $1.3M | $1.4M | $1.4M | $1.4M | $1.5M | $1.4M | $1.4M | $1.3M | $798K | $771K | $958K | $743K | — | — | — |
| Internal Connections | $2.2M | $1.9M | $856K | $692K | $42K | $252K | $222K | $203K | $79K | — | — | — | — | — | — | — | — | — | — | — | — | — | $43K | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $591K | $539K | $678K | $556K | $778K | $928K | $918K | $932K | $1.2M | — | $60K | $71K | $108K | $106K | $78K | $106K | $102K | $95K | $70K | $65K | $63K | $59K | $58K | $61K | — | — | — |
| Basic Maintenance of Internal Connections | $22K | $2K | $6K | — | — | $964 | — | — | — | — | — | — | — | $9K | $10K | $39K | $31K | $33K | $3K | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adirondack High School | $4K | $4K | $6K | $5K | $11K | $6K | $13K | $57K | $11K | $10K |
| Albany Elementary School | $69K | $7K | $7K | $7K | $9K | $10K | $11K | $42K | $65K | $11K |
| Alexandria Central Elem School | $4K | $4K | $4K | $70K | $6K | $25K | $56K | $6K | $10K | $15K |
| Annsville Elementary School | — | — | — | — | $4K | $7K | $8K | $8K | $48K | $9K |
| Antwerp Primary School | $4K | $38K | $11K | $4K | $4K | $4K | $7K | $7K | $7K | $8K |
| Barringer Road Elementary School | $75K | $17K | $4K | $6K | $6K | $89K | $40K | $7K | $8K | $9K |
| Beaver River Elementary School | — | — | — | — | $6K | $6K | $6K | $6K | — | $10K |
| Beaver River H.S. | — | — | — | $2K | — | — | — | — | $9K | $864 |
| Beaver River Middle School | $4K | $4K | $4K | $4K | — | — | — | — | — | $864 |
| Belleville-Henderson Cent Sch | $4K | $4K | $4K | $6K | $42K | $7K | $7K | $7K | $11K | $9K |
| Benton Hall Academy School | $4K | $4K | $4K | $77K | $4K | $4K | $7K | $7K | $7K | $7K |
| Black River Elementary School | $4K | — | $59K | $4K | $4K | $8K | $8K | $8K | $9K | $12K |
| Boonville K-8 School | $169K | $4K | $6K | $5K | $23K | $6K | $6K | $30K | $11K | $10K |
| Brownville-Glen Park Es | $69K | $4K | $4K | $5K | $6K | $6K | $6K | $6K | $9K | $10K |
| Bus Garage | $4K | $4K | $4K | — | $3K | $5K | $5K | $5K | $5K | $6K |
| Calcium Primary School | $4K | $8K | $13K | $4K | $4K | $19K | $8K | $8K | $8K | $9K |
| Camden Elementary School | $36K | $4K | $4K | $7K | $4K | $7K | $18K | $8K | $73K | $9K |
| Camden Middle School | $36K | $4K | $4K | $15K | $4K | $7K | $26K | $15K | $55K | $16K |
| Camden Senior High School | $36K | $4K | $4K | $7K | $4K | $7K | $18K | $8K | $48K | $9K |
| Canastota High School | $3K | $4K | $14K | $30K | $4K | $13K | $47K | $7K | $7K | $7K |
| Carthage Elementary School | $4K | $1K | $62K | $7K | $7K | $8K | $8K | $8K | $10K | $14K |
| Carthage Middle School | — | — | $55K | — | — | — | — | — | $1K | $4K |
| Carthage Senior High School | $6K | $333 | $62K | $4K | $4K | $8K | $8K | $8K | $10K | $13K |
| Case Junior High School | — | $90K | — | — | — | $32K | $34K | $23K | $694 | $967 |
| Central Valley Academy | $8K | $22K | $8K | $8K | $6K | $87K | $40K | $8K | $9K | $11K |
| Central Valley Bus Garage | $4K | $4K | $4K | $4K | $4K | $4K | $4K | $5K | $5K | $4K |
| Christopher Columbus Elem Sch | $69K | $7K | $7K | $7K | $7K | $17K | $9K | $9K | $64K | $10K |
| Conkling School | $69K | $7K | $7K | $7K | $7K | $9K | $9K | $37K | $64K | $10K |
| Copenhagen Central School | $4K | $4K | $4K | $5K | $6K | $12K | $6K | $64K | $10K | $12K |
| Costello Transportation Center | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $5K | $6K | $5K |
| Deerfield Elementary School | $4K | $5K | $4K | $14K | $7K | $8K | $28K | $8K | $7K | $10K |
| Dexter Elementary School | $68K | $4K | $4K | $5K | $6K | $6K | $6K | $6K | $9K | $10K |
| District Offices | — | — | — | $4K | $4K | $8K | $8K | $8K | $10K | $9K |
| District Offices | — | — | — | — | — | — | — | — | $489 | — |
| Durhamville Elementary School | $4K | $4K | $4K | $7K | $7K | $7K | $40K | $7K | $7K | $6K |
| E A Mcallister Elem School | $9K | $7K | $4K | $61K | $6K | $33K | $29K | $8K | $8K | $10K |
| Evans Mills Branch Elem School | $4K | $45K | $13K | $4K | $4K | $5K | $8K | $8K | $8K | $9K |
| Forestport Elementary School | — | — | — | — | — | — | $6K | $29K | $8K | $9K |
| Francis X Bellamy Elem School | $114K | $7K | $15K | $7K | $4K | $5K | $5K | $5K | $5K | $88K |
| Frankfort-Schuyler Cent H S | $5K | $6K | $6K | $6K | $4K | $6K | $7K | $7K | $7K | $7K |
| Gansevoort Elementary School | $117K | $7K | $15K | $7K | $4K | $5K | $5K | $5K | $5K | $88K |
| Gen William Floyd Elem School | $6K | $7K | $7K | $7K | $4K | $6K | $42K | $7K | $7K | $7K |
| General Brown Jr-Sr High Sch | $25K | $4K | $4K | $5K | $6K | $6K | $6K | $6K | $9K | $9K |
| General Herkimer Elem School | $69K | $7K | $7K | $7K | $7K | $17K | $9K | $30K | $64K | $10K |
| George Staley Jr High School | — | — | — | — | $4K | $5K | $5K | $5K | $5K | $90K |
| Gregory B Jarvis Middle School | $79K | $17K | $4K | $6K | $6K | $6K | $40K | $7K | $8K | $9K |
| Hamilton Central School | $58K | $4K | $4K | $7K | $4K | $4K | $12K | $7K | $8K | $7K |
| Harold T Wiley School | — | $90K | — | — | — | $32K | $49K | $23K | $694 | $967 |
| Harry M Fisher Elementary School | $79K | $17K | $4K | $6K | $6K | $89K | $40K | $7K | $8K | $9K |
| Harts Hill Elementary School | $4K | $5K | $4K | $14K | $7K | $8K | $28K | $8K | $7K | $10K |
| Herkimer Boces School | $8K | $8K | $10K | $6K | $11K | $6K | $6K | $7K | $7K | $7K |
| Herkimer Elementary School | $154K | $4K | $4K | $6K | $5K | $6K | $6K | $34K | $7K | $12K |
| Herkimer Jr-Sr High School | $4K | $4K | $4K | $4K | $4K | — | $3K | $35K | $7K | $11K |
| Holland Patent Middle School | $10K | $49K | $10K | $10K | $9K | $11K | $58K | $11K | $7K | $9K |
| Hugh R Jones Elementary School | $7K | $7K | $7K | $7K | $9K | $10K | $11K | $42K | $65K | $11K |
| Indian River Building And Grounds | $4K | $4K | $4K | $4K | $4K | $4K | $8K | $8K | $8K | $8K |
| Indian River High School | $6K | $13K | $170K | $4K | $4K | $4K | $8K | $8K | $8K | $9K |
| Indian River Intermediate School | $4K | $8K | $13K | $4K | $4K | $16K | $8K | $8K | $8K | $9K |
| Indian River Middle School | $4K | $8K | $170K | $4K | $4K | $8K | $8K | $8K | $8K | $9K |
| Indian River Transportation | $4K | $4K | $4K | $4K | $4K | $13K | $8K | $8K | $8K | $8K |
| James A Green Jr/Sr High School | $4K | $125K | $4K | $18K | $16K | $10K | $52K | $86K | $11K | $7K |
| John D George Elementary Sch | $7K | $7K | $4K | $62K | $6K | $38K | $30K | $7K | $7K | $9K |
| John F Hughes Elementary Sch | $7K | $7K | $7K | $7K | $7K | $15K | $9K | $9K | $64K | $10K |
| John F Kennedy Midddle School | $69K | $7K | $7K | $7K | $7K | $9K | $9K | $37K | $64K | $10K |
| John Joy Elementary School | $7K | $78K | $7K | $7K | $4K | $5K | $5K | $5K | $5K | $39K |
| Kernan Elementary School | $7K | $7K | $7K | $7K | $7K | $9K | $9K | $9K | $64K | $10K |
| Knickerbocker Elem School | $7K | $7K | $7K | $9K | $9K | $41K | $31K | $32K | $10K | $10K |
| La Fargevill Central School | $4K | $57K | $5K | $5K | $5K | $8K | $63K | $8K | $21K | $11K |
| Little Falls High School | $4K | $4K | $5K | $83K | $5K | $5K | $5K | $8K | $8K | $8K |
| Louis Denti Elementary School | $117K | $7K | $7K | $7K | $4K | $5K | $5K | $5K | $5K | $69K |
| Lowville Elementary School | $4K | $14K | $4K | $165K | $6K | $6K | $6K | $7K | $8K | $11K |
| Lyme Central Elem & High Sch | $5K | $5K | $5K | $6K | $7K | $7K | $52K | $7K | $11K | $13K |
| Lyndon H Strough Jr High Sch | $7K | $7K | $16K | $8K | $8K | $8K | $8K | $19K | $11K | $85K |
| Madison Central School | $4K | $4K | $4K | $4K | $4K | $4K | $1K | $7K | $7K | $7K |
| Madison-Oneida Boces | $56K | $66K | $66K | $68K | $58K | $112K | $131K | $76K | $209K | $332K |
| Mannsville Manor Elem School | $30K | $25K | $16K | $5K | $6K | $22K | $34K | $11K | $30K | $12K |
| Marcy Elementary School | $4K | $5K | $4K | $14K | $7K | $8K | $28K | $8K | $7K | $10K |
| Martin Luther King Elem Sch | $69K | $7K | $7K | $7K | $7K | $17K | $9K | $9K | $64K | $10K |
| Maynard P Wilson Elem School | $47K | $40K | $16K | $10K | $6K | $26K | $43K | $11K | $29K | $10K |
| Mcconnellsville Elem School | $41K | $4K | $70K | $7K | $4K | $7K | $18K | $8K | $68K | $9K |
| Moboces Oneida Access Center | — | — | — | — | — | — | $5K | $5K | $12K | $5K |
| Moboces Rome Access Center | $4K | $4K | $4K | $4K | $4K | $7K | $7K | $7K | $6K | $6K |
| Moboces Utica Access Center | $5K | $5K | $5K | $4K | $4K | $5K | $5K | $5K | $12K | $5K |
| Morrisville Jr-Sr High School | $10K | $8K | $14K | $13K | $12K | $14K | $17K | $3K | $4K | $32K |
| Mount Markham Middle School | $43K | $4K | $4K | $7K | $4K | $4K | $6K | $8K | $8K | $10K |
| Mount Markham Sr High School | $39K | — | — | — | — | — | — | — | — | $2K |
| Myles Elementary School | $11K | $18K | $4K | $20K | $7K | $8K | $8K | $18K | $8K | $30K |
| New York Mills Jr/Sr High School | $1K | $2K | $2K | $2K | $2K | $2K | $15K | $2K | $721 | $12K |
| New York State School For Deaf | $23K | $4K | $4K | $4K | $4K | $4K | $4K | $5K | $6K | $6K |
| North Bay Area Elem School | — | — | — | — | — | — | — | — | $324 | — |
| North Broad Street Elem School | — | $4K | $4K | $7K | $7K | $7K | $40K | $7K | $7K | $6K |
| North Elementary School | $7K | $96K | $7K | $9K | $9K | $42K | $34K | $32K | $10K | $10K |
| Ohio Street Elementary School | $7K | $96K | $7K | $9K | $9K | $41K | $35K | $32K | $10K | $10K |
| Old Rome Free Academy | $6K | $7K | $7K | $7K | $4K | $5K | $5K | $5K | $5K | — |
| Oneida Castle Elem School | — | — | — | — | — | — | — | — | — | — |
| Oneida High School | $4K | $4K | $4K | $7K | $7K | $3K | $51K | $7K | $9K | $9K |
| Otto Shortell Middle School | $4K | $4K | $5K | $5K | $5K | $5K | $45K | $7K | $7K | $7K |
| Owen D Young Central School | $28K | $4K | $4K | $6K | $6K | $35K | $6K | $6K | $6K | $6K |
| Perry Junior High School | $14K | $17K | $6K | $20K | $7K | $7K | $7K | $19K | $8K | $30K |
| Peterboro Street Elem School | $4K | $4K | $10K | $63K | $6K | $18K | $46K | $5K | $5K | $5K |
| Philadelphia Primary School | $4K | $8K | $13K | $4K | $4K | $6K | $8K | $8K | $8K | $9K |
| Poland Central School District | — | — | — | — | — | — | — | — | — | $8K |
| Poland Junior-Senior High School | $48K | $4K | $4K | $7K | $4K | $4K | $6K | $7K | $34K | $5K |
| Remington Elementary School | — | — | — | $6K | — | $6K | $22K | $6K | $7K | $9K |
| Richfield Springs Central School | $4K | $60K | $4K | $4K | $4K | $19K | $7K | $58K | $3K | $16K |
| Ridge Mills Elementary School | $7K | $80K | $15K | $7K | $4K | $5K | $5K | $5K | $5K | $69K |
| Roberts Street Middle School | — | — | $6K | $26K | — | $13K | $40K | — | $426 | — |
| Rome Clough Early Childhood Program | $106K | $7K | $7K | $7K | $4K | $5K | $5K | $5K | $5K | $69K |
| Rome Free Academy High School | $7K | $7K | $39K | $7K | $8K | $8K | $8K | $8K | $9K | $110K |
| Rome Tutorial Center | — | — | — | — | — | — | — | — | $589 | $8K |
| Sackets Harbor Central School | $34K | $4K | $14K | $5K | $14K | $18K | $34K | $17K | $19K | $11K |
| Senator James H Donovan Middle | $69K | $7K | $7K | $7K | $7K | $17K | $9K | $9K | $64K | $10K |
| Seneca Street Elem School | $4K | $4K | $4K | $7K | $7K | $7K | $42K | $7K | $7K | $6K |
| Sherman Elementary School | $7K | $7K | $7K | $9K | $9K | $42K | $30K | $32K | $10K | $10K |
| South Jefferson Jr-Sr High Sch | $33K | $24K | $30K | $9K | $12K | $27K | $43K | $11K | $49K | $11K |
| South Lewis Senior High School | $143K | $5K | $5K | $10K | $11K | $15K | $6K | $6K | $52K | $10K |
| South Side Elementary School | $4K | $4K | $10K | $63K | $6K | $18K | $40K | $5K | $5K | $5K |
| Starbuck Elementary School | $7K | $96K | $7K | $9K | $9K | $43K | $9K | $32K | $10K | $10K |
| Stockbridge Valley Central Sch | $4K | $4K | $5K | $5K | $5K | $5K | $46K | $7K | $10K | $7K |
| Stokes Elementary School | $7K | $80K | $15K | $7K | $4K | $5K | $5K | $5K | $5K | $50K |
| Theresa Elementary School | $4K | $8K | $13K | $4K | $4K | $4K | $8K | $8K | $8K | $9K |
| Thomas Jefferson Elem School | $69K | $7K | $7K | $7K | $7K | $17K | $9K | $9K | $64K | $10K |
| Thousand Islands Middle School | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $15K | $2K |
| Transportation Center | — | — | — | — | — | — | — | $9K | $9K | $10K |
| Utica Central Kitchen | $7K | $7K | $7K | $7K | $7K | $9K | $9K | $9K | $9K | $9K |
| Utica City School District Transportation Department | $3K | $4K | $4K | $4K | $4K | $4K | $5K | $5K | $5K | $5K |
| Vernon Verona Sherrill Mid Sch | — | — | — | $57K | — | $47K | $2K | — | — | $2K |
| Vernon-Verona-Sherrill Senior | $12K | $7K | $4K | $67K | $6K | $76K | $8K | $7K | $7K | $9K |
| W F Prior Elementary School | $4K | $4K | $4K | $7K | $7K | $7K | $40K | $7K | $7K | $6K |
| Watertown Maintenance Building | $7K | $7K | $7K | $9K | $9K | $9K | $9K | $10K | $694 | $967 |
| Watertown Sr High School | $7K | $127K | $7K | $9K | $9K | $41K | $76K | $32K | $9K | $9K |
| Watson Williams Elementary Sch | $69K | $7K | $7K | $7K | $7K | $9K | $9K | $40K | $64K | $9K |
| West Canada Valley School | $4K | $4K | $4K | $4K | $4K | $28K | $87K | $8K | $9K | $10K |
| West Carthage Elementary Sch | — | — | $55K | — | — | — | — | — | $1K | $4K |
| West Leyden Elementary School | — | $4K | $6K | $5K | $11K | $6K | $6K | $26K | $11K | $10K |
| West Winfield Elementary Sch | $39K | — | — | — | — | — | — | — | — | $2K |
| Westmoreland Road Elem School | $4K | $5K | $6K | $14K | $7K | $8K | $28K | $2K | $7K | $10K |
| Wettel Elementary School | $7K | $7K | $4K | $19K | $6K | $20K | $29K | $7K | $7K | $9K |
| Whitesboro Middle School | $32K | $8K | $8K | $17K | $11K | $10K | $33K | $8K | $8K | $11K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Adirondack High School | 8181 State Rte 294 13309 | Boonville | 74% | 650 | 460 | 71% | 1,000 | 1,000 | Rural |
| Albany Elementary School | 1151 Albany St 13501 | Utica | 74% | 581 | 581 | 100% | 10,000 | 10,000 | Urban |
| Alexandria Central Elem School | 34 Bolton Ave 13607 | Alexandria Bay | 74% | 475 | 345 | 73% | 1,000 | 1,000 | Rural |
| Annsville Elementary School | 9374 Main St. 13471 | Taberg | 73% | 218 | 138 | 63% | 1,000 | 1,000 | Rural |
| Antwerp Primary School | 10 Academy 13608 | Antwerp | 74% | 224 | 120 | 54% | 1,000 | 1,000 | Rural |
| Barringer Road Elementary School | 326 Barringer Rd 13357 | Ilion | 74% | 501 | 406 | 81% | 1,000 | 1,000 | Rural |
| Beaver River Elementary School | 9508 Artz Road 13305 | Beaver Falls | 73% | 886 | 447 | 50% | 1,000 | 1,000 | Rural |
| Beaver River H.S. | Artz Road 13305 | Beaver Falls | 73% | 247 | 125 | 51% | 1,000 | 1,000 | Rural |
| Beaver River Middle School | 9508 Artz Road 13305 | Beaver Falls | 74% | 213 | 0 | 0% | 1,000 | 1,000 | Rural |
| Belleville-Henderson Cent Sch | 8372 Co Rt 75 13611 | Belleville | 74% | 472 | 391 | 83% | 1,000 | 1,000 | Rural |
| Benton Hall Academy School | 1 Ward Sq 13365 | Little Falls | 74% | 522 | 277 | 53% | 1,000 | 1,000 | Rural |
| Black River Elementary School | 160 Leray St 13612 | Black River | 80% | 572 | 290 | 51% | 1,000 | 1,000 | Urban |
| Boonville K-8 School | 110 Ford St 13309 | Boonville | 74% | 415 | 294 | 71% | 1,000 | 1,000 | Rural |
| Brownville-Glen Park Es | 711 Main St 13601 | Glen Park | 74% | 377 | 255 | 68% | 1,000 | 1,000 | Rural |
| Bus Garage | 19 Liberty Street 13316 | Camden | 74% | — | — | — | 1,000 | 1,000 | — |
| Calcium Primary School | 24550 Indian River Dr 13616 | Calcium | 74% | 602 | 264 | 44% | 1,000 | 1,000 | Rural |
| Camden Elementary School | 1 Oswego St 13316 | Camden | 74% | 447 | 270 | 60% | 1,000 | 1,000 | Rural |
| Camden Middle School | 32 Union St 13316 | Camden | 74% | 671 | 405 | 60% | 1,000 | 1,000 | Rural |
| Camden Senior High School | Oswego Street 13316 | Camden | 74% | 696 | 373 | 54% | 1,000 | 1,000 | Rural |
| Canastota High School | 102 Roberts St 13032 | Canastota | 74% | 440 | 187 | 43% | 1,000 | 1,000 | Rural |
| Carthage Elementary School | Beaver Ln 13619 | Carthage | 80% | 394 | 264 | 67% | 1,000 | 1,000 | Rural |
| Carthage Middle School | 21986 Cole Rd 13619 | Carthage | 80% | 926 | 469 | 51% | — | — | Rural |
| Carthage Senior High School | 36500 Martin Street Road 13619 | Carthage | 74% | 890 | 451 | 51% | 10,000 | 10,000 | Rural |
| Case Junior High School | 1237 Washington St 13601 | Watertown | 85% | 583 | 570 | 98% | — | — | Urban |
| Central Valley Academy | 111 Frederick St. 13357 | Iion | 74% | 673 | 546 | 81% | 10,000 | 10,000 | Rural |
| Central Valley Bus Garage | 22 E. Main St 13407 | Mohawk | 74% | — | — | — | 1,000 | 1,000 | — |
| Christopher Columbus Elem Sch | 934 Armory Dr 13501 | Utica | 74% | 673 | 673 | 100% | 10,000 | 10,000 | Urban |
| Conkling School | 1115 Mohawk St 13501 | Utica | 85% | 578 | 578 | 100% | 10,000 | 10,000 | Urban |
| Copenhagen Central School | Mechanic Street 13626 | Copenhagen | 74% | 477 | 273 | 57% | 1,000 | 1,000 | Rural |
| Costello Transportation Center | 300 Freedom Drive 13421 | Oneida | 74% | — | — | — | 1,000 | 1,000 | — |
| Deerfield Elementary School | 5604 Trenton Rd 13502 | Utica | 74% | 337 | 130 | 39% | 10,000 | 10,000 | Urban |
| Dexter Elementary School | 415 E Grove St 13634 | Dexter | 74% | 304 | 206 | 68% | 1,000 | 1,000 | Rural |
| District Offices | 25059 County Rt 197 13619 | Carthage | 73% | — | — | — | 1,000 | 1,000 | — |
| District Offices | 565 Sayes Street 13421 | Oneida | 14% | — | — | — | — | — | — |
| Durhamville Elementary School | Main Street 13054 | Durhamville | 74% | 259 | 130 | 50% | 1,000 | 1,000 | Rural |
| E A Mcallister Elem School | 217 Kinsley St 13461 | Sherrill | 74% | 328 | 116 | 35% | 10,000 | 10,000 | Rural |
| Evans Mills Branch Elem School | 8442 S Main St 13637 | Evans Mills | 74% | 392 | 226 | 58% | 1,000 | 1,000 | Urban |
| Forestport Elementary School | 10275 State Route 28 13338 | Forestport | 74% | 79 | 39 | 49% | 1,000 | 1,000 | Rural |
| Francis X Bellamy Elem School | 7118 Brennon Ave 13440 | Rome | 74% | 468 | 386 | 82% | 10,000 | 10,000 | Urban |
| Frankfort-Schuyler Cent H S | 605 Palmer St 13340 | Frankfort | 74% | 616 | 236 | 38% | 1,000 | 1,000 | Rural |
| Gansevoort Elementary School | 758 W Liberty St 13440 | Rome | 74% | 374 | 345 | 92% | 10,000 | 10,000 | Urban |
| Gen William Floyd Elem School | 9601 Main St 13354 | Holland Patent | 74% | 391 | 161 | 41% | 1,000 | 1,000 | Rural |
| General Brown Jr-Sr High Sch | 17643 Cemetery Rd 13634 | Dexter | 74% | 700 | 474 | 68% | 1,000 | 1,000 | Rural |
| General Herkimer Elem School | 420 Keyes Rd 13502 | Utica | 74% | 733 | 733 | 100% | 10,000 | 10,000 | Urban |
| George Staley Jr High School | 620 E Bloomfield St 13440 | Rome | 73% | 770 | 494 | 64% | 1,000 | 1,000 | Urban |
| Gregory B Jarvis Middle School | 28 Grove St. 13407 | Mohawk | 74% | 640 | 519 | 81% | 1,000 | 1,000 | Rural |
| Hamilton Central School | 47 W Kendrick Ave 13346 | Hamilton | 74% | 574 | 154 | 27% | 1,000 | 1,000 | Rural |
| Harold T Wiley School | 1351 Washington St 13601 | Watertown | 85% | 612 | 598 | 98% | — | — | Urban |
| Harry M Fisher Elementary School | 10 Fisher Avenue 13407 | Mohawk | 74% | 411 | 333 | 81% | 1,000 | 1,000 | Rural |
| Harts Hill Elementary School | 8551 Clark Mills Rd 13492 | Whitesboro | 74% | 357 | 65 | 18% | 10,000 | 10,000 | Urban |
| Herkimer Boces School | 352 Gros Blvd 13350 | Herkimer | 50% | 635 | 116 | 18% | 1,000 | 1,000 | Rural |
| Herkimer Elementary School | 301 Gros Blvd 13350 | Herkimer | 74% | 752 | 485 | 64% | 1,000 | 1,000 | Rural |
| Herkimer Jr-Sr High School | 801 W German St 13350 | Herkimer | 74% | 481 | 254 | 53% | 1,000 | 1,000 | Rural |
| Holland Patent Middle School | Rr 365 13354 | Holland Patent | 70% | 339 | 129 | 38% | 10,000 | 10,000 | Rural |
| Hugh R Jones Elementary School | 2630 Remington Rd 13501 | Utica | 74% | 469 | 469 | 100% | 10,000 | 10,000 | Urban |
| Indian River Building And Grounds | 32925 Us Rt 11 13673 | Philadelphia | 74% | — | — | — | 1,000 | 1,000 | — |
| Indian River High School | U S Rte 11 13673 | Philadelphia | 74% | 872 | 361 | 41% | 10,000 | 10,000 | Rural |
| Indian River Intermediate School | 32430 Us Route 11 13673 | Philadelphia | 74% | 621 | 295 | 48% | 1,000 | 1,000 | Rural |
| Indian River Middle School | 32735 County Route 29 13673 | Philadelphia | 74% | 804 | 381 | 47% | 1,000 | 1,000 | Rural |
| Indian River Transportation | 32430 Us Rt 11 13673 | Philadelphia | 74% | — | — | — | 1,000 | 1,000 | — |
| James A Green Jr/Sr High School | 38 Slawson St 13329 | Dolgeville | 74% | 840 | 659 | 78% | 1,000 | 1,000 | Rural |
| John D George Elementary Sch | Po Box 108 13478 | Verona | 74% | 490 | 253 | 52% | 10,000 | 10,000 | Rural |
| John F Hughes Elementary Sch | 24 Prospect St 13501 | Utica | 74% | 434 | 434 | 100% | 10,000 | 10,000 | Urban |
| John F Kennedy Midddle School | 500 Deerfield Dr E 13502 | Utica | 74% | 684 | 684 | 100% | 10,000 | 10,000 | Urban |
| John Joy Elementary School | 8194 Bielby Rd 13440 | Rome | 74% | 211 | 117 | 55% | 10,000 | 10,000 | Urban |
| Kernan Elementary School | 929 York St 13502 | Utica | 74% | 595 | 595 | 100% | 10,000 | 10,000 | Urban |
| Knickerbocker Elem School | 729 Knickerbocker Dr 13601 | Watertown | 85% | 358 | 350 | 98% | 5,000 | 5,000 | Urban |
| La Fargevill Central School | 20414 Sunrise Ave 13656 | La Fargeville | 74% | 554 | 280 | 51% | 1,000 | 1,000 | Rural |
| Little Falls High School | 1 High School Rd 13365 | Little Falls | 74% | 607 | 299 | 49% | 1,000 | 1,000 | Rural |
| Louis Denti Elementary School | 1001 Ruby St 13440 | Rome | 74% | 536 | 389 | 73% | 10,000 | 10,000 | Urban |
| Lowville Elementary School | 7668 N State St 13367 | Lowville | 74% | 1,470 | 675 | 46% | 1,000 | 1,000 | Rural |
| Lyme Central Elem & High Sch | 11868 Academy St 13622 | Chaumont | 74% | 337 | 269 | 80% | 1,000 | 1,000 | Rural |
| Lyndon H Strough Jr High Sch | 801 Laurel St 13440 | Rome | 74% | 802 | 473 | 59% | 10,000 | 10,000 | Urban |
| Madison Central School | 7303 State Route 20 13402 | Madison | 74% | 471 | 205 | 44% | 1,000 | 1,000 | Rural |
| Madison-Oneida Boces | 4937 Spring Road Po Box 168 13478 | Verona | 80% | 221 | 162 | 73% | 10,000 | 10,000 | Rural |
| Mannsville Manor Elem School | 423 N Main St 13661 | Mannsville | 74% | 341 | 246 | 72% | 1,000 | 1,000 | Rural |
| Marcy Elementary School | 9479 Maynard Dr 13403 | Marcy | 74% | 304 | 95 | 31% | 10,000 | 10,000 | Urban |
