Delaware City Sch Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $133K | $197K | $48K | $107K | $154K | $80K | $195K | $84K | $103K | $96K | $86K | $119K | $67K | $74K | $100K | $105K | $101K | $96K | $28K | — | — | — | — | — | — | $9K | — | $10K |
| Average discount rate | 60% | 60% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 35% | 53% | 57% | 56% | 55% | 56% | 56% | 52% | 51% | 51% | — | — | — | — | 46% | — | 44% | 44% | 46% |
| Schools & libraries (in this area) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 6 | 6 | 4 | 5 | 5 | 4 | 7 | 7 | 5 | 10 | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 1 | — | — | — | — | 1 | — | 2 | 2 | 2 |
| Avg download speed (Mbps) | 1,056 | 1,056 | 1,006 | 1,006 | 1,006 | 1,006 | 1,000 | 1,000 | 700 | 973 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,056 | 1,056 | 1,006 | 1,006 | 1,006 | 1,006 | 1,000 | 1,000 | 700 | 973 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $11K | $29K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $24K | $79K | $67K | $71K | $97K | $102K | $99K | $92K | $28K | — | — | — | — | — | — | $9K | — | $10K |
| Internal Connections | $93K | $145K | $8K | $65K | $112K | $36K | $145K | $33K | $41K | $36K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $35K | $52K | $40K | $42K | $43K | $44K | $50K | $51K | $62K | $49K | $33K | $40K | — | $3K | $3K | $3K | $2K | $4K | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xtek Partners, Inc | $66K | $128K | $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Metropolitan Educational Technology Association | $17K | $27K | $25K | $22K | $22K | $23K | $30K | $30K | $29K | $29K | $33K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Crown Castle Fiber LLC | $18K | $22K | $18K | $18K | $18K | $18K | $18K | $18K | $30K | $18K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frontier North, Inc. | — | $4K | — | — | — | — | — | — | — | $4K | $3K | $56K | $43K | $41K | $39K | $43K | $43K | $38K | — | — | — | — | — | — | — | $9K | — | $10K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Administration Building Delaware City Schools | 248 N. Washington St 43015 | Delaware | 50% | — | — | — | 1,000 | 1,000 | — |
| David Smith Elementary School | 355 N Liberty St 43015 | Delaware | 60% | 370 | 131 | 35% | 1,000 | 1,000 | Urban |
| Delaware City Schools Bus Garage | 2462 Liberty Road 43015 | Delaware | 60% | — | — | — | 500 | 500 | — |
| District Technology Center | 621 Pennsylvania Ave 43015 | Delaware | 50% | — | — | — | 1,000 | 1,000 | — |
| Ervin Carlisle Elementary Sch | 746 W Central Ave 43015 | Delaware | 60% | 568 | 161 | 28% | 1,000 | 1,000 | Urban |
| Frank B Willis Education Center | 74 W Williams St 43015 | Delaware | 60% | — | — | — | 2,000 | 2,000 | — |
| Frank B Willis Inter School | 74 W William St 43015 | Delaware | 50% | — | — | — | 700 | 700 | — |
| James Conger Elementary School | 10 Channing St 43015 | Delaware | 60% | 465 | 196 | 42% | 1,000 | 1,000 | Urban |
| John C Dempsey Middle School | 599 Pennsylvania Ave. 43015 | Delaware | 60% | 1,281 | 479 | 37% | 1,000 | 1,000 | Urban |
| Laura Woodward Elementary Sch | 200 S Washington St 43015 | Delaware | 60% | 608 | 296 | 49% | 1,000 | 1,000 | Urban |
| Robert F Schultz Elementary | 499 Applegate Ln 43015 | Delaware | 60% | 761 | 233 | 31% | 1,000 | 1,000 | Urban |
| Rutherford B Hayes High School | 289 Euclid Ave 43015 | Delaware | 60% | 1,653 | 549 | 33% | 1,000 | 1,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.