Northern Local School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $54K | $174K | $45K | $42K | $43K | $50K | $43K | $50K | $95K | $230K | $72K | $92K | $95K | $82K | $78K | $81K | $72K | $67K | $65K | $65K | $36K | — | $29K | $31K | $33K | — | — | — |
| Average discount rate | 80% | 70% | 60% | 60% | 60% | 70% | 60% | 70% | 40% | 41% | 61% | 68% | 69% | 75% | 73% | 75% | 68% | 67% | 65% | 60% | 63% | 60% | 57% | 57% | 61% | — | — | — |
| Schools & libraries (in this area) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 5 | 7 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | — | — | — |
| Avg download speed (Mbps) | 2,000 | 2,000 | 2,000 | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 2,000 | 2,000 | 2,000 | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $4K | $23K | $25K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $33K | $35K | $40K | $41K | $47K | $41K | $37K | $35K | $31K | — | — | — | — | — | — | — | — |
| Internal Connections | — | $122K | — | — | — | — | — | — | $29K | $160K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $54K | $52K | $45K | $42K | $43K | $50K | $43K | $50K | $50K | $47K | $34K | $60K | $61K | $42K | $37K | $35K | $31K | $30K | $30K | $35K | $36K | — | $29K | $31K | $33K | — | — | — |
| Basic Maintenance of Internal Connections | — | $115 | — | — | — | — | — | — | $11K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | $14K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xtek Partners, Inc | — | $123K | — | — | — | — | — | — | $29K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Metropolitan Educational Technology Association | $54K | $52K | $45K | $42K | $43K | $50K | $43K | $50K | $50K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Administration Building | 8700 Sheridan Dr 43076 | Thornville | 80% | — | — | — | 2,000 | 2,000 | — |
| Glenford Elementary School | High Street 43739 | Glenford | 80% | 308 | 165 | 54% | 2,000 | 2,000 | Rural |
| Sheridan Middle School | 8700 Sheridan Dr 43076 | Thornville | 80% | 496 | 266 | 54% | 2,000 | 2,000 | Rural |
| Sheridan Senior High School | 8660 Sheridan Dr 43076 | Thornville | 80% | 703 | 377 | 54% | 2,000 | 2,000 | Rural |
| Somerset Elementary School | 100 High St 43783 | Somerset | 80% | 253 | 136 | 54% | 2,000 | 2,000 | Rural |
| Thornville Elementary School | East Columbus Street 43076 | Thornville | 80% | 366 | 196 | 54% | 2,000 | 2,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.