Crestwood Local School Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $86K | $139K | $9K | $9K | $14K | $26K | $43K | $60K | $47K | $14K | $25K | $55K | $62K | $64K | $63K | $54K | $45K | $45K | $46K | $51K | $41K | $26K | $36K | $32K | — | — | $7K | $14K |
| Average discount rate | 70% | 70% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 36% | 46% | 52% | 57% | 57% | 54% | 49% | 44% | 46% | 46% | 45% | 44% | 41% | 45% | 42% | — | — | 40% | 40% |
| Schools & libraries (in this area) | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 6 | 7 | 8 | 8 | 7 | 7 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 6 | — | — | 3 | 3 |
| Avg download speed (Mbps) | 500 | 500 | 500 | 500 | 500 | 1,000 | 400 | 300 | 300 | 155 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 500 | 500 | 500 | 500 | 500 | 1,000 | 400 | 300 | 300 | 155 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $6K | $12K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $5K | $21K | $30K | $34K | $34K | $26K | $20K | $21K | $21K | $29K | $26K | $26K | $36K | $24K | — | — | $7K | $14K |
| Internal Connections | $75K | $129K | — | — | — | — | $29K | $52K | $33K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $10K | $9K | $9K | $14K | $9K | $14K | $8K | $7K | $8K | $8K | $34K | $32K | $30K | $29K | $28K | $25K | $24K | $25K | $23K | $15K | — | — | $8K | — | — | $360 | — |
| Basic Maintenance of Internal Connections | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | $17K | — | — | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Communications Consulting, Incorporated | $86K | $129K | — | — | — | $17K | $29K | $52K | $40K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stark Portage Area Computer Consortium | — | $10K | $9K | $9K | $14K | $9K | $14K | $8K | $7K | $8K | $8K | $31K | $29K | $30K | $29K | $27K | $25K | $24K | $25K | $23K | $15K | — | — | $8K | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Crestwood District Administration Office | 10880 John Edward Drive 44255 | Mantua | 70% | — | — | — | 500 | 500 | — |
| Crestwood District Transportation Office | 10921 N Main St 44255 | Mantua | 70% | — | — | — | 500 | 500 | — |
| Crestwood High School | 10919 Main St 44255 | Mantua | 70% | 654 | 235 | 36% | 500 | 500 | Rural |
| Crestwood Intermediate School | 11260 Bowen Road 44255 | Mantua | 70% | 276 | 107 | 39% | 500 | 500 | Rural |
| Crestwood Middle School | 10880 John Edward Dr 44255 | Mantua | 60% | 33 | 33 | 100% | 500 | 500 | Rural |
| Crestwood Primary School | 11256 Bowen Road 44255 | Mantua | 70% | 376 | 150 | 40% | 500 | 500 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.