Howland Local School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $65K | $52K | $51K | $51K | $97K | $59K | $138K | $56K | $57K | $82K | $79K | $54K | $45K | $36K | $36K | $35K | $32K | $27K | $39K | $45K | $47K | — | $49K | $34K | $16K | $13K | $17K | $7K |
| Average discount rate | 60% | 60% | 60% | 50% | 50% | 50% | 60% | 60% | 60% | 32% | 50% | 55% | 56% | 53% | 53% | 51% | 47% | 43% | 43% | 42% | 44% | 42% | 41% | 41% | 41% | 41% | 42% | 42% |
| Schools & libraries (in this area) | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 4 | 1 |
| Avg download speed (Mbps) | 1,000 | 420 | 420 | 420 | 420 | 420 | 183 | 183 | 250 | 250 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,000 | 420 | 420 | 420 | 420 | 420 | 183 | 183 | 250 | 250 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $2K | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $11K | $8K | $26K | $26K | $35K | $32K | $27K | $39K | $45K | $47K | — | $49K | $34K | $16K | $13K | $17K | $7K |
| Internal Connections | $9K | — | $2K | $10K | $52K | $17K | $90K | — | — | $7K | $15K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $54K | $50K | $50K | $42K | $42K | $40K | $45K | $49K | $39K | $32K | $38K | $43K | $37K | $10K | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | $3K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | $2K | $2K | — | — | — | $2K | $2K | $7K | $18K | $41K | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Ohio Management Information Network | $54K | $50K | $50K | $42K | $42K | $42K | $47K | $56K | $57K | $73K | $57K | $41K | $34K | $10K | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Howland Glen Primary School | 8000 Bridle Ln Ne 44484 | Warren | 60% | 324 | 153 | 47% | 1,000 | 1,000 | Urban |
| Howland High School | 200 Shaffer Dr Ne 44484 | Warren | 60% | 726 | 249 | 34% | 1,000 | 1,000 | Urban |
| Howland Middle School | 8100 South St Se 44484 | Warren | 60% | 673 | 301 | 45% | 1,000 | 1,000 | Urban |
| Howland Mines Elementary School | 850 Howland Wilson Rd Ne 44484 | Warren | 60% | 340 | 164 | 48% | 1,000 | 1,000 | Urban |
| Howland North Elementary School | 863 North Rd Se 44484 | Warren | 50% | 211 | 79 | 37% | 100 | 100 | Urban |
| Howland Springs Primary School | 9500 Howland Springs Rd Se 44484 | Warren | 60% | 222 | 93 | 42% | 1,000 | 1,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.