Lebanon City School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $266K | $55K | $129K | $90K | $59K | $93K | $63K | $50K | $115K | $49K | $58K | $52K | $36K | $50K | $47K | $46K | $37K | $42K | $37K | $23K | $17K | $24K | $13K | — | $28K | $13K | — | — |
| Average discount rate | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 30% | 41% | 47% | 47% | 50% | 47% | 50% | 46% | 46% | 45% | 45% | 43% | 40% | 40% | 38% | 41% | 42% | 42% | — |
| Schools & libraries (in this area) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 7 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | — |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $3K | $8K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $14K | $12K | $20K | $19K | $23K | $17K | $21K | $18K | $5K | — | $7K | — | — | $28K | $13K | — | — |
| Internal Connections | $237K | — | $66K | $31K | — | $35K | — | — | $67K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $17K | $34K | $40K | $40K | $40K | $40K | $40K | $26K | $27K | $27K | $31K | $37K | $24K | $30K | $28K | $23K | $20K | $21K | $19K | $18K | $17K | $17K | $13K | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | $12K | $21K | $23K | $19K | $19K | $19K | $23K | $24K | $22K | $19K | $18K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SouthWest Ohio Computer Association | $266K | $55K | $129K | $90K | $59K | $93K | $63K | $50K | $49K | $46K | $50K | $30K | $24K | $23K | $20K | $22K | $19K | $20K | $18K | $18K | $17K | $17K | $13K | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Berry Intermediate School | 23 Oakwood Avenue 45036 | Lebanon | 50% | 882 | 209 | 24% | 10,000 | 10,000 | Urban |
| Bowman Primary School | 825 Hart Road 45036 | Lebanon | 50% | 1,308 | 314 | 24% | 10,000 | 10,000 | Urban |
| Donovan Elementary School | 401 Justice Drive 45036 | Lebanon | 50% | 815 | 209 | 26% | 10,000 | 10,000 | Urban |
| Lebanon High School | 1916 Drake Road 45036 | Lebanon | 50% | 1,636 | 290 | 18% | 10,000 | 10,000 | Rural |
| Lebanon Junior High School | 160 Miller Road 45036 | Lebanon | 50% | 915 | 209 | 23% | 10,000 | 10,000 | Urban |
| Louisa Wright Early Childhood Center | 600 South East Street Lebanon, Warren, Oh 45036-2317 45036 | Lebanon | 50% | — | — | — | 1,000 | 1,000 | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.