Electronic Classroom Of Tomorrow (Ecot)
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | — | — | — | — | — | — | $328K | $222K | $133K | $535K | $503K | $813K | $336K | $676K | $328K | $219K | $126K | $332K | — | $23K | — | — | — | — | — | — |
| Average discount rate | — | — | — | — | — | — | — | — | 67% | 73% | 71% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 80% | 90% | 80% | 60% | 80% | 60% | 50% | — | — | — |
| Schools & libraries (in this area) | — | — | — | — | — | — | — | — | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | — | — | — | — | — | — | — | — | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 9 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 26 | 21 | — | — | — |
| Avg download speed (Mbps) | — | — | — | — | — | — | — | — | 10,000 | 730 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | — | — | — | — | — | 10,000 | 730 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $26K | $91K | $76K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $158K | $148K | $136K | $141K | $156K | $162K | $135K | $114K | $114K | — | $23K | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $393K | — | $365K | — | — | — | $202K | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | — | — | — | — | — | — | — | $302K | $131K | $57K | $377K | $355K | $245K | $163K | $89K | $100K | $33K | $12K | $16K | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $39K | $32K | $66K | $65K | $51K | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Ecot Testing Center - Cleveland | 4243 Fulton Rd 44144 | Cleveland | 30% | — | — | — | 10,000 | 10,000 | — |
| Ecot Testing Center - Dublin | 2700 West Dublin-Granville Road 43231 | Columbus | 30% | — | — | — | 10,000 | 10,000 | — |
| Electronic Classroom Of Tomorrow (Ecot) | 3700 South High Street 43207 | Columbus | 90% | — | — | — | 10,000 | 10,000 | — |
| Electronic Classroom Of Tomorrow (Ecot) | 3700 S High St Ste 95 43207 | Columbus | 90% | 14,473 | 11,338 | 78% | 10,000 | 10,000 | Urban |
| Electronic Classroom Of Tomorrow - Rec | 1133 Edwin C Moses Blvd 45408 | Dayton | 30% | — | — | — | 10,000 | 10,000 | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.