Oklahoma

3,409 recipient sites · 745 billed entities · FY2016–2025
↓ Download PDF

Billed entities by estimated E-Rate support

Billed entitySites20252024202320225-yr TotalAverage
Oklahoma City School Dist I-89 65 $1.8M$2.4M$787K$3.5M $9.9M $2.0M
Tulsa Indep School District 1 77 $799K$4.6M$1.5M$784K $9.7M $1.9M
Putnam City Independent School District 1 32 $1.9M$1.5M$427K$471K $4.8M $959K
Broken Arrow School District 3 38 $959K$871K$623K$511K $3.7M $732K
Moore Public Schools 50 $830K$399K$2.7M$425K $4.7M $950K
Norman Public School District 34 $1.3M$405K$390K$391K $3.9M $789K
Muskogee Indep School Dist 20 16 $559K$524K$505K$594K $3.6M $710K
Enid Indep School District 57 23 $719K$339K$540K$685K $3.9M $781K
Midwest City-Del City Sch Dist 23 $690K$436K$301K$459K $3.8M $761K
Union Indep School District 9 26 $689K$459K$822K$823K $3.2M $644K
Lawton Public School Dist I 8 34 $525K$928K$1.0M$338K $3.0M $610K
Epic Charter Schools 2 $2.0M$2.1M$885K$410K $5.4M $1.1M
Edmond Indep School Dist 12 35 $431K$530K$950K$992K $3.2M $631K
Inca Community Services 10 $535K$726K$537K$490K $2.8M $555K
Owasso Indep School Dist 11 19 $323K$505K$181K$372K $1.9M $373K
Tulsa City-County Library Sys 28 $489K$426K$453K$547K $2.2M $436K
Jenks Indep School District 5 21 $464K$660K$502K$534K $2.4M $477K
Eastern Ok Co Voc-Tech Consortium 24 $562K$398K$370K$397K $1.9M $379K
Sand Springs School District 2 10 $165K$1.2M$278K$326K $2.3M $453K
Oklahoma City-Metropolitan Library System 21 $313K$418K$323K$343K $1.8M $352K
Mustang Public Schools 17 $219K$636K$1.0M$180K $2.3M $469K
Stillwater Indep Sch Dist 16 14 $594K$321K$235K$229K $1.8M $358K
Mcalester Public Schools I-80 10 $196K$297K$400K$359K $1.5M $301K
Yukon Indep School District 27 16 $271K$398K$189K$1.2M $2.2M $440K
Eastern Oklahoma Library System 16 $240K$176K$216K$285K $1.2M $240K
Shawnee Indep School Dist I-93 11 $209K$194K$339K$399K $1.5M $303K
Bartlesville School District 10 $212K$171K$258K$339K $1.4M $278K
Altus Indep School District 18 9 $155K$162K$195K$203K $1.4M $275K
Deer Creek Independent School Dist 14 $334K$154K$491K$171K $1.3M $267K
Tulsa Technology Center 11 $262K$137K$504K$143K $1.2M $237K
Pioneer Library System 12 $233K$319K$327K$227K $1.3M $256K
Chickasha Indep School Dist 1 12 $78K$139K$294K$637K $1.3M $256K
Santa Fe South Schools, Inc. 12 $178K$685K$123K$134K $1.3M $266K
Tahlequah Indep School Dist 35 8 $261K$44K$625K$320K $1.4M $282K
Weatherford School District 26 8 $179K$289K$254K$360K $1.3M $270K
Kingfisher Indep School Dist 7 6 $166K$178K$345K$325K $1.3M $255K
Southeast Oklahoma Library System 17 $171K$163K$171K$161K $845K $169K
Guthrie Indep School Dist 1 14 $115K$118K$106K$645K $1.2M $236K
Ada Indep School District I 19 9 $141K$1.1M$227K$38K $1.6M $315K
Duncan Indep School District 13 $110K$587K$108K$112K $1.0M $206K
Wpls-Main Branch 8 $116K$117K$120K$120K $581K $116K
Miami Indep School District 23 10 $134K$207K$205K$137K $888K $178K
El Reno Indep School Dist 34 10 $169K$171K$242K$143K $1.1M $227K
Northeast Technology Centers 6 $85K$126K$125K$125K $562K $112K
Noble Indep School District 40 6 $261K$90K$155K$201K $875K $175K
Woodward Indep School Dist 1 9 $71K$139K$125K$125K $940K $188K
Piedmont Indep School Dist 22 10 $87K$125K$116K$116K $991K $198K
Claremore Indep School Dist 1 9 $96K$164K$272K$81K $925K $185K
Indian Capital Technology Centers 5 $147K$204K$105K$163K $716K $143K
Holdenville School District 35 5 $120K$148K$197K$200K $803K $161K
Guymon Indep School District 8 10 $230K$136K$75K$136K $826K $165K
Sallisaw Indep School Dist 1 7 $112K$245K$191K$101K $749K $150K
Clinton Indep School Dist 99 6 $160K$151K$124K$150K $746K $149K
Seminole Indep School Dist 1 6 $81K$93K$127K$161K $703K $141K
Purcell Indep School Dist 15 7 $116K$133K$132K$160K $803K $161K
Cushing Public Schools 7 $227K$72K$98K$90K $629K $126K
Hugo Indep School District I39 6 $81K$203K$73K$143K $599K $120K
Durant Indep School Dist 72 9 $70K$241K$45K$78K $543K $109K
Sapulpa Public Schools 15 $161K$74K$74K$327K $749K $150K
Big Five Community Services, Inc. 20 $145K$151K$189K$198K $877K $175K
Dove Schools Of Okc 7 $354K$148K$142K$179K $1.0M $200K
Broken Bow Indep Sch Dist 74 5 $147K$107K$115K$94K $731K $146K
Idabel School District 5 8 $194K$122K$119K$271K $873K $175K
Ponca City Indep Sch Dist 71 16 $24K$24K$251K$335K $649K $130K
Kiamichi Area Vo-Tech District 9 $258K$94K$94K$94K $641K $128K
Skiatook Indep School Dist 7 5 $381K$119K$68K$68K $714K $143K
Choctaw Nation Interlocal 11 $74K$91K$68K$94K $473K $95K
Antlers Indep School Dist I 13 10 $73K$69K$67K$144K $516K $103K
Madill Indep School District 2 3 $93K$131K$302K$101K $702K $140K
Bixby Indep School District 4 12 $316K$376K$69K$56K $895K $179K
Tecumseh Indep School Dist 92 6 $90K$90K$90K$223K $721K $144K
Western Heights School District 41 9 $18K$463K$14K$14K $521K $104K
Catoosa Indep School Dist 2 6 $138K$80K$74K$83K $574K $115K
Glenpool Indep Sch District 13 6 $168K$95K$306K$77K $724K $145K
Bridge Creek School Dist 95 4 $62K$208K$374K$182K $973K $195K
Belfonte School District 50 2 $43K$77K$90K$62K $334K $67K
Pauls Valley School Dist 18 5 $73K$127K$77K$186K $577K $115K
Ardmore Indep School Dist 19 9 $69K$340K$78K$67K $762K $152K
Wagoner Public Schools 5 $42K$146K$45K$57K $643K $129K
Blackwell Public Schools 7 $172K$137K$143K$116K $681K $136K
Mcloud Public Schools 6 $56K$66K$84K$303K $581K $116K
Checotah Indep School Dist 19 4 $81K$153K$92K$220K $646K $129K
Okmulgee Indep School Dist 1 8 $95K$93K$93K$236K $594K $119K
Kiefer Indep School Dist 18 11 $66K$46K$59K$60K $291K $58K
Lindsay Indep School Dist 9 3 $70K$86K$137K$130K $586K $117K
Elk City Indep School Dist 6 4 $17K$25K$83K$115K $412K $82K
Keota Indep School District 43 3 $111K$110K$125K$157K $653K $131K
Collinsville Schools 7 $59K$103K$61K$150K $495K $99K
Francis Tuttle Technology Center School District #21 4 $195K$92K$84K$85K $542K $108K
Jay Indep School District 1 4 $140K$238K$111K$58K $613K $123K
Haskell Indep School Dist 2 6 $85K$87K$98K$118K $492K $98K
Dove Schools Of Tulsa 3 $85K$165K$90K$93K $532K $106K
Astec School 3 $166K$100K$100K$113K $596K $119K
Rock Creek School Dist I 02 3 $39K$49K$80K$57K $401K $80K
Quinton Indep School Dist 17 5 $91K$130K$87K$103K $527K $105K
Perkins-Tryon School Dist I-56 5 $61K$85K$100K$157K $501K $100K
Metro Technology Centers 2 $67K$194K$99K$95K $508K $102K
Eufaula Indep School Dist 1 4 $65K$58K$58K$93K $446K $89K
Byng School District 16 8 $68K$53K$69K$166K $548K $110K
Coweta Indep School Dist 17 13 $191K$183K$103K$64K $593K $119K
Lone Grove Indep Sch Dist 32 11 $161K$251K$66K$106K $609K $122K
United Community Action Program, Inc. 15 $83K$78K$75K$109K $463K $93K
Amber-Pocasset School Dist 128 3 $79K$70K$74K$91K $461K $92K
Smithville I-14 School District 2 $4K$4K$4K$47K $64K $13K
Poteau Indep School Dist 29 7 $114K$95K$55K$103K $417K $83K
Stigler Indep School Dist 20 4 $104K$125K$96K$82K $498K $100K
Cache Indep School District 1 12 $39K$230K$122K$36K $456K $91K
Colbert Indep School Dist 4 4 $74K$70K$70K$79K $368K $74K
Canadian Vly Technology Center-District 3 $108K$113K$48K$89K $410K $82K
Battiest Indep School Dist 71 5 $5K$45K$5K$4K $63K $13K
Canadian Public Schools 2 $121K$91K$74K$74K $434K $87K
Blanchard Indep School Dist 29 4 $76K$97K$132K$120K $521K $104K
Luther Indep School District 3 8 $73K$71K$77K$70K $461K $92K
Chouteau Mazie School Dist 32 6 $52K$171K$71K$78K $482K $96K
Hollis Public Schools 3 $93K$70K$106K$83K $437K $87K
Hulbert Public Schools 3 $60K$65K$37K$41K $302K $60K
Watonga Indep School Dist 42 3 $74K$74K$81K$172K $466K $93K
Perry Indep School District 1 3 $72K$62K$60K$54K $302K $60K
Southern Oklahoma Library System 8 $52K$62K$62K$73K $312K $62K
Comanche School District I-2 2 $41K$43K$42K$58K $373K $75K
Tuttle Indep School Dist 97 6 $58K$241K$69K$40K $452K $90K
Howe Indep School District 67 2 $57K$62K$109K$87K $403K $81K
Tishomingo Indep Sch Dist 20 10 $28K$34K$159K$58K $330K $66K
Alva Indep School District 1 6 $87K$112K$74K$66K $421K $84K
Wewoka Indep School District 2 8 $75K$96K$90K$112K $521K $104K
Grove Public Schools 4 $157K$62K$62K$49K $380K $76K
Commerce Public Schools 4 $58K$57K$57K$150K $393K $79K
Community Action Project Of Tulsa County, Inc. 11 $73K$46K$63K$111K $369K $74K
Pioneer-Pleasant Vale Dist 56 3 $101K$64K$93K$63K $384K $77K
Dickson Indep School Dist 77 4 $82K$62K$62K$66K $472K $94K
Hilldale School District 9 $38K$38K$38K$276K $442K $88K
Okemah Indep School Dist 26 5 $87K$64K$64K$66K $345K $69K
Cleveland Indep Sch District 6 6 $38K$51K$34K$34K $411K $82K
Crescent Indep School Dist 2 3 $43K$80K$145K$115K $475K $95K
Crooked Oak Public Schools 5 $68K$42K$41K$56K $411K $82K
Dibble Public School District 7 $29K$132K$73K$103K $430K $86K
Hominy Indep School Dist 38 4 $119K$68K$61K$73K $374K $75K
Anadarko School District I 20 5 $209K$42K$85K$32K $406K $81K
Muldrow Indep School Dist 3 6 $81K$107K$65K$66K $411K $82K
Chelsea Indep School Dist 3 4 $75K$72K$41K$95K $370K $74K
Keys School District 6 2 $28K$107K$33K$45K $257K $51K
Mannford Indep School Dist 3 6 $42K$66K$71K$89K $385K $77K
Kingston Indep School Dist 3 3 $82K$33K$30K$55K $390K $78K
Vinita Indep School Dist 65 5 $202K$55K$55K$55K $447K $89K
Bristow Public Schools 4 $67K$49K$48K$152K $424K $85K
Cheyenne Indep School Dist 7 2 $60K$60K$60K$61K $346K $69K
Pryor Indep School Dist 1 10 $66K$63K$62K$31K $328K $66K
Lomega Indep School District 3 2 $45K$50K$49K$117K $356K $71K
Newcastle Indep School Dist 1 1 —$153K$32K$96K $368K $74K
Garber Indep School Dist 47 2 $38K$74K$100K$113K $399K $80K
Sulphur Indep School Dist 1 13 $11K$11K$11K$11K $308K $62K
Gypsy School District 12 1 $8K$13K$13K$13K $59K $12K
Boone Apache Indep Sch Dist 56 3 $77K$65K$62K$58K $368K $74K
Hennessey Public Schools 4 $94K$73K$72K$76K $396K $79K
Pawnee Public Schools 3 $48K$51K$60K$45K $349K $70K
Hartshorne Indep School Dist 1 5 $39K$108K$44K$50K $321K $64K
Snyder Indep School District 4 3 $36K$65K$48K$36K $246K $49K
Calera Indep School Dist 48 5 $57K$98K$69K$66K $343K $69K
Prague Public Schools 4 $19K$21K$25K$156K $250K $50K
Latta Indep School District 24 3 $97K$108K$73K$69K $374K $75K
Merritt Indep School Dist 2 2 $47K$34K$53K$53K $326K $65K
Plainview Indep School Dist 27 4 $82K$27K—$24K $154K $31K
Great Plains Technology Center 2 $50K$41K$37K$59K $248K $50K
Henryetta Public Schools 4 $78K$106K$29K$95K $334K $67K
Adair Indep School District 2 4 $125K$39K$56K$37K $358K $72K
Caney Valley School District 6 $116K$62K$62K$50K $341K $68K
Calumet Indep School Dist 76 2 $79K$84K$101K$71K $391K $78K
Gore Indep School District 6 3 $26K$22K$22K$22K $177K $35K
Valliant Indep School Dist 11 5 $92K$37K$74K$64K $337K $67K
Lexington Indep School Dist 57 7 $36K$101K$26K$44K $329K $66K
Inola Public Schools 8 $21K$69K$30K$41K $206K $41K
Mangum Indep School District 1 5 $65K$45K$78K$94K $310K $62K
Geary Indep School District 80 3 $48K$54K$53K$50K $244K $49K
Spiro Public Schools 3 $103K$45K$43K$57K $313K $63K
Fort Gibson Public Schools 6 $16K$303K$12K$13K $356K $71K
Central Technology Center 2 $62K$40K$39K$40K $212K $42K
Crowder Public School 2 $56K$71K$50K$56K $330K $66K
Panama Indep School Dist 20 3 $36K$43K$61K$54K $244K $49K
Kellyville Indep Sch Dist 31 4 $33K$161K$33K$43K $313K $63K
Drumright Indep School Dist 39 6 $65K$64K$19K$68K $233K $47K
Heavener Public Schools 2 $38K$40K$22K$29K $178K $36K
Westville Public School 4 $23K$87K$49K$78K $301K $60K
Woodland School Dist I 90 4 $39K$38K$38K$27K $197K $39K
Stringtown Public Schools 3 $29K$17K$80K$67K $243K $49K
Maud Indep School District 117 3 $71K$47K$42K$61K $271K $54K
Coalgate Indep School Dist 1 7 $108K$73K$35K$43K $312K $62K
Marietta Indep Sch District 16 7 $32K$23K$32K$127K $263K $53K
Stilwell Indep School Dist 25 3 $24K$28K$29K$70K $228K $46K
Meeker Indep School Dist Io-95 3 $42K$35K$49K$61K $256K $51K
Deer Creek-Lamont Sch Dist 95 2 $36K$36K$93K$100K $335K $67K
Chisholm Public School District 42 4 $73K$48K$107K$26K $284K $57K
Locust Grove School Dist 17 13 $22K$194K$39K$24K $301K $60K
Watts School District 4 3 $22K$34K$48K$42K $189K $38K
Arkoma Indep School Dist 91 3 $89K$46K$18K$20K $231K $46K
Kansas Indep School Dist 6 $41K$70K$70K$44K $311K $62K
Little Axe School Dist I 70 10 $42K$39K$38K$94K $235K $47K
Navajo Indep School District 1 7 $38K$60K$81K$49K $264K $53K
Frederick Independent School District 4 $34K$103K$81K$37K $294K $59K
Bethel Public Schools 4 $95K$31K$27K$44K $205K $41K
Barnsdall School District 3 $24K$24K$52K$52K $266K $53K
Aline-Cleo Indep School Dist 4 2 $31K$27K$88K$83K $295K $59K
Okeene Indep School District 9 2 $85K$64K$78K$74K $361K $72K
Wynona Indep School Dist 30 2 $41K$27K$39K$27K $176K $35K
Silo Public Schools 6 $52K$89K$103K$18K $285K $57K
Strother Indep Sch District 14 2 $39K$62K$35K$36K $264K $53K
Wellston Indep School Dist 4 3 $91K$63K$72K$36K $304K $61K
Beggs Public Schools 3 $23K$26K$32K$24K $263K $53K
Mulhall-Orlando Sch Dist I 3 2 $51K$50K$49K$55K $258K $52K
Elgin Indep School District 16 5 $9K$11K$18K$21K $234K $47K
Thomas-Fay-Custer Unified School District 2 $40K$44K$75K$82K $297K $59K
Atoka Indep School District 15 3 $63K$38K$30K$57K $252K $50K
Geronimo Indep School Dist 4 4 $43K$38K$33K$34K $241K $48K
Morris School District 4 $35K$49K$54K$64K $244K $49K
Canton Indep School Dist 105 2 $34K$34K$44K$69K $208K $42K
Midway Indep School Dist 27 2 $26K$13K$21K$36K $166K $33K
Nowata Indep School Dist 40 3 $38K$28K$49K$42K $209K $42K
Salina Indep School Dist 16 11 $38K$43K$123K$32K $287K $57K
Shattuck Indep School Dist 42 2 $33K$35K$115K$62K $294K $59K
Mooreland Indep Sch Dist Ioo 2 2 $32K$35K$59K$86K $246K $49K
Sweetwater Indep Sch Dist 15 2 $49K$74K$43K$43K $252K $50K
Chandler Indep School Dist 1 7 $32K$32K$28K$58K $181K $36K
Pawhuska Indep School Dist 2 7 $33K$97K$25K$32K $240K $48K
Washington Indep School Dist 5 3 $30K$37K$101K$32K $231K $46K
Grandfield School District 249 2 $38K$38K$37K$56K $225K $45K
Maysville Indep School District 2 $30K$58K$45K$32K $216K $43K
Waurika Indep School Dist 23 3 $32K$32K$40K$36K $221K $44K
Preston School District 6 $57K$38K$26K$56K $204K $41K
Maryetta School District 22 1 $55K$23K$25K$13K $149K $30K
Fairview Public Schools 4 $68K$76K$61K$33K $271K $54K
Berryhill Indep School Dist 10 3 $72K$134K$21K$59K $305K $61K
Bie Cntrl Ofc/Dpt Of Interior 1 $41K$50K$28K$17K $277K $55K
Ketchum Indep School Dist 6 3 $22K$22K$24K$36K $189K $38K
Laverne Public Schools 2 $54K$55K$83K$32K $315K $63K
Macomb Indep School District 4 2 $58K$20K$20K$53K $195K $39K
Pocola Indep School District 7 4 $13K$12K$17K$18K $239K $48K
Warner Indep School Dist 74 2 $34K$85K$24K$83K $250K $50K
Southern Oklahoma Technology Center 1 $14K$14K$14K$83K $142K $28K
Sharon-Mutual School Dist 3 2 $40K$44K$43K$41K $214K $43K
Hinton Indep School Dist 161 3 $31K$31K$46K$22K $231K $46K
Oologah-Talala School Dist I 4 4 $69K$74K$27K$27K $210K $42K
Cimarron School District 92 2 $45K$64K$63K$60K $281K $56K
Boise City Schools 4 $17K$35K$25K$74K $182K $36K
Davis Indep School District 10 9 $22K$20K$20K$23K $231K $46K
Colcord Indep School Dist 4 2 $47K$52K$50K$25K $201K $40K
Bethany Public Schools 6 $30K$27K$42K$102K $301K $60K
Wright City School District 39 3 $47K$34K$32K$57K $239K $48K
Marlow Indep School District 3 3 $154K$10K$8K$8K $200K $40K
Turkey Ford School District 10 1 $14K$14K$14K$14K $91K $18K
Chattanooga School Dist 132 2 $21K$76K$75K$62K $291K $58K
Morrison Public Schools 3 $48K$53K$34K$34K $214K $43K
Asher Public Schools 2 $26K$26K$24K$71K $187K $37K
Jennings School District 2 1 $45K$34K$34K$67K $224K $45K
Bowring School District 7 1 $45K$45K$65K$45K $243K $49K
Timberlake School District 2 $18K$44K$44K$63K $251K $50K
Wynnewood Public Schools 5 $44K$40K$13K$69K $209K $42K
Burns Flat-Dill City Dist 10 2 $24K$54K$72K$24K $192K $38K
Millwood Indep School Dist 37 4 $31K$45K$43K$173K $291K $58K
Wyandotte Indep School Dist 01 6 $66K$70K$61K$59K $285K $57K
Northwest Technology Center School Dist # 10 2 $28K$34K$33K$32K $187K $37K
Prue Indep School District 50 2 $34K$34K$34K$84K $225K $45K
Lookeba-Sickles School Dist 12 3 $52K$28K$34K$28K $197K $39K
Chisholm Trail Voc-Tech Dist 1 $40K$52K$77K$71K $296K $59K
Dover Indep School District 2 $24K$24K$57K$54K $249K $50K
Sayre Indep School District 31 5 —$30K$47K$39K $194K $39K
Okarche Indep Sch District 105 3 $68K$18K$56K$53K $239K $48K
Waynoka Indep School Dist 3 2 $33K$67K$66K$62K $277K $55K
Justus-Tiawah Public Schools 2 $33K$29K$43K$51K $210K $42K
Verdigris Indep School Dist 8 10 $28K$44K$30K$26K $147K $29K
Achille Indep School Dist 3 7 $21K$22K$28K$42K $155K $31K
Coyle Indep School District 14 2 $50K$62K$25K$31K $215K $43K
Seiling Indep School Dist 8 3 $27K$29K$33K$88K $207K $41K
Sasakwa Indep School Dist 10 2 $42K$47K$41K$42K $201K $40K
Empire School District I0-21 10 $20K$24K$76K$18K $155K $31K
Alex Public School Dist I-56 2 $23K$68K$21K$25K $161K $32K
Lone Star School 1 $10K$72K$24K$34K $161K $32K
Grand View School District 34 1 $11K$21K$42K$52K $136K $27K
Forest Grove School District 1 $36K$4K$4K$4K $53K $11K
Ringwood Indep Sch District 1 2 $34K$58K$33K$31K $186K $37K
Dahlonegah School District 29 1 $10K$10K$38K$12K $100K $20K
Kinta Indep School District 13 2 $27K$59K$27K$59K $222K $44K
Western Technology Center 2 $33K$30K$31K$31K $178K $36K
Afton Indep School District 26 2 $29K$23K$23K$44K $180K $36K
Tushka Indep School Dist I 19 2 $63K$35K$35K$59K $227K $45K
Brushy School District 36 1 $54K$19K$27K$20K $149K $30K
Mason Indep School District 2 6 $36K$54K$28K$28K $172K $34K
Tulsa Educare Inc 4 $50K$32K$30K$41K $188K $38K
Vici Indep School District 5 2 $24K$26K$26K$54K $162K $32K
Welch Indep School District 17 8 $41K$40K$19K$73K $196K $39K
Konawa Indep School District 4 3 $68K$46K$18K$18K $167K $33K
Stonewall Public Schools 3 $23K$26K$38K$56K $194K $39K
Bishop School District C-049 1 $28K$27K$17K$104K $193K $39K
Oklahoma Union Indep School District 3 $12K$12K$12K$48K $132K $26K
Healdton Indep Sch District 55 5 $27K$24K$27K$32K $140K $28K
Dewey Indep School District 7 15 $35K$35K$36K$28K $162K $32K
Fox Indep School District 74 2 $42K$21K$21K$21K $127K $25K
Erick Indep School District 51 3 $43K$47K$31K$59K $205K $41K
Liberty School District 14 10 $12K$12K$12K$12K $129K $26K
Cordell Indep School Dist 78 3 $14K$9K$192K$14K $244K $49K
Woodall School District 21 2 $35K$27K$58K$43K $185K $37K
Carnegie Indep Sch District 33 4 $30K$30K$84K$30K $205K $41K
Kipp Okc College Prep 1 $46K$19K$12K$31K $120K $24K
Lukfata School District 9 1 $13K$12K$14K$47K $134K $27K
Briggs School District 44 1 $35K$35K$86K$36K $223K $45K
Gordon Cooper Technology Center 3 $20K$96K$16K$16K $160K $32K
Eagletown Indep School Dist 13 2 $19K$19K$19K$40K $137K $27K
Cameron Indep School Dist 17 3 $59K$30K$17K$35K $180K $36K
Temple Indep School Dist 101 2 $27K$27K$58K$45K $211K $42K
Paden Indep School District 14 3 $20K$20K$39K$38K $183K $37K
Haileyville Indep Sch Dist 11 2 $32K$35K$28K$31K $207K $41K
Wetumka Indep School Dist 5 2 $20K$25K$20K$20K $165K $33K
Oktaha Indep School Dist 8 2 $51K$60K$18K$19K $186K $37K
Quapaw Indep School Dist 14 8 $27K$81K$19K$21K $178K $36K
Zion School District 28 1 $52K$31K$39K$37K $185K $37K
Olive Indep School District 17 2 $14K$16K$37K$10K $108K $22K
Fairland Indep School Dist 31 3 $32K$52K$21K$25K $155K $31K
Roland Indep School District 5 4 $18K$18K$76K$19K $206K $41K
North Rock Creek School 4 $38K$83K$15K$15K $192K $38K
Hydro-Eakly School District I-011 3 $27K$62K$29K$33K $183K $37K
Buffalo Indep School Dist I 4 2 $24K$39K$31K$34K $156K $31K
Tipton Indep School District 8 2 $20K$23K$22K$47K $146K $29K
Canute Indep School Dist 11 2 $20K$25K$70K$20K $154K $31K
New Lima Public School 2 $29K$33K$29K$32K $187K $37K
Pioneer Technology Center 2 $25K$49K$36K$22K $154K $31K
Shady Point School District 4 1 $27K$28K$27K$50K $158K $32K
Ninnekah Indep Sch District 51 5 $80K$28K$29K$18K $199K $40K
Holly Creek Elementary School 1 $22K$31K$24K$43K $176K $35K
Sequoyah Indep School Dist I6 6 $25K$130K$9K$23K $211K $42K
Tulsa Honor Academy 1 $74K$51K$49K$79K $300K $60K
Moyers School District 22 6 $17K$18K$19K$23K $96K $19K
Vian Indep School District 2 16 $65K$21K$36K$21K $164K $33K
Minco Indep School District 2 3 $19K$52K$36K$13K $144K $29K
Talihina Indep School Dist 52 4 $90K$29K$15K$14K $185K $37K
Keystone School District 15 2 $22K$23K$42K$42K $204K $41K
Rush Springs School Dist 68 3 $30K$30K$102K$18K $198K $40K
Wayne Indep School District 10 3 $21K$38K$30K$94K $200K $40K
Southern Prairie Library System 2 $50K$26K$23K$44K $167K $33K
Porum Public Schools 2 $23K$12K$33K$33K $187K $37K
Tulsa Legacy Charter School 1 $30K$27K$30K$42K $166K $33K
Velma Alma Indep Sch Dist 15 3 $39K$53K$29K$21K $177K $35K
Bennington Indep Sch Dist I-40 5 $63K$20K$40K$20K $186K $37K
Stroud Indep School Dist 54 8 $31K$97K$19K$19K $185K $37K
Vanoss Indep School District 9 3 $13K$13K$13K$15K $144K $29K
Boswell Indep School Dist 1 3 $19K$27K$31K$35K $140K $28K
Sperry Indep School District 8 4 $16K$29K$39K$35K $133K $27K
Central High Pub Sch Dist 34 3 $32K$27K$60K$40K $188K $38K
Goodland Academy 1 $33K$22K$22K$22K $122K $24K
Weleetka Indep School Dist 31 3 $14K$31K$31K$32K $159K $32K
Kipp Tulsa Academy 1 $20K$35K$36K$16K $162K $32K
Moore Norman Technology Center 1 $44K$35K$12K$32K $136K $27K
Elmore Cty-Pernell Schools 3 $18K$41K$11K$11K $139K $28K
Earlsboro Indep School Dist 5 3 $17K$17K$38K$38K $149K $30K
Dewar Indep School District 8 10 $25K$17K$45K$18K $147K $29K
Oklahoma Office Of Juvenile Affairs - Oklahoma Youth Academy 1 $13K$14K$12K$44K $131K $26K
Dale Indep School District 2 4 $19K$18K$90K$22K $164K $33K
Bowlegs Indep School Dist 3 3 $47K$35K$13K$18K $149K $30K
Porter Cons School Dist I-365 3 $46K$13K$63K$19K $160K $32K
Caddo Indep School District 5 2 $28K$17K$36K$10K $141K $28K
Lawton Public Library 2 $74K$20K$18K$19K $150K $30K
Delta Head Start School District Oklahoma 11 $47K$21K$20K$36K $175K $35K
Arapaho-Butler Indep School Dist 5 4 $38K$44K$31K$31K $158K $32K
Tonkawa Indep School Dist 87 2 $18K$22K$17K$17K $179K $36K
Wilburton Indep School Dist 1 3 $42K$20K$24K$19K $126K $25K
Zaneis School District 72 1 $20K$20K$20K$21K $144K $29K
Pontotoc Technology Center 1 $19K$15K$41K$21K $117K $23K
Avant School District 35 1 $25K$5K$40K$39K $150K $30K
Stuart Indep School Dist 54 2 $15K$15K$27K$27K $101K $20K
Mountain View-Gotebo Dist 003 2 $35K$67K$27K$17K $164K $33K
Oklahoma School For The Deaf 1 $25K$44K$27K$27K $149K $30K
Haworth Indep School Dist 6 5 $37K$13K$15K$64K $146K $29K
Walters Indep School Dist 1 6 $33K$35K$32K$19K $137K $27K
Shidler Indep School Dist 11 3 $16K$19K$14K$60K $126K $25K
Mccurtain Indep School Dist 37 2 $44K$28K$25K$27K $143K $29K
Sentinel Indep School Dist 1 2 $34K$34K$34K$32K $159K $32K
Taloga Indep School Dist 10 5 $28K$38K$29K$29K $157K $31K
Hooker Indep School Dist 23 2 $23K$25K$25K$52K $179K $36K
Mannsville School District 7 1 $16K$16K$16K$17K $104K $21K
Drummond Indep Sch District 85 2 $25K$29K$29K$27K $137K $27K
Agra Indep School District 134 4 $27K$28K$11K$12K $115K $23K
Justice School District 54 1 $18K$20K$20K$33K $108K $22K
Crutcho School District 74 1 $12K$12K$12K$21K $79K $16K
Harding Independence Charter District 3 $31K$50K$50K$34K $224K $45K
Osage County Interlocal Cooperative 1 $33K$33K$33K$17K $133K $27K
Mounds Indep School District 5 2 $10K$14K$16K$93K $143K $29K
Tupelo Indep School District 2 4 $23K$30K$17K$35K $132K $26K
Indianola Indep School Dist 25 6 $49K$34K$20K$45K $185K $37K
Kiowa Public Schools 2 $15K$24K$24K$19K $141K $28K
Peckham Elementary School 1 $11K$11K$30K$30K $114K $23K
Roff Indep School District 37 5 $51K$36K$34K$31K $184K $37K
Allen Indep School District 1 3 $40K$45K$32K$15K $148K $30K
Anderson School District 52 1 $14K$20K$11K$23K $91K $18K
Frink-Chambers Elem School 1 $70K$13K$14K$18K $133K $27K
Coleman Indep School Dist 35 2 $24K$19K$19K$34K $116K $23K
Cleora Public Schools 1 $27K$24K$17K$17K $101K $20K
Gans Public School 2 $21K$18K$43K$42K $144K $29K
South Coffeyville District 51 5 $31K$39K$19K$17K $132K $26K
Wilson Indep School Dist 43 2 $18K$22K$27K$15K $103K $21K
Liberty School 68-C001 1 $47K$16K$18K$34K $131K $26K
Wainwright School District 9 1 $19K$22K$11K$11K $97K $19K
Binger-Oney School Dist 168 2 $27K$24K$10K$14K $118K $24K
Hanna Indep School District 64 2 $29K$43K$27K$27K $154K $31K
Oaks Mission School Dist I-5 2 $11K$57K$20K$20K $128K $26K
Rocky Mountain School Dist 24 1 $10K$30K$11K$13K $82K $16K
Bearden School District 29 1 $29K$28K$28K$22K $134K $27K
