South Coast E S D Region 7
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | — | — | — | $7K | — | — | — | $14K | $28K | $63K | $54K | $60K | $88K | $85K | $84K | $84K | $84K | $80K | $73K | $77K | $64K | $46K | $45K | $39K | $33K | $33K |
| Average discount rate | — | — | — | 80% | 80% | 80% | — | 80% | 60% | 50% | 70% | 80% | 79% | 81% | 79% | 84% | 80% | 76% | 75% | 76% | 77% | 76% | 72% | 72% | 70% | 71% | 71% | 71% |
| Schools & libraries (in this area) | — | — | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | — | — | — | 1 | 1 | 3 | — | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 7 | 8 | 7 | 7 | 7 | 9 | 10 | 8 | 8 | 7 |
| Avg download speed (Mbps) | — | — | — | 460 | 460 | 460 | 200 | 150 | 150 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | 460 | 460 | 460 | 200 | 150 | 135 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $7K | $12K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $8K | $26K | $24K | $26K | $48K | $46K | $50K | $54K | $60K | $60K | $55K | $77K | $64K | $46K | $45K | $39K | $17K | $16K |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $12K | $9K |
| Data Transmission and/or Internet Access | — | — | — | — | — | $7K | — | — | — | $8K | $9K | $36K | $30K | $34K | $41K | $39K | $34K | $30K | $24K | $21K | $18K | — | — | — | — | — | $5K | $8K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Esd Gold Beach Office | 29805 Mary Street, P. O. Box 786 97444 | Gold Beach | 80% | — | — | — | 1,000 | 1,000 | — |
| South Coast E S D Region 7 | 1350 Teakwood Ave 97420 | Coos Bay | 80% | 11,047 | 6,724 | 61% | 100 | 100 | Rural |
| South Coast Esd Office | 1350 Teakwood 97420 | Coos Bay | 80% | — | — | — | 1,000 | 1,000 | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.