Clackamas Esd Consortium
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $19K | $24K | $26K | $23K | $32K | $52K | $63K | $36K | $36K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | 67% | 56% | 58% | 59% | 60% | 60% | 62% | 62% | 60% | 64% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | 86 | 88 | 87 | 87 | 86 | 84 | 84 | 84 | 84 | 84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | 70,309 | 73,151 | 43,333 | 43,333 | 43,279 | 32,580 | 10,000 | 8,500 | 5,500 | 4,014 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 70,309 | 73,151 | 43,333 | 43,333 | 43,279 | 32,580 | 10,000 | 8,500 | 5,500 | 4,014 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $19K | $24K | $26K | $23K | $32K | $52K | $63K | $36K | $36K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ackerman Center | $2K | $2K | $2K | $2K | $262 | — | — | — | — | — |
| Alliance Charter Academy | $4K | $2K | $2K | $2K | $2K | $28K | $41K | $2K | $258 | $3K |
| Antonia Crater Elementary | $5K | $32K | $192 | $22K | $5K | $11K | $5K | $3K | $5K | $4K |
| Ardenwald Elementary School | $6K | $2K | $22K | $16K | $17K | $2K | $5K | $13K | $26K | $3K |
| Arts & Technology High School | — | $175 | $192 | $8K | $29K | $1K | $1K | $2K | $2K | $6K |
| Baker Prairie Middle School | $2K | $2K | $35K | $2K | $33K | $3K | $2K | $42K | $5K | $3K |
| Beavercreek Elementary School | $4K | $2K | $2K | $2K | $2K | $28K | $31K | $2K | $258 | $15K |
| Bilquist Elementary School | $6K | $2K | $22K | $16K | $17K | $2K | $5K | $17K | $29K | $3K |
| Boeckman Creek Primary School | $1K | $1K | $1K | $9K | $29K | $1K | $1K | $2K | $15K | $6K |
| Bolton Primary School | $1K | $1K | $1K | $9K | $29K | $1K | $1K | $2K | $14K | $6K |
| Boones Ferry Primary School | $1K | $1K | $1K | $9K | $29K | $1K | $1K | $2K | $14K | $6K |
| Campbell | $3K | $2K | $2K | $2K | $2K | $2K | $2K | $3K | $2K | $3K |
| Canby High School | $2K | $2K | $35K | $2K | $33K | $3K | $2K | $119K | $5K | $3K |
| Canby Sd District Office | $2K | $2K | $2K | $2K | $2K | $2K | $2K | $2K | $5K | $3K |
| Carus School | $5K | $3K | $39K | $5K | $37K | $7K | $5K | $44K | $5K | $3K |
| Cecile Trost Elementary School | $2K | $2K | $35K | $2K | $33K | $3K | $2K | $44K | $5K | $3K |
| Cedaroak Park Primary School | $1K | $1K | $1K | $9K | $29K | $1K | $1K | $2K | $16K | $6K |
| Chehalem Valley Middle School | $5K | $32K | $192 | $22K | $11K | $17K | $11K | $9K | $11K | $14K |
| Clackamas Esd | $5K | $5K | $192 | $196 | $262 | $369 | $7K | $7K | $11K | $30K |
| Colton Middle School | $949 | $787 | $804 | $15K | $15K | $13K | $4K | $476 | $864 | $10K |
| Crest Research Center | $133 | $175 | $192 | $196 | $1K | $1K | $1K | $2K | $2K | $6K |
| District Office-Oregon City School District | $133 | $175 | $192 | $196 | $262 | $369 | $367 | $2K | $258 | $3K |
| District Operations Center | $133 | $175 | $192 | $196 | $1K | $1K | $1K | $2K | $2K | $6K |
| Dundee Elementary School | $5K | $32K | $192 | $22K | $11K | $17K | $11K | $9K | $11K | $12K |
| Eagle Creek Elementary School | $133 | $175 | $192 | $196 | $262 | $369 | $367 | $2K | $3K | $4K |
| Edwards Elementary School | $5K | $32K | $192 | $22K | $2K | $7K | $2K | $3K | $5K | $4K |
| El Puente | — | $175 | $20K | $15K | $9K | $369 | $3K | $476 | $13K | $3K |
| Estacada Sd Transportation Office | $1K | $1K | $1K | $1K | $2K | $1K | $2K | $2K | $3K | $4K |
| Ewing Young Elementary School | $5K | $32K | $192 | $22K | $11K | $17K | $11K | $9K | $11K | $12K |
| Facility Operations | $63 | — | — | — | — | — | — | — | — | — |
| Firwood Elementary School | $2K | $14K | $2K | $26K | $3K | $15K | $35K | $12K | $4K | $4K |
| Forest Hills Elementary School | $997 | $1K | $1K | $24K | $31K | $5K | $6K | $22K | $1K | $47K |
| Gladstone Center For Children And Families | $133 | $175 | $192 | $36K | $262 | $369 | $367 | $476 | $717 | $768 |
| Happy Valley Elementary School | $4K | $175 | $20K | $15K | $9K | $369 | $17K | $15K | $20K | $3K |
| Heckard Field | $12K | $10K | $11K | $11K | $11K | $11K | $11K | $9K | $12K | $15K |
| Heron Creek School | $133 | $175 | $192 | $12K | $262 | $369 | $7K | $7K | $11K | $13K |
| Holcomb Elementary School | $4K | $2K | $2K | $2K | $2K | $24K | $41K | $2K | $258 | $3K |
| Inza R Wood Middle School | $1K | $1K | $1K | $9K | $61K | $1K | $1K | $2K | $14K | $6K |
| Jennings Lodge Elem School | — | $175 | $192 | $2K | $2K | $24K | $31K | $2K | $258 | $3K |
| Joan Austin Elementary School | $5K | $32K | $192 | $22K | $11K | $14K | $11K | $9K | $11K | $12K |
| Kelso Elementary School | $2K | $14K | $2K | $26K | $7K | $12K | $17K | $12K | $4K | $4K |
| Kraxberger Middle School | $133 | $175 | $192 | $36K | $262 | $369 | $367 | $476 | $717 | $768 |
| La Salle High School | $2K | $109 | $12K | $35K | $1K | $14K | $1K | $6K | $148 | $148 |
| Lake Grove Elementary School | $997 | $1K | $1K | $24K | $31K | $5K | $6K | $18K | $1K | $47K |
| Lake Grove Swim Park | $997 | $1K | $1K | $988 | $1K | $1K | $1K | $1K | $1K | $43K |
| Lake Oswego High School | $997 | $1K | $1K | $26K | $1K | $5K | $6K | $68K | $1K | $47K |
| Lake Oswego Middle School | $997 | $1K | $1K | $29K | $1K | $5K | $6K | $49K | $1K | $47K |
| Lake Oswego Sd District Office | $997 | $1K | $1K | $988 | $1K | $1K | $1K | $1K | $1K | $43K |
| Lake Oswego Transportation Building | $997 | $1K | $1K | $988 | $1K | $1K | $1K | $1K | $1K | $43K |
| Lakeridge High School | $997 | $1K | $1K | $24K | $1K | $5K | $6K | $59K | $1K | $47K |
| Lakeridge Middle School | $997 | $1K | $1K | $24K | $1K | $5K | $6K | $41K | $1K | $47K |
| Linwood Elementary School | $6K | $2K | $22K | $16K | $19K | $2K | $4K | $13K | $29K | $3K |
| Mabel Rush Elementary School | $5K | $32K | $192 | $22K | $2K | $5K | $2K | $3K | $5K | $3K |
| Meridian Creek Middle School | $1K | $1K | $1K | $9K | $29K | $1K | $1K | $2K | $12K | — |
| Milwaukie High School | $6K | $2K | $22K | $16K | $14K | $2K | $2K | $46K | $31K | $3K |
| Molalla High School | $139K | $10K | $33K | $11K | $11K | $13K | $11K | $70K | $12K | $15K |
| Molalla River Sd District Office | $12K | $10K | $11K | $11K | $11K | $11K | $11K | $9K | $12K | $15K |
| Mountain View Middle School | $5K | $32K | $192 | $22K | $2K | $5K | $2K | $3K | $5K | $4K |
| Naas Elementary School | $133 | $12K | $192 | $24K | $1K | $13K | $30K | $476 | $2K | $2K |
| New Urban High School | $6K | $2K | $22K | $16K | $11K | $2K | $2K | $4K | $18K | $3K |
| Newberg District Office | $133 | $175 | $192 | $196 | $5K | — | — | — | — | — |
| Newberg Senior High School | $5K | $32K | $192 | $22K | $2K | $4K | $2K | $3K | $5K | $14K |
| North Clackamas Distribution Center | $133 | $175 | $192 | $196 | $262 | $369 | $367 | $476 | $258 | $3K |
| North Clackamas District Office | $3K | $2K | $2K | $2K | $2K | $2K | $2K | $3K | $2K | $3K |
| North Clackamas Physical Plant | $3K | $2K | $2K | $2K | $2K | $2K | $2K | $3K | $2K | $3K |
| Oak Creek Elementary School | $997 | $1K | $1K | $24K | $1K | $5K | $6K | $27K | $1K | $47K |
| Oregon City Service Learning Academy | $146K | $2K | $2K | $2K | $2K | $24K | $7K | $2K | $258 | $3K |
| Oregon City Transportation Building | $133 | $175 | $192 | $196 | $262 | $369 | $367 | $2K | $258 | $3K |
| Oregon Trail Elementary School | $6K | $2K | $22K | $16K | $11K | $2K | $2K | $17K | $25K | $3K |
| Oregon Trail Primary Academy | $133 | $12K | $192 | $24K | $3K | $13K | $367 | $476 | $2K | $2K |
| Oregon Trail School District Office | $2K | $2K | $2K | $2K | $2K | $2K | $3K | $3K | $3K | $4K |
| Palisades World Language School | $997 | $1K | $1K | $24K | — | — | — | — | — | — |
| Philander Lee Elementary School | $2K | $2K | $35K | $2K | $33K | $3K | $2K | $36K | $5K | $3K |
| Pioneer Alternative School | — | — | — | — | — | — | — | — | — | $148 |
| Redland Elementary School | $6K | $3K | $3K | $3K | $3K | $33K | $42K | $36K | $258 | $28K |
| Riverside Elementary School | $6K | $2K | $22K | $16K | $11K | $2K | $2K | $17K | $15K | $3K |
| Riverside High School | $127 | $107 | — | — | — | — | — | — | — | — |
| Rosemont Ridge Middle School | $1K | $1K | $1K | $9K | $29K | $1K | $1K | $2K | $18K | $6K |
| Sandy Grade School | $133 | $12K | $192 | $24K | $1K | $10K | $20K | $10K | $2K | $2K |
| Spring Mountain Elementary School | $6K | $3K | $22K | $17K | $11K | $3K | $5K | $13K | $22K | $3K |
| Sunnyside Elementary School | $4K | $175 | $20K | $15K | $9K | $369 | $3K | $11K | $22K | $3K |
| Transportation Center | $3K | $2K | $2K | $2K | $2K | $2K | $2K | $3K | $2K | $3K |
| Welches Middle School | $133 | $12K | $192 | $24K | $5K | $9K | $10K | $476 | $2K | $2K |
| Welches Primary School | $2K | $14K | $2K | $26K | $7K | $15K | $12K | $12K | $4K | $4K |
| West Linn High School | $1K | $1K | $1K | $9K | $29K | $1K | $1K | $2K | $29K | $6K |
| Wetten Elementary School | $133 | $175 | $192 | $36K | $262 | $369 | $367 | $476 | $717 | $768 |
| Willamette Primary School | $1K | $1K | $1K | $9K | $29K | $1K | $1K | $2K | $17K | $6K |
| Wilsonville High School | $1K | $1K | $1K | $9K | $29K | $1K | $1K | $2K | $24K | $6K |
| Yamhill Carlton Elementary School | $7K | $13K | $14K | $21K | $16K | $11K | $12K | $9K | $10K | $10K |
| Yamhill Carlton High School | $21K | $18K | $10K | $24K | $11K | $14K | $12K | $9K | $10K | $12K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Ackerman Center | 350 Se 13th Ave 97013 | Canby | 68% | — | — | — | 100,000 | 100,000 | — |
| Alliance Charter Academy | 16075 Front Avenue 97045 | Oregon City | 68% | 425 | 228 | 54% | 100,000 | 100,000 | Urban |
| Antonia Crater Elementary | 203 W Foothills Dr 97132 | Newberg | 68% | 310 | 146 | 47% | 100,000 | 100,000 | Urban |
| Ardenwald Elementary School | 8950 Se 36th Ave 97222 | Milwaukie | 68% | 398 | 232 | 58% | 100,000 | 100,000 | Urban |
| Arts & Technology High School | 29796 Sw Town Center Loop E 97070 | Wilsonville | 57% | 0 | 0 | — | 100,000 | 100,000 | Urban |
| Baker Prairie Middle School | 1859 Se Township Road 97013 | Canby | 68% | 515 | 318 | 62% | 100,000 | 100,000 | Rural |
| Beavercreek Elementary School | 21944 S Yeoman Rd, Po Box 2110 97004 | Beavercreek | 68% | 448 | 241 | 54% | 100,000 | 100,000 | Rural |
| Bilquist Elementary School | 15708 Se Webster Rd 97267 | Milwaukie | 68% | 373 | 217 | 58% | 100,000 | 100,000 | Urban |
| Boeckman Creek Primary School | 6700 Sw Wilsonville Rd 97070 | Wilsonville | 68% | 509 | 205 | 40% | 100,000 | 100,000 | Urban |
| Bolton Primary School | 5933 Holmes St 97068 | West Linn | 68% | 222 | 42 | 19% | 100,000 | 100,000 | Urban |
| Boones Ferry Primary School | 11495 Sw Wilsonville Rd 97070 | Wilsonville | 68% | 442 | 178 | 40% | 100,000 | 100,000 | Urban |
| Campbell | 11326 Se 47th Ave 97222 | Milwaukie | 68% | — | — | — | 100,000 | 100,000 | — |
| Canby High School | 721 Sw 4th Ave 97013 | Canby | 68% | 1,270 | 783 | 62% | 100,000 | 100,000 | Rural |
| Canby Sd District Office | 1130 S. Ivy Street 97013 | Canby | 68% | — | — | — | 100,000 | 100,000 | — |
| Carus School | 14412 S Carus Rd 97045 | Oregon City | 68% | 328 | 203 | 62% | 100,000 | 100,000 | Rural |
| Cecile Trost Elementary School | 800 S Redwood St 97013 | Canby | 68% | 453 | 280 | 62% | 100,000 | 100,000 | Rural |
| Cedaroak Park Primary School | 4515 Cedaroak Dr 97068 | West Linn | 68% | 362 | 146 | 40% | 100,000 | 100,000 | Urban |
| Chehalem Valley Middle School | 403 W Foothills Dr 97132 | Newberg | 68% | 426 | 200 | 47% | 100,000 | 100,000 | Urban |
| Clackamas Esd | 13455 Se 97th Ave 97015 | Clackamas | 68% | — | — | — | 100,000 | 100,000 | — |
| Colton Middle School | 21580 S Schieffer Rd 97017 | Colton | 68% | 110 | 69 | 63% | 100,000 | 100,000 | Rural |
| Crest Research Center | 11625 Sw Wilsonville Rd 97070 | Wilsonville | 68% | — | — | — | 100,000 | 100,000 | — |
| District Office-Oregon City School District | 1417 12th. Street, P.O. Box 2110 97045 | Oregon City | 68% | — | — | — | 100,000 | 100,000 | — |
| District Operations Center | 2755 Borland Road 97062 | Tualatin | 68% | — | — | — | 100,000 | 100,000 | — |
| Dundee Elementary School | 140 Sw 5th St 97115 | Dundee | 68% | 205 | 137 | 67% | 100,000 | 100,000 | Urban |
| Eagle Creek Elementary School | 30391 Se Hwy. 211 97022 | Eagle Creek | 68% | — | — | — | 100,000 | 100,000 | — |
| Edwards Elementary School | 715 E 8th St 97132 | Newberg | 68% | 457 | 305 | 67% | 100,000 | 100,000 | Urban |
| El Puente | 11250 Se 27th Avenue 97222 | Milwaukie | 57% | 409 | 264 | 65% | 100,000 | 100,000 | Urban |
| Estacada Sd Transportation Office | 1101 N. Broadway Street 97023 | Estacada | 68% | — | — | — | 100,000 | 100,000 | — |
| Ewing Young Elementary School | 17600 Ne North Valley Rd 97132 | Newberg | 68% | 181 | 85 | 47% | 100,000 | 100,000 | Rural |
| Facility Operations | 12449 Se Fuller Rd 97222 | Milwaukie | 68% | — | — | — | 100,000 | 100,000 | — |
| Firwood Elementary School | 42900 Se Trubel Rd 97055 | Sandy | 68% | 467 | 180 | 39% | 100,000 | 100,000 | Rural |
| Forest Hills Elementary School | 1133 Andrews Rd 97034 | Lake Oswego | 68% | 389 | 26 | 7% | 100,000 | 100,000 | Urban |
| Gladstone Center For Children And Families | 18905 Portland Avenue 97027 | Gladstone | 68% | 144 | 92 | 64% | 100,000 | 100,000 | Urban |
| Happy Valley Elementary School | 13865 Se King Rd Ste A 97086 | Happy Valley | 68% | 488 | 284 | 58% | 100,000 | 100,000 | Urban |
| Heckard Field | 313 Eckerd Avenue 97038 | Molalla | 68% | — | — | — | 100,000 | 100,000 | — |
| Heron Creek School | 17600 Pacific Highway 97036 | Marylhurst | 68% | 106 | 42 | 40% | 100,000 | 100,000 | Urban |
| Holcomb Elementary School | 14625 Holcomb Blvd, Po Box 2110 97045 | Oregon City | 68% | 526 | 283 | 54% | 100,000 | 100,000 | Urban |
| Inza R Wood Middle School | 11055 Sw Wilsonville Rd 97070 | Wilsonville | 68% | 452 | 182 | 40% | 100,000 | 100,000 | Urban |
| Jennings Lodge Elem School | 18521 Se River Rd, P.O. Box 2110 97267 | Milwaukie | 57% | 168 | 64 | 38% | 100,000 | 100,000 | Urban |
| Joan Austin Elementary School | 2200 N Center St 97132 | Newberg | 68% | 192 | 129 | 67% | 100,000 | 100,000 | Urban |
| Kelso Elementary School | 34651 Se Kelso Rd 97009 | Boring | 68% | 384 | 99 | 26% | 100,000 | 100,000 | Rural |
| Kraxberger Middle School | 17777 Webster Rd 97027 | Gladstone | 68% | 503 | 244 | 49% | 100,000 | 100,000 | Urban |
| La Salle High School | 11999 Se Fuller Rd 97222 | Milwaukie | 68% | 694 | 78 | 11% | 40,000 | 40,000 | Urban |
| Lake Grove Elementary School | 15777 Boones Ferry Rd 97035 | Lake Oswego | 68% | 425 | 57 | 13% | 100,000 | 100,000 | Urban |
| Lake Grove Swim Park | 3800 Lakeview Blvd. 97935 | Lake Oswego | 68% | — | — | — | 100,000 | 100,000 | — |
| Lake Oswego High School | 2501 Country Club Rd 97034 | Lake Oswego | 68% | 1,282 | 185 | 14% | 100,000 | 100,000 | Urban |
| Lake Oswego Middle School | 2500 Country Club Rd 97034 | Lake Oswego | 68% | 791 | 122 | 15% | 100,000 | 100,000 | Urban |
| Lake Oswego Sd District Office | Po Box 70, 2455 Country Club Road 97034 | Lake Oswego | 68% | — | — | — | 100,000 | 100,000 | — |
| Lake Oswego Transportation Building | 4301 Beasley Way 97035 | Lake Oswego | 68% | — | — | — | 100,000 | 100,000 | — |
| Lakeridge High School | 1235 Overlook Dr 97034 | Lake Oswego | 68% | 1,241 | 151 | 12% | 100,000 | 100,000 | Urban |
| Lakeridge Middle School | 4700 Jean Rd 97035 | Lake Oswego | 68% | 888 | 109 | 12% | 100,000 | 100,000 | Urban |
| Linwood Elementary School | 11909 Se Linwood Ave 97222 | Milwaukie | 68% | 232 | 135 | 58% | 100,000 | 100,000 | Urban |
| Mabel Rush Elementary School | 1441 Deborah Rd 97132 | Newberg | 68% | 385 | 257 | 67% | 100,000 | 100,000 | Urban |
| Meridian Creek Middle School | 6300 Sw Hazel St 97070 | Wilsonville | 68% | 360 | 145 | 40% | 100,000 | 100,000 | Urban |
| Milwaukie High School | 2301 Se Willard St 97222 | Milwaukie | 68% | 896 | 521 | 58% | 100,000 | 100,000 | Urban |
| Molalla High School | 357 E Francis St 97038 | Molalla | 68% | 724 | 470 | 65% | 100,000 | 100,000 | Rural |
| Molalla River Sd District Office | 412 S. Sweigle Avenue 97038 | Molalla | 68% | — | — | — | 100,000 | 100,000 | — |
| Mountain View Middle School | 2015 N Emery Dr 97132 | Newberg | 68% | 498 | 333 | 67% | 100,000 | 100,000 | Urban |
| Naas Elementary School | 12240 Se School Ave 97009 | Boring | 68% | 430 | 160 | 37% | 100,000 | 100,000 | Urban |
| New Urban High School | 1901 Se Oak Grove Blvd 97267 | Oak Grove | 68% | 410 | 239 | 58% | 100,000 | 100,000 | Urban |
| Newberg District Office | 714 E. 6th Street 97132 | Newberg | 68% | — | — | — | 100,000 | 100,000 | — |
| Newberg Senior High School | 2400 Douglas Ave 97132 | Newberg | 68% | 1,220 | 571 | 47% | 100,000 | 100,000 | Urban |
| North Clackamas Distribution Center | 5365 C S.E International Way 97222 | Milwaukie | 68% | — | — | — | 100,000 | 100,000 | — |
| North Clackamas District Office | 12400 Se Freeman Way 97222 | Milwaukie | 68% | — | — | — | 100,000 | 100,000 | — |
| North Clackamas Physical Plant | 12451 S.E Fuller Road 97222 | Milwaukie | 68% | — | — | — | 100,000 | 100,000 | — |
| Oak Creek Elementary School | 55 Kingsgate Rd 97035 | Lake Oswego | 68% | 402 | 70 | 17% | 100,000 | 100,000 | Urban |
| Oregon City Service Learning Academy | 1404 7th St 97045 | Oregon City | 68% | 114 | 62 | 54% | 100,000 | 100,000 | Urban |
| Oregon City Transportation Building | 14268 S Maple Lane Court 97045 | Oregon City | 68% | — | — | — | 100,000 | 100,000 | — |
| Oregon Trail Elementary School | 13895 Se 152nd Dr 97015 | Clackamas | 68% | 464 | 270 | 58% | 100,000 | 100,000 | Urban |
| Oregon Trail Primary Academy | 36520 Se Proctor Rd 97009 | Boring | 68% | 342 | 68 | 20% | 100,000 | 100,000 | Rural |
| Oregon Trail School District Office | 36525 Se Industrial Way 97055 | Sandy | 68% | — | — | — | 100,000 | 100,000 | — |
| Palisades World Language School | 1500 Greentree Avenue 97034 | Lake Oswego | 68% | 252 | 27 | 11% | 100,000 | 100,000 | Urban |
| Philander Lee Elementary School | 1110 S Ivy St 97013 | Canby | 68% | 309 | 191 | 62% | 100,000 | 100,000 | Rural |
| Pioneer Alternative School | 17100 Bluff Rd 97055 | Sandy | 63% | 100 | 38 | 38% | 10,000 | 10,000 | Rural |
| Redland Elementary School | 18131 S Redland Rd, P.O. Box 2110 97045 | Oregon City | 68% | 475 | 255 | 54% | 100,000 | 100,000 | Rural |
| Riverside Elementary School | 16303 Se River Rd 97267 | Milwaukie | 68% | 327 | 191 | 58% | 100,000 | 100,000 | Urban |
| Riverside High School | 2900 Sw Borland Road 97062 | Tualatin | 68% | 155 | 63 | 41% | 100,000 | 100,000 | Urban |
| Rosemont Ridge Middle School | 20001 Salamo Rd 97068 | West Linn | 68% | 710 | 286 | 40% | 100,000 | 100,000 | Urban |
| Sandy Grade School | 38955 Pleasant St 97055 | Sandy | 68% | 370 | 216 | 58% | 100,000 | 100,000 | Rural |
| Spring Mountain Elementary School | 11645 Se Masa Ln 97086 | Happy Valley | 68% | 352 | 205 | 58% | 100,000 | 100,000 | Urban |
| Sunnyside Elementary School | 13401 Se 132nd Ave 97015 | Clackamas | 68% | 394 | 230 | 58% | 100,000 | 100,000 | Urban |
| Transportation Center | 15628 Se 102nd Ave 97015 | Clackamas | 68% | — | — | — | 100,000 | 100,000 | — |
| Welches Middle School | 24903 Se Salmon River Rd 97067 | Welches | 68% | 102 | 37 | 36% | 100,000 | 100,000 | Rural |
| Welches Primary School | 24903 E Salmon River Rd 97067 | Welches | 68% | 211 | 84 | 40% | 100,000 | 100,000 | Rural |
| West Linn High School | 5464 West A Street 97068 | West Linn | 68% | 1,809 | 278 | 15% | 100,000 | 100,000 | Urban |
| Wetten Elementary School | 250 E Exeter St 97027 | Gladstone | 68% | 792 | 393 | 50% | 100,000 | 100,000 | Urban |
| Willamette Primary School | 1403 12th St 97068 | West Linn | 68% | 395 | 159 | 40% | 100,000 | 100,000 | Urban |
| Wilsonville High School | 6800 Sw Wilsonville Rd 97070 | Wilsonville | 68% | 1,249 | 502 | 40% | 100,000 | 100,000 | Urban |
| Yamhill Carlton Elementary School | 420 S 3rd St 97111 | Carlton | 68% | 288 | 148 | 51% | 100,000 | 100,000 | Rural |
| Yamhill Carlton High School | 275 N Maple St 97148 | Yamhill | 68% | 268 | 138 | 51% | 100,000 | 100,000 | Rural |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zayo Group, LLC | — | — | — | — | — | $17K | $43K | $46K | $16K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WAVEDIVISION HOLDINGS, LLC | — | — | — | — | $5K | $5K | $9K | $17K | $17K | $16K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| County of Clackamas | — | $5K | $10K | $13K | $10K | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wholesail Networks LLC | — | — | $15K | $13K | $8K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Integra Telecom of Oregon, Inc. | — | — | — | — | — | — | — | — | — | $17K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ZIPLY FIBER NORTHWEST, LLC | — | $13K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lightspeed Networks Inc | — | — | — | — | — | — | — | — | $4K | $3K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oregon Fiber Partnership | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.