Southern Oregon Education Service District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $126K | $95K | $128K | $103K | $103K | $103K | $71K | $71K | $71K | — | $107K | $107K | $99K | $99K | $121K | $117K | $115K | $151K | $131K | $62K | $83K | $75K | — | — | — | — | — |
| Average discount rate | 50% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 40% | 50% | 73% | 80% | 77% | 75% | 76% | 72% | 68% | 68% | 67% | 67% | 68% | 67% | 66% | — | — | — | — | — |
| Schools & libraries (in this area) | — | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 5 | 4 | 7 | 8 | 8 | 7 | 6 | 4 | 3 | 3 | 3 | — | — | — | — | — |
| Avg download speed (Mbps) | 6,143 | 6,143 | 5,091 | 5,091 | 6,310 | 6,310 | 2,620 | 1,260 | 1,260 | 1,260 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 6,143 | 6,143 | 5,091 | 5,091 | 6,310 | 6,310 | 2,620 | 1,260 | 1,260 | 1,260 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $46K | $48K | $50K | $42K | $56K | $57K | $62K | $105K | $82K | $29K | $57K | $75K | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $126K | $95K | $128K | $103K | $103K | $103K | $71K | $71K | $71K | — | $61K | $60K | $50K | $57K | $65K | $60K | $53K | $46K | $49K | $33K | $25K | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Communications, Inc. | — | $126K | $95K | $128K | $103K | $103K | $103K | $71K | $71K | $71K | — | $17K | $17K | $16K | $6K | $4K | $4K | $4K | $4K | $4K | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Soesd - Ramsey | 715 Ramsey Sw Ave 97527 | Grants Pass | 50% | — | — | — | 10,000 | 10,000 | — |
| Soesd-Dcro | 90 Nw Glenhart Ave 97496 | Winston | 50% | — | — | — | 10,000 | 10,000 | — |
| Soesd-Els | 310 Sw H St 97526 | Grants Pass | 50% | — | — | — | 10,000 | 10,000 | — |
| Soesd-Gpro | 550 Sw 6th St 97526 | Grants Pass | 50% | — | — | — | 10,000 | 10,000 | — |
| Soesd-Kfro | 485 S. Alameda 97603 | Klamath Falls | 50% | — | — | — | 10,000 | 10,000 | — |
| Southern Oregon Education Service District-Mainst | 502 West Main Street 97501 | Medford | 50% | — | — | — | 10,000 | 10,000 | — |
| Southern Oregon Education Service--Colo | 1329 Klamath Ave. 97601 | Klamath Falls | 50% | — | — | — | 10,000 | 10,000 | — |
| Southern Oregon Educations Service District--Warehouse | 2019 Lars Way 97501 | Medford | 50% | — | — | — | 10,000 | 10,000 | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.