Du Bois Area School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $155K | $80K | $80K | $80K | $142K | $245K | $56K | $121K | $222K | $284K | $136K | $150K | $153K | $180K | $185K | $167K | $205K | $73K | $5K | — | $13K | $45K | $44K | $50K | $45K | $39K | $59K | — |
| Average discount rate | 87% | 90% | 90% | 90% | 88% | 87% | 80% | 80% | 65% | 60% | 63% | 73% | 75% | 73% | 73% | 75% | 71% | 72% | 69% | — | 68% | 62% | 64% | 66% | 62% | 62% | 60% | — |
| Schools & libraries (in this area) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 4 | 6 | 6 | 6 | 10 | 8 | 10 | 7 | 4 | 4 | 4 | — | 4 | 4 | 4 | 4 | 4 | 5 | 5 | — |
| Avg download speed (Mbps) | 9,000 | 9,000 | 9,000 | 10,000 | 10,000 | 2,000 | 1,000 | 1,500 | 4,138 | 4,138 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 9,000 | 9,000 | 9,000 | 10,000 | 10,000 | 2,000 | 1,000 | 1,500 | 4,138 | 4,138 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $1K | $5K | $30K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $106K | $128K | $118K | $145K | $158K | $149K | $205K | $47K | $5K | — | $13K | $45K | $44K | $50K | $45K | $39K | $38K | — |
| Internal Connections | $76K | — | — | — | $63K | $181K | $6K | — | $110K | $168K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $21K | — |
| Data Transmission and/or Internet Access | $80K | $80K | $80K | $80K | $80K | $64K | $50K | $121K | $111K | $111K | — | $22K | $34K | $34K | $27K | $19K | — | $26K | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Lake LP | $80K | $80K | $80K | $80K | $80K | $64K | $50K | $11K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Cg Johnson Elementary School | 923 Jackson St 15851 | Reynoldsville | 90% | 267 | 267 | 100% | 10,000 | 10,000 | Rural |
| Dubois Area Middle School | 404 Liberty Blvd 15801 | Du Bois | 90% | 1,021 | 887 | 87% | 10,000 | 10,000 | Rural |
| Dubois Area Schools Admin Center | 500 Liberty Blvd 15801 | Dubois | 90% | — | — | — | 2,000 | 2,000 | — |
| Dubois Area Sr High School | 425 Orient Ave. 15801 | Du Bois | 90% | 909 | 745 | 82% | 10,000 | 10,000 | Rural |
| Juniata Elementary School | 248 Juniata St 15801 | Du Bois | 90% | 255 | 190 | 75% | 10,000 | 10,000 | Rural |
| Maintenance Building | 30 Sones Road 15801 | Dubois | 90% | — | — | — | 10,000 | 10,000 | — |
| Oklahoma Elementary School | 1032 Chestnut Ave 15801 | Dubois | 90% | 321 | 230 | 72% | 10,000 | 10,000 | Rural |
| Wasson Elementary School | 300 Wasson Ave 15801 | Du Bois | 90% | 383 | 379 | 99% | 10,000 | 10,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.