Intermediate Unit 06
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | — | — | — | $1K | — | $2K | $5K | $11K | $307K | $286K | $390K | $427K | $512K | $542K | $759K | $749K | $668K | $150K | $144K | $131K | $124K | $158K | $131K | $22K | $105K | $118K |
| Average discount rate | — | — | — | — | — | 80% | 80% | 80% | 44% | 57% | 61% | 73% | 73% | 71% | 72% | 71% | 68% | 70% | 70% | 69% | 70% | 69% | 69% | 61% | 61% | 70% | 63% | 61% |
| Schools & libraries (in this area) | — | — | — | — | — | 6 | 5 | 3 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | — | — | — | — | — | 2 | 2 | 1 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 11 | 7 | 9 | 8 | 7 | 6 | 7 | 6 | 6 | 3 |
| Avg download speed (Mbps) | — | — | — | — | — | 30 | 5,016 | 16 | 5,721 | 5,721 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | — | — | 4 | 5,002 | 3 | 5,716 | 5,716 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $4K | $9K | $14K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $291K | $277K | $381K | $369K | $404K | $407K | $673K | $688K | $576K | $40K | $34K | $28K | $37K | $34K | $27K | $22K | $15K | $17K |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | — | — | — | — | $1K | — | $2K | $2K | $2K | $2K | $9K | $10K | $57K | $107K | $135K | $86K | $61K | $92K | $111K | $110K | $103K | $86K | $124K | $104K | — | $90K | $102K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Iu6 Clarion Partial Program | 2 Hospital Drive 16214 | Clarion | 80% | — | — | — | 16 | 3 | — |
| Iu6 Dubois Partial Program | 2910 Oklahoma Salem Rd 15801 | Dubois | 80% | — | — | — | 16 | 3 | — |
| Iu6 Franklin Asd Admin Bldg | 702 Liberty Street 16323 | Franklin | 80% | — | — | — | 100 | 10 | — |
| Iu6 Preschool (Cr,Oc) | 701 East Third Street 16301 | Oil City | 80% | — | — | — | 16 | 3 | — |
| Iu6 Preschool (Px) | 103 North Gilpin Street 15767 | Punxsutawney | 80% | — | — | — | 16 | 3 | — |
| Iu6 Venango Partial Program | 806 Grandview Road 16301 | Oil City | 80% | — | — | — | 16 | 3 | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.