Allentown School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $1.9M | $81K | $100K | $211K | $634K | $335K | $459K | $872K | $442K | $677K | $157K | $240K | $403K | $1.0M | $262K | $778K | $238K | $252K | $245K | $242K | $208K | $221K | $100K | $46K | $328K | $80K | $88K | $1.5M |
| Average discount rate | 88% | 88% | 88% | 88% | 88% | 86% | 86% | 78% | 75% | 78% | 83% | 90% | 90% | 89% | 86% | 85% | 84% | 84% | 84% | 81% | 80% | 81% | 82% | 80% | 83% | 73% | 78% | 80% |
| Schools & libraries (in this area) | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 5 | 8 | 8 | 7 | 8 | 9 | 6 | 9 | 9 | 8 | 8 | 7 | 2 | 3 | 6 | 8 | 4 | 7 |
| Avg download speed (Mbps) | — | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 7,000 | 7,000 | 7,000 | 5,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 7,000 | 7,000 | 7,000 | 5,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $10K | $15K | $54K | $101K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $14K | $147K | $377K | $371K | $235K | $146K | $207K | $193K | $190K | $174K | $173K | $180K | $100K | $46K | $77K | $80K | $78K | $104K |
| Internal Connections | $1.9M | — | — | $195K | $553K | $278K | $429K | $833K | $414K | $583K | $16K | — | — | $640K | — | $581K | — | — | — | — | — | — | — | — | $250K | — | — | $1.4M |
| Data Transmission and/or Internet Access | $93K | $81K | $81K | $16K | $81K | $57K | $30K | $30K | $14K | $40K | $26K | $93K | $25K | $28K | $27K | $52K | $31K | $59K | $55K | $68K | $35K | $41K | — | — | — | — | $10K | — |
| Basic Maintenance of Internal Connections | — | — | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCN Telecom Services (Lehigh), LLC | — | $65K | $65K | — | $65K | $43K | $16K | $21K | $15K | $32K | $62K | $77K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PenTeleData Limited Partnership I | $93K | $16K | $16K | $16K | $16K | $14K | $14K | $14K | $14K | $14K | $14K | $21K | $22K | $24K | $23K | $10K | — | — | $37K | $44K | $27K | $41K | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Brigadier General Anna Mae Hayes Elementary | 1227 W. Gordon Street 18102 | Allentown | 90% | 820 | 820 | 100% | 10,000 | 10,000 | Urban |
| Central Elementary School | 829 W Turner St 18102 | Allentown | 90% | 690 | 690 | 100% | 10,000 | 10,000 | Urban |
| Cleveland Elementary School | 424 N 9th St 18102 | Allentown | 90% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Dodd Elementary School | 1944 S Church St 18103 | Allentown | 90% | 634 | 634 | 100% | 10,000 | 10,000 | Urban |
| Harrison-Morton Middle School | 137 N 2nd St 18102 | Allentown | 90% | 716 | 716 | 100% | 10,000 | 10,000 | Urban |
| Jefferson Elementary School | 750 Saint John St 18103 | Allentown | 90% | 586 | 586 | 100% | 10,000 | 10,000 | Urban |
| Lehigh Parkway Elementary School | 1708 Coronado St 18103 | Allentown | 90% | 299 | 299 | 100% | 10,000 | 10,000 | Urban |
| Louis E Dieruff High School | 815 N Irving St 18109 | Allentown | 90% | 1,811 | 1,811 | 100% | 10,000 | 10,000 | Urban |
| Mosser Elementary School | 129 S Dauphin St 18109 | Allentown | 90% | 571 | 571 | 100% | 10,000 | 10,000 | Urban |
| Muhlenberg Elementary School | 740 N 21st St 18104 | Allentown | 90% | 566 | 566 | 100% | 10,000 | 10,000 | Urban |
| Raub Middle School | 102 S Saint Cloud St 18104 | Allentown | 90% | 879 | 879 | 100% | 10,000 | 10,000 | Urban |
| Ritter Elementary School | 790 N Plymouth St 18109 | Allentown | 90% | 484 | 484 | 100% | 10,000 | 10,000 | Urban |
| Roosevelt Elementary School | 210 W Susquehanna St 18103 | Allentown | 90% | 663 | 663 | 100% | 10,000 | 10,000 | Urban |
| Ruby Bridge Childhood Center | 1402 W Walnut St 18102 | Allentown | 90% | 137 | 137 | 100% | 10,000 | 10,000 | Urban |
| Sheridan Elementary School | 521 N 2nd St 18102 | Allentown | 90% | 575 | 575 | 100% | 10,000 | 10,000 | Urban |
| Sonia Sotomayor Dual Lang Immersion Academy | 2020 E. Pennsylvania Street 18109 | Allentown | 90% | 149 | 149 | 100% | 10,000 | 10,000 | Urban |
| South Mountain Middle School | 709 W Emmaus Ave 18103 | Allentown | 90% | 1,018 | 1,018 | 100% | 10,000 | 10,000 | Urban |
| Trexler Middle School | 851 N 15th St 18102 | Allentown | 90% | 799 | 799 | 100% | 10,000 | 10,000 | Urban |
| Union Terrace Elem School | 1939 W Union St 18104 | Allentown | 90% | 684 | 684 | 100% | 10,000 | 10,000 | Urban |
| Washington Elementary School | 837 N 9th St 18102 | Allentown | 90% | 395 | 395 | 100% | 10,000 | 10,000 | Urban |
| William Allen High School | 106 North 17th Street 18104 | Allentown | 90% | 3,116 | 3,116 | 100% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.