Hatboro-Horsham School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $30K | $69K | $40K | $34K | $394K | $38K | $259K | $36K | $36K | $132K | $41K | $51K | $48K | $48K | $60K | $36K | $29K | $35K | $35K | $42K | $46K | $14K | $235K | $69K | $36K | $18K | $17K | $56K |
| Average discount rate | 60% | 60% | 60% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 37% | 42% | 41% | 41% | 41% | 40% | 39% | 40% | 40% | 40% | 40% | 39% | 39% | 39% | 40% | 40% | 40% | 40% |
| Schools & libraries (in this area) | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | 4 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,500 | 5,500 | 7,000 | 3,833 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,500 | 5,500 | 7,000 | 3,833 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $6K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $51K | $48K | $48K | $60K | $36K | $29K | $35K | $35K | $42K | $46K | — | $204K | $32K | $36K | $8K | $6K | $50K |
| Internal Connections | — | $29K | — | — | $356K | — | $223K | — | — | $96K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $30K | $40K | $40K | $34K | $38K | $38K | $36K | $36K | $36K | $36K | $35K | — | — | — | — | — | — | — | — | — | — | $14K | $31K | $37K | — | $10K | $11K | $6K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown Castle Fiber LLC | $30K | $40K | $40K | $34K | $38K | $38K | $36K | $36K | $36K | $36K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Core BTS, Inc. | — | $29K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Blair Mill Elementary School | 109 Bender Road 19040 | Hatboro | 60% | 367 | 183 | 50% | 10,000 | 10,000 | Urban |
| Crooked Billet Elem School | 101 Meadowbrook Avenue 19040 | Hatboro | 60% | 471 | 215 | 46% | 10,000 | 10,000 | Urban |
| Hallowell Elementary School | 501 West Moreland Ave 19044 | Horsham | 60% | 443 | 174 | 39% | 10,000 | 10,000 | Urban |
| Hatboro Horsham High School | 899 Horsham Rd 19044 | Horsham | 60% | 1,348 | 543 | 40% | 10,000 | 10,000 | Urban |
| Keith Valley Middle School | 227 Meetinghouse Road 19044 | Horsham | 60% | 969 | 399 | 41% | 10,000 | 10,000 | Urban |
| Pennypack Elementary School | 130 Spring Street 19040 | Hatboro | 50% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Simmons Elementary School | 411 Babylon Road 19044 | Horsham | 60% | 611 | 122 | 20% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.