Pennsylvania Cyber Charter School
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $42K | $45K | $43K | $46K | $51K | $50K | $69K | $54K | $114K | $113K | $70K | $470K | $379K | $259K | $240K | $216K | $180K | $275K | $255K | $124K | $96K | $1K | — | — | — | — | — | — |
| Average discount rate | 70% | 70% | 60% | 60% | 60% | 60% | 60% | 50% | 50% | 50% | 43% | 80% | 80% | 60% | 60% | 60% | 50% | 80% | 80% | 50% | 50% | 50% | — | — | — | — | — | — |
| Schools & libraries (in this area) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 8 | 10 | 9 | 7 | 6 | 8 | 8 | 7 | 5 | 5 | 4 | 4 | — | — | — | — | — | — |
| Avg download speed (Mbps) | 450 | 5,233 | 5,231 | 5,229 | 5,238 | 5,396 | 5,390 | 5,161 | 5,155 | 3,766 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 397 | 5,206 | 5,206 | 5,206 | 5,206 | 5,382 | 5,380 | 5,146 | 5,151 | 3,764 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $572 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $69K | $91K | $83K | $126K | $125K | $121K | $90K | $129K | $172K | $63K | $59K | $1K | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $42K | $45K | $43K | $46K | $51K | $50K | $69K | $54K | $114K | $113K | $558 | $379K | $296K | $134K | $115K | $95K | $90K | $146K | $84K | $61K | $38K | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQE Communications LLC | $27K | $22K | $23K | $24K | $24K | $24K | $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Comcast Business Communications | $8K | $11K | $9K | $10K | $15K | $17K | $33K | $27K | $21K | $13K | $12K | $2K | $4K | $2K | — | — | $63K | $100K | $68K | $46K | $38K | — | — | — | — | — | — | — |
| Consolidated Communications Enterprise Services, Inc. | $2K | $3K | $2K | $2K | $2K | $2K | $2K | $2K | — | — | — | $2K | $6K | $63K | $59K | $58K | $48K | $67K | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Pa Cyber - 722 | 722 Midland Avenue 15059 | Midland | 70% | — | — | — | 1,000 | 1,000 | — |
| Pa Cyber - Allentown | 974 Marcon Blvd Suite 200 18109 | Allentown | 70% | — | — | — | 250 | 15 | — |
| Pa Cyber - Erie | 1980 Edinboro Rd 16509 | Erie | 70% | — | — | — | 300 | 300 | — |
| Pa Cyber - Greensburg | 1040 Towne Square Drive 15601 | Greensburg | 70% | — | — | — | 250 | 25 | — |
| Pa Cyber - Hardware | 518 Railroad Ave 15059 | Midland | 70% | — | — | — | 1,000 | 1,000 | — |
| Pa Cyber - State College | 1700 S. Atherton St. 16801 | State College | 70% | — | — | — | 500 | 300 | — |
| Pa Cyber - Tech Center | 10b South12th St 15059 | Midland | 70% | — | — | — | 1,000 | 1,000 | — |
| Pa Cyber - Warehouse | 10a South 12th St 15059 | Midland | 70% | — | — | — | 1,000 | 1,000 | — |
| Pa Cyber - Warrendale | 200 Pinewood Lane 15086 | Warrendale | 70% | — | — | — | 200 | 200 | — |
| Pa Cyber - Wilkes-Barre | 40 E. Northampton St 18701 | Wilkes-Barre | 70% | — | — | — | 350 | 350 | — |
| Pa Cyber -735 | 735 Midland Avenue 15059 | Midland | 70% | — | — | — | 1,000 | 1,000 | — |
| Pa Cyber Hscc | 3721 Tecport Drive 17111 | Harrisburg | 70% | — | — | — | 200 | 200 | — |
| Pa Cyber Southside | 2600 East Carson Street 15203 | Pittsburgh | 70% | — | — | — | 200 | 200 | — |
| Pa Cyber-Esc | 825 Baltimore Pike 19064 | Springfield | 70% | — | — | — | 200 | 200 | — |
| Pa Cyber-Union Hall | 617 Midland Avenue 15059 | Midland | 70% | — | — | — | 1,000 | 1,000 | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.