Bucks County Iu Rwan Consortium
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $91K | $483K | $331K | $326K | $328K | $326K | $325K | $316K | $421K | $298K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | 63% | 62% | 60% | 59% | 53% | 59% | 59% | 59% | 57% | 56% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | 82 | 86 | 85 | 83 | 82 | 81 | 82 | 82 | 80 | 81 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | 29,516 | 27,415 | 24,948 | 24,948 | 24,843 | 19,839 | 21,438 | 35,971 | 21,113 | 6,338 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 29,516 | 27,415 | 24,948 | 24,948 | 24,843 | 19,839 | 21,438 | 35,971 | 21,084 | 6,338 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $91K | $483K | $331K | $326K | $328K | $326K | $325K | $316K | $421K | $298K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Administration Building | $3K | $3K | $20K | $20K | $16K | $13K | $22K | $19K | $20K | $16K |
| Afton Elementary School | $8K | $2K | $5K | $2K | $14K | $15K | $2K | $2K | $998 | $3K |
| Bciu-Everitt | $5K | $5K | $6K | $7K | $7K | $7K | $9K | $8K | $10K | $10K |
| Bciu-Maple Point Middle School | — | $83 | $81 | $79 | $80 | $70 | $43 | $352 | — | — |
| Bedminster Elementary School | $8K | $9K | $59K | $10K | $10K | $27K | $21K | $975 | $7K | $8K |
| Bensalem Township High School | $11K | $14K | $48K | $47K | $41K | $191K | $13K | $32K | $9K | $11K |
| Boehm Intermediate School | $8K | $2K | $5K | $2K | $14K | $2K | $2K | $2K | $3K | $3K |
| Bridge Valley Elementary | $24K | $5K | $8K | $12K | $8K | $3K | $22K | $2K | $31K | $5K |
| Bristol Boro Jr-Sr High School | $13K | $17K | $17K | $13K | $13K | $13K | $19K | $16K | $23K | $17K |
| Bristol Borough School District Administration Office | $13K | $17K | $17K | $13K | $13K | $13K | $10K | $8K | $8K | $7K |
| Buck Elementary School | — | $65K | $7K | $19K | $8K | $7K | $5K | $6K | $12K | $40K |
| Buckingham Elementary School | $24K | $5K | $8K | $12K | $8K | $3K | $6K | $2K | $21K | $5K |
| Bucks County Iu Fab Lab Center | $9K | $9K | $10K | $13K | — | — | — | — | — | — |
| Bucks County Schools Intermediate Unit-22 | $17K | $201K | $11K | $11K | $11K | $12K | $14K | $11K | $94K | $52K |
| Bucks County Technical High School | $3K | $92K | $7K | $7K | $22K | $37K | $57K | $99K | $13K | $14K |
| Central Bucks Education Service Center | $4K | $5K | $5K | $3K | $3K | $3K | $12K | $10K | $10K | $1K |
| Central Bucks High School East | $24K | $5K | $8K | $12K | $8K | $3K | $34K | $2K | $13K | $29K |
| Central Bucks High School South | $24K | $5K | $8K | $12K | $8K | $3K | $31K | $2K | $17K | $29K |
| Central Bucks Operations Center | $4K | $5K | $5K | $3K | $3K | $3K | $1K | $2K | $2K | $1K |
| Central Bucks Transportation Annex | $4K | $5K | $5K | $3K | $3K | $3K | $1K | $2K | $2K | $1K |
| Churchville Elementary School | $4K | $4K | $4K | $4K | $5K | $4K | $2K | $3K | $3K | $7K |
| Council Rock Data Center | $453 | $498 | $2K | $2K | $2K | — | — | — | — | $12K |
| District Administrative Building | $1K | $2K | $2K | $2K | $2K | $2K | $6K | — | — | — |
| Durham-Nockamixon Elem School | $2K | $3K | $7K | $5K | $3K | $2K | $9K | $1K | $1K | $955 |
| Edgewood Elementary School | $8K | $2K | $5K | $2K | $14K | $13K | $2K | $2K | $3K | $3K |
| Faust Elementary School | $11K | $14K | $48K | $47K | $41K | $14K | $13K | $11K | $65K | $11K |
| Ferderbar Elementary School | $26K | $65K | $7K | $19K | $8K | $7K | $5K | $6K | $6K | $42K |
| Goodnoe Elementary School | $4K | $4K | $4K | $4K | $5K | $4K | $2K | $3K | $3K | $7K |
| Grandview Elementary School | $3K | $7K | $7K | $7K | $7K | $13K | $5K | $975 | $2K | $3K |
| Grasse Elementary School | $8K | $9K | $59K | $10K | $10K | $26K | $21K | $975 | $7K | $8K |
| Groveland Elementary School | $24K | $5K | $8K | $12K | $8K | $3K | $26K | $2K | $31K | $5K |
| Hillcrest Elementary School | $4K | $4K | $4K | $4K | $5K | $4K | $2K | $3K | $3K | $7K |
| Holland Middle School | $4K | $4K | $4K | $4K | $5K | $4K | $2K | $3K | $18K | $7K |
| Hoover Elementary School | $26K | $65K | $7K | $19K | $8K | $7K | $5K | $6K | $13K | $42K |
| Jamison Elementary School | $24K | $5K | $8K | $12K | $8K | $3K | $13K | $2K | $18K | $5K |
| John Barclay Elementary School | $24K | $5K | $8K | $12K | $8K | $3K | $17K | $2K | $19K | $5K |
| Keystone Elementary | $30K | $44K | $13K | $21K | $2K | $12K | $8K | $12K | $7K | $49K |
| Klinger Middle School | $24K | $29K | $27K | $67K | $16K | $13K | $10K | $11K | $73K | $6K |
| Lenape Middle School | $24K | $5K | $8K | $12K | $8K | $3K | $36K | $2K | $27K | $5K |
| Log College Middle School | $24K | $29K | $27K | $67K | $16K | $13K | $10K | $11K | $73K | $6K |
| Lower County Early Learning Center | $63K | $28 | — | — | — | — | — | — | — | — |
| Maintenance Facility | — | — | — | — | — | — | $8K | $12K | $7K | $5K |
| Makefield Elementary School | $8K | $2K | $5K | $2K | $14K | $9K | $2K | $2K | $3K | $3K |
| Manor Elementary School | $8K | $2K | $5K | $2K | $14K | $7K | $2K | $2K | $3K | $3K |
| Mcdonald Elementary School | $24K | $29K | $27K | $67K | $16K | $13K | $10K | $11K | $73K | $6K |
| Middle Bucks Institute Of Technology | $3K | $7K | $7K | $7K | $7K | $29K | $54K | $21K | $13K | $10K |
| Milford Middle School | — | $2K | $2K | $2K | $15K | $2K | $43 | $975 | $2K | $468 |
| Millcreek Elementary | $30K | $44K | $13K | $21K | $2K | $12K | $8K | $12K | $7K | $10K |
| Morrisville High School | $3K | $7K | $7K | $7K | $7K | $13K | $17K | $9K | $14K | $13K |
| Morrisville Intermediate School | $3K | $7K | $7K | $7K | $7K | $13K | $17K | $9K | $10K | $13K |
| Neshaminy School District-Purchasing | $794 | $6K | $7K | $5K | $5K | $5K | $15K | $13K | $4K | $4K |
| New Hope-Solebury High School | $6K | $4K | $4K | $4K | $4K | $5K | $14K | $12K | $13K | $12K |
| New Hope-Solebury Upper Elementary School | $6K | $4K | $4K | $4K | $4K | $5K | $14K | $12K | $10K | $12K |
| Newtown Depot | $794 | $780 | $2K | — | — | — | — | — | — | — |
| Newtown Friends School | $9K | $10K | $11K | $13K | $21K | $10K | $12K | $9K | $9K | $8K |
| Newtown Middle School | $4K | $4K | $4K | $4K | $5K | $4K | $2K | $3K | $3K | $7K |
| Oxford Valley Elem School | $8K | $2K | $5K | $2K | $14K | $9K | $2K | $2K | $998 | $3K |
| Palisades High School | $2K | $3K | $7K | $5K | $3K | $2K | $9K | $1K | $1K | $955 |
| Penn Valley Elementary School | $8K | $2K | $5K | $2K | $14K | $9K | $2K | $2K | $998 | $3K |
| Pennridge Central Middle School | $10K | $11K | $60K | $11K | $11K | $11K | $21K | $28K | $15K | $8K |
| Pennridge High School | $1K | $2K | $51K | $2K | $2K | $3K | $21K | $975 | $7K | $8K |
| Pennridge North Middle School | $1K | $2K | $51K | $2K | $2K | $3K | $21K | $26K | $16K | $8K |
| Pennridge Transportation Building | $1K | $2K | $2K | $2K | $2K | $2K | $17K | $975 | $7K | $16K |
| Pennsbury High School | $8K | $2K | $5K | $2K | $14K | $18K | $2K | $3K | $3K | $3K |
| Pennwood Middle School | $8K | $2K | $5K | $2K | $14K | $2K | $3K | $2K | $28K | $1K |
| Quarry Hill Elementary School | $8K | $2K | $5K | $2K | $14K | $13K | $2K | $2K | $3K | $3K |
| Richboro Elementary School | $4K | $4K | $4K | $4K | $5K | $4K | $2K | $3K | $3K | $7K |
| Rolling Hills Elem School | $4K | $4K | $4K | $4K | $5K | $4K | $2K | $3K | $3K | $7K |
| Roosevelt Elementary School | $8K | $2K | $5K | $2K | $14K | $9K | $2K | $2K | $998 | $3K |
| Rush Elementary School | $11K | $14K | $48K | $47K | $41K | $14K | $13K | $11K | $56K | $11K |
| Sandburg Middle School | $26K | $65K | $7K | $19K | $8K | $16K | $5K | $6K | $14K | $13K |
| Sellersville Elementary School | $8K | $9K | $59K | $10K | $10K | $21K | $21K | $975 | $7K | $8K |
| Swamp Road Early Childhood Services | — | — | — | — | — | — | — | $2K | — | — |
| Tinicum Elementary School | $2K | $3K | $7K | $5K | $3K | $2K | $9K | $1K | $1K | $955 |
| Titus Elementary School | $24K | $5K | $8K | $12K | $8K | $3K | $23K | $2K | $21K | $5K |
| Tohickon Middle School | $24K | $5K | $8K | $12K | $8K | $3K | $20K | $2K | $31K | $4K |
| Tohickon Valley Elem School | — | $2K | $2K | $2K | $15K | $2K | $43 | $975 | $20K | $468 |
| Twining Ford Road Facilities Department Offices | $4K | $4K | $4K | $4K | $4K | $4K | $2K | $3K | $3K | $2K |
| Unami Middle School | $24K | $5K | $8K | $12K | $8K | $3K | $27K | $2K | $29K | $4K |
| Upper Bucks County Technical School | $1K | $17K | $9K | $9K | $76K | $47K | $12K | $9K | $13K | $10K |
| Valley Elementary School | $11K | $14K | $48K | $34K | $29K | $2K | $21K | $41K | $19K | $88K |
| Walt Disney Elementary School | $8K | $2K | $5K | $2K | $14K | $9K | $2K | $2K | $998 | $3K |
| Warren Snyder Elementary Sch | $13K | $17K | $17K | $13K | $13K | $13K | $10K | $8K | $8K | $7K |
| West Rock Hill Elementary Sch | $8K | $9K | $59K | $10K | $10K | $22K | $21K | $975 | $7K | $8K |
| William Penn Middle School | $8K | $2K | $5K | $2K | $14K | $13K | $2K | $2K | $3K | $3K |
| William Tennent High School | $24K | $29K | $27K | $67K | $16K | $13K | $22K | $11K | $76K | $6K |
| Wrightstown Depot | $453 | $498 | $2K | — | — | — | — | — | — | — |
| Wrightstown Elementary School | $4K | $4K | $4K | $4K | $5K | $4K | $2K | $14K | $3K | $7K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Administration Building | 48 Swan Way 18974 | Warminster | 62% | — | — | — | 50,000 | 50,000 | — |
| Afton Elementary School | 1673 Quarry Rd 19067 | Yardley | 62% | 494 | 80 | 16% | 50,000 | 50,000 | Urban |
| Bciu-Everitt | 145 Forsythia Dr S 19056 | Levittown | 62% | 114 | 6 | 5% | 50,000 | 50,000 | Urban |
| Bciu-Maple Point Middle School | 2250 Langhorne-Yardley Road 19030 | Langhorne | 62% | — | — | — | 20,000 | 20,000 | — |
| Bedminster Elementary School | 2914 Fretz Valley Road 18944 | Perkasie | 62% | 388 | 94 | 24% | 50,000 | 50,000 | Rural |
| Bensalem Township High School | 4319 Hulmeville Rd 19020 | Bensalem | 62% | 2,145 | 1,681 | 78% | 50,000 | 50,000 | Urban |
| Boehm Intermediate School | 866 Big Oak Rd 19067 | Morrisville | 62% | 645 | 187 | 29% | 50,000 | 50,000 | Urban |
| Bridge Valley Elementary | 2280 Suger Bottom Road 18925 | Furlong | 62% | 581 | 59 | 10% | 50,000 | 50,000 | Urban |
| Bristol Boro Jr-Sr High School | 1801 Wilson Avenue 19007 | Bristol | 62% | 555 | 397 | 72% | 50,000 | 50,000 | Urban |
| Bristol Borough School District Administration Office | 1776 Farragut Avenue 19007 | Bristol | 62% | — | — | — | 50,000 | 50,000 | — |
| Buck Elementary School | 143 Top Rd 19056 | Levittown | 62% | 596 | 100 | 17% | 50,000 | 50,000 | Urban |
| Buckingham Elementary School | 2414 Durham Rd, Box 158 18912 | Buckingham | 62% | 416 | 53 | 13% | 50,000 | 50,000 | Rural |
| Bucks County Iu Fab Lab Center | One Ivybrook Blvd., Suite 190 18974 | Warminster | 62% | — | — | — | 50,000 | 50,000 | — |
| Bucks County Schools Intermediate Unit-22 | 705 N. Shady Retreat Road 18901 | Doylestown | 62% | — | — | — | 50,000 | 50,000 | — |
| Bucks County Technical High School | 610 Wistar Rd 19030 | Fairless Hills | 62% | 1,444 | 576 | 40% | 50,000 | 50,000 | Urban |
| Central Bucks Education Service Center | 16 Welden Drive 18901 | Doylestown | 62% | — | — | — | 50,000 | 50,000 | — |
| Central Bucks High School East | 2804 Holicong Rd 18902 | Doylestown | 62% | 1,293 | 140 | 11% | 50,000 | 50,000 | Rural |
| Central Bucks High School South | 1100 Folly 18976 | Warrington | 62% | 1,718 | 317 | 18% | 50,000 | 50,000 | Urban |
| Central Bucks Operations Center | 320 West Swamp Road 18901 | Doylestown | 62% | — | — | — | 50,000 | 50,000 | — |
| Central Bucks Transportation Annex | 3902 Airport Blvd 12605 | Doylestown | 62% | — | — | — | 50,000 | 50,000 | — |
| Churchville Elementary School | 100 New Rd 18966 | Southampton | 62% | 590 | 100 | 17% | 50,000 | 50,000 | Urban |
| Council Rock Data Center | 661 Penn Street 18940 | Newtown | 62% | — | — | — | 10,000 | 10,000 | — |
| District Administrative Building | 1200 North Fifth Street 18944 | Perkasie | 62% | — | — | — | 50,000 | 50,000 | — |
| Durham-Nockamixon Elem School | 41 Thomas Free Drive 18930 | Kintnersville | 62% | 240 | 82 | 34% | 50,000 | 50,000 | Rural |
| Edgewood Elementary School | 899 Oxford Valley Rd 19067 | Yardley | 62% | 521 | 42 | 8% | 50,000 | 50,000 | Urban |
| Faust Elementary School | 2901 Bellview Dr 19020 | Bensalem | 62% | 526 | 526 | 100% | 50,000 | 50,000 | Urban |
| Ferderbar Elementary School | 300 Heights Ln 19053 | Feasterville Trevose | 62% | 374 | 182 | 49% | 50,000 | 50,000 | Urban |
| Goodnoe Elementary School | 298 Frost Ln 18940 | Newtown | 62% | 674 | 112 | 17% | 50,000 | 50,000 | Urban |
| Grandview Elementary School | 80 Grandview Ave 19067 | Morrisville | 62% | 213 | 213 | 100% | 50,000 | 50,000 | Urban |
| Grasse Elementary School | 600 Rickert Rd 18960 | Sellersville | 62% | 407 | 123 | 30% | 50,000 | 50,000 | Rural |
| Groveland Elementary School | 1100 North Easton Road 18901 | Doylestown | 62% | 777 | 153 | 20% | 50,000 | 50,000 | Rural |
| Hillcrest Elementary School | 420 E Holland Rd 18966 | Holland | 62% | 466 | 82 | 18% | 50,000 | 50,000 | Urban |
| Holland Middle School | 400 E. Holland Road 18966 | Southampton | 62% | 940 | 163 | 17% | 50,000 | 50,000 | Urban |
| Hoover Elementary School | 501 Trenton Rd 19047 | Langhorne | 62% | 609 | 215 | 35% | 50,000 | 50,000 | Urban |
| Jamison Elementary School | 2090 Land Rd 18929 | Jamison | 62% | 618 | 71 | 11% | 50,000 | 50,000 | Urban |
| John Barclay Elementary School | 2015 Palomino Dr 18976 | Warrington | 62% | 662 | 220 | 33% | 50,000 | 50,000 | Urban |
| Keystone Elementary | 1800 Keystone Ave 19021 | Croydon | 62% | 972 | 972 | 100% | 50,000 | 50,000 | Urban |
| Klinger Middle School | 1415 2nd Street Pike 18966 | Southampton | 62% | 631 | 308 | 49% | 50,000 | 50,000 | Urban |
| Lenape Middle School | 313 West State St 18901 | Doylestown | 62% | 767 | 97 | 13% | 50,000 | 50,000 | Urban |
| Log College Middle School | 730 Norristown Rd 18974 | Warminster | 62% | 615 | 322 | 52% | 50,000 | 50,000 | Urban |
| Lower County Early Learning Center | 501 Bath Rd 19007 | Bristol | 62% | 94 | 61 | 65% | 50,000 | 50,000 | Urban |
| Maintenance Facility | 1290 Rogers Rd 19007 | Bristol | 59% | — | — | — | 40,000 | 40,000 | — |
| Makefield Elementary School | 1939 Makefield Rd 19067 | Yardley | 62% | 391 | 70 | 18% | 50,000 | 50,000 | Urban |
| Manor Elementary School | 401 Penn Valley Rd 19054 | Levittown | 62% | 424 | 290 | 68% | 50,000 | 50,000 | Urban |
| Mcdonald Elementary School | 666 Reeves Ln 18974 | Warminster | 62% | 820 | 431 | 53% | 50,000 | 50,000 | Urban |
| Middle Bucks Institute Of Technology | 2740 York Rd 18929 | Jamison | 62% | 842 | 231 | 27% | 50,000 | 50,000 | Urban |
| Milford Middle School | 2255 Allentown Rd 18951 | Quakertown | 62% | 416 | 81 | 19% | 50,000 | 50,000 | Rural |
| Millcreek Elementary | 6501 Millcreek Rd 19057 | Levittown | 62% | 932 | 932 | 100% | 50,000 | 50,000 | Urban |
| Morrisville High School | 550 W Palmer St 19067 | Morrisville | 62% | 415 | 403 | 97% | 50,000 | 50,000 | Urban |
| Morrisville Intermediate School | 550 W Palmer St 19067 | Morrisville | 62% | 193 | 192 | 99% | 50,000 | 50,000 | Urban |
| Neshaminy School District-Purchasing | 2001 Old Lincoln Hwy 19047 | Langhorne | 62% | — | — | — | 50,000 | 50,000 | — |
| New Hope-Solebury High School | 182 West Bridge Street 18938 | New Hope | 62% | 450 | 74 | 16% | 50,000 | 50,000 | Rural |
| New Hope-Solebury Upper Elementary School | 186 West Bridge Street 18938 | New Hope | 62% | 277 | 41 | 15% | 50,000 | 50,000 | Urban |
| Newtown Depot | 470 S State St 18940 | Newtown | 62% | — | — | — | 50,000 | 50,000 | — |
| Newtown Friends School | 1450 Newtown Langhorne Rd 18940 | Newtown | 62% | 269 | 3 | 1% | 50,000 | 50,000 | Urban |
| Newtown Middle School | 116 Richboro Rd 18940 | Newtown | 62% | 785 | 88 | 11% | 50,000 | 50,000 | Urban |
| Oxford Valley Elem School | 430 Trenton Rd 19030 | Fairless Hills | 62% | 391 | 155 | 40% | 50,000 | 50,000 | Urban |
| Palisades High School | 35 Church Hill Rd 18930 | Kintnersville | 62% | 457 | 108 | 24% | 50,000 | 50,000 | Rural |
| Penn Valley Elementary School | 180 Northturn Ln 19054 | Levittown | 62% | 347 | 229 | 66% | 50,000 | 50,000 | Urban |
| Pennridge Central Middle School | 144 North Walnut Street 18944 | Perkasie | 62% | 460 | 106 | 23% | 50,000 | 50,000 | Urban |
| Pennridge High School | 1228 N 5th St 18944 | Perkasie | 62% | 2,065 | 497 | 24% | 50,000 | 50,000 | Rural |
| Pennridge North Middle School | 1500 N. Fifth Street 18944 | Perkasie | 62% | 528 | 99 | 19% | 50,000 | 50,000 | Rural |
| Pennridge Transportation Building | 1506 North Fifth Street 18944 | Perkasie | 62% | — | — | — | 50,000 | 50,000 | — |
| Pennsbury High School | 705 Hood Blvd 19030 | Fairless Hills | 62% | 2,750 | 732 | 27% | 50,000 | 50,000 | Urban |
| Pennwood Middle School | 1523 Makefield Rd 19067 | Yardley | 62% | 756 | 190 | 25% | 50,000 | 50,000 | Urban |
| Quarry Hill Elementary School | 1625 Quarry Rd 19067 | Yardley | 62% | 461 | 50 | 11% | 50,000 | 50,000 | Urban |
| Richboro Elementary School | 125 Upper Holland Rd 18954 | Richboro | 62% | 420 | 67 | 16% | 50,000 | 50,000 | Urban |
| Rolling Hills Elem School | 340 Middle Holland Rd 18966 | Southampton | 62% | 366 | 94 | 26% | 50,000 | 50,000 | Urban |
| Roosevelt Elementary School | 185 Walton Dr 19067 | Morrisville | 62% | 574 | 146 | 25% | 50,000 | 50,000 | Urban |
| Rush Elementary School | 3400 Hulmeville Rd 19020 | Bensalem | 62% | 409 | 409 | 100% | 50,000 | 50,000 | Urban |
| Sandburg Middle School | 30 Harmony Rd 19056 | Levittown | 62% | 757 | 255 | 34% | 50,000 | 50,000 | Urban |
| Sellersville Elementary School | 122 W. Ridge Avenue 18960 | Sellersville | 62% | 310 | 94 | 30% | 50,000 | 50,000 | Urban |
| Swamp Road Early Childhood Services | 2405 Swamp Rd 18901 | Quakertown | 59% | — | — | — | 40,000 | 40,000 | — |
| Tinicum Elementary School | 162 East Dark Hollow Rd 18947 | Pipersville | 62% | 145 | 32 | 22% | 50,000 | 50,000 | Rural |
| Titus Elementary School | 2333 Lower Barness Rd 18976 | Warrington | 62% | 521 | 92 | 18% | 50,000 | 50,000 | Urban |
| Tohickon Middle School | 5051 Old Easton Rd 18901 | Doylestown | 62% | 820 | 134 | 16% | 50,000 | 50,000 | Rural |
| Tohickon Valley Elem School | 2360 Old Bethlehem Pike 18951 | Quakertown | 62% | 333 | 108 | 32% | 50,000 | 50,000 | Rural |
| Twining Ford Road Facilities Department Offices | 301 Twining Ford Rd. 18954 | Richboro | 62% | — | — | — | 50,000 | 50,000 | — |
| Unami Middle School | 160 Moyer Rd 18914 | Chalfont | 62% | 804 | 100 | 12% | 50,000 | 50,000 | Urban |
| Upper Bucks County Technical School | 3115 Ridge Rd 18944 | Perkasie | 62% | 912 | 429 | 47% | 50,000 | 50,000 | Rural |
| Valley Elementary School | 3100 Donallen Dr 19020 | Bensalem | 62% | 613 | 437 | 71% | 50,000 | 50,000 | Urban |
| Walt Disney Elementary School | 200 Lakeside Dr 19054 | Levittown | 62% | 390 | 274 | 70% | 50,000 | 50,000 | Urban |
| Warren Snyder Elementary Sch | 450 Beaver Street 19007 | Bristol | 62% | 628 | 451 | 72% | 50,000 | 50,000 | Urban |
| West Rock Hill Elementary Sch | 1000 Washington Ave 18960 | Sellersville | 62% | 352 | 117 | 33% | 50,000 | 50,000 | Urban |
| William Penn Middle School | 1524 Derbyshire Rd 19067 | Yardley | 62% | 868 | 256 | 29% | 50,000 | 50,000 | Urban |
| William Tennent High School | 333 Centennial Rd 18974 | Warminster | 62% | 1,705 | 840 | 49% | 50,000 | 50,000 | Urban |
| Wrightstown Depot | 895 Swamp Rd 18940 | Newtown | 62% | — | — | — | 10,000 | 10,000 | — |
| Wrightstown Elementary School | 729 Penns Park Road 18940 | Wrightstown | 62% | 371 | 52 | 14% | 50,000 | 50,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown Castle Fiber LLC | $91K | $189K | $189K | $186K | $186K | $186K | $186K | $177K | $180K | $225K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Comcast Business Communications | — | $40K | $142K | $140K | $142K | $140K | $140K | $140K | $112K | $73K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ePlus Technology, Inc. | — | $254K | — | — | — | — | — | — | $128K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sunesys, LLC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.