Union County School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | $162K | $381K | — | $124K | $349K | $4K | $8K | $15K | $31K | $52K | $51K | $51K | $40K | $87K | $419K | $203K | $203K | $189K | $1.4M | $181K | — | — | $23K | — | — | $308K |
| Average discount rate | — | — | 85% | 85% | 85% | 85% | 85% | 76% | 62% | 72% | 71% | 86% | 83% | 81% | 81% | 81% | 80% | 80% | 81% | 78% | 79% | 78% | — | — | 74% | — | — | 74% |
| Schools & libraries (in this area) | — | — | — | — | — | — | — | 5 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | — | — | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 7 | 8 | 8 | 8 | 7 | 9 | 8 | 10 | 10 | 10 | 13 | 9 | — | — | 1 | — | — | 3 |
| Avg download speed (Mbps) | — | — | — | — | — | — | — | 250 | 150 | 150 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | — | — | — | — | 250 | 150 | 150 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $4K | $8K | $15K | $23K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $42K | $41K | $40K | $40K | $41K | $15K | $186K | $191K | $180K | $178K | $181K | — | — | $23K | — | — | — |
| Internal Connections | — | — | $162K | $381K | — | $124K | $349K | — | — | — | $9K | — | — | — | — | $46K | $402K | — | — | — | $1.2M | — | — | — | — | — | — | $308K |
| Data Transmission and/or Internet Access | — | — | — | — | — | — | — | — | — | — | — | $11K | $10K | $10K | — | — | $2K | $17K | $12K | $9K | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Jonesville Elementary School | 350 New Hope Church Road 29353 | Jonesville | 10% | 0 | 0 | — | — | — | Rural |
| Jonesville Middle School | 350 New Hope Church Road 29353 | Jonesville | 10% | 0 | 0 | — | — | — | Rural |
| Lockhart Area Schools | 212 Lockhart Drive 29364 | Lockhart | 85% | 163 | 160 | 98% | 250 | 250 | Rural |
| Lockhart School | 212 Lockhart Drive 29364 | Lockhart | 10% | 0 | 0 | — | — | — | Rural |
| Lockhart School Annex | 212 Lockhart Drive 29364 | Lockhart | 10% | 0 | 0 | — | — | — | Rural |
| Union County Career And Technology Center | 1165 Lakeside Dr 29379 | Union | 85% | 0 | 0 | — | — | — | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.