Pflugerville Indep School Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $34K | $17K | $2.4M | $57K | $1.1M | $1.3M | $69K | $186K | $134K | $1.9M | $123K | $126K | $117K | $117K | $118K | $108K | $87K | $92K | $76K | — | $75K | — | — | $51K | $11K | — | — |
| Average discount rate | 80% | 60% | 70% | 80% | 80% | 70% | 80% | 60% | 60% | 56% | 79% | 71% | 71% | 70% | 70% | 69% | 62% | 63% | 59% | 61% | 58% | 53% | — | 49% | 46% | 47% | — | — |
| Schools & libraries (in this area) | 36 | 36 | 37 | 35 | 35 | 35 | 34 | 34 | 34 | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 5 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 4 | 9 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | — | 5 | 5 | 6 | — | — |
| Avg download speed (Mbps) | — | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $42K | $63K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $74K | $77K | $75K | $76K | $79K | $68K | $54K | $62K | $43K | — | $57K | — | — | $42K | $11K | — | — |
| Internal Connections | — | — | — | $2.3M | — | $1.1M | $566K | — | $117K | — | $1.8M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $34K | $17K | $57K | $57K | $52K | $733K | $69K | $69K | $92K | $62K | $49K | $49K | $42K | $42K | $39K | $40K | $34K | $30K | $32K | — | $18K | — | — | $9K | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grande Communications Networks, LLC | — | $34K | $17K | $57K | $57K | $52K | $92K | $69K | $69K | $92K | $62K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Administration Building | 1401 West Pecan Street 78660 | Pflugerville | 80% | — | — | — | — | — | — |
| Bohls Middle | 5104 Pleasanton Pkwy 78660 | Pflugerville | 80% | 830 | 400 | 48% | — | — | Urban |
| Brookhollow Elementary | 1200 Railroad Ave 78660 | Pflugerville | 80% | 387 | 191 | 49% | — | — | Urban |
| Caldwell Elementary School | 1718 Piccadilly Dr 78664 | Round Rock | 80% | 545 | 379 | 70% | — | — | Urban |
| Cele Middle School | 6000 Cele Rd 78660 | Pflugerville | 80% | 762 | 184 | 24% | — | — | Rural |
| Copperfield Elementary School | 12135 Thompkins Dr 78753 | Austin | 80% | 525 | 401 | 76% | — | — | Urban |
| Dearing Elementary School | 4301 Gattis School Rd 78664 | Round Rock | 80% | 474 | 215 | 45% | — | — | Urban |
| Dessau Elementary School | 1501 Dessau Ridge Ln 78754 | Austin | 80% | 560 | 560 | 100% | — | — | Urban |
| Dessau Middle School | 12900 Dessau Rd 78754 | Austin | 80% | 649 | 584 | 90% | — | — | Urban |
| Hendrickson High School | 19201 Colorodo Sand Dr 78660 | Pflugerville | 80% | 2,128 | 511 | 24% | — | — | Urban |
| Hidden Lake Elementary | 18218 Hidden Lake Dr 78660 | Pflugerville | 80% | 601 | 161 | 27% | — | — | Urban |
| Highland Park Elementary School | 528 Kingston Lacy 78660 | Pflugerville | 80% | 706 | 306 | 43% | — | — | Urban |
| Jessica Carpenter Elementary | 5100 Pleasanton Pkwy 78660 | Pflugerville | 80% | 600 | 166 | 28% | — | — | Urban |
| Jjaep Instructional | 1401 W Pecan St 78660 | Pflugerville | 80% | 1 | 1 | 100% | — | — | Urban |
| John B Connally High School | 13212 N Lamar 78753 | Austin | 80% | 1,948 | 1,362 | 70% | — | — | Urban |
| Kelly Lane Middle School | 18900 Falcon Pointe 78660 | Pfugerville | 80% | 910 | 176 | 19% | — | — | Urban |
| Mott Elementary | 20101 Hodde Ln 78660 | Pflugerville | 80% | 658 | 146 | 22% | — | — | Rural |
| Murchison Elementary | 2215 Kelly Ln 78660 | Pflugerville | 80% | 651 | 80 | 12% | — | — | Urban |
| Northwest Elementary School | 14014 Thermal Dr 78728 | Austin | 80% | 401 | 401 | 100% | — | — | Urban |
| Park Crest Middle School | 1500 N Railroad Ave 78660 | Pflugerville | 80% | 682 | 339 | 50% | — | — | Urban |
| Parmer Lane Elementary School | 1806 Parmer Ln 78727 | Austin | 80% | 488 | 365 | 75% | — | — | Urban |
| Pflugerville Elementary School | 701 Immanuel Rd 78660 | Pflugerville | 80% | 381 | 242 | 64% | — | — | Urban |
| Pflugerville High School | 1301 W Pecan St 78660 | Pflugerville | 80% | 1,794 | 938 | 52% | — | — | Urban |
| Pflugerville Middle School | 1600 Settlers Vly Dr 78660 | Pflugerville | 80% | 829 | 544 | 66% | — | — | Urban |
| Provan Opportunity Center | 1401a Pecan St W 78660 | Pflugerville | 60% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Riojas Elementary | 3400 Crispin Hill 78660 | Pflugerville | 80% | 738 | 186 | 25% | — | — | Urban |
| River Oaks Elementary School | 12401 Scofield Farms Dr 78758 | Austin | 80% | 463 | 428 | 92% | — | — | Urban |
| Rowe Lane Elementary School | 3112 Speidel Dr 78660 | Pflugerville | 80% | 765 | 122 | 16% | — | — | Urban |
| Ruth Barron Elementary | 14850 Harris Ridge 78660 | Pflugerville | 80% | 566 | 496 | 88% | — | — | Urban |
| Spring Hill Elementary School | 600 S Heatherwilde Blvd 78660 | Pflugerville | 80% | 565 | 450 | 80% | — | — | Urban |
| Support Services | 2021 Crystal Bend Drive 78660 | Pflugerveille | 80% | — | — | — | — | — | — |
| Timmerman Elementary School | 412 Swenson Farms Bv 78660 | Pflugerville | 80% | 438 | 361 | 82% | — | — | Urban |
| Weiss High School | 5201 Wolf Pack Dr 78660 | Pflugerville | 80% | 1,985 | 712 | 36% | — | — | Rural |
| Westview Middle School | 1805 Scofield Ln 78727 | Austin | 80% | 739 | 570 | 77% | — | — | Urban |
| Wieland Elementary School | 900 Tudor House Rd 78660 | Pflugerville | 80% | 366 | 261 | 71% | — | — | Urban |
| Wilhelmina Delco Elementary School | 12900 A Dessau Rd 78754 | Austin | 80% | 530 | 530 | 100% | — | — | Urban |
| Windemere Primary School | 429 Grand Avenue Pkwy 78660 | Pflugerville | 80% | 413 | 238 | 58% | 5,000 | 5,000 | Urban |
| Windermere Elementary School | 429 Grand Ave Pkwy 78660 | Pflugerville | 80% | 703 | 409 | 58% | — | — | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.