Dallas Indep School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $3.3M | $2.5M | $3.3M | $5.5M | $10.2M | $3.0M | $3.3M | $3.2M | $3.2M | $848K | $4.0M | $4.3M | $5.8M | $985K | $10.4M | $10.6M | $9.9M | $4.2M | $14.4M | $3.5M | $257K | $89.0M | $2.7M | $2.6M | $1.1M | $5.2M | $12.1M |
| Average discount rate | 88% | 88% | 90% | 89% | 86% | 87% | 86% | 86% | 70% | 79% | 84% | 89% | 89% | 88% | 88% | 87% | 87% | 88% | 87% | 87% | 85% | 81% | 85% | 86% | 79% | 79% | 81% | 80% |
| Schools & libraries (in this area) | 297 | 299 | 293 | 290 | 286 | 286 | 282 | 280 | 283 | 285 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 9 | 7 | 10 | 8 | 9 | 7 | 7 | 10 | 10 | 7 | 7 | 5 | 4 | 2 | 4 | 4 | 4 |
| Avg download speed (Mbps) | 46,000 | 55,000 | 55,000 | 54,615 | 54,456 | 69,095 | 10,000 | 8,000 | 10,000 | 10,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 46,000 | 55,000 | 55,000 | 54,615 | 54,456 | 69,095 | 10,000 | 8,000 | 10,000 | 10,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $124K | $172K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $966K | $4.0M | $5.6M | — | $4.4M | $4.2M | $4.0M | $4.2M | $3.7M | $3.5M | $257K | $3.1M | $2.7M | $2.6M | $1.1M | — | $60K |
| Internal Connections | — | $811K | — | — | $2.2M | $5.6M | — | $304K | — | $98K | $848K | — | — | — | — | $5.6M | $6.4M | $5.9M | — | $10.7M | — | — | $85.9M | — | — | — | $5.2M | $12.0M |
| Data Transmission and/or Internet Access | — | $2.5M | $2.5M | $3.3M | $3.3M | $4.7M | $3.0M | $3.0M | $3.1M | $2.9M | — | $3.0M | $298K | $136K | $453K | $408K | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $532K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adelfa Botello Callejo Es | $38K | $61K | $9K | $11K | $12K | $120K | $11K | $16K | $11K | $12K |
| Adelio Williams Career Institute (Formerly Career Institute East) | $38K | $61K | $9K | — | — | — | — | — | — | — |
| Adelle Turner Es | $38K | $61K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Administration Building | — | — | — | — | — | — | — | — | $11K | $12K |
| Alamo Grounds | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Albert C Black Elementary | $38K | $61K | $9K | — | — | — | — | — | — | — |
| Alex Sanger Preparatory Es And Preparatory (Grades Prek-8) | $38K | $61K | $9K | $11K | $61K | $82K | $11K | $12K | $11K | $12K |
| Alex Sanger Prepartory Ms | — | — | — | — | — | — | — | $16K | $11K | $12K |
| Alex W Spence Ms And Talented & Gifted | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Alfred J. Loos Athletic Complex | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Alfred Loos Natatorium | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Amelia Earhart Learning Center | — | — | — | — | — | — | — | — | $11K | $12K |
| Amelia G Flores (White Rock) Youth & Family Center | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Ann Richards Steam Academy | $38K | $61K | $9K | $11K | $12K | $137K | $11K | $16K | $11K | $12K |
| Anne Frank Es | $38K | $61K | $9K | $11K | $25K | $24K | $11K | $12K | $11K | $12K |
| Annie Webb Blanton Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Anson Jones Es | $38K | $61K | $9K | $11K | $17K | $24K | $11K | $12K | $11K | $12K |
| Arcadia Park Annex Building | $10K | — | — | — | — | — | — | — | — | — |
| Arcadia Park Es | $38K | $61K | $9K | $11K | $12K | $135K | $11K | $16K | $11K | $12K |
| Arlington Park Early Childhood | $38K | $61K | $9K | $11K | $12K | $28K | $11K | $12K | — | — |
| Arthur Kramer Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Arturo Salazar Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Ascher Silberstein Es | $38K | $61K | $9K | $11K | $50K | $54K | $11K | $12K | $11K | $12K |
| B.H. Macon Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Barack Obama Male Leadership Academy Hs At A. Maceo Smith (Grades 6-12) | $38K | $61K | $9K | $11K | $25K | $54K | $11K | $12K | $11K | $12K |
| Barack Obama Mla Academy 6-8 | — | — | — | — | — | — | — | $16K | $11K | $12K |
| Barbara Jordan Es | $38K | $61K | $9K | $25K | $50K | $54K | $11K | $12K | $11K | $12K |
| Barbara M Manns Education Center | — | — | — | — | — | — | — | — | $11K | $12K |
| Barbara Manns Hs For The Daep (Formerly School Community Guidance Center) | $38K | $61K | $9K | $11K | $12K | $12K | $11K | $14K | $11K | $12K |
| Barbara Manns Ms For The Daep (Formerly Learning Alternative Center For Empowering Youth) | $38K | $61K | $9K | $11K | $12K | $22K | $11K | $12K | $11K | $12K |
| Bayles Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Ben Milam Es | $38K | $61K | $9K | $11K | $25K | $24K | $11K | $12K | $11K | $12K |
| Benjamin Franklin International Exploratory Academy | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Billy Earl Dade Middle School Learning Center | $38K | $61K | $9K | $11K | $12K | $137K | $11K | $16K | $11K | $12K |
| Biomedical Preparatory At Ut Southwestern | $38K | $61K | $9K | $11K | — | — | — | — | — | — |
| Birdie Alexander Es | $38K | $61K | $9K | $11K | $25K | $24K | $11K | $12K | $11K | $12K |
| Bishop Arts Steam Academy (Formerly John Reagan) | $38K | $61K | $9K | $11K | $25K | $24K | $11K | $12K | $11K | $12K |
| Booker T Washington | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Boude Storey Ms | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Bryan Adams Hs | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Buckner Terrace Montessori (Formerly Edna Rowe Es) | $38K | $61K | $9K | $11K | $25K | $24K | $11K | $12K | $11K | $12K |
| Burlason Maint. Barn (Se) | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Byron Rhome Sunset Field House | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $36K | $11K | $12K |
| C.A. Tatum Jr Es | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $12K | $11K | $12K |
| C.F. Carr Es | $38K | $61K | $9K | $11K | $50K | $24K | $11K | $12K | $11K | $12K |
| Career Institute East | — | — | — | $11K | $12K | $12K | — | — | — | — |
| Career Institute North | — | — | — | $11K | $12K | $12K | — | — | — | — |
| Career Institute North | $38K | $61K | $9K | — | — | — | — | — | — | — |
| Career Institute South | — | — | — | $11K | $12K | $12K | — | — | — | — |
| Career Institute West | — | — | — | — | — | — | — | — | — | — |
| Casa View Es | $38K | $61K | $9K | $11K | $50K | $54K | $11K | $12K | $11K | $12K |
| Cedar Crest (Formerly Albert Sidney Johnston) | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $12K | $11K | $12K |
| Celestino Mauricio Soto Jr Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $16K | $11K | $12K |
| Central Es | $38K | $61K | $9K | $11K | $97K | $24K | $11K | $12K | $11K | $12K |
| Central Operationsmaintenance | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Cesar Chavez Learning Center | $38K | $61K | $9K | $11K | $12K | $185K | $11K | $12K | $11K | $12K |
| Chapel Hill Preparatory A Personalized Learning School (Formerly William L Cabell Es) | $38K | $61K | $9K | $11K | $61K | $24K | $11K | $12K | $11K | $12K |
| Charles A Gill Es | $38K | $61K | $9K | $11K | $50K | $54K | $11K | $12K | $11K | $12K |
| Charles Rice Learning Center | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Charmaine And Robert Price Career Institute South | $38K | $61K | $9K | — | — | — | — | — | — | — |
| Citylab High School | $38K | $61K | $9K | $11K | $12K | $79K | $11K | $16K | — | — |
| Clara Oliver Es | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $12K | $11K | $12K |
| Clinton P Russell Es | $38K | $61K | $9K | $11K | $25K | $24K | $11K | $37K | $11K | $12K |
| Custodial Services Portable | — | — | — | — | — | — | — | — | — | $12K |
| D.A. Hulcy Steam Middle School | $38K | $61K | $9K | $11K | $24K | $24K | $11K | $16K | $11K | $12K |
| Dallas Environmental Science Academy | $38K | $61K | $9K | $11K | $17K | $54K | $11K | $12K | $11K | $12K |
| Dallas Hybrid Preparatory At Stephen J Hay | $38K | $61K | $9K | $11K | $12K | — | — | — | — | — |
| Dan D Rogers Es | $38K | $61K | $9K | $11K | $50K | $54K | $11K | $16K | $11K | $12K |
| Daniel Webster Es | $38K | $61K | $9K | $11K | $99K | $24K | $11K | $12K | $11K | $12K |
| David Burnet Es | $38K | $61K | $9K | $11K | $17K | $24K | $11K | $12K | $11K | $12K |
| David W Carter Hs | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $12K | $11K | $12K |
| Downtown Montessori @ Ida B Wells Academy | $38K | $61K | $9K | $11K | $12K | $12K | — | — | — | — |
| Dr Frederick D Haynes Iii Global Preparatory Academy At Paul Quinn College | $38K | $61K | $9K | $11K | $12K | — | — | — | — | — |
| Dr Frederick Douglass Todd Sr Middle (Formerly Sarah Zumwalt Ms) | $38K | $61K | $9K | $11K | $17K | $24K | $11K | $12K | $11K | $12K |
| Dr Wright L Lassiter Jr Early College At El Centro College (Formerly Middle College) | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $14K | $11K | $12K |
| Dr. Elba And Domingo Garcia @ West Dallas Stem | $38K | $61K | $9K | $11K | — | — | — | — | — | — |
| Dr. H.B. Bell Student Support Service Center (Buckner Bldg) | $10K | $8K | $9K | $11K | $12K | $142K | $11K | $11K | $11K | $12K |
| E.B. Comstock Ms | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| E.D. Walker Ms | $38K | $61K | $9K | $11K | $12K | $213K | $11K | $12K | $11K | $12K |
| Ebby Halliday Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Eddie Bernice Johnson (Formerly Wilmer Es) | $38K | $61K | $9K | $11K | $12K | $227K | $11K | — | — | — |
| Eduardo Mata Montessori School | $38K | $61K | $9K | $11K | $12K | $82K | $11K | $12K | $11K | $12K |
| Edward H Cary Ms | — | — | — | — | — | — | $11K | $12K | $11K | $12K |
| Edward Titche Es | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $12K | $11K | $12K |
| Edwin J Kiest Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Eladio R Martinez Learning Center | $38K | $61K | $9K | $11K | $50K | $54K | $11K | $12K | $11K | $12K |
| Elementary Daep | — | $61K | $9K | $11K | $12K | $22K | $11K | $36K | $11K | $12K |
| Elisha M Pease Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Emmett J Conrad Hs | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $22K |
| Environmental Svcs - Fleet Maint | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Esperanza Hope Medrano Es | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $12K | $11K | $12K |
| Estes, Nolan Educ Plaza | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Everette Lee Degolyer Es | $38K | $61K | $9K | $11K | $12K | $139K | $11K | $16K | $11K | $12K |
| F.P. Caillet Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Felix G Botello Personalized Learning Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Forest E. Ballew Service Center (I) | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Former-Walnut Hill International Leadership Academy | $38K | $61K | $9K | $29K | — | — | — | — | — | — |
| Francisco F. Pancho Medrano Jr High | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Frank Guzick Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Franklin D Roosevelt Hs Of Innovation | $38K | $61K | $9K | $11K | $59K | $213K | $11K | $12K | $11K | $22K |
| Franklin Stadium | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Frazier House (Formerly Julia C. Frazier) | $10K | $8K | $9K | — | — | $12K | — | — | — | — |
| Frederick Douglass Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Gabe P Allen New Tech Academy | $38K | $61K | $9K | $11K | $17K | $24K | $11K | $12K | $11K | $12K |
| Geneva Heights Es (Formerly Robert Lee Es) | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| George B Dealey Montessori Academy Pk-8 | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| George Bannerman Dealey International Academy | — | — | — | — | — | — | — | $16K | $11K | $12K |
| George Herbert Walker Bush Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $16K | $11K | $12K |
| George Peabody Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| George W Carver Learning Center | — | — | — | — | — | — | — | — | $11K | $12K |
| George W Truett Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Gilbert Cuellar Sr Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Grounds Nw | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Grounds/Maint Barn Ne (Reinhardt) | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Grounds/Maint Barn Sw - South Oak Cliff | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| H Grady Spruce Hs | $38K | $61K | $9K | $11K | $12K | $54K | $37K | $102K | $11K | $12K |
| H.I. Holland Es At Lisbon | $38K | $61K | $9K | $11K | $59K | $54K | $11K | $12K | $11K | $12K |
| H.S. Thompson Es | $38K | $61K | $9K | $11K | $137K | $24K | — | — | — | — |
| Harold Wendell Lang Sr Ms | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $16K | $11K | $12K |
| Harrell Budd Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Harry C Withers Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Harry Stone Montessori Academy (Prek-8) | $38K | $61K | $9K | $11K | $12K | $133K | $11K | $12K | $11K | $12K |
| Harry Stone Montessori Middle Acad | — | — | — | — | — | — | — | $16K | $11K | $12K |
| Haskell Bldg - Area Supts Admin | — | — | — | — | — | — | — | $11K | $11K | $12K |
| Hawthorne (Swing Space) | $38K | $61K | — | — | — | — | — | — | — | — |
| Heavy Equipment/Rotc (Former Hvac Maint Bldg) | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Hector P Garcia Ms | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Henry B Gonzalez Personalized Learning Academy | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Henry W Longfellow Career Exploration Academy | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $12K | $11K | $12K |
| Herschel Forester Athletic Complex | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Hillcrest Hs | $38K | $61K | $9K | $11K | $12K | $54K | $37K | $72K | $11K | $12K |
| Hosp/Homebound | — | — | — | — | — | — | — | — | — | — |
| Ignacio Zaragoza | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Ilearn Virtual Academy | $38K | $61K | $9K | — | — | — | — | — | — | — |
| Infomart Colocation Facility | $10K | $8K | — | — | — | — | — | — | — | — |
| Innovation, Design, Entrepreneurship At James W Fannin | $38K | $61K | $9K | $11K | $24K | $24K | $11K | $16K | $11K | $12K |
| International Steam School | — | — | — | — | — | — | — | — | — | — |
| International Steam School-Nif | $10K | $8K | — | — | — | — | — | — | — | — |
| Irma Lerma Rangel Young Womens Leadership School At Daniel Chappie James Campus (Grades 6-12) | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $16K | $11K | $22K |
| Irma Rangel Young Women'S Leadership Ms School | — | — | — | — | — | — | — | $16K | $11K | $22K |
| J.L Long Ms | $38K | $61K | $9K | $11K | $16K | $24K | $11K | $92K | $11K | $12K |
| J.N. Ervin Es | $38K | $61K | $9K | $11K | $17K | $54K | $11K | $12K | $11K | $12K |
| J.P. Starks Math, Science And Technology Vanguard | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $12K | $11K | $12K |
| Jack Lowe Sr Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| James Bowie Es | $38K | $61K | $9K | $11K | $17K | $24K | $11K | $12K | $11K | $12K |
| James Hogg New Tech Center | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $12K | $11K | $12K |
| James Madison Hs | $38K | $61K | $9K | $11K | $50K | $24K | $37K | $37K | $11K | $12K |
| Jerry R Junkins Es | $38K | $61K | $9K | $11K | $25K | $24K | $11K | $12K | $11K | $12K |
| Jesse Owens Memorial Complex | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Jesus Moroles Expressive Arts Vanguard (Formerly Sidney Lanier) | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Jill Stone - Swing Space (Formerly Stone-Hotchkiss) | — | $61K | $9K | $11K | $137K | $154K | — | — | — | — |
| Jill Stone At Vickery Meadow Es | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $12K | $11K | $12K |
| Jimmie Tyler Brashear Es | $38K | $61K | $9K | $11K | $17K | $24K | $11K | $12K | $11K | $12K |
| John F Kennedy | — | — | — | — | — | — | — | $12K | $11K | $12K |
| John J Pershing Es | $38K | $61K | $9K | $11K | $99K | $54K | $11K | $12K | $11K | $12K |
| John Leslie Patton Jr | — | — | — | — | — | — | $11K | $16K | $11K | $12K |
| John Lewis Social Justice Academy At O W Holmes (Formerly Oliver Wendell Holmes Humanitiescommunications Academy) | $38K | $61K | $9K | $11K | $17K | $24K | $11K | $16K | $11K | $12K |
| John Neely Bryan Es | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $12K | $11K | $12K |
| John Peeler Es | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $12K | $11K | $12K |
| John Q Adams | $38K | $61K | $9K | $11K | $17K | $54K | $11K | $12K | $11K | $12K |
| John W Carpenter Es | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $12K | $11K | $12K |
| John W Runyon Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Jose Joe May Jose Es | $38K | $61K | $9K | $11K | $12K | $64K | $11K | $11K | $11K | $12K |
| Joseph J Rhoads Learning Center | $38K | $61K | $9K | $11K | $63K | $24K | $11K | $12K | $11K | $12K |
| Judge Barefoot Sanders Publice Service & Law Magnet Center | $38K | $61K | $9K | $11K | $12K | $30K | $11K | $12K | $11K | $12K |
| Judge Louis A Bedford Jr Law Academy (Formerly William Hawley Atwell Law Academy) | $38K | $61K | $9K | $11K | $17K | $54K | $11K | $12K | $11K | $12K |
| Julian T Saldivar Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Julius Dorsey Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Justin F Kimball Hs | $38K | $61K | $9K | $11K | $12K | $82K | $11K | $12K | $11K | $12K |
| Jw Ray Learning Center | — | — | — | — | — | — | — | $12K | $11K | $22K |
| K.B. Polk Center For Academically Talented And Gifted | $38K | $61K | $9K | $11K | $25K | $24K | $11K | $12K | $11K | $12K |
| Kathlyn Joy Gilliam Collegiate Academy | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $16K | $11K | $12K |
| Kiest Warehouse | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Kiosco Youth & Family Center | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Kleberg Bus Transportation Service Center | $10K | $8K | $9K | $11K | $12K | $142K | $11K | — | — | — |
| Kleberg Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| L.G. Pinkston Hs | $38K | $61K | $9K | $11K | $134K | $13K | $11K | $12K | $11K | $22K |
| L.L. Hotchkiss Es | $38K | $61K | $9K | $11K | $17K | $24K | $11K | $12K | $11K | $12K |
| L.O. Donald Es | $38K | $61K | $9K | $11K | $50K | $54K | $11K | $12K | $11K | $12K |
| L.V. Stockard Ms | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Lakewood Es | $38K | $61K | $9K | $11K | $17K | $54K | $11K | $12K | $11K | $12K |
| Larry G Smith Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Lawnview Bus Tranportation Service Center | $10K | $8K | $9K | $11K | $12K | $142K | $11K | — | — | — |
| Lee A Mcshan Es | $38K | $61K | $9K | $11K | $12K | $167K | $11K | $16K | $11K | $12K |
| Leila P Cowart Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Lenore Kirk Hall Personalized Learning Academy At Oak Cliff | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $16K | $11K | $12K |
| Leonard, Turney W., Governance & Training Center | $10K | $8K | $9K | $11K | $12K | $142K | $11K | — | — | — |
| Leonides Gonzalez Cigarroa Md Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Leslie A Stemmons Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Lida Hooe Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Lincoln Hs And Humanities/Communications | $38K | $61K | $9K | $11K | $12K | $24K | $37K | $12K | $11K | $12K |
| Linus D Wright Dallas Isd Administration Building (Formerly 9400 Ncx Building) | $10K | $8K | $9K | $11K | $12K | $142K | $11K | $11K | $11K | $12K |
| Lisbon Pool | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Lorenzo De Zavala Es | $38K | $61K | $9K | $11K | $61K | $54K | $11K | $12K | $11K | $12K |
| Louise Wolff Kahn Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Luna, Maria Food Services/ Warehouse | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Maintenance Barn Nw | $10K | $8K | $9K | $11K | $12K | $12K | $11K | $11K | $11K | $12K |
| Maple Lawn Es | $38K | $61K | $9K | $11K | $17K | $24K | $11K | $12K | $11K | $12K |
| Marcus Leadership Academy (Formerly Herbert Marcus Es) | $38K | $61K | $9K | $11K | $17K | $54K | $11K | $12K | $11K | $12K |
| Margaret B Henderson Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $16K | $11K | $12K |
| Maria Moreno Steam Academy | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Mark Twain School For The Talented And Gifted (Formerly Mark Twain Leadership Vanguard) | $38K | $61K | $9K | $11K | $25K | $24K | $11K | $12K | $11K | $12K |
| Martha Turner Reilly Es | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Martin Luther King Jr Learning Center | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Martin Weiss Es | $38K | $61K | $9K | $11K | $25K | $24K | $11K | $12K | $11K | $12K |
| Marvin E Robinson School Of Business And Mgmt (Formerly School Of Business And Mgmt At Yvonne A Ewell Townview Center) | $38K | $61K | $9K | $11K | $12K | $30K | $11K | $12K | $11K | $12K |
| Mary Mcleod Bethune Es | $38K | $61K | $9K | $11K | $25K | $24K | $11K | $12K | $11K | $22K |
| Maya Angelou Hs | $38K | $61K | $9K | $11K | $12K | $21K | $11K | $11K | $11K | $22K |
| Mockingbird Es (Formerly Stonewall Jackson Es) | $38K | $61K | $9K | $11K | $17K | $54K | $11K | $12K | $11K | $12K |
| Moises Molina Hs | $38K | $61K | $9K | $11K | $12K | $54K | $11K | $12K | $11K | $12K |
| Montessori Academy At Onesimo Hernandez | $38K | $61K | $9K | $11K | $12K | $61K | $11K | — | — | — |
| Mount Auburn Steam Academy | $38K | $61K | $9K | $11K | $61K | $54K | $11K | $12K | $11K | $12K |
| Multiple Careers Magnet Center | $38K | $61K | $9K | — | — | — | — | — | — | — |
| Multiple Careers Magnet Center | $10K | $8K | — | $11K | $12K | $12K | $11K | — | — | — |
| N.W. Harllee Early Childhood Center | $38K | $61K | $9K | $11K | $12K | $24K | $11K | $16K | $11K | $12K |
| Nancy J Cochran Es | $38K | $61K | $9K | $11K | $25K | $24K | $11K | $12K | $11K | $12K |
| Nancy Moseley Es | $38K | $61K | $9K | $11K | $25K | $24K | $11K | $12K | $11K | $12K |
