Anna Indep School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $194K | $204K | $80K | $8K | $8K | $27K | $180K | $20K | $23K | $127K | $63K | $54K | $49K | $32K | $32K | $18K | $25K | — | $17K | $13K | $18K | $20K | $24K | $16K | — | — | — | — |
| Average discount rate | 80% | 80% | 70% | 70% | 75% | 70% | 70% | 70% | 36% | 53% | 55% | 62% | 65% | 60% | 60% | 55% | 55% | — | 55% | 54% | 55% | 55% | 55% | 47% | — | — | — | — |
| Schools & libraries (in this area) | 9 | 8 | 8 | 8 | 8 | 6 | 6 | 5 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 4 | 4 | 1 | 1 | 2 | 5 | 1 | 6 | 8 | 4 | 5 | 5 | 5 | 5 | 2 | 3 | — | 2 | 2 | 2 | 2 | 3 | 2 | — | — | — | — |
| Avg download speed (Mbps) | — | — | — | — | — | — | — | 500 | 500 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | — | — | — | — | 500 | 500 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $4K | $12K | $56K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $45K | $40K | $24K | $25K | $18K | $24K | — | $17K | $13K | $18K | $20K | $24K | $16K | — | — | — | — |
| Internal Connections | $194K | $134K | $59K | — | — | $20K | $172K | — | — | $95K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $70K | $21K | $8K | $8K | $7K | $8K | $20K | $19K | $19K | $7K | $9K | $9K | $7K | $7K | — | $1K | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDW Government LLC | $194K | $134K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cebridge Telecom TX, LP | — | $62K | $21K | $8K | $8K | $7K | $8K | — | — | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Anna High School | 1107 Rosamond Pkwy 75409 | Anna | 80% | 1,602 | 706 | 44% | 10,000 | 10,000 | Urban |
| Anna Isd Administration Bldg | 501 S Sherley Ave 75409 | Anna | 80% | — | — | — | 10,000 | 10,000 | — |
| Anna Isd Special Program Center | 201 East 7th St. 75409 | Anna | 70% | 26 | 15 | 58% | 10,000 | 10,000 | Urban |
| Clemons Creek Middle School | 2700 Leonard Ave 75409 | Anna | 80% | 544 | 255 | 47% | — | — | Urban |
| Joe K Bryant Elem | 2725 Bryant Farm Road 75409 | Anna | 80% | 861 | 412 | 48% | — | — | Urban |
| Judith L Harlow Elem | 2412 Leonard Avenue 75409 | Anna | 80% | 731 | 323 | 44% | — | — | Urban |
| L Dow Hendricks Elementary | 201 N Ferguson Pkwy, 75409 | Anna | 80% | 752 | 410 | 55% | — | — | Urban |
| Rosamond Sherley Elementary | Rosamond Sherley Elementary 75409 | Anna | 80% | 793 | 493 | 62% | 10,000 | 10,000 | Urban |
| Slayter Creek Middle School (Fka. Anna Middle) | 1201 N Powell Pkwy 75409 | Anna | 80% | 682 | 377 | 55% | 10,000 | 10,000 | Urban |
| Sue Evelyn Rattan Elem | 1221 South Ferguson Parkway 75409 | Anna | 80% | 706 | 346 | 49% | — | — | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.