Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $132K | $266K | $258K | $3.3M | $1.0M | $1.1M | $298K | $638K | $3.3M | $3.4M | $440K | $481K | $624K | $513K | $3.1M | $433K | $409K | $397K | $386K | $361K | $256K | $355K | $368K | $311K | $735K | $344K | $343K | $21K |
| Average discount rate | 90% | 90% | 90% | 88% | 86% | 85% | 85% | 80% | 80% | 77% | 88% | 77% | 78% | 78% | 88% | 74% | 72% | 72% | 72% | 71% | 68% | 67% | 69% | 75% | 78% | 69% | 70% | 60% |
| Schools & libraries (in this area) | 65 | 65 | 64 | 65 | 67 | 66 | 66 | 66 | 66 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 9 | 1 | 1 | 3 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 13,333 | 15,000 | 12,500 | 12,500 | 11,667 | 11,667 | 10,000 | 10,349 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 13,333 | 15,000 | 12,500 | 12,500 | 11,667 | 11,667 | 10,000 | 10,349 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $17K | $29K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $292K | $281K | $442K | $397K | $347K | $357K | $373K | $360K | $347K | $320K | $256K | $315K | $330K | $281K | $359K | $344K | $343K | $12K |
| Internal Connections | — | — | — | $3.0M | $728K | $816K | — | $353K | $3.0M | — | — | — | — | — | $2.7M | — | — | — | — | — | — | — | — | — | $335K | — | — | — |
| Data Transmission and/or Internet Access | $132K | $266K | $258K | $313K | $300K | $300K | $298K | $285K | $232K | $3.4M | $119K | $200K | $182K | $116K | $86K | $76K | $37K | $37K | $39K | $41K | — | $40K | $37K | $31K | $41K | — | — | $9K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Unspecified | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Agristem Center | $4K | $4K | — | — | — | — | — | — | — | — |
| Alderson Elementary School | $4K | $4K | $4K | $69K | $15K | $10K | $5K | $5K | $74K | $52K |
| Anita Carmona-Harrison | $4K | $642 | $4K | $69K | $10K | — | — | — | — | — |
| Atkins Middle School | $5K | $6K | $4K | $69K | $15K | $28K | $5K | $5K | $82K | $52K |
| Bayless Elementary School | $4K | $4K | $4K | $69K | $15K | $25K | $5K | $5K | $79K | $52K |
| Bean Elementary School | $4K | $4K | $4K | $69K | $15K | $14K | $5K | $5K | $78K | $52K |
| Bowie Elementary School | — | — | — | — | $15K | $5K | $5K | $5K | $34K | $52K |
| Brown Elementary School | $4K | $4K | $4K | $69K | $15K | $11K | $5K | $5K | $54K | $52K |
| Byron Martin Advanced Technology Center | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| Cavazos Middle School | $5K | $6K | $4K | $69K | $15K | $8K | $5K | $5K | $81K | $52K |
| Centennial Elementary School | $4K | $4K | $4K | $69K | $15K | $27K | $5K | $27K | $72K | $52K |
| Chapman Field | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| Commander William C. Mccool Academy | $5K | $6K | $4K | $69K | $15K | $5K | $5K | $5K | $59K | $52K |
| Coronado High School | $5K | $6K | $4K | $69K | $15K | $74K | $5K | $56K | $219K | $52K |
| Dunbar Middle School | $5K | $6K | $4K | $69K | $15K | $27K | $5K | $5K | $72K | $52K |
| Dupre Academy High School | $5K | $6K | $4K | $69K | $15K | $11K | $5K | $5K | $38K | $52K |
| Ervin Elementary School | $4K | $4K | $4K | $69K | $15K | $10K | $5K | $5K | $65K | $52K |
| Estacado High School | $5K | $6K | $4K | $69K | $92K | $47K | $5K | $14K | $87K | $52K |
| Evans Middle School | $5K | $6K | $4K | $69K | $15K | $42K | $5K | $14K | $103K | $52K |
| Guadalupe Elementary School | — | — | — | — | $15K | $5K | $5K | $5K | $32K | $52K |
| Hardwick Elementary School | $4K | $4K | $4K | $69K | $15K | $27K | $5K | $5K | $57K | $52K |
| Harwell Elementary School | $4K | $4K | $4K | $69K | $15K | $17K | $5K | $14K | $60K | $52K |
| Hodges Elementary School | $4K | $4K | $4K | $69K | $15K | $5K | $5K | $5K | $58K | $52K |
| Homebound School | $4K | $4K | $4K | $69K | $15K | $5K | $5K | $5K | $6K | $52K |
| Honey Elementary School | $4K | $4K | $4K | $69K | $15K | $14K | $5K | $12K | $52K | $52K |
| Hutchinson Middle School | $5K | $6K | $4K | $69K | $15K | $38K | $5K | $25K | $91K | $52K |
| Irons Middle School | $5K | $6K | $4K | $69K | $15K | $37K | $5K | $5K | $68K | $54K |
| Jackson Elementary School | — | — | — | — | $15K | $5K | $5K | $5K | $36K | $52K |
| Lomax Center | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| Lubbock Co J J A E P | $5K | $6K | $4K | $69K | $15K | $7K | $5K | $7K | $10K | $52K |
| Lubbock Co Juvenile Justice Detention Center | $5K | $6K | $4K | $69K | $15K | $10K | $5K | $5K | $11K | $52K |
| Lubbock High School | $5K | $6K | $4K | $69K | $15K | $68K | $5K | $18K | $234K | $52K |
| Lubbock Isd Ag Farm | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| Lubbock Isd Bus Facility | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| Lubbock Isd Central Office | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $54K |
| Lubbock Isd Distribution Center | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| Lubbock Isd Educational Support Center | $4K | $4K | $4K | $5K | — | — | — | — | — | — |
| Mackenzie Middle School | $5K | $6K | $4K | $69K | $15K | $35K | $5K | $5K | $80K | $52K |
| Maedgen Elementary School | $4K | $4K | $4K | $69K | $15K | $6K | $5K | $5K | $56K | $52K |
| Mahon Campus | $4K | $4K | — | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| Matthews Alternative School | — | — | $4K | $69K | $15K | $5K | $5K | $5K | $25K | $52K |
| Mcwhorter Elementary School | $4K | $4K | $4K | $69K | $15K | $26K | $5K | $14K | $70K | $52K |
| Miller Elementary School | $4K | $4K | $4K | $69K | $15K | $28K | $5K | $25K | $73K | $52K |
| Moegle Field | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| Monterey High School | $5K | $6K | $4K | $69K | $136K | $74K | $5K | $50K | $225K | $52K |
| O'Banion Field | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| O. L. Slaton Middle School | $5K | $6K | $4K | $69K | $15K | $20K | $5K | $5K | $70K | $52K |
| Overton Elementary School | $4K | $4K | $4K | $69K | $15K | $15K | $5K | $5K | $47K | $52K |
| Parsons Elementary School | $4K | $4K | $4K | $69K | $15K | $19K | $5K | $10K | $56K | $52K |
| Pete Ragus Aquatic Center | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| Plains Capital Park | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| Priority Intervention Academy | $5K | $6K | $4K | $69K | $15K | $15K | $5K | $5K | $11K | $52K |
| Ramirez Elementary School | $4K | $4K | $4K | $69K | $15K | $20K | $5K | $5K | $70K | $52K |
| Reach Program | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| Rosenow Field | $4K | $642 | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| Roy W Roberts Elementary School | $4K | $4K | $4K | $69K | $15K | $10K | $5K | $48K | $47K | $52K |
| Rush Elementary School | $4K | $4K | $4K | $69K | $15K | $12K | $5K | $8K | $50K | $52K |
| Smith Elementary School | $4K | $4K | $4K | $69K | $15K | $24K | $5K | $18K | $72K | $52K |
| Stewart Elementary School | $4K | $4K | $4K | $69K | $15K | $20K | $5K | $10K | $52K | $52K |
| Talkington School For Young Women Leaders | $5K | $6K | $4K | $69K | $15K | $18K | $5K | $9K | $60K | $52K |
| Vocational Transition Center | $4K | $4K | $4K | $5K | — | — | — | — | — | — |
| Waters Elementary School | $4K | $4K | $4K | $69K | $15K | $19K | $5K | $31K | $58K | $52K |
| Wester Elementary School | $4K | $4K | $4K | $69K | $15K | $18K | $5K | $10K | $53K | $52K |
| Westerner Field | $4K | $4K | $4K | $5K | $5K | $5K | $5K | $5K | $6K | $52K |
| Wheelock Elementary School | $4K | $4K | $4K | $69K | $15K | $5K | $5K | $10K | $52K | $52K |
| Whiteside Elementary School | $4K | $4K | $4K | $69K | $15K | $20K | $5K | $18K | $62K | $52K |
| Williams Elementary School | $4K | $4K | $4K | $69K | $15K | $14K | $5K | $18K | $42K | $52K |
| Wilson Elementary School | $4K | $4K | $4K | $69K | $15K | $35K | $5K | $18K | $53K | $52K |
| Wolffarth Elementary School | $4K | $4K | $4K | $69K | $15K | $8K | $5K | $5K | $55K | $52K |
| Wright Elementary School | — | — | — | — | $15K | $5K | $5K | $5K | $35K | $52K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Agristem Center | 102 Quaker Ave. 79416 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Alderson Elementary School | 301 Walnut Avenue 79403 | Lubbock | 90% | 396 | 396 | 100% | 10,000 | 10,000 | Urban |
| Anita Carmona-Harrison | 1910 Cesar E. Chavez Drive 79415 | Lubbock | 90% | 607 | 607 | 100% | 10,000 | 10,000 | Urban |
| Atkins Middle School | 5401 Avenue U 79412 | Lubbock | 90% | 670 | 670 | 100% | 10,000 | 10,000 | Urban |
| Bayless Elementary School | 2115 58th St 79412 | Lubbock | 90% | 419 | 410 | 98% | 10,000 | 10,000 | Urban |
| Bean Elementary School | 3001 Avenue N 79411 | Lubbock | 90% | 579 | 568 | 98% | 10,000 | 10,000 | Urban |
| Bowie Elementary School | 2902 Chicago Ave 79407 | Lubbock | 90% | 0 | 0 | — | 20,000 | 20,000 | Urban |
| Brown Elementary School | 2315 36th St 79412 | Lubbock | 90% | 391 | 365 | 93% | 10,000 | 10,000 | Urban |
| Byron Martin Advanced Technology Center | 3201 Avenue Q 79415 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Cavazos Middle School | 210 N University Ave 79415 | Lubbock | 90% | 382 | 382 | 100% | 10,000 | 10,000 | Urban |
| Centennial Elementary School | 1301 N Utica Ave 79416 | Lubbock | 90% | 519 | 441 | 85% | 10,000 | 10,000 | Urban |
| Chapman Field | 2302 Avenue W 79411 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Commander William C. Mccool Academy | 4402 31st St 79410 | Lubbock | 90% | 452 | 279 | 62% | 10,000 | 10,000 | Urban |
| Coronado High School | 4910 29th Drive 79410 | Lubbock | 90% | 1,734 | 1,236 | 71% | 10,000 | 10,000 | Urban |
| Dunbar Middle School | 2010 E 26th St 79404 | Lubbock | 90% | 400 | 400 | 100% | 10,000 | 10,000 | Urban |
| Dupre Academy High School | 2008 Avenue T 79411 | Lubbock | 90% | 136 | 124 | 91% | 10,000 | 10,000 | Urban |
| Ervin Elementary School | 1802 East 28th Street 79404 | Lubbock | 90% | 350 | 350 | 100% | 10,000 | 10,000 | Urban |
| Estacado High School | 1504 E Itasca St 79403 | Lubbock | 90% | 699 | 698 | 100% | 10,000 | 10,000 | Urban |
| Evans Middle School | 4211 58th St 79413 | Lubbock | 90% | 785 | 482 | 61% | 10,000 | 10,000 | Urban |
| Guadalupe Elementary School | 101 N Avenue P 79401 | Lubbock | 90% | 135 | 135 | 100% | 20,000 | 20,000 | Urban |
| Hardwick Elementary School | 1420 Chicago Ave 79416 | Lubbock | 90% | 509 | 402 | 79% | 10,000 | 10,000 | Urban |
| Harwell Elementary School | 4101 Avenue D 79404 | Lubbock | 90% | 357 | 300 | 84% | 10,000 | 10,000 | Urban |
| Hodges Elementary School | 5001 Avenue P 79412 | Lubbock | 90% | 290 | 290 | 100% | 10,000 | 10,000 | Urban |
| Homebound School | 1628 19th Street 79401 | Lubbock | 90% | 54 | 0 | 0% | 10,000 | 10,000 | Urban |
| Honey Elementary School | 3615 86th St 79423 | Lubbock | 90% | 436 | 221 | 51% | 10,000 | 10,000 | Urban |
| Hutchinson Middle School | 3102 Canton Ave 79410 | Lubbock | 90% | 859 | 461 | 54% | 10,000 | 10,000 | Urban |
| Irons Middle School | 5214 79th St 79424 | Lubbock | 90% | 536 | 442 | 82% | 10,000 | 10,000 | Urban |
| Jackson Elementary School | 201 Vernon Ave 79415 | Lubbock | 90% | 168 | 168 | 100% | 20,000 | 20,000 | Urban |
| Lomax Center | 1601 24th St 79401 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Lubbock Co J J A E P | 1323 E 24th St 79404 | Lubbock | 90% | 12 | 10 | 83% | 10,000 | 10,000 | Urban |
| Lubbock Co Juvenile Justice Detention Center | 2025 N Akron Ave 79415 | Lubbock | 90% | 51 | 0 | 0% | 10,000 | 10,000 | Urban |
| Lubbock High School | 2004 19th St 79401 | Lubbock | 90% | 1,894 | 1,072 | 57% | 10,000 | 10,000 | Urban |
| Lubbock Isd Ag Farm | 5518 Marsha Sharp Frwy 79407 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Lubbock Isd Bus Facility | 5501 Mlk Blvd 79404 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Lubbock Isd Central Office | 1628 19th Street 79401 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Lubbock Isd Distribution Center | 610 36th Street 79404 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Lubbock Isd Educational Support Center | 1715 26th St 79411 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Mackenzie Middle School | 5402 12th St 79416 | Lubbock | 90% | 382 | 351 | 92% | 10,000 | 10,000 | Urban |
| Maedgen Elementary School | 4401 Nashville Ave 79413 | Lubbock | 90% | 325 | 325 | 100% | 10,000 | 10,000 | Urban |
| Mahon Campus | 2002 Cesar E Chavez Drive 79415 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Matthews Alternative School | 417 N Akron Ave 79415 | Lubbock | 90% | 105 | 105 | 100% | 20,000 | 20,000 | Urban |
| Mcwhorter Elementary School | 2711 1st St 79415 | Lubbock | 90% | 521 | 432 | 83% | 10,000 | 10,000 | Urban |
| Miller Elementary School | 6705 Joliet Drive 79413 | Lubbock | 90% | 670 | 285 | 43% | 10,000 | 10,000 | Urban |
| Moegle Field | 6610 Ave L 79412 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Monterey High School | 3211 47th St 79413 | Lubbock | 90% | 2,021 | 1,508 | 75% | 10,000 | 10,000 | Urban |
| O'Banion Field | 5536 Brownfield Hwy 79407 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| O. L. Slaton Middle School | 1602 32nd St 79411 | Lubbock | 90% | 319 | 319 | 100% | 10,000 | 10,000 | Urban |
| Overton Elementary School | 2902 Louisville Ave 79410 | Lubbock | 90% | 258 | 258 | 100% | 10,000 | 10,000 | Urban |
| Parsons Elementary School | 2811 58th St 79413 | Lubbock | 90% | 337 | 319 | 95% | 10,000 | 10,000 | Urban |
| Pete Ragus Aquatic Center | 2004 14th St 79401 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Plains Capital Park | 1301 66th St 79412 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Priority Intervention Academy | 1601 24th St 79405 | Lubbock | 90% | 89 | 87 | 98% | 10,000 | 10,000 | Urban |
| Ramirez Elementary School | 702 Avenue T 79401 | Lubbock | 90% | 495 | 382 | 77% | 10,000 | 10,000 | Urban |
| Reach Program | 3101 E. 2nd St 79403 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Rosenow Field | 3516 Toledo Ave 79414 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Roy W Roberts Elementary School | 7901 Avenue P 79423 | Lubbock | 90% | 535 | 412 | 77% | 10,000 | 10,000 | Urban |
| Rush Elementary School | 4702 15th St 79416 | Lubbock | 90% | 498 | 436 | 88% | 10,000 | 10,000 | Urban |
| Smith Elementary School | 8707 Dover Ave 79424 | Lubbock | 90% | 479 | 202 | 42% | 10,000 | 10,000 | Urban |
| Stewart Elementary School | 4815 46th St 79414 | Lubbock | 90% | 346 | 330 | 95% | 10,000 | 10,000 | Urban |
| Talkington School For Young Women Leaders | 415 North Ivory Avenue 79403 | Lubbock | 90% | 428 | 197 | 46% | 10,000 | 10,000 | Urban |
| Vocational Transition Center | 2902 Chicago Avenue 79407 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Waters Elementary School | 3006 78th St 79423 | Lubbock | 90% | 445 | 276 | 62% | 10,000 | 10,000 | Urban |
| Wester Elementary School | 4602 Chicago Ave 79414 | Lubbock | 90% | 391 | 349 | 89% | 10,000 | 10,000 | Urban |
| Westerner Field | 803 N University Ave 79415 | Lubbock | 90% | — | — | — | 10,000 | 10,000 | — |
| Wheelock Elementary School | 3008 42nd St 79413 | Lubbock | 90% | 356 | 356 | 100% | 10,000 | 10,000 | Urban |
| Whiteside Elementary School | 7508 Albany Ave 79424 | Lubbock | 90% | 433 | 221 | 51% | 10,000 | 10,000 | Urban |
| Williams Elementary School | 4812 58th St 79414 | Lubbock | 90% | 311 | 250 | 80% | 10,000 | 10,000 | Urban |
| Wilson Elementary School | 2807 25th St 79410 | Lubbock | 90% | 554 | 428 | 77% | 10,000 | 10,000 | Urban |
| Wolffarth Elementary School | 3202 Erskine St 79415 | Lubbock | 90% | 284 | 284 | 100% | 10,000 | 10,000 | Urban |
| Wright Elementary School | 1302 Adrian St 79403 | Lubbock | 90% | 184 | 184 | 100% | 20,000 | 20,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Bell Telephone, L.P. | — | — | — | — | — | — | — | — | — | $40K | $292K | $251K | $442K | $401K | $350K | $357K | $373K | $360K | $357K | $330K | $256K | $315K | $330K | $281K | $359K | $344K | $343K | — |
| Unite Private Networks, LLC | $113K | $228K | $228K | $199K | $199K | $199K | $177K | $177K | $125K | $3.2M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Netsync Network Solutions | — | — | — | — | $530K | — | — | $353K | $3.0M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Synetra, Ltd. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $2.7M | — | — | — | — | — | — | — | — | — | $316K | — | — | — |
| Computex Technology Solutions | — | — | — | $2.1M | — | $816K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hohenberger, Inc | — | — | — | $967K | $198K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cebridge Telecom TX, LP | $19K | $38K | $31K | — | $102K | $101K | $122K | $108K | $25K | $17K | $94K | $88K | $56K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AT&T Corp. | — | — | — | — | — | — | — | — | $83K | $89K | $55K | $91K | $74K | $63K | $34K | $27K | — | — | — | — | — | — | — | — | — | — | — | — |
| Southwestern Bell Internet Services, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $37K | $37K | $29K | $31K | — | $40K | $37K | $31K | $41K | — | — | — |
| Edline, LLC | — | — | — | — | — | — | — | — | — | — | — | — | — | $50K | $49K | $49K | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.