Houston Indep School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $281K | $2.1M | $7.2M | $7.5M | $3.0M | $5.7M | $17.9M | $4.3M | $5.7M | $5.7M | $5.0M | $4.6M | $3.3M | $5.5M | $5.1M | $64.8M | $3.5M | $3.5M | $3.5M | $3.8M | $6.0M | $24.4M | $54.5M | $41.1M | $7.9M | $2.0M | $11.6M | $17.5M |
| Average discount rate | 89% | 89% | 89% | 89% | 89% | 85% | 85% | 85% | 87% | 87% | 85% | 86% | 86% | 87% | 86% | 87% | 87% | 83% | 82% | 80% | 81% | 82% | 84% | 84% | 84% | 81% | 78% | 86% |
| Schools & libraries (in this area) | 292 | 294 | 293 | 288 | 287 | 287 | 287 | 294 | 289 | 288 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 9 | 8 | 8 | 9 | 9 | 7 | 6 | 6 | 7 | 6 | 6 | 12 | 14 |
| Avg download speed (Mbps) | 30,159 | 30,158 | 10,808 | 10,001 | 10,001 | 10,753 | 10,753 | 10,137 | 9,013 | 8,313 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 30,159 | 30,158 | 10,808 | 10,690 | 10,692 | 10,753 | 10,753 | 9,794 | 9,013 | 8,988 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $222K | $803K | $1.5M | $2.9M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $1.4M | $4.3M | $3.1M | $3.1M | $3.1M | $3.4M | $3.1M | $3.2M | $3.3M | $3.6M | $2.9M | $3.2M | $3.3M | $3.0M | $2.6M | $1.9M | $2.8M | $4.1M |
| Internal Connections | — | $1.4M | $6.6M | $6.8M | $2.3M | $5.1M | $17.4M | $3.0M | $560K | $1.9M | $547K | — | — | $1.8M | $1.4M | $59.9M | — | — | — | — | — | $16.9M | $47.2M | $36.6M | $3.3M | — | $8.7M | $13.3M |
| Data Transmission and/or Internet Access | $281K | $655K | $628K | $684K | $650K | $627K | $560K | $1.1M | $4.4M | $2.4M | $113K | $258K | $201K | $311K | $365K | $256K | $242K | $239K | $160K | $162K | $3.1M | $4.4M | $4.0M | $1.6M | $2.0M | $100K | $138K | $88K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $276K | $274K | $1.2M | $109K | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| 38th. St. Fmot | $2K | $3K | $2K | — | — | — | — | $2K | $5K | $10K |
| Alcott El | $7K | $44K | $27K | $28K | $10K | $3K | $38K | $3K | $6K | $21K |
| Almeda El | $7K | $44K | $27K | $28K | $10K | $69K | $68K | $3K | $61K | $10K |
| Anderson El | $7K | $44K | $27K | $28K | $10K | $24K | $104K | $3K | $18K | $14K |
| Arabic Immersion Magnet School | $7K | $44K | $27K | $28K | $10K | $19K | $41K | $3K | $18K | $10K |
| Ashford El | $7K | $44K | $27K | $28K | $10K | $20K | $91K | $3K | $18K | $10K |
| Askew El | $7K | $44K | $27K | $28K | $10K | $32K | $5K | $119K | $18K | $10K |
| Atherton El | $7K | $44K | $27K | $28K | $10K | $19K | $80K | $3K | $18K | $10K |
| Attucks Middle | $7K | $44K | $27K | $28K | $10K | $13K | $40K | $30K | $18K | $10K |
| Austin H S | $7K | $44K | $27K | $28K | $10K | $1K | $228K | $6K | $24K | $38K |
| Baker Montessori | $7K | $44K | $27K | $28K | $10K | $29K | $14K | $62K | $23K | $10K |
| Barbara Jordan High School For Careers | $7K | $44K | $27K | $28K | $10K | $1K | $1K | $21K | $18K | $10K |
| Barnett Stadium Facility | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $17K | $31K |
| Barrick El | $7K | $44K | $27K | $28K | $10K | $18K | $94K | $3K | $18K | $10K |
| Bastian El | $7K | $44K | $27K | $28K | $10K | $22K | $98K | $3K | $18K | $10K |
| Baylor College Of Medicine Academy At Ryan | $7K | $44K | $27K | $28K | $10K | $62K | $9K | $3K | $61K | $10K |
| Baylor College Of Medicine Biotech Academy At Rusk | $7K | $44K | $27K | $28K | $10K | $21K | $1K | $3K | $12K | $82K |
| Bell El | $7K | $44K | $27K | $28K | $10K | $20K | $100K | $3K | $18K | $10K |
| Bellaire H S | $7K | $44K | $27K | $28K | $10K | $9K | $426K | $11K | $29K | $20K |
| Bellfort Early Childhood Center | $7K | $44K | $27K | $28K | $10K | $22K | $37K | $3K | $18K | $24K |
| Benavidez El | $7K | $44K | $27K | $28K | $10K | $44K | $129K | $3K | $18K | $14K |
| Benbrook El | $7K | $44K | $27K | $28K | $10K | $16K | $85K | $3K | $18K | $10K |
| Berry Elementary School | $7K | $44K | $27K | $28K | $10K | $73K | $62K | $3K | $62K | $10K |
| Black Middle School | $7K | $44K | $27K | $28K | $10K | $58K | $122K | $30K | $18K | $10K |
| Blackshear Elementary School | $7K | $44K | $27K | $28K | $10K | $4K | $68K | $3K | $18K | $10K |
| Bonham Elementary School | $7K | $44K | $27K | $28K | $10K | $32K | $128K | $3K | $18K | $14K |
| Bonner Elementary School | $7K | $44K | $27K | $28K | $10K | $18K | $117K | $3K | $18K | $10K |
| Braeburn Elementary School | $7K | $44K | $27K | $28K | $10K | $6K | $88K | $2K | $18K | $28K |
| Briargrove Elementary School | $7K | $44K | $27K | $28K | $10K | $26K | $125K | $3K | $18K | $10K |
| Briarmeadow Charter School | $7K | $44K | $27K | $28K | $10K | $19K | $84K | $3K | $18K | $10K |
| Briscoe Elementary School | $7K | $44K | $27K | $28K | $10K | $4K | $42K | $3K | $6K | $26K |
| Brookline Elementary School | $7K | $44K | $27K | $28K | $10K | $25K | $127K | $3K | $18K | $10K |
| Browning Elementary School | $7K | $44K | $27K | $28K | $10K | $9K | $75K | $3K | $6K | $21K |
| Bruce Elementary School | $7K | $44K | $27K | $28K | $10K | $25K | $60K | $3K | $6K | $39K |
| Burbank Elementary School | $7K | $44K | $27K | $28K | $10K | $27K | $127K | $3K | $18K | $10K |
| Burbank Middle School | $7K | $44K | $27K | $28K | $10K | $52K | $166K | $30K | $18K | $10K |
| Burnet Elementary School | $7K | $44K | $27K | $28K | $10K | $27K | $56K | $3K | $6K | $35K |
| Burrus Elementary School | $7K | $44K | $27K | $28K | $10K | $10K | $68K | $3K | $18K | $10K |
| Bush Elementary School | $7K | $44K | $27K | $28K | $10K | $101K | $14K | $3K | $18K | $10K |
| Butler Stadium Facility | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $29K | $20K |
| Cage Elementary School | $7K | $44K | $27K | $28K | $10K | $18K | $71K | $3K | $6K | $21K |
| Carnegie Vanguard High School | $7K | $44K | $27K | $28K | $10K | $51K | $66K | $3K | $73K | $20K |
| Carrillo Elementary School | $7K | $44K | $27K | $28K | $10K | $24K | $60K | $3K | $6K | $36K |
| Cfs Operations Brock | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $10K | $352 |
| Challenge Ec High School | $7K | $44K | $27K | $28K | $10K | $15K | $64K | $3K | $29K | $20K |
| Chavez High School | $7K | $44K | $27K | $28K | $10K | $1K | $343K | $30K | $29K | $20K |
| Clifton Middle School | $7K | $44K | $27K | $28K | $10K | $18K | $1K | $103K | $18K | $10K |
| Codwell Elementary School | $7K | $44K | $27K | $28K | $10K | $9K | $62K | $3K | $18K | $10K |
| Community Services - Sec | $7K | $44K | $27K | $28K | $10K | $1K | $1K | $3K | $6K | $21K |
| Community Services Bertwood | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $6K | $10K |
| Community Services East Field Office | $2K | $3K | $2K | — | — | — | — | $2K | $5K | $8K |
| Condit Elementary School | $7K | $44K | $27K | $28K | $10K | $101K | $14K | $3K | $29K | $125K |
| Construction Facility Services | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $17K | $20K |
| Cook Jr El | $7K | $44K | $27K | $28K | $10K | $19K | $87K | $3K | $29K | $24K |
| Coop Elementary School | $7K | $44K | $27K | $28K | $10K | $38K | $87K | $3K | $18K | $24K |
| Cornelius Elementary School | $7K | $44K | $27K | $28K | $10K | $23K | $124K | $3K | $18K | $10K |
| Crespo Elem School | $7K | $44K | $27K | $28K | $10K | $23K | $106K | $3K | $18K | $24K |
| Crockett Elementary School | $7K | $44K | $27K | $28K | $10K | $22K | $77K | $3K | $6K | $21K |
| Cullen Middle School | $7K | $44K | $27K | $28K | $10K | $26K | $35K | $3K | $18K | $10K |
| Cunningham Elementary School | $7K | $44K | $27K | $28K | $10K | $69K | $49K | $3K | $61K | $10K |
| Davila Elementary School | $7K | $44K | $27K | $28K | $10K | $14K | $55K | $3K | $6K | $21K |
| De Chaumes Elementary School | $7K | $44K | $27K | $28K | $10K | $71K | $66K | $3K | $61K | $10K |
| De Zavala Elementary School | $7K | $44K | $27K | $28K | $10K | $17K | $76K | $3K | $6K | $26K |
| Deady Middle School | $7K | $44K | $27K | $28K | $10K | $15K | $48K | $53K | $18K | $10K |
| Deanda Elementary | $7K | $44K | $27K | $28K | $10K | $25K | $91K | $3K | $18K | $10K |
| Debakey High School For Health Profess | $7K | $44K | $27K | $28K | $10K | $1K | $29K | $3K | $149K | $26K |
| Dogan Elementary School | $7K | $44K | $27K | $28K | $10K | $20K | $83K | $3K | $18K | $10K |
| Durham Elementary School | $7K | $44K | $27K | $28K | $10K | $23K | $74K | $3K | $18K | $14K |
| Durkee Elementary School | $7K | $44K | $27K | $28K | $10K | $35K | $63K | $3K | $18K | $30K |
| East Early College High School | $7K | $44K | $27K | $28K | $10K | $14K | $66K | $3K | $17K | $31K |
| Eastwood Academy Charter High School | $7K | $44K | $27K | $28K | $10K | $33K | $41K | $3K | $17K | $49K |
| Edison Middle School | $7K | $44K | $27K | $28K | $10K | $9K | $29K | $30K | $6K | $21K |
| Eliot Elementary School | $7K | $44K | $27K | $28K | $10K | $20K | $83K | $3K | $18K | $10K |
| Elmore Elementary School | $7K | $44K | $27K | $28K | $10K | $1K | $1K | $3K | $29K | $20K |
| Elrod Elementary School | $7K | $44K | $27K | $28K | $10K | $68K | $50K | $3K | $18K | $65K |
| Emerson Elementary School | $7K | $44K | $27K | $28K | $10K | $51K | $105K | $3K | $18K | $10K |
| Energy Institute Hs | $7K | $44K | $27K | $28K | $10K | $23K | $4K | $95K | $29K | $49K |
| Facilities Area Manager 1 | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $18K | $10K |
| Farias Early Childhood Center | $7K | $44K | $27K | $28K | $10K | $20K | $55K | $3K | $29K | $24K |
| Field Elementary School | $7K | $44K | $27K | $28K | $10K | $70K | $9K | $3K | $6K | $80K |
| Fleming Middle School | $7K | $44K | $27K | $28K | $10K | $12K | $44K | $30K | $18K | $10K |
| Foerster Elementary School | $7K | $44K | $27K | $28K | $10K | $21K | $102K | $3K | $17K | $10K |
| Fondren Elementary School | $7K | $44K | $27K | $28K | $10K | $3K | $52K | $3K | $18K | $10K |
| Fondren Middle School | $7K | $44K | $27K | $28K | $10K | $23K | $31K | $3K | $17K | $10K |
| Fonville Middle School | $7K | $44K | $27K | $28K | $10K | $45K | $88K | $3K | $61K | $10K |
| Fonwood Early Childhood Ctr | $7K | $44K | $27K | $28K | $10K | $68K | $14K | $3K | $29K | $20K |
| Fonwood Facility | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $12K | — |
| Forest Brook Middle School | $7K | $44K | $27K | $28K | $10K | $1K | $14K | $30K | $29K | $20K |
| Foster Elementary School | $7K | $44K | $27K | $28K | $10K | $40K | $36K | $3K | $18K | $33K |
| Franklin Elementary School | $7K | $44K | $27K | $28K | $10K | $66K | $9K | $3K | $6K | $69K |
| Frost Elementary | $7K | $44K | $27K | $28K | $10K | $74K | $30K | $3K | $62K | $10K |
| Furr High School | $7K | $44K | $27K | $28K | $10K | $5K | $131K | $3K | $29K | $21K |
| Gallegos Elementary School | $7K | $44K | $27K | $28K | $10K | $15K | $47K | $3K | $6K | $26K |
| Garcia Elementary School | $7K | $44K | $27K | $28K | $10K | $12K | $88K | $3K | $18K | $10K |
| Garden Oaks Montessori | $7K | $44K | $27K | $28K | $10K | $38K | $75K | $33K | $18K | $10K |
| Garden Villas Elem School | $7K | $44K | $27K | $28K | $10K | $9K | $108K | $3K | $18K | $10K |
| Golfcrest Elementary School | $7K | $44K | $27K | $28K | $10K | $23K | $88K | $3K | $18K | $10K |
| Gregg Elementary School | $7K | $44K | $27K | $28K | $10K | $69K | $26K | $3K | $62K | $10K |
| Gregory-Lincoln Ed Ctr | $7K | $44K | $27K | $28K | $10K | $26K | $73K | $30K | $18K | $10K |
| Grissom Elementary School | $7K | $44K | $27K | $28K | $10K | $18K | $71K | $3K | $18K | $14K |
| Gross Elementary | $7K | $44K | $27K | $28K | $10K | $94K | $14K | $3K | $18K | $83K |
| Halpin Early Childhood Center | $7K | $44K | $27K | $28K | $10K | $15K | $60K | $3K | $17K | $10K |
| Hamilton Middle School | $7K | $44K | $27K | $28K | $10K | $23K | $29K | $3K | $6K | $21K |
| Harper Daep | $7K | $44K | $27K | $28K | $10K | $1K | $1K | $3K | $18K | $10K |
| Harris J R Elementary School | $7K | $44K | $27K | $28K | $10K | $7K | $63K | $3K | $6K | $21K |
| Harris R P Elementary School | $7K | $44K | $27K | $28K | $10K | $57K | $40K | $3K | $12K | $58K |
| Hartman Middle School | $7K | $44K | $27K | $28K | $10K | $30K | $182K | $3K | $6K | $21K |
| Hartsfield Elementary School | $7K | $44K | $27K | $28K | $10K | $23K | $47K | $3K | $18K | $10K |
| Harvard Elementary School | $7K | $44K | $27K | $28K | $10K | $19K | $92K | $3K | $6K | $21K |
| Heights High School | $7K | $44K | $27K | $28K | $10K | $42K | $293K | $3K | $17K | $58K |
| Helms Elementary School | $7K | $44K | $27K | $28K | $10K | $15K | $66K | $3K | $6K | $21K |
| Henderson J Elem School | $7K | $44K | $27K | $28K | $10K | $97K | $36K | $3K | $6K | $67K |
| Henderson N Elementary School | $7K | $44K | $27K | $28K | $10K | $18K | $38K | $3K | $6K | $21K |
| Henry Middle School | $7K | $44K | $27K | $28K | $10K | $22K | $91K | $30K | $18K | $10K |
| Herod Elementary School | $7K | $44K | $27K | $28K | $10K | $32K | $107K | $3K | $18K | $10K |
| Herrera Elementary School | $7K | $44K | $27K | $28K | $10K | $46K | $104K | $3K | $18K | $24K |
| High School Ahead Academy | $7K | $44K | $27K | $28K | $10K | $9K | $36K | $3K | $18K | $10K |
| High School For Law And Justice | $7K | $44K | $27K | $28K | $10K | $14K | $3K | $59K | $29K | $20K |
| Highland Heights Elem School | $7K | $44K | $27K | $28K | $10K | $20K | $69K | $3K | $18K | $19K |
| Hilliard Elementary School | $7K | $44K | $27K | $28K | $10K | $1K | $1K | $3K | $29K | $20K |
| Hines-Caldwell Elementary School | $7K | $44K | $27K | $28K | $10K | $26K | $106K | $3K | $29K | $20K |
| Hisd Braxton Cndc | $22K | $22K | $20K | — | — | $16K | $15K | $16K | $19K | $26K |
| Hisd Cyrus One Cndc | $22K | $22K | $20K | $19K | $18K | $1K | $1K | $16K | $19K | $26K |
| Hisd Gordon Facility | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $1K | — | — |
| Hisd Harper Facility | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $29K | $20K |
| Hisd North Forest Facility | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $11K | — | — |
| Hisd Police | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $29K | $20K |
| Hisd Ryan Facility | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $18K | $10K |
| Hisd Skybox Cndc | $2K | $3K | $78K | $117K | $116K | $121K | $120K | $93K | $6K | $20K |
| Hisd South Field Office | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $18K | $10K |
| Hisd Teledyne Facility | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $29K | $20K |
| Hisd Terrell Facility | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $18K | $8K |
| Hobby Elementary School | $7K | $44K | $27K | $28K | $10K | $124K | $12K | $3K | $18K | $109K |
| Hogg Middle School | $7K | $44K | $27K | $28K | $10K | $3K | $66K | $30K | $6K | $21K |
| Holland Middle School | $7K | $44K | $27K | $28K | $10K | $23K | $65K | $30K | $6K | $21K |
| Horn Elementary School | $7K | $44K | $27K | $28K | $10K | $23K | $114K | $3K | $18K | $10K |
| Houston Academy For Computer Science | — | $44K | $27K | $28K | $10K | $1K | $1K | $3K | $6K | $21K |
| Houston Academy For International Studies | $7K | $44K | $27K | $28K | $10K | $47K | $16K | $3K | $29K | $70K |
| Houston Isd Hattie Mae White Admin | $2K | $3K | $78K | $101K | $163K | $162K | $162K | $108K | $261K | $166K |
| Houston Math Science & Technology Center | $7K | $44K | $27K | $28K | $10K | $6K | $232K | $150K | $24K | $38K |
| Isaacs Elementary School | $7K | $44K | $27K | $28K | $10K | $12K | $41K | $3K | $18K | $10K |
| Janowski Elementary School | $7K | $44K | $27K | $28K | $10K | $14K | $80K | $3K | $18K | $11K |
| Jefferson Elementary School | $7K | $44K | $27K | $28K | $10K | $68K | $6K | $3K | $18K | $65K |
| Jones Futures Academy | $7K | $44K | $27K | $28K | $10K | $12K | $55K | $3K | $18K | $14K |
| Jrotc Admin | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $29K | $20K |
| Kashmere Gardens Elem School | $7K | $44K | $27K | $28K | $10K | $10K | $30K | $30K | $18K | $10K |
| Kashmere High School | $7K | $44K | $27K | $28K | $10K | $32K | $54K | $48K | $29K | $20K |
| Kelso Elementary School | $7K | $44K | $27K | $28K | $10K | $16K | $60K | $3K | $18K | $10K |
| Kennedy Elementary School | $7K | $44K | $27K | $28K | $10K | $68K | $51K | $3K | $61K | $10K |
| Ketelsen Elementary | $7K | $44K | $27K | $28K | $10K | $15K | $83K | $3K | $6K | $21K |
| Key Middle School | $7K | $44K | $27K | $28K | $10K | $27K | $25K | $67K | $18K | $10K |
| Kinder High School For The Performing And Visual Arts | $7K | $44K | $27K | $28K | $10K | $1K | $103K | $494K | — | — |
| Kolter Elementary School | $7K | $44K | $27K | $28K | $10K | $23K | $88K | $2K | $18K | $10K |
| Lamar High School | $7K | $44K | $27K | $28K | $10K | $1K | $14K | $321K | $36K | $26K |
| Langston Administration Office | $2K | $3K | $2K | — | — | — | — | $2K | $5K | $8K |
| Lanier Middle School | $7K | $44K | $27K | $28K | $10K | $1K | $196K | $3K | $18K | $10K |
| Lantrip Elementary School | $7K | $44K | $27K | $28K | $10K | $23K | $99K | $3K | $6K | $21K |
| Laurenzo Early Childhood Ctr | $7K | $44K | $27K | $28K | $10K | $13K | $47K | $3K | $17K | $31K |
| Law Elementary School | $7K | $44K | $27K | $28K | $10K | $9K | $82K | $30K | $18K | $10K |
| Lawson Middle School | $7K | $44K | $27K | $28K | $10K | $14K | $9K | $36K | $18K | $10K |
| Lee Annex Facility | $2K | $3K | $2K | — | — | — | — | $2K | $5K | $8K |
| Lewis Elementary School | $7K | $44K | $27K | $28K | $10K | $116K | $18K | $3K | $50K | $39K |
| Liberty Hs | $7K | $44K | $27K | $28K | $10K | $13K | $14K | $2K | $29K | $20K |
| Lockhart Elementary School | $7K | $44K | $27K | $28K | $10K | $24K | $73K | $3K | $18K | $19K |
| Long Academy | $7K | $44K | $27K | $28K | $10K | $26K | $98K | $30K | $29K | $20K |
| Longfellow Elementary School | $7K | $44K | $27K | $28K | $10K | $21K | $105K | $3K | $18K | $10K |
| Looscan Elementary School | $7K | $44K | $27K | $28K | $10K | $8K | $49K | $3K | $18K | $10K |
| Love Elementary School | $7K | $44K | $27K | $28K | $10K | $9K | $56K | $3K | $6K | $21K |
| Lovett Elementary School | $7K | $44K | $27K | $28K | $10K | $21K | $95K | $3K | $17K | $10K |
| Lyons Elementary School | $7K | $44K | $27K | $28K | $10K | $42K | $128K | $3K | $18K | $24K |
| Macgregor Elementary School | $7K | $44K | $27K | $28K | $10K | $24K | $76K | $3K | $18K | $10K |
| Mading Elementary School | $7K | $44K | $27K | $28K | $10K | $4K | $44K | $30K | $17K | $31K |
| Madison High School | $7K | $44K | $27K | $28K | $10K | $72K | $1K | $221K | $29K | $20K |
| Mandarin Immersion Magnet School | $7K | $44K | $27K | $28K | $10K | $34K | $14K | $3K | $29K | $29K |
| Mark White Elementary School | $7K | $44K | $27K | $28K | $10K | $21K | $61K | $30K | $18K | $37K |
| Marshall El | $7K | $44K | $27K | $28K | $10K | $101K | $16K | $3K | $29K | $20K |
| Marshall Middle School | $7K | $44K | $27K | $28K | $10K | $16K | $1K | $3K | $6K | $21K |
| Martin Luther King Jr. Ecc | $7K | $44K | $27K | $28K | $10K | $17K | $51K | $3K | $29K | $20K |
| Martinez C Elementary School | $7K | $44K | $27K | $28K | $10K | $3K | $68K | $3K | $18K | $14K |
| Martinez R Elementary School | $7K | $44K | $27K | $28K | $10K | $81K | $10K | $3K | $12K | $90K |
| Mcgowen Elementary School | $7K | $44K | $27K | $28K | $10K | $13K | $64K | $3K | $18K | $10K |
| Mcnamara Elementary School | $7K | $44K | $27K | $28K | $10K | $40K | $118K | $3K | $18K | $10K |
| Mcreynolds Middle School | $7K | $44K | $27K | $28K | $10K | $5K | $47K | $30K | $6K | $21K |
| Memorial Elementary School | $7K | $44K | $27K | $28K | $10K | $12K | $48K | $3K | $18K | $11K |
| Meyerland Middle School | $7K | $44K | $27K | $28K | $10K | $1K | $217K | $3K | $17K | $10K |
| Mickey Leland College Preparatory Academy | $7K | $44K | $27K | $28K | $10K | $1K | $18K | $3K | $5K | $63K |
| Middle College H S At Hcc Fraga | $7K | $44K | $27K | $28K | $10K | $1K | $1K | $19K | $17K | $31K |
| Middle College H S At Hcc Gulfton | $7K | $44K | $27K | $28K | $10K | $1K | $22K | $3K | $29K | $20K |
| Milby High School | $7K | $44K | $27K | $28K | $10K | $1K | $232K | $3K | $24K | $38K |
| Milne Elementary School | $7K | $44K | $27K | $28K | $10K | $37K | $61K | $3K | $18K | $28K |
| Mistral Center For Early Childhood | $7K | $44K | $27K | $28K | $10K | $12K | $49K | $3K | $29K | $20K |
| Mitchell Elementary School | $7K | $44K | $27K | $28K | $10K | $1K | $14K | $2K | $18K | $10K |
| Montgomery Elementary School | $7K | $44K | $27K | $28K | $10K | $18K | $77K | $3K | $18K | $15K |
| Moreno Elementary School | $7K | $44K | $27K | $28K | $10K | $24K | $103K | $3K | $29K | $20K |
| Navarro Middle School | $7K | $44K | $27K | $28K | $10K | $18K | $70K | $30K | $6K | $21K |
| Neff Ecc | $7K | $44K | $27K | $28K | $10K | $64K | $48K | $3K | $18K | $55K |
| Neff Elementary School | $7K | $44K | $27K | $28K | $10K | $26K | $106K | $3K | $18K | $10K |
| North Forest Ecc | — | — | — | — | — | — | — | $2K | $5K | $35K |
| North Forest High School | $7K | $44K | $27K | $28K | $10K | $52K | $102K | $3K | $29K | $20K |
| North Houston Early College H S | $7K | $44K | $27K | $28K | $10K | $1K | $52K | $3K | $29K | $20K |
| Northline Elementary School | $7K | $44K | $27K | $28K | $10K | $14K | $81K | $3K | $18K | $10K |
| Northside High School | $7K | $44K | $27K | $28K | $10K | $69K | $16K | $177K | $24K | $38K |
| Nutrition Services | $2K | $3K | $2K | $2K | $1K | $1K | $1K | $3K | $145K | $135K |
| Oak Forest Elementary School | $7K | $44K | $27K | $28K | $10K | $52K | $67K | $30K | $18K | $10K |
| Oates Elementary School | $7K | $44K | $27K | $28K | $10K | $18K | $48K | $3K | $18K | $14K |
| Old Law And Justice Facility | $2K | $3K | $2K | $2K | — | — | — | — | — | — |
| Ortiz Middle School | $7K | $44K | $27K | $28K | $10K | $7K | $76K | $71K | $18K | $10K |
| Osborne Elementary School | $7K | $44K | $27K | $28K | $10K | $14K | $56K | $3K | $18K | $10K |
| Park Place Elementary School | $7K | $44K | $27K | $28K | $10K | $45K | $116K | $3K | $18K | $24K |
| Parker Elementary School | $7K | $44K | $27K | $28K | $10K | $101K | $15K | $3K | $18K | $83K |
| Patterson Elementary School | $7K | $44K | $27K | $28K | $10K | $84K | $73K | $3K | $62K | $19K |
| Peck Elementary School | $7K | $44K | $27K | $28K | $10K | $17K | $4K | $71K | $18K | $24K |
| Pershing Middle School | $7K | $44K | $27K | $28K | $10K | $66K | $231K | $3K | $18K | $10K |
| Petersen Elementary School | $7K | $44K | $27K | $28K | $10K | $9K | $63K | $3K | $18K | $10K |
| Pilgrim Academy | $7K | $44K | $27K | $28K | $10K | $35K | $124K | $35K | $23K | $10K |
| Pin Oak Middle School | $7K | $44K | $27K | $28K | $10K | $35K | $169K | $3K | $23K | $10K |
| Piney Point Elementary School | $7K | $44K | $27K | $28K | $10K | $101K | $80K | $3K | $67K | $51K |
| Pleasantville Elem School | $7K | $44K | $27K | $28K | $10K | $11K | $9K | $30K | $12K | $50K |
| Poe Elementary School | $7K | $44K | $27K | $28K | $10K | $101K | $14K | $3K | $23K | $10K |
| Port Houston Elementary School | $7K | $44K | $27K | $28K | $10K | $9K | $41K | $3K | $12K | $21K |
| Pugh Elementary School | $7K | $44K | $27K | $28K | $10K | $11K | $56K | $3K | $12K | $21K |
| Ray Daily Elementary School | $7K | $44K | $27K | $28K | $10K | $16K | $114K | $3K | $29K | $20K |
| Reach Charter Hs | — | $44K | $27K | $26K | $9K | — | — | $2K | $6K | $10K |
| Reagan K-8 Educational Ctr | $7K | $44K | $27K | $28K | $10K | $34K | $136K | $3K | $23K | $10K |
| Red Elementary School | $7K | $44K | $27K | $28K | $10K | $16K | $86K | $3K | $23K | $10K |
| Revere Middle School | $7K | $44K | $27K | $28K | $10K | $21K | $158K | $3K | $23K | $10K |
| Reynolds Elementary School | $7K | $44K | $27K | $28K | $10K | $12K | $68K | $3K | $23K | $10K |
