Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $45K | $355K | $469K | $420K | $3.3M | $586K | $1.1M | $374K | $432K | $502K | $766K | $508K | $520K | $585K | $767K | $671K | $1.9M | $2.0M | $630K | $614K | $533K | $311K | $977K | $557K | $726K | — | $459K | $528K |
| Average discount rate | 80% | 80% | 84% | 80% | 80% | 80% | 80% | 80% | 60% | 60% | 73% | 74% | 75% | 77% | 77% | 75% | 78% | 76% | 71% | 71% | 70% | 68% | 76% | 74% | 71% | — | 68% | 72% |
| Schools & libraries (in this area) | 66 | 68 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 7 | 7 | 6 | 8 | 8 | 8 | 9 | 10 | 8 | 6 | 6 | 8 | 10 | 6 | 8 | 7 | — | 3 | 5 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 6,950 | 5,702 | 5,124 | 4,428 | 9,742 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 6,950 | 5,702 | 5,124 | 4,428 | 9,742 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $50K | $98K | $185K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $291K | $479K | $492K | $491K | $613K | $556K | $592K | $629K | $599K | $589K | $511K | $260K | $426K | $407K | $455K | — | $334K | $254K |
| Internal Connections | — | — | $55K | $51K | $2.9M | $175K | $744K | — | — | — | $200K | — | — | — | — | — | $1.2M | $1.3M | — | — | — | — | $497K | $147K | — | — | $125K | $118K |
| Data Transmission and/or Internet Access | $45K | $355K | $414K | $369K | $396K | $410K | $378K | $374K | $382K | $405K | $90K | $30K | $28K | $19K | $59K | $23K | $60K | $33K | $31K | $25K | $22K | $52K | $54K | $3K | $31K | — | — | $157K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | $2K | — | — | — | — | — | — | $75K | $95K | $92K | $81K | $43K | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | $9K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Unspecified | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $240K | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Academy Of Choice | $23K | $17K | $2K | $2K | $65K | $5K | $607 | $586 | $1K | $3K |
| Administration Building | $6K | $5K | $6K | $5K | $6K | $6K | $5K | $5K | $6K | $8K |
| Ag Farm | $6K | $5K | $6K | $5K | $6K | $6K | $5K | $5K | $6K | $8K |
| Athletic Department Office | $830 | $1K | $849 | $772 | $1K | $1K | $607 | $586 | $1K | $3K |
| Bear Boulevard School | $28K | $17K | $7K | $6K | $69K | $10K | $10K | $5K | $6K | $8K |
| Bendwood School | $28K | $17K | $7K | $6K | $69K | $10K | $9K | $5K | $6K | $8K |
| Buffalo Creek Elementary | $28K | $17K | $7K | $6K | $69K | $10K | $19K | $5K | $6K | $8K |
| Bunker Hill Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $5K | $5K | $6K | $8K |
| Cedar Brook Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $14K | $5K | $6K | $8K |
| Central Warehouse | $830 | $1K | $849 | $772 | $1K | $1K | $607 | $586 | $1K | $3K |
| Cornerstone Academy | $23K | $17K | $2K | $2K | $65K | $5K | $607 | $586 | $1K | $3K |
| East Transition Campus | — | — | $6K | $5K | $6K | $6K | $5K | $5K | — | — |
| East Transition Campus | — | — | — | — | — | — | — | — | $6K | $8K |
| Edgewood Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $8K | $5K | $6K | $8K |
| Food Service | $6K | $5K | $6K | $5K | $6K | $6K | $5K | $5K | $6K | $8K |
| Frostwood Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $20K | $5K | $6K | $8K |
| Furniture Warehouse | $830 | $1K | $849 | $772 | $1K | $1K | $607 | $586 | $1K | $3K |
| Grob Athletic Stadium | $830 | $1K | $849 | $772 | $1K | $1K | $607 | $586 | $1K | $3K |
| Guthrie Center | — | — | — | — | — | — | — | — | $6K | $8K |
| Guthrie Center | $6K | $5K | $6K | $5K | $6K | $6K | $5K | $5K | — | — |
| Hollibrook Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $27K | $5K | $6K | $8K |
| Housman Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $6K | $5K | $6K | $8K |
| Hunters Creek Elem School | $28K | $17K | $7K | $6K | $69K | $10K | $5K | $5K | $6K | $8K |
| Itv Building | $32K | $31K | $27K | $24K | $25K | $25K | $25K | $25K | $25K | $75K |
| Landrum Middle School | $28K | $17K | $7K | $6K | $69K | $10K | $5K | $5K | $6K | $8K |
| Lion Lane School | $28K | $17K | $7K | $6K | $69K | $10K | $10K | $5K | $6K | $8K |
| Main Site Hub | $27K | $31K | $27K | $24K | $25K | $25K | $25K | $25K | $25K | $124K |
| Maintenance, Operations And Transportation Facilities | $6K | $5K | $6K | $5K | $6K | $6K | $5K | $5K | $6K | $8K |
| Meadow Wood Elem School | $28K | $17K | $7K | $6K | $69K | $10K | $12K | $5K | $6K | $8K |
| Memorial Drive Elem School | $28K | $17K | $7K | $6K | $69K | $10K | $5K | $5K | $6K | $8K |
| Memorial Hs Field House | $6K | $5K | $6K | $5K | $6K | $6K | $5K | $5K | $6K | $8K |
| Memorial Middle School | $28K | $17K | $7K | $6K | $69K | $10K | $45K | $5K | $6K | $8K |
| Memorial Sr High School | $28K | $17K | $7K | $6K | $69K | $10K | $53K | $5K | $6K | $8K |
| Natatorium | $6K | $5K | $6K | $5K | $6K | $6K | $5K | $5K | $6K | $8K |
| Northbrook Middle School | $28K | $17K | $7K | $6K | $69K | $10K | $36K | $5K | $6K | $8K |
| Northbrook Sr High School | $28K | $17K | $7K | $6K | $69K | $10K | $63K | $5K | $6K | $8K |
| Nottingham Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $5K | $5K | $6K | $8K |
| Pine Shadows Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $5K | $5K | $6K | $8K |
| Police Department | $6K | $5K | $6K | $5K | $6K | $6K | $5K | $5K | $6K | $8K |
| Ridgecrest Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $18K | $5K | $6K | $8K |
| Robert A. Vines Environmental Science Center | $830 | $5K | $6K | $5K | $6K | $6K | $5K | $586 | $1K | $3K |
| Rummel Creek Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $6K | $5K | $6K | $8K |
| Sbisd Technology Training Center | $6K | $5K | $6K | $5K | $6K | $6K | $5K | $5K | $6K | $8K |
| Shadow Oaks Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $33K | $5K | $6K | $8K |
| Sherwood Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $5K | $5K | $6K | $8K |
| South Transition Campus | — | — | — | — | — | — | — | — | $1K | $3K |
| South Transition Campus | — | — | $849 | $772 | $1K | $1K | $607 | $586 | — | — |
| Spring Branch Academic Institute | $23K | $13K | $2K | $2K | $65K | $5K | $607 | $586 | $1K | $3K |
| Spring Branch Education Ctr | — | — | — | — | — | — | — | — | $6K | $8K |
| Spring Branch Education Ctr | $6K | $5K | $6K | $5K | $6K | $6K | $5K | $5K | — | — |
| Spring Branch Elem School | $28K | $17K | $7K | $6K | $69K | $10K | $36K | $5K | $6K | $8K |
| Spring Branch Middle School | $28K | $17K | $7K | $6K | $69K | $10K | $39K | $5K | $6K | $8K |
| Spring Forest Middle School | $28K | $17K | $7K | $6K | $69K | $10K | $48K | $5K | $6K | $8K |
| Spring Oaks Middle School | $28K | $17K | $7K | $6K | $69K | $10K | $40K | $5K | $6K | $8K |
| Spring Shadows Elem School | — | $17K | $7K | $6K | $69K | $10K | $5K | $5K | $6K | $8K |
| Spring Woods Middle School | $28K | $17K | $7K | $6K | $69K | $10K | $65K | $5K | $6K | $8K |
| Spring Woods Sr High School | $28K | $17K | $7K | $6K | $69K | $10K | $111K | $5K | $6K | $8K |
| Stratford High School | $28K | $17K | $7K | $6K | $69K | $10K | $53K | $5K | $6K | $8K |
| Support Center | $830 | $1K | $849 | $772 | $1K | $1K | $607 | $586 | $1K | $3K |
| Tax Office Facility | $6K | $5K | $6K | $5K | $6K | $6K | $5K | $5K | $6K | $8K |
| Terrace Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $5K | $5K | $6K | $8K |
| Textbook Warehouse | $830 | $1K | $849 | $772 | $1K | $1K | $607 | $586 | $1K | $3K |
| The Panda Path School | — | $17K | $7K | $6K | $69K | $10K | $8K | $5K | $6K | $8K |
| Thornwood Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $5K | $5K | $6K | $8K |
| Tiger Trail School | $28K | $17K | $7K | $6K | $69K | $10K | $10K | $5K | $6K | $8K |
| Treasure Forest Elementary Sch | $28K | $17K | $7K | $6K | $69K | $10K | $18K | $5K | $6K | $8K |
| Tully Athletic Complex | $27K | $31K | $22K | $20K | $20K | $20K | $20K | $20K | $21K | $3K |
| Valley Oaks Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $9K | $5K | $6K | $8K |
| West Support Center | $6K | $5K | $6K | $5K | $6K | $6K | $5K | $5K | $6K | $8K |
| Westchester Academy Of Intl. Studies | $28K | $17K | $7K | $6K | $69K | $10K | $49K | $5K | $6K | $8K |
| Westwood Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $11K | $5K | $6K | $8K |
| Wilchester Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $21K | $5K | $6K | $8K |
| Wildcat Way School | $28K | $17K | $7K | $6K | $69K | $10K | $9K | $5K | $6K | $8K |
| Woodview Elementary School | $28K | $17K | $7K | $6K | $69K | $10K | $5K | $5K | $6K | $8K |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Academy Of Choice | 9016 Westview 77055 | Houston | 80% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Administration Building | 955 Campbell Road 77024 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Ag Farm | 1905 Brittmoore 77043 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Athletic Department Office | 1050 Dairy Ashford 77079 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Bear Boulevard School | 8860 Westview 77055 | Houston | 80% | 247 | 247 | 100% | 10,000 | 10,000 | Urban |
| Bendwood School | 12750 Kimberley Ln 77024 | Houston | 80% | 44 | 44 | 100% | 10,000 | 10,000 | Urban |
| Buffalo Creek Elementary | 2801 Blalock Rd 77080 | Houston | 80% | 644 | 644 | 100% | 10,000 | 10,000 | Urban |
| Bunker Hill Elementary School | 11950 Taylorcrest Rd 77024 | Houston | 80% | 781 | 75 | 10% | 10,000 | 10,000 | Urban |
| Cedar Brook Elementary School | 2121 Ojeman Rd 77080 | Houston | 80% | 652 | 652 | 100% | 10,000 | 10,000 | Urban |
| Central Warehouse | 1031 Witte Road 77055 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Cornerstone Academy | 9016 Westview 77055 | Houston | 80% | 438 | 438 | 100% | 10,000 | 10,000 | Urban |
| East Transition Campus | 9655 Emnora 70780 | Houston | 90% | — | — | — | 10,000 | 10,000 | — |
| East Transition Campus | 9655 Emnora 70780 | Houston | 20% | — | — | — | 10,000 | 10,000 | — |
| Edgewood Elementary School | 8757 Kempwood 77080 | Houston | 80% | 479 | 479 | 100% | 10,000 | 10,000 | Urban |
| Food Service | 1031 Witte Road 77055 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Frostwood Elementary School | 12214 Memorial Dr 77024 | Houston | 80% | 735 | 34 | 5% | 10,000 | 10,000 | Urban |
| Furniture Warehouse | 9016 A Westview 77055 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Grob Athletic Stadium | 8888 Westview 77055 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Guthrie Center | 10660 Hammerly 77043 | Houston | 80% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Guthrie Center | 10660 Hammerly 77043 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Hollibrook Elementary School | 3602 Hollister St 77080 | Houston | 80% | 598 | 598 | 100% | 10,000 | 10,000 | Urban |
| Housman Elementary School | 6705 Housman St 77055 | Houston | 80% | 594 | 594 | 100% | 10,000 | 10,000 | Urban |
| Hunters Creek Elem School | 10650 Beinhorn Rd 77024 | Houston | 80% | 537 | 102 | 19% | 10,000 | 10,000 | Urban |
| Itv Building | 10670 Hammerly 77043 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Landrum Middle School | 2200 Ridgecrest Dr 77055 | Houston | 80% | 679 | 679 | 100% | 10,000 | 10,000 | Urban |
| Lion Lane School | 2210 Ridgecrest 77055 | Houston | 80% | 239 | 239 | 100% | 10,000 | 10,000 | Urban |
| Main Site Hub | 1510 Primewest Pkwy 77449 | Katy | 80% | — | — | — | 10,000 | 10,000 | — |
| Maintenance, Operations And Transportation Facilities | 1066 Gessner Road 77055 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Meadow Wood Elem School | 14230 Memorial Dr 77079 | Houston | 80% | 637 | 156 | 24% | 10,000 | 10,000 | Urban |
| Memorial Drive Elem School | 11202 Smithdale Rd 77024 | Houston | 80% | 411 | 28 | 7% | 10,000 | 10,000 | Urban |
| Memorial Hs Field House | 820 Echo Lane 77024 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Memorial Middle School | 12550 Vindon Dr 77024 | Houston | 80% | 1,342 | 119 | 9% | 10,000 | 10,000 | Urban |
| Memorial Sr High School | 935 Echo Ln 77024 | Houston | 80% | 2,668 | 352 | 13% | 10,000 | 10,000 | Urban |
| Natatorium | 10404 Tiger Trail 77043 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Northbrook Middle School | 3030 Rosefield Dr 77080 | Houston | 80% | 464 | 464 | 100% | 10,000 | 10,000 | Urban |
| Northbrook Sr High School | 1 Raider Cir S 77080 | Houston | 80% | 2,133 | 2,133 | 100% | 10,000 | 10,000 | Urban |
| Nottingham Elementary School | 570 Nottingham Oaks Trl 77079 | Houston | 80% | 717 | 178 | 25% | 10,000 | 10,000 | Urban |
| Pine Shadows Elementary School | 9900 Neuens Rd 77080 | Houston | 80% | 790 | 790 | 100% | 10,000 | 10,000 | Urban |
| Police Department | 9009 Ruland 77055 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Ridgecrest Elementary School | 2015 Ridgecrest Dr 77055 | Houston | 80% | 736 | 736 | 100% | 10,000 | 10,000 | Urban |
| Robert A. Vines Environmental Science Center | 8856 Westview 77055 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Rummel Creek Elementary School | 625 Brittmoore Rd 77079 | Houston | 80% | 804 | 36 | 4% | 10,000 | 10,000 | Urban |
| Sbisd Technology Training Center | 14220 Memorial Drive 77079 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Shadow Oaks Elementary School | 1335 Shadowdale Dr 77043 | Houston | 80% | 446 | 446 | 100% | 10,000 | 10,000 | Urban |
| Sherwood Elementary School | 1700 Sherwood Forest St 77043 | Houston | 80% | 437 | 437 | 100% | 10,000 | 10,000 | Urban |
| South Transition Campus | 11339 Britoak Lane 77079 | Houston | 20% | — | — | — | 2,000 | 2,000 | — |
| South Transition Campus | 11339 Britoak Lane 77079 | Houston | 90% | — | — | — | 10,000 | 10,000 | — |
| Spring Branch Academic Institute | 14400 Fern Drive 77079 | Houston | 80% | 185 | 1 | 1% | 10,000 | 10,000 | Urban |
| Spring Branch Education Ctr | 9016 Westview Dr 77055 | Houston | 20% | — | — | — | 10,000 | 10,000 | — |
| Spring Branch Education Ctr | 9016 Westview Dr 77055 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Spring Branch Elem School | 1700 Campbell Rd 77080 | Houston | 80% | 528 | 528 | 100% | 10,000 | 10,000 | Urban |
| Spring Branch Middle School | 1000 Piney Point Rd 77024 | Houston | 80% | 1,134 | 379 | 33% | 10,000 | 10,000 | Urban |
| Spring Forest Middle School | 14240 Memorial Dr 77079 | Houston | 80% | 1,048 | 471 | 45% | 10,000 | 10,000 | Urban |
| Spring Oaks Middle School | 2150 Shadowdale Dr 77043 | Houston | 80% | 544 | 544 | 100% | 10,000 | 10,000 | Urban |
| Spring Shadows Elem School | 9725 Kempwood Dr 77080 | Houston | 80% | 531 | 531 | 100% | 10,000 | 10,000 | Urban |
| Spring Woods Middle School | 9810 Neuens Rd 77080 | Houston | 80% | 769 | 769 | 100% | 10,000 | 10,000 | Urban |
| Spring Woods Sr High School | 2045 Gessner Dr 77080 | Houston | 80% | 1,819 | 1,819 | 100% | 10,000 | 10,000 | Urban |
| Stratford High School | 14555 Fern Dr 77079 | Houston | 80% | 2,400 | 701 | 29% | 10,000 | 10,000 | Urban |
| Support Center | 9000 Westview Drive 77055 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Tax Office Facility | 8880 Westview 77055 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Terrace Elementary School | 10400 Rothbury St 77043 | Houston | 80% | 403 | 403 | 100% | 10,000 | 10,000 | Urban |
| Textbook Warehouse | 1031 Witte 77055 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| The Panda Path School | 8575 Pitner Rd 77080 | Houston | 80% | 161 | 161 | 100% | 10,000 | 10,000 | Urban |
| Thornwood Elementary School | 14400 Fern Dr 77079 | Houston | 80% | 382 | 382 | 100% | 10,000 | 10,000 | Urban |
| Tiger Trail School | 10406 Tiger Trail 77043 | Houston | 80% | 288 | 288 | 100% | 10,000 | 10,000 | Urban |
| Treasure Forest Elementary Sch | 7635 Amelia Rd 77055 | Houston | 80% | 0 | 0 | — | 10,000 | 10,000 | Urban |
| Tully Athletic Complex | 1050 Dairy Ashford 77079 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Valley Oaks Elementary School | 8390 Westview Dr 77055 | Houston | 80% | 905 | 80 | 9% | 10,000 | 10,000 | Urban |
| West Support Center | 2100 Shadowdale Dr 77043 | Houston | 80% | — | — | — | 10,000 | 10,000 | — |
| Westchester Academy Of Intl. Studies | 901 Yorkchester Dr 77079 | Houston | 80% | 864 | 390 | 45% | 10,000 | 10,000 | Urban |
| Westwood Elementary School | 10595 Hammerly 77043 | Houston | 80% | 475 | 475 | 100% | 10,000 | 10,000 | Urban |
| Wilchester Elementary School | 13618 Saint Marys Ln 77079 | Houston | 80% | 829 | 70 | 8% | 10,000 | 10,000 | Urban |
| Wildcat Way School | 12754 Kimberley Ln 77024 | Houston | 80% | 270 | 270 | 100% | 10,000 | 10,000 | Urban |
| Woodview Elementary School | 9749 Cedardale Dr 77055 | Houston | 80% | 540 | 540 | 100% | 10,000 | 10,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Bell Telephone, L.P. | — | — | — | — | — | — | — | — | — | — | $164K | $207K | $206K | $204K | $233K | $293K | $334K | $355K | $382K | $303K | $301K | — | $189K | $195K | $427K | — | $113K | $410K |
| Comcast Business Communications | — | — | — | — | — | — | — | — | — | — | $291K | $219K | $240K | $239K | $399K | $232K | $250K | $232K | $207K | $198K | — | — | $241K | $215K | $188K | — | $220K | — |
| PS LIGHTWAVE, LLC | $29K | $317K | $366K | $325K | $325K | $344K | $344K | $336K | $336K | $356K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Solid IT Networks, Inc. | — | — | — | — | — | — | — | — | — | — | $200K | — | — | $31K | $31K | $31K | $542K | $1.3M | — | — | — | — | — | — | — | — | — | — |
| Sequel Data Systems, Inc. | — | — | $55K | $51K | $1.4M | $175K | $313K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Insource Technology Direct, LLC | — | — | — | — | $1.5M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Genesis Telecom, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | $44K | $44K | $44K | $687K | — | — | — | — | — | — | — | — | — | — | — |
| PC Cable Connexion, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $260K | $14K | $16K | — | $125K | $118K |
| Sprint Spectrum, L.P. | — | — | — | — | — | — | — | — | $8K | $14K | $18K | $45K | $39K | $42K | $36K | $47K | $28K | $36K | $31K | $77K | $47K | $37K | — | — | — | — | — | — |
| MCA Communications, Inc. | — | — | — | — | — | — | $432K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.