La Villa Indep School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $16K | — | — | $75K | $17K | $17K | $62K | $65K | $18K | $51K | $51K | $57K | $33K | $42K | $67K | $201K | $98K | $58K | $6K | $66K | $235K | $191K | $215K | — | $664K | — | $68K | — |
| Average discount rate | 90% | 90% | 90% | 88% | 90% | 87% | 87% | 57% | 54% | 73% | 77% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | — | 90% | — | 90% | — |
| Schools & libraries (in this area) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | — | 6 | — | 4 | — |
| Avg download speed (Mbps) | 2,000 | 2,000 | 2,000 | — | 2,000 | 2,000 | 1,000 | 5,000 | 1,000 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 2,000 | 2,000 | 2,000 | — | 2,000 | 2,000 | 1,000 | 5,000 | 1,000 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $248 | $992 | $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8K | $16K | $13K | — | $30K | — | $18K | — |
| Internal Connections | — | — | — | $75K | — | $10K | $34K | $36K | — | — | — | — | — | — | — | $172K | $52K | — | — | — | $153K | $170K | $196K | — | $630K | — | $50K | — |
| Data Transmission and/or Internet Access | $16K | — | — | — | $17K | $6K | $29K | $29K | $17K | $47K | $51K | $57K | $33K | $42K | $12K | $13K | $13K | $12K | $6K | $6K | — | $5K | $5K | — | $4K | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $55K | $16K | $33K | $45K | — | $60K | $73K | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Jose Bernabe Munoz Elementary | 810 N Cottonwood 78562 | La Villa | 85% | 206 | 206 | 100% | 2,000 | 2,000 | Rural |
| La Villa Middle School | 500 E 9th St 78562 | La Villa | 85% | 82 | 82 | 100% | 2,000 | 2,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.