School Of Excellence In Education Charter School
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | — | $42K | $16K | $21K | $163K | $76K | $61K | — | — | $109K | $109K | $114K | $124K | $75K | $68K | — | — | $31K | $77K | $44K | — | — | — | — | — | — |
| Average discount rate | — | 80% | — | 85% | 88% | 89% | 88% | 87% | 90% | 88% | 82% | 89% | 90% | 90% | 90% | 90% | 90% | — | — | 90% | 90% | 90% | — | — | — | — | — | — |
| Schools & libraries (in this area) | — | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | — | 1 | — | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | — | — | 5 | 5 | 6 | — | — | — | — | — | — |
| Avg download speed (Mbps) | — | — | 5,500 | 10,000 | 1,000 | 1,000 | 1,000 | 100 | 100 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | 5,500 | 10,000 | 1,000 | 1,000 | 1,000 | 20 | 20 | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $55K | $52K | $57K | $42K | $69K | $68K | — | — | $31K | $41K | $30K | — | — | — | — | — | — |
| Internal Connections | — | — | — | $42K | — | — | $24K | $27K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | — | — | — | $16K | $21K | $139K | $49K | $61K | — | — | $54K | $57K | $57K | $81K | $6K | — | — | — | — | $36K | $15K | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Alamo Ranch | 13632 Old Fm 471 78253 | San Antonio | 80% | 600 | 270 | 45% | 5,000 | 5,000 | Urban |
| Legacy Traditional - Basse Primary | 1826 Basse Rd 78213 | San Antonio | 80% | 152 | 152 | 100% | 10,000 | 10,000 | Urban |
| Legacy Traditional - Basse Secondary | 1826 Basse Road 78213 | San Antonio | 80% | 124 | 124 | 100% | — | — | Urban |
| Legacy Traditional School - Cibolo | 3200 Cibolo Valley Dr 78108 | Cibolo | 80% | 50 | 0 | 0% | — | — | Urban |
| Burch Imtermediate | 5703 Blanco Rd 78216 | San Antonio | 85% | 0 | 0 | — | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.