Davis School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $364K | $331K | — | — | — | $87K | — | — | — | $302K | $56K | $291K | $311K | $339K | $368K | $378K | $329K | $945K | $1.1M | $1.0M | $1.5M | $847K | $873K | $1.3M | $704K | $434K | $526K | $504K |
| Average discount rate | 40% | 40% | — | — | — | 40% | — | — | — | 18% | 30% | 50% | 51% | 51% | 50% | 50% | 48% | 48% | 50% | 48% | 58% | 45% | 46% | 46% | 46% | 46% | 48% | 46% |
| Schools & libraries (in this area) | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | — | — | — | 1 | — | — | — | 2 | 2 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 5 | 6 | 2 | 6 | 4 |
| Avg download speed (Mbps) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $56K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $259K | $278K | $307K | $368K | $378K | $329K | $945K | $1.1M | $1.0M | $1.1M | $847K | $873K | $1.3M | $560K | $307K | $379K | $399K |
| Internal Connections | $364K | $328K | — | — | — | $87K | — | — | — | $302K | — | — | — | — | — | — | — | — | — | — | $422K | — | — | — | — | — | $147K | — |
| Data Transmission and/or Internet Access | — | — | — | — | — | — | — | — | — | — | — | $32K | $33K | $33K | — | — | — | — | — | — | — | — | — | $22K | $144K | $127K | — | $105K |
| Basic Maintenance of Internal Connections | — | $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Washington Elementary School | 340 W 650 S 84010 | Bountiful | 40% | 288 | 133 | 46% | 10,000 | 10,000 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.