Brunswick County School Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $207K | $121K | $121K | $113K | $113K | $216K | $216K | $152K | $119K | $259K | $474K | $214K | $225K | $223K | $224K | $223K | $563K | $239K | $501K | $234K | $219K | $269K | $342K | $234K | $304K | $168K | $391K | $214K |
| Average discount rate | 88% | 90% | 90% | 90% | 90% | 90% | 90% | 37% | 56% | 67% | 79% | 87% | 87% | 86% | 87% | 85% | 85% | 83% | 83% | 85% | 86% | 86% | 87% | 85% | 86% | 86% | 86% | 81% |
| Schools & libraries (in this area) | 6 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 9 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 7 | 10 | 6 | 7 | 9 | 8 | 6 | 6 |
| Avg download speed (Mbps) | 5,833 | 5,000 | 5,000 | 2,000 | 2,000 | 1,000 | 1,000 | 500 | 267 | 230 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 5,833 | 5,000 | 5,000 | 2,000 | 2,000 | 1,000 | 1,000 | 500 | 267 | 230 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $4K | $13K | $23K | $35K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $171K | $164K | $183K | $187K | $187K | $186K | $214K | $239K | $240K | $230K | $219K | $187K | $186K | $160K | $159K | $139K | $101K | $81K |
| Internal Connections | $135K | — | — | — | — | — | — | — | — | — | $203K | — | — | — | — | — | $326K | — | $233K | — | — | $82K | $154K | $75K | $145K | $29K | $231K | $125K |
| Data Transmission and/or Internet Access | $72K | $121K | $121K | $113K | $113K | $216K | $216K | $148K | $105K | $236K | $65K | $51K | $41K | $37K | $37K | $37K | — | — | $4K | $4K | — | — | $3K | — | — | — | $59K | $7K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $22K | — | $24K | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by service provider (top 10, FY2024)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCR Telecommunications, Inc | $72K | $121K | $121K | $113K | $113K | $216K | $216K | $148K | $105K | $236K | $236K | $165K | $127K | $125K | $127K | $124K | $88K | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Bcps Central Services | 1718 Farmers Field Road 23868 | Lawrenceville | 90% | — | — | — | 5,000 | 5,000 | — |
| Brunswick County Elementary School | 551 Planters Rd 23868 | Lawrenceville | 90% | 686 | 686 | 100% | 5,000 | 5,000 | Rural |
| Brunswick High School | 2171 Lawrenceville Plank Rd 23868 | Lawrenceville | 90% | 410 | 410 | 100% | 10,000 | 10,000 | Rural |
| James S Russell Middle School | 19400 Christanna Hwy 23868 | Lawrenceville | 90% | 290 | 290 | 100% | 5,000 | 5,000 | Rural |
| Meherrin-Powellton Elem Sch | 11555 Dry Bread Rd 23868 | Lawrenceville | 90% | 179 | 179 | 100% | 5,000 | 5,000 | Rural |
| Red Oak-Sturgeon Elementary School | 4081 Flat Rock Rd 23821 | Alberta | 90% | 205 | 205 | 100% | 5,000 | 5,000 | Rural |
| Totaro Elementary School | 19350 Christanna Hwy 23868 | Lawrenceville | 90% | 302 | 302 | 100% | 5,000 | 5,000 | Rural |
| Bcps Maintenance Department | 564 Planters Road 23868 | Lawrenceville | 90% | — | — | — | 5,000 | 5,000 | — |
| Bcps Transportation Department | 224 School Days Dr 23868 | Lawrenceville | 90% | — | — | — | 5,000 | 5,000 | — |
| Bhs Technology Center | 92 School Days Drive 23868 | Lawrenceville | 30% | 248 | 248 | 100% | 300 | 300 | Rural |
| Brunswick Discipline Alternative Program | 236 School Days Drive 23868 | Lawrenceville | 50% | 3 | 3 | 100% | 200 | 200 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.