Puget Sound Ed Service Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | $9K | $23K | — | $26K | $57K | $80K | $101K | $104K | $113K | $119K | $80K | $95K | $89K | $326K | $185K | $73K | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | — | — | 55% | 90% | 90% | 90% | 90% | 44% | 56% | 68% | 79% | 89% | 89% | 90% | 89% | 89% | 89% | 66% | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | — | — | 2 | 2 | 2 | 2 | 7 | 7 | 8 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | — | — | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 6 | 6 | 7 | 5 | 5 | 4 | 2 | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | — | — | 83 | 100 | 100 | 100 | 79 | 86 | 81 | 78 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | 83 | 100 | 100 | 100 | 61 | 74 | 66 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $5K | $14K | $23K | $24K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $11K | $53K | $70K | $84K | $83K | $72K | $67K | $73K | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $254K | $116K | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | — | $9K | $23K | — | $26K | $57K | $75K | $87K | $82K | $78K | $65K | $9K | $11K | $6K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $2K | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Early Learning Puyallup | 203 W Stewart 98371 | Puyallup | 90% | — | — | — | 100 | 100 | — |
| Educare Early Learning Center + Hertiage Program | 625 Sw 100th St 98146 | Seattle | 90% | 81 | 81 | 100% | 100 | 100 | Urban |
| Heritage At Eli Creekmore | 1035 Sw 124th St 98146 | Seattle | 90% | 51 | 51 | 100% | 50 | 10 | Urban |
| Highline Head Start Seola Gardens | 11195 5th Ave Sw 98146 | Seattle | 90% | 50 | 50 | 100% | 100 | 100 | Urban |
| Native American Tacoma | 2316 S State St 98405 | Tacoma | 50% | — | — | — | 50 | 10 | — |
| Psesd Transportation | 1282 Valentine Ave Se 98047 | Pacific | 90% | — | — | — | 50 | 10 | — |
| Puget Sound Esd - Main Office | 800 Oakesdale Ave Sw 98057 | Renton | 90% | — | — | — | 100 | 100 | — |
| Re Life Schools - Pierce County | 5515 44th St E 98371 | Puyallup | 90% | 0 | 0 | — | 50 | 50 | Urban |
| Wsds Bellingham | 237 W Kellogg Rd 98226 | Bellingham | 30% | — | — | — | 50 | 10 | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.