West Virginia State Dept Of Ed
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $2.1M | $2.8M | $2.8M | $2.3M | $2.0M | $2.3M | $4.0M | $2.9M | $2.9M | $3.6M | $3.5M | $3.5M | $2.5M | $5.1M | $5.6M | $4.5M | $1.8M | $1.6M | $978K | $956K | $1.3M | $554K | $1.0M | $253K | $585K | $671K | $762K | $855K |
| Average discount rate | 88% | 88% | 86% | 86% | 83% | 84% | 83% | 80% | 80% | 81% | 75% | 72% | 77% | 82% | 89% | 80% | 78% | 85% | 79% | 81% | 81% | 80% | 79% | 77% | 81% | 84% | 73% | 78% |
| Schools & libraries (in this area) | 305 | 313 | 310 | 316 | 314 | 316 | 321 | 336 | 344 | 349 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 6 | 5 | 5 |
| Avg download speed (Mbps) | 70,000 | 70,000 | 110,000 | 55,000 | 48,633 | 78,846 | 48,014 | 57,190 | 57,073 | 60,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 70,000 | 70,000 | 110,000 | 55,000 | 48,633 | 78,846 | 48,014 | 57,190 | 57,073 | 60,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | $1.8M | $731K | $940K | $1.7M | — | — | — | $1.9M | $2.7M | $2.6M | $483K | $540K | $44K | $46K | $449K | $176K | $809K | $73K | $388K | $618K | $712K | $855K |
| Data Transmission and/or Internet Access | $2.1M | $2.8M | $2.8M | $2.3M | $2.0M | $2.3M | $2.3M | $2.1M | $1.9M | $1.8M | $3.5M | $3.5M | $2.5M | $3.2M | $2.9M | $1.9M | $1.3M | $1.1M | $933K | $910K | $814K | $378K | $199K | $180K | $198K | $53K | $50K | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Achievement Center | $18K | $7K | $14K | — | — | — | — | — | — | — |
| Adamston Elementary School | — | — | — | $15K | $13K | $14K | $21K | $21K | $4K | $19K |
| Adult Education Center | $4K | $3K | $5K | $5K | $2K | $3K | $3K | $3K | $4K | $5K |
| Alderson Elementary School | $10K | $29K | $11K | $131K | $20K | $21K | $45K | $12K | $13K | $15K |
| Allison Elementary School | $12K | $12K | $13K | $10K | $7K | $9K | $59K | $8K | $16K | $18K |
| Alum Creek Elementary School | $21K | $13K | $16K | $8K | $8K | $12K | $8K | $9K | $8K | $10K |
| Anna Jarvis Elementary School | $200K | $8K | $10K | $23K | $21K | $73K | $19K | $15K | $16K | $17K |
| Ansted Elementary School | $7K | $7K | $87K | $18K | $15K | $16K | $16K | $38K | $16K | $17K |
| Ansted Middle School | — | — | — | — | — | — | — | $16K | $16K | $17K |
| Anthony Center | $6K | $6K | — | — | — | — | — | — | — | — |
| Ashton Elementary School | $71K | $18K | $19K | $19K | $17K | $18K | $54K | $18K | $18K | $15K |
| Aurora School | $12K | $37K | $16K | $15K | $12K | $11K | $32K | $12K | $10K | $9K |
| Back Creek Valley Elementary School | $9K | $9K | $13K | $10K | $15K | $19K | $8K | $7K | $10K | $13K |
| Barboursville School | $28K | $7K | $8K | $8K | $21K | $22K | $24K | $26K | $22K | $21K |
| Bcs Maintenance Dept. | $3K | $4K | $7K | $5K | $3K | $4K | $3K | $13K | $13K | $14K |
| Bcs Warehouse & Child Nutrition | $6K | $4K | $7K | $5K | — | — | — | — | — | — |
| Beale Elementary School | $71K | $19K | $21K | $21K | $18K | $36K | $41K | $18K | $18K | $15K |
| Bedington Elementary School | $9K | $9K | $13K | $10K | $12K | $40K | $8K | $7K | $10K | $11K |
| Beech Bottom Primary School | — | — | — | — | — | — | — | — | $15K | $15K |
| Belington Elementary School | $13K | $13K | $47K | $12K | $10K | $11K | $10K | $11K | $10K | $10K |
| Belington Middle School | $13K | $13K | $38K | $12K | $10K | $11K | $10K | $11K | $10K | $10K |
| Belle Elementary School | $7K | $13K | $16K | $8K | $8K | $36K | $8K | $9K | $8K | $10K |
| Ben Franklin Career Center | $34K | $12K | $15K | $8K | $7K | $30K | $7K | $8K | $8K | $9K |
| Berkeley Co Print Shop And Warehouse | — | $9K | $13K | $10K | $7K | $8K | $7K | $9K | $12K | $13K |
| Berkeley Heights Elementary School | $11K | $11K | $15K | $13K | $15K | $104K | $13K | $9K | $12K | $13K |
| Berlin Mckinney Elem School | $9K | $13K | $15K | $14K | $61K | $13K | $12K | $13K | $13K | $13K |
| Blacksville Transportation Center | $5K | $5K | $9K | $9K | $7K | $8K | $5K | $5K | $6K | $7K |
| Bluefield Middle School | $68K | $19K | $50K | $22K | $15K | $28K | $14K | $53K | $17K | $15K |
| Bluewell Elementary School | $3K | $19K | $38K | $22K | $26K | $20K | $14K | $21K | $17K | $15K |
| Board Of Ed Annex Building | — | — | $5K | $12K | $11K | $16K | $10K | $10K | $11K | $11K |
| Board Ofc | $11K | $11K | $13K | $12K | $10K | $23K | $11K | $10K | $15K | $20K |
| Board Office | $8K | $18K | $20K | $19K | $17K | $19K | $19K | $19K | $37K | $20K |
| Braxton County Bus Garage | $2K | $5K | $8K | $6K | $2K | $4K | $3K | $4K | $5K | $7K |
| Braxton County District Office | $4K | $3K | $5K | $5K | $2K | $3K | $3K | $3K | $11K | $11K |
| Braxton County High School | $87K | $13K | $14K | $14K | $11K | $103K | $36K | $37K | $8K | $7K |
| Braxton County Maintenance Shop | — | $3K | $5K | $5K | — | — | — | $300 | $1K | $2K |
| Braxton County Middle School | $31K | $10K | $12K | $12K | $9K | $79K | $13K | $14K | $11K | $11K |
| Bridge Street Middle School | $92K | $10K | $11K | $10K | $8K | $9K | $24K | $14K | $18K | $48K |
| Bridgeport High School | $14K | $16K | $15K | $15K | $13K | $15K | $21K | $119K | $4K | $21K |
| Bridgeport Middle School | $14K | $16K | $15K | $15K | $13K | $116K | $21K | $20K | $4K | $21K |
| Brooke Intermediate North | — | — | — | — | — | — | — | $13K | $15K | $15K |
| Brooke Intermediate South | — | — | — | — | — | — | — | $13K | $15K | $15K |
| Brooke Middle School | — | — | — | — | — | — | — | $25K | $15K | $15K |
| Brooke Primary North | — | — | — | — | — | — | — | $13K | $15K | $15K |
| Brooke Primary South | — | — | — | — | — | — | — | $13K | $15K | $15K |
| Brookehancock Alt. Learning Center | — | — | — | — | — | — | — | $13K | $15K | $15K |
| Bruceton School | $138K | $17K | $19K | $17K | $15K | $11K | $10K | $12K | $65K | $13K |
| Brushfork Elementary School | $3K | $19K | $21K | $22K | $15K | $24K | $14K | $29K | $17K | $15K |
| Buckhannon-Upshur High School | $18K | $27K | $15K | $84K | $13K | $15K | $46K | $21K | $22K | $20K |
| Buckhannon-Upshur Mid School | $18K | $106K | $15K | $15K | $13K | $15K | $42K | $21K | $22K | $20K |
| Buffalo Annex | — | — | — | — | — | — | $8K | $8K | $8K | $9K |
| Buffalo Elementary School | $51K | $20K | $12K | $11K | $14K | $16K | $44K | $14K | $17K | $13K |
| Buffalo Elementary School | $8K | $68K | $20K | $19K | $17K | $19K | $19K | $19K | $21K | $20K |
| Buffalo Middle School | $51K | $17K | $12K | $11K | $14K | $16K | $50K | $14K | $17K | $13K |
| Bunker Hill Elementary School | $11K | $11K | $15K | $13K | $14K | $80K | $13K | $9K | $12K | $13K |
| Burch Pk-8 | $18K | $25K | $27K | $24K | $21K | $22K | $20K | $21K | $9K | $26K |
| Burke Street Elementary School | $9K | $9K | $13K | $10K | $12K | $19K | $8K | $7K | $10K | $13K |
| Burlington Beckley Center | $22K | $7K | $8K | $8K | $21K | $22K | $24K | $26K | $26K | $21K |
| Burnsville Elementary School | $23K | $9K | $11K | $11K | $8K | $30K | $8K | $9K | $15K | $13K |
| Bus Garage | $3K | $384 | $5K | $5K | $3K | $4K | $3K | $4K | $5K | $5K |
| Bus/Maintenance Garage | $11K | $734 | $5K | $5K | $3K | $4K | $3K | $3K | $12K | $12K |
| Calhoun Gilmer Career Ctr | $17K | $17K | $18K | $17K | $14K | $14K | $13K | $13K | $13K | $11K |
| Cameron Elementary School | $16K | $59K | $48K | $14K | $11K | $17K | $17K | $18K | $17K | $18K |
| Caperton Center For Applied Technology | — | — | — | — | — | — | — | — | — | — |
| Capital High School | $114K | $178K | $18K | $11K | $13K | $14K | $15K | $15K | $14K | $101K |
| Capon Bridge Middle School | $8K | $56K | $22K | $20K | $15K | $15K | $13K | $13K | $14K | $49K |
| Cedar Grove Middle School | — | — | — | $5K | $10K | $11K | $31K | $9K | $841 | — |
| Central Elementary School | $20K | $12K | $41K | $14K | $11K | $21K | $17K | $18K | $17K | $50K |
| Central Office | $10K | $17K | $19K | $19K | $16K | $17K | $22K | $23K | $23K | $22K |
| Central Preston Middle School | $53K | $14K | $16K | $15K | $12K | $11K | $36K | $12K | $14K | $12K |
| Ceredo Elementary School | — | — | — | — | — | — | — | — | $3K | $13K |
| Ceredo-Kenova Middle School | $51K | $18K | $12K | $11K | $14K | $16K | $37K | $14K | $17K | $13K |
| Ceres Elementary School | — | — | — | $5K | $2K | $3K | $3K | $15K | $17K | $15K |
| Chapmanville Bus Garage | $8K | $13K | $15K | $15K | $12K | $28K | $10K | $10K | $11K | $11K |
| Chapmanville East Elementary School | — | — | — | — | — | — | — | $19K | $21K | $20K |
| Chapmanville Intermediate | $54K | $46K | $20K | $19K | $17K | $6K | $19K | $19K | — | — |
| Chapmanville Middle School | $8K | $18K | $20K | $19K | $17K | $19K | $87K | $19K | $21K | $20K |
| Chapmanville Primary School | $8K | $90K | $20K | $19K | $17K | $19K | $19K | $19K | $21K | $20K |
| Chesapeake Elementary School | $22K | $13K | $16K | $8K | $8K | $30K | $8K | $9K | $8K | $10K |
| Coal City Elementary School | $11K | $11K | $11K | $11K | $9K | $29K | $25K | $11K | $13K | $13K |
| Compass Virtual Alternative Learning Center | $4K | $3K | $5K | $5K | $2K | $3K | $14K | $14K | $14K | $13K |
| Crab Orchard Elementary School | — | — | — | — | — | — | — | $11K | $13K | $13K |
| Cranberry-Prosperity Elem Sch | $11K | $11K | $11K | $11K | $14K | $17K | $12K | $11K | $13K | $13K |
| Crichton Elementary School | $10K | $10K | $11K | $11K | $20K | $16K | $27K | $12K | $13K | $15K |
| Criss Elementary School | $8K | $8K | $33K | $12K | $9K | $10K | $9K | $6K | $7K | $8K |
| Crum Elementary School | — | — | — | — | — | — | — | — | $3K | $13K |
| Crum Middle School | — | — | — | — | — | — | — | — | $3K | $13K |
| Crum Prek-8 | $51K | $10K | $12K | $11K | $13K | $14K | $44K | $13K | $16K | — |
| Culloden Elementary School | $9K | $15K | $17K | $12K | $11K | $12K | $11K | $12K | $14K | $3K |
| Davis Creek Elementary School | $9K | $94K | $17K | $12K | $11K | $12K | $11K | $12K | $14K | $3K |
| Davis Elementary School | $23K | $9K | $11K | $11K | $8K | $46K | $8K | $9K | $15K | $13K |
| Davis Thomas Elem-Middle Sch | $21K | $15K | $17K | $17K | $9K | $10K | $14K | $12K | $12K | $14K |
| Davis-Stuart School | $37K | $7K | $8K | $8K | $21K | $22K | $24K | $26K | $20K | $21K |
| Daybrook Elementary School | $5K | $5K | $11K | $11K | $8K | $9K | $5K | $5K | $6K | $7K |
| Dingess Elementary School | $11K | $23K | $22K | $21K | $19K | $20K | $19K | $19K | $20K | $33K |
| Doddridge County Elementary School | $57K | $14K | $19K | $19K | $16K | $18K | $11K | $12K | $11K | $11K |
| Donald Kuhn Juvenile Center | $27K | $7K | $8K | $8K | $21K | $22K | $24K | $26K | $23K | $21K |
| Dorsey Center | — | — | $5K | $7K | $5K | $6K | $9K | $8K | $9K | $10K |
| Dunbar Intermediate Center | $26K | $13K | $16K | $8K | $8K | $38K | $8K | $9K | $8K | $10K |
| Dunbar Primary Center | $26K | $13K | $16K | $8K | $8K | $48K | $8K | $9K | $8K | $10K |
| Eagle School Intermediate | $11K | $11K | $124K | $13K | $15K | $20K | $14K | $13K | $94K | $14K |
| East Hardy High School | $14K | $16K | $17K | $17K | $64K | $16K | $15K | $16K | $15K | $15K |
| East Lynn Elementary School | $51K | $19K | $12K | $11K | $13K | $14K | $32K | $13K | $16K | $13K |
| Eastern Greenbrier Middle School | $10K | $9K | $192K | $10K | $19K | $13K | $13K | $25K | $94K | $28K |
| Eastwood Bus Bay | $305 | $136 | — | — | — | — | — | — | $738 | $908 |
| Eastwood Elementary School | $32K | $25K | $12K | $12K | $10K | $10K | $39K | $11K | $12K | $14K |
| Elk Center Elementary School | $7K | $13K | $61K | $8K | $8K | $9K | $8K | $9K | $8K | $10K |
| Elkins Mountain School | $7K | $7K | $9K | $8K | $21K | $22K | $21K | $26K | $19K | $21K |
| Elkview Bus Terminal | $6K | $6K | $8K | $7K | $7K | $8K | $8K | $8K | $8K | $10K |
| Elkview Middle School | $85K | $63K | $18K | $10K | $9K | $10K | $12K | $12K | $11K | $56K |
| Ellenboro Elementary School | — | — | — | — | — | — | — | $14K | $16K | $10K |
| Fairmont Senior High School | $9K | $25K | $53K | $20K | $43K | $44K | $52K | $18K | $19K | $32K |
| Fairview Middle School | $9K | $9K | $40K | $34K | $30K | $49K | $33K | $18K | $19K | $19K |
| Fayette Institute Of Technology | $10K | $10K | $28K | $28K | $26K | $17K | $18K | $14K | $17K | $21K |
| Fayetteville Elementary School | — | — | — | — | — | — | — | $50K | $16K | $17K |
| Fayetteville High School | — | — | — | — | — | — | $3K | $50K | $15K | $16K |
| Fellowsville Elementary School | $6K | $18K | $16K | $15K | $12K | $11K | $19K | $12K | $9K | $9K |
| Fenwick Bus Garage | — | — | — | — | — | — | $3K | $3K | $4K | $5K |
| Flatwoods Elementary School | $19K | $9K | $11K | $11K | $8K | $40K | $8K | $9K | $15K | $13K |
| Focus Mon | — | — | — | — | — | — | $3K | $5K | $6K | $7K |
| Fort Ashby Primary School | — | $11K | $12K | $12K | $11K | $12K | $11K | $12K | $38K | $12K |
| Frametown Elementary School | $15K | $9K | $11K | $11K | $8K | $32K | $8K | $9K | $15K | $13K |
| Frankford Elementary School | $51K | $55K | $11K | $11K | $20K | $22K | $41K | $12K | $13K | $15K |
| French Creek Elementary School | $37K | $9K | $13K | $13K | $11K | $13K | $21K | $18K | $18K | $32K |
| Garnet Career Center | — | — | — | $5K | $3K | $4K | $3K | $3K | $4K | $5K |
| Gatewood Elementary School | — | — | — | — | — | — | — | $26K | $15K | $16K |
| Genesis Youth Center | $38K | $7K | $8K | $8K | — | — | — | — | — | — |
| George C. Weimer - Nif | $9K | — | — | — | — | — | — | — | — | — |
| George C. Weimer Elementary School | — | $7K | $16K | $8K | $8K | $33K | $8K | $9K | $8K | $10K |
| George Washington High School | $90K | $80K | $17K | $10K | $11K | $12K | $12K | $12K | $11K | $88K |
| Gerrardstown Elementary School | $9K | $9K | $13K | $10K | $15K | $19K | $8K | $7K | $10K | $11K |
| Gilbert Elementary School | — | — | — | — | — | — | — | $3K | $22K | $25K |
| Gilmer Bus Garage | $11K | $11K | $13K | $12K | $10K | $17K | $3K | — | $672 | $6K |
| Gilmer Field House | $5K | $2K | — | — | — | — | — | — | $672 | $6K |
| Glade Elementary School | $11K | $17K | $32K | $19K | $29K | $17K | $20K | $20K | $21K | $22K |
| Glen Dale Elementary School | $16K | $53K | $14K | $14K | $11K | $19K | $17K | $18K | $15K | $16K |
| Glenville Elementary School | — | — | — | — | — | — | — | — | — | $21K |
| Glenwood School | $73K | $19K | $21K | $22K | $44K | $61K | $14K | $31K | $17K | $15K |
| Green Bank Elem-Middle School | $16K | $16K | $20K | $20K | $17K | $16K | $13K | $14K | $15K | $18K |
| Greenbrier County Sd Board Office | $8K | $7K | $14K | $14K | $13K | $14K | $23K | $25K | $26K | $28K |
| Greenbrier East High School | $11K | $10K | $12K | $50K | $29K | $51K | $123K | $25K | $25K | $28K |
| Greenbrier West High School | $10K | $9K | $10K | $10K | $19K | $20K | $45K | $25K | $26K | $28K |
| Hacker Valley Elem School | $25K | $17K | $32K | $19K | $29K | $17K | $27K | $20K | $21K | $22K |
| Hamlin Pk-8 | $10K | $48K | $11K | $11K | $8K | $17K | $13K | $13K | $15K | $65K |
| Hampshire County School Dist Bus Garage | $3K | $7K | $8K | $8K | $10K | $10K | $7K | $7K | $8K | $8K |
| Hancock County Alternative Learning Center | $6K | $3K | $7K | $10K | $10K | $6K | — | — | — | — |
| Hancock County Food Services | $3K | $3K | $5K | $10K | $7K | $9K | $8K | $8K | $5K | $6K |
| Hancock County Operations Building | $3K | $3K | $5K | $10K | $7K | $9K | $8K | $8K | $5K | $6K |
| Hancock County Transportation Building | $3K | $3K | $5K | $10K | $7K | $9K | $8K | $8K | $5K | $6K |
| Hannan Juniorsenior High School | $80K | $19K | $21K | $21K | $18K | $34K | $41K | $18K | $18K | $15K |
| Harpers Ferry Middle School | $58K | $30K | $14K | $13K | $11K | $16K | $15K | $16K | $16K | $16K |
| Harrison Co Evolution High School | $14K | $15K | $16K | $15K | $13K | $14K | $12K | $12K | $4K | $7K |
| Harrison Co Evolution Middle School | $14K | $15K | $16K | $15K | $13K | $2K | — | — | — | — |
| Harts Pre-K 8 | $10K | $42K | $11K | $11K | $8K | $19K | $12K | $13K | $16K | $65K |
| Hedgesville Early Learning Academy | $48K | — | — | — | — | — | — | — | — | — |
| Hedgesville Elementary School | $11K | $11K | $15K | $13K | $14K | $95K | $8K | $9K | $12K | $13K |
| Hedgesville High School | $243K | $13K | $17K | $13K | $23K | $211K | $15K | $13K | $13K | $14K |
| Hedgesville Middle School | $11K | $151K | $15K | $13K | $107K | $20K | $14K | $13K | $13K | $94K |
| Hillsboro Elementary School | $16K | $16K | $36K | $20K | $17K | $16K | $13K | $22K | $15K | $18K |
| Hite Saunders Elem School | $9K | $15K | $17K | $12K | $11K | $12K | $11K | $12K | $14K | $3K |
| Hodgesville Elementary School | $17K | $9K | $13K | $13K | $11K | $13K | $14K | $15K | $16K | $28K |
| Holden Elementary School | $8K | $99K | $20K | $19K | $17K | $19K | $19K | $19K | $21K | $20K |
| Homestead Elementary School | — | — | — | — | — | — | — | $12K | $11K | $12K |
| Hugh Dingess Elementary School | $39K | $20K | $21K | $21K | $19K | $20K | $26K | $17K | $18K | $16K |
| Inwood Primary School | $9K | $9K | $13K | $10K | $17K | $19K | $8K | $7K | $10K | $13K |
| Jackson County Schools Bus Garage | — | $136 | — | — | — | — | — | — | $738 | $908 |
| John J Cornwell Elem School | — | — | — | $5K | $14K | $14K | $11K | $11K | $12K | $12K |
| John Marshall Athletic Building | $11K | $8K | — | — | — | — | — | — | — | — |
| John Marshall Field House | $11K | $11K | $8K | — | — | — | — | — | — | — |
| John Marshall High School | $30K | $13K | $124K | $15K | $12K | $52K | $33K | $33K | $43K | $23K |
| Justice Elementary School | $45K | $20K | $21K | $21K | $19K | $20K | $16K | $17K | $34K | $16K |
| Kellogg Elementary School | $51K | $10K | $12K | $11K | $14K | $16K | $51K | $14K | $17K | $13K |
| Kenna Elementary School | $18K | $13K | $32K | $8K | $8K | $16K | $8K | $9K | $8K | $10K |
| Kenova Elementary School | — | — | — | — | — | — | — | — | $3K | $13K |
| Kermit Pre K-8 | $18K | $25K | $27K | $22K | $20K | $21K | $20K | $20K | $33K | $44K |
| Keyser Primary School | $11K | $12K | $13K | $13K | $14K | $15K | $68K | $12K | $12K | $12K |
| Lashmeet/Matoaka Elem School | $20K | $10K | $11K | $11K | $47K | $13K | $12K | $12K | $14K | $13K |
| Lenore Pre K-8 | $18K | $25K | $27K | $24K | $21K | $22K | $21K | $22K | $23K | $37K |
| Leon Elementary School | $9K | $18K | $19K | $19K | $17K | $16K | $30K | $15K | $16K | $13K |
| Lester Elementary School | — | — | — | — | — | — | — | $11K | $13K | $13K |
| Lewis County Sd Board Office | $9K | $16K | $18K | $18K | $15K | $16K | $23K | $22K | $12K | $23K |
| Lewis County Transportation Garage (Old) | — | — | — | — | — | $2K | — | — | — | $5K |
| Lewisburg Elementary School | $10K | $10K | $11K | $11K | $22K | $36K | $78K | $17K | $18K | $21K |
| Liberty High School | $11K | $11K | $11K | $11K | $17K | $26K | $12K | $14K | $14K | $15K |
| Liberty Middle School | $10K | $16K | $15K | $15K | $13K | $15K | $21K | $89K | $4K | $21K |
| Lincoln County Bus Garage | $3K | — | $11K | $11K | $8K | $12K | $9K | $8K | $10K | $16K |
| Lincoln Elementary School | — | — | — | — | — | — | — | — | — | — |
| Lincoln High School | $14K | $16K | $15K | $15K | $13K | $15K | $21K | $84K | $4K | $21K |
| Lincoln Middle School | $14K | $16K | $126K | $15K | $13K | $15K | $21K | $20K | $4K | $21K |
| Little Birch Elementary School | $17K | $9K | $11K | $11K | $8K | $27K | $8K | $9K | $15K | $13K |
| Logan County Maintenance Department | $8K | $26K | $27K | $27K | $31K | $6K | $16K | $17K | $18K | $11K |
| Logan Elementary School | $45K | $18K | $20K | $19K | $17K | $19K | $19K | $19K | $46K | $20K |
| Logan High School | $8K | $18K | $20K | $19K | $17K | $19K | $19K | $19K | $113K | $20K |
| Logan Middle School | $8K | $18K | $20K | $19K | $17K | $19K | $66K | $19K | $21K | $20K |
| Logan School Bus Garagetechnology | $8K | $20K | $21K | $21K | $19K | $20K | $10K | $10K | $11K | $11K |
| Lost Creek Elementary School | $14K | $16K | $10K | $11K | $70K | $14K | $21K | $21K | $4K | $19K |
| Lubeck Elementary School | $8K | $8K | $9K | $29K | $9K | $10K | $9K | $6K | $7K | $8K |
| Lubeck Elementary School | — | — | — | — | — | — | — | — | — | — |
| Lumberport Elementary School | $14K | $15K | $99K | $15K | $70K | $14K | $21K | $21K | $4K | $19K |
| Madison Annex Pre-School | — | — | — | — | — | — | — | — | — | $5K |
| Maintenance Building | — | $5K | $6K | $6K | $3K | — | — | — | — | — |
| Maintenance Complex | $3K | $3K | $5K | $5K | $2K | $3K | $12K | $3K | $4K | $4K |
| Maintenance Department | $5K | $5K | $7K | $7K | $5K | $7K | $5K | $5K | $6K | $7K |
| Malden Elementary School | $7K | $13K | $29K | $8K | $8K | $18K | $8K | $9K | $8K | $10K |
| Man Elementary School | $8K | $18K | $20K | $19K | $17K | $19K | $50K | $19K | $21K | $20K |
| Man High School | $101K | $18K | $20K | $19K | $17K | $19K | $4K | $5K | $56K | $5K |
| Man Middle School | $8K | $18K | $20K | $19K | $17K | $19K | $64K | $19K | $21K | $5K |
| Man School Bus Garage | $8K | $13K | $15K | $15K | $12K | $13K | $10K | $10K | $11K | $11K |
| Marion County Adult And Community Education Center | $4K | $4K | $5K | $14K | $7K | $3K | $17K | $18K | $12K | $19K |
| Marlinton Middle School | $16K | $16K | $49K | $20K | $17K | $16K | $13K | $14K | $15K | $18K |
| Marlowe Elementary School | $9K | $9K | $37K | $10K | $12K | $19K | $8K | $7K | $10K | $11K |
| Marmet Elementary School | — | $7K | $16K | $8K | $8K | $9K | $8K | $9K | $8K | $10K |
| Marsh Fork Elementary School | $11K | $11K | $11K | $11K | $32K | $17K | $25K | $11K | $13K | $13K |
| Marshall Co Adult Basic Education Center | $12K | $9K | $10K | $10K | $5K | $2K | $4K | $4K | $5K | $9K |
| Martha Elementary School | $9K | $15K | $17K | $12K | $11K | $12K | $11K | $12K | $14K | $3K |
| Martin Elementary School | $8K | $8K | $45K | $5K | $9K | $10K | $3K | $6K | $7K | $10K |
| Martinsburg North Middle School | $182K | $11K | $15K | $13K | $15K | $16K | $106K | $13K | $13K | $14K |
| Martinsburg South Middle School | $166K | $11K | $15K | $13K | $15K | $15K | $118K | $13K | $13K | $14K |
| Mary Ingles Elementary School | $7K | $13K | $33K | $19K | $8K | $9K | $8K | $9K | $8K | $10K |
| Mason Co Schools Admin Bld | $19K | $33K | $35K | $35K | $32K | $33K | $32K | $33K | $34K | $17K |
| Mason County Bus Garage | $9K | $8K | $10K | $10K | $7K | $8K | $7K | $8K | $9K | $7K |
| Mason County Maintenance Building | $4K | $5K | $7K | $7K | $4K | $5K | $4K | $5K | $6K | $4K |
| Mason County School For Success | $13K | $5K | $7K | $7K | $4K | $5K | $4K | $5K | $6K | $17K |
| Mason County Vocational Center | $4K | $5K | $7K | $7K | $4K | $5K | $26K | $5K | $6K | $17K |
| Matewan Pre K-8 | $11K | $25K | $27K | $23K | $21K | $22K | $21K | $21K | $23K | $28K |
| Mckinley Elementary School | — | — | — | — | — | — | $9K | $6K | $7K | $8K |
| Mckinley Middle School | $9K | $16K | $18K | $11K | $10K | $25K | $8K | $9K | $8K | $10K |
| Meadow Dale School | — | — | — | — | — | — | — | — | — | $19K |
| Memorial Elementary School | — | — | — | $5K | $2K | $15K | $14K | $15K | $17K | $15K |
| Mercer County Early Learning Center-Bluefield | — | — | — | — | — | — | — | — | — | $15K |
| Mercer Elementary School | $14K | $10K | $11K | $11K | $38K | $21K | $14K | $23K | $14K | $13K |
| Mercer Physical Plant And Warehouse | — | — | — | $5K | $14K | $15K | $14K | $7K | $8K | $8K |
| Middle Creek Elementary School | $7K | $10K | $11K | $10K | $47K | $9K | $14K | $12K | $16K | $17K |
| Midland Trail Elem School | $7K | $13K | $16K | $8K | $8K | $19K | $8K | $9K | $8K | $10K |
| Mineral County Alternative School | $4K | $4K | $5K | $5K | $3K | $4K | $3K | $3K | $12K | $12K |
| Mineral County Board Of Education | $11K | $9K | $13K | $13K | $11K | $12K | $11K | $12K | $12K | $25K |
| Mineral Wells Elementary School | $8K | $8K | $9K | $12K | $61K | $10K | $9K | $6K | $7K | $8K |
| Monongalia County School District Administrative Office | $6K | $6K | $11K | $11K | $8K | $10K | $58K | $49K | $31K | $11K |
| Montcalm High School | $46K | $19K | $21K | $22K | $27K | $18K | $12K | $28K | $17K | $15K |
