Raleigh County Community Action Association
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | — | — | $119K | $82K | $154K | $60K | $43K | $17K | $19K | — | $14K | $18K | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | — | 90% | 90% | 90% | 90% | 89% | 90% | 59% | 56% | 59% | 78% | 90% | 90% | 90% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | — | 2 | 5 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | — | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 8 | 3 | 3 | 3 | 4 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | — | 550 | 90 | 100 | 500 | 144 | 100 | 100 | 100 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | 505 | 90 | 100 | 500 | 144 | 100 | 100 | 100 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $3K | $7K | $11K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $14K | $18K | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | $60K | — | $14K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | — | — | $119K | $82K | $94K | $60K | $26K | $10K | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Pettus Raleigh-Boone Technology Center | 11823 Coal River Rd. 25209 | Whitesville | 30% | — | — | — | 100 | 100 | — |
| Rcca - Central Offices & Head Start - 114 Lebanon Lane - Beckley | 114 Lebanon Lane 25801 | Beckley | 90% | 111 | 111 | 100% | 1,000 | 1,000 | Urban |
| Rcca - Clear Fork Head Start - 4851 Clear Fork Rd - Clear Fork | 4851 Clear Fork Rd. 25044 | Clear Fork | 90% | 6 | 6 | 100% | 100 | 100 | Rural |
| Rcca - Coal City Head Start - 900 Independence Rd - Coal City | 900 Independence Road 25823 | Coal City | 90% | 11 | 11 | 100% | 100 | 100 | Rural |
| Rcca - Cranberry Properity Head Start - 4575 Robert C Byrd Dr - Beckley | 4575 Robert C Byrd Dr. 25801 | Beckley | 90% | 4 | 4 | 100% | 100 | 100 | Urban |
| Rcca - Fairdale Head Start - 263 Butternut Drive - Fairdale | 263 Butternut Drive 25839 | Fairdale | 90% | 16 | 16 | 100% | 100 | 100 | Rural |
| Rcca - Ghent Head Start - 2750 Flat Top Rd - Ghent | 2750 Flat Top Road 25843 | Ghent | 90% | 4 | 4 | 100% | 100 | 100 | Rural |
| Rcca - Sophia Head Start - 200 School Street - Sophia | 200 School Street 25921 | Sophia | 90% | 57 | 57 | 100% | 100 | 10 | Urban |
| Rcca - Sophia Soak Creek Head Start - 200 Old Mill Rd - Sophia | 200 Old Mill Rd 25921 | Sophia | 90% | 8 | 8 | 100% | 500 | 500 | Urban |
| Rcca - Stratton Head Start - 1129 S Fayette St - Beckley | 1129 South Fayette St 25801 | Beckley | 90% | 10 | 10 | 100% | 100 | 100 | Urban |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.